Vueling at Ibiza Airport - IBZ
Which terminals does Vueling arrive and depart from at Ibiza Airport?
Vueling flights usually arrive to and depart from the following terminal(s) at Ibiza Airport:
- Terminal - 1
Which locations does Vueling fly to and from Ibiza Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 92 | View Flights |
Sondica (BIO) | Spain | Bilbao | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 46 | View Flights |
Valencia (VLC) | Spain | Manises | 34 | View Flights |
Orly (ORY) | France | Paris Orly | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Weekly Scheduled Flights To Ibiza Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 3 | 2 | 3 | 2 | 3 | 1 | 3 | View Flights |
Weekly Scheduled Flights from Ibiza Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 3 | 2 | 3 | 2 | 3 | 1 | 3 | View Flights |
Don't forget to book a rental car!
Find the cheapest car hire deals at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now