Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT107 | 06:35 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT222 | 06:40 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 07:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1500 | 07:10 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8430 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB8516 | 07:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 07:55 | Scheduled | |
Milan (MXP) | easyJet | U23735 | 08:10 | Scheduled | |
Palma Mallorca (PMI) | Flexflight | W2516 | 08:10 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7880 expand_more(1) | 08:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3500 expand_more(1) | 08:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5325 | 08:20 | Scheduled | |
Zurich (ZRH) | FAI rent-a-jet | IFA547 | 08:27 | Scheduled | |
Dusseldorf (DUS) | TUI | X32914 | 08:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3810 expand_more(3) | 08:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:40 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6810 | 08:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2681 | 08:45 | Scheduled | |
|
|||||
Brussels (BRU) | Transavia | HV9009 | 08:55 | Scheduled | |
London (LGW) | easyJet | U28099 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3502 expand_more(1) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5327 | 09:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 09:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB8510 | 09:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5687 | 09:20 | Scheduled | |
Menorca (MAH) | Iberia Regional | IB8541 | 09:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7166 | 09:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
Madrid (MAD) | KLM | KL3329 | 09:30 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6076 | 09:30 | Scheduled | |
Palma Mallorca (PMI) | Flexflight | W2501 | 09:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 09:45 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 09:50 | Scheduled | |
Bristol (BRS) | TUI | BY6150 | 09:55 | Scheduled | |
Teterboro (TEB) | Qatar Executive | QE263 | 10:03 | Scheduled | |
|
|||||
London (STN) | Lauda Europe | FR9251 | 10:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS119 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1835 | 10:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB8514 | 10:35 | Scheduled | |
Manchester (MAN) | TUI | BY2122 | 10:40 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7925 | 10:45 | Scheduled | |
Brussels (BRU) | TUI | TB1331 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1846 expand_more(1) | 11:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9656 | 11:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS169 | 11:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 11:30 | Scheduled | |
Rome (FCO) | Vueling | VY3301 expand_more(2) | 11:30 | Scheduled | |
Rome (FCO) | Iberia | IB5310 | 11:30 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3791 | 11:30 | Scheduled | |
Newcastle (NCL) | TUI | BY1144 | 11:30 | Scheduled | |
Turin (TRN) | VistaJet Malta | VJT551 | 11:37 | Scheduled | |
London (STN) | Jet2 | LS1473 | 11:40 | Scheduled | |
|
|||||
Madrid (MAD) | Ryanair | FR2066 | 11:45 | Scheduled | |
Palma Mallorca (PMI) | Air Hamburg | AHO724 | 11:49 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB8512 | 11:50 | Scheduled | |
Frankfurt (FRA) | Eurowings Discover | 4Y530 expand_more(1) | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR580 | 12:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 12:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5331 | 12:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5521 | 12:20 | Scheduled | |
London (LGW) | British Airways | BA2870 | 12:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS555 | 12:35 | Scheduled | |
Madrid (MAD) | Iberia | IB3808 expand_more(3) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
Geneva (GVA) | easyJet | U21377 | 12:50 | Scheduled | |
Manises (VLC) | Vueling | VY3695 expand_more(1) | 12:50 | Scheduled | |
Manises (VLC) | Iberia | IB5356 | 12:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 13:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2711 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Flexflight | W2514 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Scheduled | |
|
|||||
Zurich (ZRH) | Chair Airlines | GM106 | 13:35 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM106 | 13:35 | Scheduled | |
Altenrhein (ACH) | People's | PE512 | 13:39 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2594 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 14:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5337 | 14:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5774 | 14:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3737 | 14:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 14:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(7) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6770 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
Paris (ORY) | Vueling | VY6936 | 14:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 14:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5155 | 14:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW544 | 14:35 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 14:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5339 | 14:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5841 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 14:40 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 14:45 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB8450 | 14:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 14:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 14:55 | Scheduled | |
|
|||||
Palma Mallorca (PMI) | Flexflight | W2503 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Geneva (GVA) | easyJet | U21387 | 15:05 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6517 | 15:15 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 15:20 | Scheduled | |
London (LCY) | Iberia | IB7688 | 15:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2585 | 15:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2084 | 15:45 | Scheduled | |
London (STN) | Jet2 | LS1515 | 15:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB8534 | 16:10 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 16:25 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(2) | 16:35 | Scheduled | |
London (LHR) | American Airlines | AA7022 | 16:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 16:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR8264 | 16:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 17:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 17:10 | Scheduled | |
Bilbao (BIO) | Iberia | IB5445 | 17:10 | Scheduled | |
Treviso (TSF) | Ryanair | FR8831 | 17:15 | Scheduled | |
|
|||||
Palma Mallorca (PMI) | Iberia Regional | IB8518 | 17:20 | Scheduled | |
London (LCY) | British Airways | BA8463 expand_more(1) | 17:25 | Scheduled | |
London (LCY) | Iberia | IB7690 | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1820 | 17:25 | Scheduled | |
Paris (LBG) | Air Hamburg | AHO313 | 17:59 | Scheduled | |
Zurich (ZRH) | Flexflight | W22156 | 18:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 18:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5343 | 18:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 18:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3585 | 18:10 | Scheduled | |
London (LGW) | British Airways | BA2564 | 18:10 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD121 | 18:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9502 | 18:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR1263 | 18:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8540 | 18:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(1) | 19:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 19:15 | Scheduled | |
Ostend (OST) | TUI Airlines Belgium | TB1343 | 19:15 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6513 | 19:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 19:35 | Scheduled | |
|
|||||
Mulhouse basel (BSL) | easyJet | U21017 | 19:40 | Scheduled | |
Paris (ORY) | Transavia France | TO4768 | 19:40 | Scheduled | |
London (LGW) | TUI Airways | BY4106 | 19:50 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 20:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS197 | 20:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB8522 | 20:10 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS171 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR9253 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY3417 expand_more(2) | 20:55 | Scheduled | |
Madrid (MAD) | Iberia | IB5844 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR3540 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia | IB3812 expand_more(6) | 21:05 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5151 | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1680 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5353 | 21:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5361 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5398 | 21:05 | Scheduled | |
London (LGW) | easyJet | U28103 | 21:10 | Scheduled | |
Newcastle (NCL) | Ryanair | FR418 | 21:15 | Scheduled | |
Derby (EMA) | Jet2 | LS643 | 21:20 | Scheduled | |
|
|||||
Rotterdam (RTM) | Transavia | HV5689 | 21:35 | Scheduled | |
Manises (VLC) | Iberia | IB8432 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR9177 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 21:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5345 | 21:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3586 | 21:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB8524 | 21:55 | Scheduled | |
Amsterdam (AMS) | Platoon Aviation | PTN887 | 22:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 22:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 22:25 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR5354 | 22:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 22:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 22:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5349 | 22:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 22:50 | Scheduled | |
Palma Mallorca (PMI) | Flexflight | W2505 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Bristol (BRS) | easyJet | U22727 | 23:30 | Scheduled | |
|
|||||
Luton (LTN) | easyJet | U22307 | 23:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3541 | 23:40 | Scheduled | |
London (LGW) | easyJet | U28105 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22308 | 00:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR7210 | 00:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB8511 | 07:00 | Scheduled | |
Valencia (VLC) | Swiftair | WT108 | 07:05 | Scheduled | |
Mahon (MAH) | Swiftair | WT224 | 07:10 | Scheduled | |
Palma de Mallorca (PMI) | Flexflight | W2500 | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR616 | 07:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE1501 | 08:10 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB8431 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB8513 | 08:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR2067 | 08:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR4448 | 08:30 | Scheduled | |
Palma de Mallorca (PMI) | Flexflight | W2517 | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7881 expand_more(1) | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
|
|||||
Milan (MXP) | easyJet | U23736 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5326 | 09:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5833 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:00 | Scheduled | |
Dusseldorf (DUS) | TUI | X32915 | 09:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3809 expand_more(5) | 09:20 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5226 | 09:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8788 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:20 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5395 | 09:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9010 | 09:30 | Scheduled | |
London (LGW) | easyJet | U28100 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5328 | 09:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3705 | 09:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6518 | 09:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB8517 | 09:40 | Scheduled | |
Dusseldorf (DUS) | FAI rent-a-jet | IFA547 | 09:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7515 | 09:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5688 | 10:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6807 | 10:15 | Scheduled | |
Madrid (MAD) | Air France | AF4792 | 10:15 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:15 | Scheduled | |
Madrid (MAD) | KLM | KL3321 | 10:15 | Scheduled | |
Madrid (MAD) | Kuwait Airways | KU6070 | 10:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR8147 | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Flexflight | W2502 | 10:20 | Scheduled | |
|
|||||
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Scheduled | |
Berlin (BER) | Ryanair | FR209 | 10:25 | Scheduled | |
Mahon (MAH) | Iberia Regional | IB8540 | 10:40 | Scheduled | |
London (STN) | Lauda Europe | FR9252 | 10:40 | Scheduled | |
Bristol (BRS) | TUI | BY6151 | 10:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7167 | 10:55 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB8515 | 11:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9501 | 11:15 | Scheduled | |
Glasgow (GLA) | Jet2 | LS120 | 11:20 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7926 | 11:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1836 | 11:30 | Scheduled | |
Brussels (BRU) | TUI | TB1332 | 11:55 | Scheduled | |
Manchester (MAN) | TUI | BY2123 | 11:55 | Scheduled | |
Sion (SIR) | VistaJet Malta | VJT569 | 12:00 | Scheduled | |
Rome (FCO) | Vueling | VY3300 expand_more(2) | 12:05 | Scheduled | |
Rome (FCO) | Iberia | IB5309 | 12:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3790 | 12:05 | Scheduled | |
|
|||||
Munich (MUC) | Lufthansa | LH1847 expand_more(1) | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9667 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS170 | 12:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1246 | 12:20 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB8451 | 12:25 | Scheduled | |
London (STN) | Jet2 | LS1474 | 12:25 | Scheduled | |
Newcastle (NCL) | TUI | BY1145 | 12:30 | Scheduled | |
Frankfurt (FRA) | Eurowings Discover | 4Y531 expand_more(1) | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR581 | 12:50 | Scheduled | |
Venice (TSF) | Ryanair | FR8830 | 12:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5332 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 13:00 | Scheduled | |
Dublin (DUB) | Air Hamburg | AHO724 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3807 expand_more(3) | 13:25 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5159 | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS556 | 13:25 | Scheduled | |
Valencia (VLC) | Vueling | VY3694 expand_more(1) | 13:25 | Scheduled | |
Valencia (VLC) | Iberia | IB5355 | 13:25 | Scheduled | |
London (LGW) | British Airways | BA2871 | 13:30 | Scheduled | |
|
|||||
Palma de Mallorca (PMI) | Flexflight | W2515 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3029 | 13:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2712 | 13:35 | Scheduled | |
Geneva (GVA) | easyJet | U21378 | 13:50 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM107 | 14:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2595 | 14:25 | Scheduled | |
Palma de Mallorca (PMI) | People's | PE512 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3511 expand_more(1) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5338 | 14:40 | Scheduled | |
Milan (BGY) | Ryanair | FR8335 | 14:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX6024 expand_more(6) | 14:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
Seville (SVQ) | Vueling | VY2425 expand_more(1) | 15:05 | Scheduled | |
Seville (SVQ) | Iberia | IB5156 | 15:05 | Scheduled | |
Paris (ORY) | Vueling | VY6937 | 15:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3513 expand_more(1) | 15:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5340 | 15:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW545 | 15:15 | Scheduled | |
|
|||||
Rome (FCO) | Ryanair | FR4140 | 15:20 | Scheduled | |
Paris (ORY) | Transavia France | TO4765 | 15:20 | Scheduled | |
Geneva (GVA) | easyJet | U21388 | 15:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB8519 | 15:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK267 expand_more(1) | 15:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8267 | 15:50 | Scheduled | |
London (LCY) | British Airways | BA8462 expand_more(1) | 16:00 | Scheduled | |
London (LCY) | Iberia | IB7689 | 16:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5690 | 16:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 16:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7502 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2586 | 16:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR2085 | 16:20 | Scheduled | |
London (STN) | Jet2 | LS1516 | 16:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB8535 | 16:45 | Scheduled | |
Lisbon (LIS) | Hi Fly | 3L2 | 17:00 | Scheduled | |
Seville (SVQ) | Ryanair | FR5231 | 17:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR8265 | 17:25 | Scheduled | |
London (LHR) | British Airways | BA411 expand_more(2) | 17:25 | Scheduled | |
London (LHR) | American Airlines | AA7054 | 17:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9799 | 17:25 | Scheduled | |
|
|||||
Barcelona (BCN) | Ryanair | FR3130 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY3418 expand_more(2) | 17:45 | Scheduled | |
Madrid (MAD) | Iberia | IB5845 | 17:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR3541 | 17:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB8521 | 17:55 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3542 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1821 | 18:10 | Scheduled | |
London (LCY) | British Airways | BA8464 expand_more(1) | 18:20 | Scheduled | |
London (LCY) | Iberia | IB7691 | 18:20 | Scheduled | |
Palma de Mallorca (PMI) | Flexflight | W2504 | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3517 expand_more(1) | 18:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5344 | 18:45 | Scheduled | |
