Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3028 | 07:25 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4139 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR4362 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 08:05 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2510 | 09:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5689 | 09:30 | Scheduled | |
| London (STN) | Jet2 | LS1473 | 09:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1263 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3554 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:05 | 09:45 | Landed |
| Barcelona (BCN) | Iberia | IB5092 | 10:05 | 09:45 | Landed |
| Barcelona (BCN) | Level | LL5329 | 10:05 | 09:45 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 09:45 | Landed |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 10:10 | 09:58 | Landed |
| Munich (MUC) | Lufthansa | LH4292 | 10:10 | 09:58 | Landed |
| Palma Mallorca (PMI) | TUI | TB1417 | 10:25 | 09:53 | Landed |
| London (STN) | Ryanair | FR8553 | 10:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR580 | 10:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 10:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 11:20 | Scheduled | |
| Leeds (LBA) | Jet2 | LS205 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2486 | 12:05 | Scheduled | |
| Manises (VLC) | Ryanair | FR7209 | 12:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 12:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS555 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:55 | Scheduled | |
| London (LGW) | Iberia | IB3893 | 12:55 | Scheduled | |
| London (LGW) | Vueling | VY9611 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK6605 | 13:10 | 12:37 | Landed |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 14:10 | Scheduled | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5650 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5679 expand_more(2) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2527 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24205 | 14:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 | 15:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7572 | 15:15 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA448 expand_more(2) | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 15:25 | Scheduled | |
| London (LHR) | Vueling | VY9524 | 15:25 | Scheduled | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR9251 | 15:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8017 | 15:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 15:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 16:05 | 15:46 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | 15:53 | Landed |
| Marseille (MRS) | Ryanair | FR4449 | 16:25 | Scheduled | |
| London (LGW) | easyJet | U28105 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(4) | 16:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5100 | 16:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 16:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5337 | 16:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(3) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 18:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8800 | 18:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2626 | 18:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3522 expand_more(3) | 19:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5108 | 19:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5345 | 19:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 19:10 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6418 | 19:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 19:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 19:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 19:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5349 | 19:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4768 | 19:50 | Scheduled | |
| Derby (EMA) | Jet2 | LS643 | 20:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8252 | 20:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5681 | 20:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3974 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR208 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8801 | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2084 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2681 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3811 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5432 | 22:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3174 | 23:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 | 23:10 | Scheduled | |
| Manises (VLC) | Ryanair | FR1698 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4140 | 08:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4363 | 08:30 | Scheduled | |
| Madrid (MAD) | Star Wings | STQ111 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 08:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 08:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5690 | 10:15 | Scheduled | |
| London (STN) | Jet2 | LS1474 | 10:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1264 | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | Scheduled | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5093 | 10:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5866 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 10:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4293 | 10:55 | Scheduled | |
| Brussels (BRU) | TUI | TB1417 | 10:55 | Scheduled | |
| London (STN) | Ryanair | FR8554 | 11:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR581 | 11:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 11:25 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 11:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS206 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:40 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2487 | 12:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7210 | 12:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 13:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS556 | 13:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 13:40 | Scheduled | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:45 | Scheduled | |
| London (LGW) | Iberia | IB3890 | 13:45 | Scheduled | |
| London (LGW) | Vueling | VY9612 | 13:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK6604 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 14:45 | Scheduled | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5651 | 14:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5682 | 15:20 | Scheduled | |
| Naples (NAP) | easyJet | U24206 | 15:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7573 | 15:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6457 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR9252 | 16:10 | Scheduled | |
| London (LHR) | British Airways | BA449 expand_more(2) | 16:15 | Scheduled | |
| London (LHR) | American Airlines | AA7054 | 16:15 | Scheduled | |
| London (LHR) | Vueling | VY9525 | 16:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3523 expand_more(2) | 16:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5109 | 16:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5346 | 16:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8018 | 16:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 16:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 16:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 16:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4448 | 17:00 | Scheduled | |
| London (LGW) | easyJet | U28156 | 17:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(4) | 17:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5563 | 17:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5338 | 17:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 17:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1700 expand_more(5) | 17:40 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 17:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7093 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 17:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7774 | 18:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3519 expand_more(3) | 18:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5105 | 18:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5342 | 18:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 18:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2627 | 19:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR8799 | 19:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 19:40 | Scheduled | |
| Weeze (NRN) | Ryanair | FR6419 | 19:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3527 expand_more(3) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5113 | 20:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5350 | 20:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 20:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6514 | 20:25 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4769 | 20:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 20:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK253 expand_more(1) | 20:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8253 | 20:50 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS644 | 21:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3975 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR209 | 21:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 21:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2526 | 21:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1704 expand_more(3) | 21:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7094 | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5259 | 21:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR8802 | 22:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2085 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5674 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2682 | 22:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2539 | 23:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3812 | 23:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5433 | 23:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3175 | 23:35 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

