Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 07:50 | Scheduled | |
| Manises (VLC) | Vueling | VY5832 | 07:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(6) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:54 | Landed |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5244 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5244 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 09:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6513 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 10:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 10:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | 11:52 | Landed |
| London (LCY) | British Airways | BA8461 expand_more(2) | 12:35 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 12:35 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 13:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5248 | 14:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 14:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5248 | 14:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 14:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 15:20 | 14:57 | Landed |
| Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5252 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5252 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 15:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 17:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(6) | 17:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:10 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 19:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 19:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5258 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5258 | 19:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 19:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 20:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 20:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 20:55 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 20:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5036 | 20:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7777 expand_more(1) | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 22:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3522 expand_more(5) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5265 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5265 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4702 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3521 expand_more(6) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5264 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5264 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3668 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY967 | 08:05 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 08:25 | Scheduled | |
| Valencia (VLC) | Vueling | VY5833 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY4832 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5245 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5245 | 09:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3620 | 09:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6514 | 10:10 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 10:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 12:55 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(2) | 13:20 | Scheduled | |
| London (LCY) | Iberia | IB3720 | 13:20 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(7) | 13:30 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5226 | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:30 | Scheduled | |
| Madrid (MAD) | Finnair | AY4830 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5326 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 15:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 15:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5249 | 15:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5249 | 15:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 16:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5253 | 16:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5253 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3607 | 16:35 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7774 expand_more(1) | 16:55 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2054 | 16:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1700 expand_more(5) | 17:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7093 | 17:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 17:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 19:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7776 expand_more(1) | 19:35 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | YW2525 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5259 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5259 | 20:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 20:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1704 expand_more(4) | 21:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8744 | 21:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7094 | 21:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5259 | 21:30 | Scheduled | |
| Madrid (MAD) | Swiftair | WT104 | 22:15 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 22:55 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 22:55 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

