Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Vueling | VY1356 | 00:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7572 | 06:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 06:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21305 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8017 | 07:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2516 | 07:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 08:00 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7880 expand_more(1) | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4760 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR580 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2681 | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23735 | 08:55 | Scheduled | |
| London (LGW) | easyJet | U28099 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6513 | 09:20 | Scheduled | |
| London (LGW) | TUI | BY4344 | 09:25 | Scheduled | |
| Birmingham (BHX) | TUI | BY7300 | 09:30 | Scheduled | |
| Manchester (MAN) | TUI | BY2322 | 09:40 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | Scheduled | |
| Cannes (CEQ) | VistaJet | H5767 | 10:25 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3235 | 10:25 | Scheduled | |
| Derby (EMA) | TUI | BY7326 | 10:25 | Scheduled | |
| Brussels (BRU) | Avion Express | HV9009 | 10:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA448 expand_more(1) | 11:00 | Scheduled | |
| London (LHR) | Vueling | VY9524 | 11:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4292 | 11:20 | Scheduled | |
| Manises (VLC) | Iberia | IB2430 expand_more(1) | 11:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 11:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | Scheduled | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 11:50 | Scheduled | |
| London (LCY) | Iberia | IB3783 | 11:50 | Scheduled | |
| London (LCY) | Vueling | VY9654 | 11:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS119 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8124 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA450 expand_more(3) | 12:15 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 12:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7727 | 12:15 | Scheduled | |
| London (LHR) | Vueling | VY9526 | 12:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3811 | 12:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4449 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(5) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5094 | 12:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 13:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:25 | Scheduled | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 13:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5650 | 13:35 | Scheduled | |
| Manchester (MAN) | VistaJet | VJT437 | 13:37 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8959 | 13:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3541 | 13:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR1698 | 13:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22727 | 13:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8800 | 14:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8874 | 14:55 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5689 | 15:05 | Scheduled | |
| London (STN) | Ryanair | RK8553 | 15:05 | Scheduled | |
| Porto (OPO) | easyJet | U26843 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2585 | 15:20 | Scheduled | |
| Alicante (ALC) | Iberia | IB2450 expand_more(1) | 15:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:25 | Scheduled | |
| Luton (LTN) | easyJet | U22305 | 15:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5432 | 15:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2534 | 16:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 16:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR1814 | 16:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6616 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 17:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5092 | 17:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 17:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 17:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7514 | 17:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 17:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR4139 | 17:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27891 | 17:50 | Scheduled | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:05 | Scheduled | |
| London (LGW) | Iberia | IB3892 | 18:05 | Scheduled | |
| London (LGW) | Vueling | VY9613 | 18:05 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4921 | 18:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4768 | 18:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR1067 | 18:30 | Scheduled | |
| Manises (VLC) | Iberia | IB2434 expand_more(1) | 18:50 | Scheduled | |
| Manises (VLC) | Vueling | VY5818 | 18:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR208 | 18:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(3) | 19:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 19:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6517 | 19:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 19:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8252 | 19:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4447 | 19:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24205 | 20:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
| London (STN) | Ryanair | FR9251 | 20:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 20:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 20:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5349 | 20:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 20:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21303 | 20:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR8137 | 00:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(5) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 07:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7573 | 07:20 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR3542 | 08:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8018 | 08:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21306 | 08:30 | Scheduled | |
| Malaga (AGP) | VistaJet | VJT464 | 08:30 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 08:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7881 expand_more(1) | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 08:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4761 | 09:05 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR581 | 09:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5690 | 09:25 | Scheduled | |
| Milan (MXP) | easyJet | U23736 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28100 | 09:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6514 | 10:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7301 | 10:30 | Scheduled | |
| London (LGW) | TUI | BY4345 | 10:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2323 | 10:55 | Scheduled | |
| Zurich (ZRH) | FSH Aviation | LEJ330 | 11:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3236 | 11:20 | Scheduled | |
| Nottingham (EMA) | TUI | BY7327 | 11:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 11:30 | Scheduled | |
| Brussels (BRU) | Avion Express | HV9010 | 11:40 | Scheduled | |
| London (LHR) | British Airways | BA449 expand_more(2) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7054 | 11:50 | Scheduled | |
| London (LHR) | Vueling | VY9525 | 11:50 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 11:55 | Scheduled | |
| London (LTN) | VistaJet | H5767 | 12:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4293 | 12:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:30 | Scheduled | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 12:40 | Scheduled | |
| London (LCY) | Iberia | IB3784 | 12:40 | Scheduled | |
| London (LCY) | Vueling | VY9655 | 12:40 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8125 | 12:45 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS120 | 12:45 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3812 | 13:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4448 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA451 expand_more(3) | 13:20 | Scheduled | |
| London (LHR) | American Airlines | AA7054 | 13:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7828 | 13:20 | Scheduled | |
| London (LHR) | Vueling | VY9527 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(4) | 13:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5095 | 13:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 13:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 13:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 13:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5097 | 14:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3643 | 14:00 | Scheduled | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5651 | 14:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1699 | 14:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22728 | 14:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR1066 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8958 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3946 | 14:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 15:05 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 15:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR8799 | 15:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8875 | 15:30 | Scheduled | |
| London (STN) | Ryanair | RK8554 | 15:40 | Scheduled | |
| Porto (OPO) | easyJet | U26844 | 15:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5692 | 15:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2519 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 16:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 16:05 | Scheduled | |
| London (LTN) | easyJet | U22306 | 16:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5433 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3527 expand_more(2) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5113 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5350 | 16:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2535 | 16:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1815 | 16:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 17:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6617 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1700 expand_more(4) | 17:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7093 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 17:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5093 | 17:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 17:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 17:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7515 | 18:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4140 | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9503 | 18:10 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27892 | 18:40 | Scheduled | |
| London (LGW) | British Airways | BA2683 expand_more(2) | 18:55 | Scheduled | |
| London (LGW) | Iberia | IB3891 | 18:55 | Scheduled | |
| London (LGW) | Vueling | VY9614 | 18:55 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR4922 | 19:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR6720 | 19:05 | Scheduled | |
| Valencia (VLC) | Iberia | IB2435 expand_more(1) | 19:20 | Scheduled | |
| Valencia (VLC) | Vueling | VY5819 | 19:20 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 19:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR209 | 19:30 | Scheduled | |
| Paris (ORY) | Transavia France | TO4769 | 19:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2537 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3525 expand_more(2) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5111 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5348 | 19:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6518 | 20:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6457 | 20:20 | Scheduled | |
| Naples (NAP) | easyJet | U24206 | 20:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2525 | 20:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK253 expand_more(1) | 20:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8253 | 20:50 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

