Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Vueling | VY6376 | 00:15 | Scheduled | |
| London (LGW) | easyJet | U28105 | 00:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3536 expand_more(3) | 00:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5954 | 00:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5359 | 00:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 00:30 | Scheduled | |
| Rome (FCO) | Vueling | VY3307 | 00:30 | Scheduled | |
| Alicante (ALC) | Vueling | VY1355 | 01:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7572 | 06:45 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 07:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | Scheduled | |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 07:15 | 06:54 | Landed |
| Alicante (ALC) | Iberia | IB5760 | 07:15 | 06:54 | Landed |
| Rome (FCO) | Wizz Air | W46235 | 07:15 | 06:56 | Landed |
| Frankfurt (FRA) | Heston Airlines | DE1500 | 07:25 | Delayed | |
| Geneva (GVA) | easyJet | U21305 | 07:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK254 expand_more(1) | 07:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8254 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2530 | 07:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Scheduled | |
| Milan (MXP) | easyJet | U23735 | 08:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8540 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Scheduled | |
| London (LGW) | easyJet | U28099 | 08:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 09:05 | Scheduled | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV621 | 09:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7514 | 09:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY7166 | 09:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Scheduled | |
| London (STN) | Ryanair | FR8553 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY2455 expand_more(1) | 09:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5356 | 09:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1144 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1263 | 09:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6150 | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia Regional | IB2 | 10:02 | 09:51 | Landed |
| Glasgow (GLA) | Jet2 | LS119 | 10:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5911 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1835 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2122 | 10:40 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 11:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY5848 | 11:00 | Scheduled | |
| Murcia (RMU) | TUI | TB1269 | 11:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 11:05 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 11:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5092 | 11:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 11:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 11:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1245 | 11:30 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:40 | Scheduled | |
| Groningen (GRQ) | Flexjet | LXJ221 | 11:42 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK1985 | 11:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8874 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS555 | 12:10 | Delayed | |
| Bergamo (BGY) | Ryanair | FR8800 | 12:15 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21017 | 12:25 | Scheduled | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | Scheduled | |
| London (LGW) | Iberia | IB3893 | 12:30 | Scheduled | |
| London (LGW) | Vueling | VY9611 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS205 | 12:50 | Scheduled | |
| Milan (MXP) | Amelia | NL194 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2532 | 13:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4449 | 13:10 | Scheduled | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 13:15 | Scheduled | |
| Manises (VLC) | Iberia | IB5824 | 13:15 | Scheduled | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 13:25 | Scheduled | |
| Milan (MXP) | easyJet | U23737 | 13:25 | Scheduled | |
| Napoli (NAP) | easyJet | U24203 | 13:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW4286 | 13:40 | Scheduled | |
| London (STN) | Ryanair | FR9251 | 13:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5650 | 14:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:10 | Scheduled | |
| Manises (VLC) | Vueling | VY5818 | 14:10 | Scheduled | |
| London (LGW) | easyJet | U28101 | 14:15 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 14:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5681 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW544 | 14:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4764 | 14:35 | Scheduled | |
| Paris (LBG) | JetStream | JSD135 | 14:37 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 14:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8252 | 14:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21303 | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
| Menorca (MAH) | Alpha Aviation | AAO53 | 15:00 | Scheduled | |
| Rome (FCO) | Vueling | VY3303 | 15:10 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
| Porto (OPO) | easyJet | U26843 | 15:20 | Scheduled | |
| Milan (MXP) | Vueling | VY6378 | 15:30 | Scheduled | |
| London (STN) | Jet2 | LS1515 | 15:35 | Scheduled | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 15:40 | Scheduled | |
| London (LCY) | Iberia | IB3785 | 15:40 | Scheduled | |
| London (LCY) | Vueling | VY9656 | 15:40 | Scheduled | |
| Brussels (BRU) | TUI | TB1331 | 15:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR1698 | 16:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 16:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA448 expand_more(2) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 16:25 | Scheduled | |
| London (LHR) | Vueling | VY9524 | 16:25 | Scheduled | |
| Luton (LTN) | VistaJet | H5767 | 16:28 | Scheduled | |
| Rome (FCO) | Ryanair | FR4139 | 16:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 16:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5271 | 16:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Ryanair | FR9819 | 16:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3811 | 16:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28606 | 17:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2574 | 17:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 17:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5562 | 17:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 17:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5339 | 17:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:10 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:10 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
| London (LHR) | British Airways | BA450 expand_more(2) | 17:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7727 | 17:35 | Scheduled | |
| London (LHR) | Vueling | VY9526 | 17:35 | Scheduled | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 17:35 | Scheduled | |
| London (LCY) | Iberia | IB3783 | 17:35 | Scheduled | |
| London (LCY) | Vueling | VY9654 | 17:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR208 | 17:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS447 | 17:55 | Scheduled | |
| Brussels (BRU) | Transavia | HV9023 | 18:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4412 | 18:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(3) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 18:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8790 | 18:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5338 | 18:30 | Scheduled | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:35 | Scheduled | |
| London (LGW) | Iberia | IB3892 | 18:35 | Scheduled | |
| London (LGW) | Vueling | VY9613 | 18:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 18:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7573 | 00:05 | Scheduled | |
| Milan (MXP) | easyJet | EC3728 | 00:09 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1706 expand_more(1) | 00:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5914 | 00:25 | Scheduled | |
| London (LGW) | easyJet | U28106 | 00:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3537 expand_more(3) | 01:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5953 | 01:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5360 | 01:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 01:10 | Scheduled | |
| Alicante (ALC) | Vueling | VY1353 | 01:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2454 expand_more(2) | 06:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5158 | 06:30 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3687 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5912 | 07:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1108 | 07:20 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 07:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY1351 expand_more(1) | 07:50 | Scheduled | |
| Alicante (ALC) | Iberia | IB5761 | 07:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8875 | 08:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46236 | 08:00 | Scheduled | |
| Malaga (AGP) | VistaJet | VJT405 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Heston Airlines | DE1501 expand_more(1) | 08:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:20 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 08:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY5849 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21306 | 08:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK255 expand_more(1) | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8255 | 08:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5087 | 08:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 08:50 | Scheduled | |
| Milan (MXP) | easyJet | U23736 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8541 | 09:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Scheduled | |
| London (LGW) | easyJet | U28100 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Rabat (RBA) | Atlantic Air Solutions | PAV622 | 09:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 09:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 09:55 | Scheduled | |
| St. Moritz (SMV) | VistaJet | H5334 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR8554 | 10:10 | Scheduled | |
| Madrid (MAD) | Alpha Aviation | AAO51 | 10:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Scheduled | |
| Rome (FCO) | Vueling | VY3302 | 10:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1264 | 10:30 | Scheduled | |
| Milan (MXP) | Vueling | VY6377 | 10:30 | Scheduled | |
| Mahon (MAH) | Alpha Aviation | AAO58 | 10:45 | Scheduled | |
| Newcastle (NCL) | TUI | BY1145 | 10:50 | Scheduled | |
| Birmingham (BHX) | TUI | BY7167 | 10:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6151 | 11:00 | Scheduled | |
| Valencia (VLC) | Vueling | VY3696 expand_more(1) | 11:05 | Scheduled | |
| Valencia (VLC) | Iberia | IB5823 | 11:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:15 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS120 | 11:20 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1836 | 11:30 | Scheduled | |
| Ostend (OST) | TUI | TB1269 | 11:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 11:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5093 | 11:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 11:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4293 | 11:50 | Scheduled | |
| Manchester (MAN) | TUI | BY2123 | 11:55 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 12:00 | Scheduled | |
| Valencia (VLC) | Vueling | VY5819 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 12:15 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1246 | 12:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR9818 | 12:35 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK1986 | 12:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR8799 | 12:50 | Scheduled | |
