EasyJet at Ibiza Airport - IBZ
Which locations does EasyJet fly to and from Ibiza Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 7 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 22 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 22 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 32 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 14 | View Flights |
Capodichino (NAP) | Italy | Naples | 18 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 2 | 0 | 1 | 1 | 2 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 1 | 3 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 2 | 2 | 3 | 4 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 2 | 0 | 1 | 1 | 2 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 1 | 3 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 3 | 2 | 2 | 4 | 4 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 2 | 4 | 2 | 2 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 2 | 2 | 2 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire car at Ibiza Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW