Sunwing Airlines at Ibiza Airport - IBZ
Which locations does Sunwing Airlines fly to and from Ibiza Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now