Iberia at Ibiza Airport - IBZ
Which terminals does Iberia arrive and depart from at Ibiza Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Ibiza Airport:
- Terminal - 1
Which locations does Iberia fly to and from Ibiza Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 85 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Valencia (VLC) | Spain | Manises | 11 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 29 | View Flights |
Orly (ORY) | France | Paris Orly | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
Weekly Scheduled Flights To Ibiza Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 2 | 0 | 0 | 8 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Ibiza Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 3 | 5 | 3 | 0 | 7 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
Don't forget to book your car rental!
Search for the best vehicle rental at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now