Flyankomster og afgange på Ibiza Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | YW7015 | 06:18 | 05:57 | Landet |
Barcelona (BCN) | Ryanair | FR3028 | 07:35 | 07:14 | Landet |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:34 | Landet |
Bergamo (BGY) | Ryanair | FR8334 | 07:40 | 07:31 | Landet |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:44 | Landet |
Milan (MXP) | easyJet | U23735 | 07:55 | 07:37 | Landet |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | 07:54 | Landet |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | 07:54 | Landet |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:08 | Landet |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:00 | Landet |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:00 | Landet |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:00 | Landet |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:13 | Landet |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:13 | Landet |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | 08:13 | Landet |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:13 | Landet |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:13 | Landet |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 08:30 | Landet |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 08:50 | 08:37 | Landet |
Paris (ORY) | Iberia | IB5179 | 08:50 | 08:37 | Landet |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 08:40 | Landet |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 08:40 | Landet |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | 08:40 | Landet |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:01 | Landet |
Rotterdam (RTM) | Transavia | HV5691 | 09:15 | 09:18 | Landet |
Manchester (MAN) | TUI | BY2538 | 09:40 | 09:37 | Landet |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:32 | Landet |
Berlin (BER) | Ryanair | FR208 | 09:45 | 09:22 | Landet |
Manchester (MAN) | Jet2 | LS825 | 10:00 | 09:44 | Landet |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 10:06 | Landet |
London (LCY) | Iberia | IB3781 | 10:05 | 10:06 | Landet |
Manises (VLC) | Ryanair | FR1698 | 10:10 | 09:51 | Landet |
Birmingham (BHX) | TUI | BY7530 | 10:25 | 11:11 | Landet |
Newcastle (NCL) | TUI | BY1562 | 10:25 | 10:17 | Landet |
Bristol (BRS) | Jet2 | LS1835 | 10:30 | 10:31 | Landet |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | 10:20 | Landet |
Birmingham (BHX) | Jet2 | LS1245 | 10:40 | 11:02 | Landet |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | 10:28 | Landet |
London (LCY) | Iberia | IB3783 | 10:40 | 10:28 | Landet |
London (LCY) | Vueling | VY9502 | 10:40 | 10:28 | Landet |
London (LGW) | TUI | BY4532 | 10:55 | Forsinket | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:10 | 11:21 | Landet |
Barcelona (BCN) | Iberia | IB5092 | 11:10 | 11:21 | Landet |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | 11:21 | Landet |
Hamburg (HAM) | Eurowings | EW7514 | 11:15 | 10:55 | Landet |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:15 | 11:14 | Landet |
Munich (MUC) | Lufthansa | LH4292 | 11:15 | 11:14 | Landet |
Liverpool (LPL) | Jet2 | LS3281 | 11:25 | 11:07 | Landet |
Newcastle (NCL) | Jet2 | LS1917 | 11:25 | 11:05 | Landet |
Geneva (GVA) | easyJet | U21387 | 11:35 | 11:17 | Landet |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:00 | 11:58 | Landet |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:00 | 11:58 | Landet |
Madrid (MAD) | Ryanair | FR2084 | 12:00 | 11:42 | Landet |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 11:48 | Landet |
Paris (ORY) | Transavia | TO4762 | 12:05 | 11:44 | Landet |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:30 | Forsinket | |
London (LGW) | Iberia | IB3893 | 12:30 | Forsinket | |
Leeds (LBA) | Jet2 | LS205 | 12:30 | planlagt | |
Zurich (ZRH) | Arcus Air | AZE5999 | 12:39 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9502 | 12:40 | planlagt | |
Derby (EMA) | Jet2 | LS643 | 12:45 | planlagt | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | planlagt | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | planlagt | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | planlagt | |
Lisbon (LIS) | Azul | AD7485 | 13:00 | planlagt | |
Lisbon (LIS) | Emirates | EK4855 | 13:00 | planlagt | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | 12:51 | Landet |
Bologna (BLQ) | Ryanair | FR3811 | 13:20 | planlagt | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:35 | planlagt | |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | planlagt | |
Vienna (VIE) | Lauda Europe | FR580 | 13:35 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:40 | planlagt | |
Sevilla (SVQ) | Ryanair | FR5232 | 13:50 | planlagt | |
Berlin (BER) | Eurowings | EW8540 | 14:05 | planlagt | |
Madrid (MAD) | Air Europa | UX6025 expand_more(8) | 14:05 | planlagt | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | planlagt | |
Madrid (MAD) | Air France | AF4810 | 14:05 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | planlagt | |
Madrid (MAD) | KLM | KL3322 | 14:05 | planlagt | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | planlagt | |
London (LHR) | British Airways | BA410 expand_more(3) | 14:15 | planlagt | |
London (LHR) | American Airlines | AA7022 | 14:15 | planlagt | |
London (LHR) | Qantas | QF3573 | 14:15 | planlagt | |
London (LHR) | Qatar Airways | QR9784 | 14:15 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | planlagt | |
Salzburg (SZG) | Eurowings | EW4366 | 14:30 | planlagt | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:30 | planlagt | |
Paris (ORY) | Iberia | IB5176 | 14:30 | planlagt | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | planlagt | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | planlagt | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 14:40 | planlagt | |
Amsterdam (AMS) | KLM | KL2585 | 14:40 | planlagt | |
Madrid (MAD) | Ryanair | FR2066 | 14:45 | planlagt | |
Cologne (CGN) | Eurowings | EW546 | 15:00 | planlagt | |
Eindhoven (EIN) | Transavia | HV6517 | 15:00 | planlagt | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | planlagt | |
Alicante (ALC) | Iberia | IB2450 expand_more(1) | 15:15 | planlagt | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | planlagt | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 15:15 | planlagt | |
Manises (VLC) | Vueling | VY5830 | 15:15 | planlagt | |
Rotterdam (RTM) | Transavia | HV5689 | 15:30 | planlagt | |
Alicante (ALC) | Ryanair | FR7566 | 15:45 | planlagt | |
Geneva (GVA) | easyJet | U21397 | 15:50 | planlagt | |
Barcelona (BCN) | Ryanair | FR3129 | 16:00 | planlagt | |
Bristol (BRS) | Ryanair | FR8264 | 16:10 | planlagt | |
Manises (VLC) | Ryanair | FR7209 | 16:20 | planlagt | |
Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 16:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5090 | 16:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 16:45 | planlagt | |
London (STN) | Ryanair | FR9251 | 17:00 | planlagt | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8752 | 17:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:10 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:10 | planlagt | |
Madrid (MAD) | Vueling | VY5392 | 17:10 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | planlagt | |
Manchester (MAN) | Ryanair | FR1263 | 17:25 | planlagt | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:30 | planlagt | |
London (LHR) | Iberia | IB3639 | 17:30 | planlagt | |
London (LHR) | Qantas | QF3571 | 17:30 | planlagt | |
London (LHR) | Vueling | VY9510 | 17:30 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | planlagt | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | planlagt | |
Dublin (DUB) | Ryanair | FR9177 | 17:55 | planlagt | |
Brussels (CRL) | Ryanair | FR6456 | 18:00 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2530 | 18:00 | planlagt | |
Bergamo (BGY) | Ryanair | FR8800 | 18:05 | planlagt | |
Biggin Hill (BQH) | VistaJet | H5357 | 18:18 | planlagt | |
Brussels (BRU) | Transavia | HV9009 | 18:25 | planlagt | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 18:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3509 | 18:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:25 | planlagt | |
Madrid (MAD) | Ryanair | FR394 | 18:40 | planlagt | |
Milan (LIN) | VistaJet | VJT659 | 18:58 | planlagt | |
Stuttgart (STR) | Eurowings | EW2544 | 19:05 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | planlagt | |
Eindhoven (EIN) | Transavia | HV6513 | 19:15 | planlagt | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5108 | 19:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:25 | planlagt | |
Palma Mallorca (PMI) | TUI | TB1451 | 19:40 | planlagt | |
Paris (ORY) | Transavia | TO4768 | 19:55 | planlagt | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 20:00 | planlagt | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | planlagt | |
Glasgow (GLA) | Jet2 | LS119 | 20:05 | planlagt | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 20:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8731 | 20:10 | planlagt | |
Madrid (MAD) | Vueling | VY5338 | 20:10 | planlagt | |
London (STN) | Ryanair | FR9253 | 20:10 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | planlagt | |
London (STN) | Jet2 | LS1515 | 20:20 | planlagt | |
Napoli (NAP) | easyJet | U24205 | 20:20 | planlagt | |
Manchester (MAN) | Ryanair | FR2626 | 20:50 | planlagt | |
Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 20:55 | planlagt | |
Alicante (ALC) | Vueling | VY5848 | 20:55 | planlagt | |
Bilbao (BIO) | Vueling | VY3974 | 20:55 | planlagt | |
Pisa (PSA) | Ryanair | FR8874 | 21:00 | planlagt | |
Malaga (AGP) | Ryanair | FR8146 | 21:25 | planlagt | |
Bristol (BRS) | TUI | BY6504 | 21:30 | planlagt | |
Rome (FCO) | Ryanair | FR4139 | 21:35 | planlagt | |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 21:45 | planlagt | |
Amsterdam (AMS) | KLM | KL2681 | 21:45 | planlagt | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | planlagt | |
Manises (VLC) | Vueling | VY5832 | 21:45 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | planlagt | |
Alicante (ALC) | Vueling | VY1354 | 22:00 | planlagt | |
Manises (VLC) | Ryanair | FR615 | 22:00 | planlagt | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:05 | planlagt | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:05 | planlagt | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | planlagt | |
Milan (MXP) | easyJet | U23741 | 22:20 | planlagt | |
Newcastle (NCL) | Ryanair | FR4447 | 22:30 | planlagt | |
London (LGW) | easyJet | U28101 | 22:55 | planlagt | |
Birmingham (BHX) | Ryanair | FR4252 | 23:05 | planlagt | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | planlagt | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | planlagt | |
Luton (LTN) | easyJet | U22307 | 23:20 | planlagt | |
London (LGW) | easyJet | U28105 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:05 | På vej |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:36 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:36 | På vej |
Madrid (MAD) | Ryanair | FR2085 | 07:50 | 07:55 | På vej |
Milan (BGY) | Ryanair | FR8335 | 08:15 | 08:24 | På vej |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:31 | På vej |
Barcelona (BCN) | Ryanair | FR3029 | 08:30 | 08:35 | På vej |
Milan (MXP) | easyJet | U23736 | 08:40 | 08:38 | På vej |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:53 | På vej |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 08:50 | 08:57 | På vej |
Amsterdam (AMS) | KLM | KL2684 | 08:50 | 08:57 | På vej |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:02 | På vej |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:02 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 09:02 | På vej |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:11 | På vej |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:11 | På vej |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | 09:11 | På vej |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:11 | På vej |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:11 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:11 | På vej |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:11 | På vej |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | 09:48 | På vej |
Paris (ORY) | Vueling | VY6938 expand_more(1) | 09:30 | 09:28 | På vej |
Paris (ORY) | Iberia | IB5178 | 09:30 | 09:28 | På vej |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | 09:45 | På vej |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 09:45 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | 09:45 | På vej |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | 09:45 | På vej |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:52 | På vej |
Rotterdam (RTM) | Transavia | HV5692 | 10:00 | 10:10 | På vej |
Berlin (BER) | Ryanair | FR209 | 10:20 | 10:29 | På vej |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | 10:24 | På vej |
Faro (FAO) | VistaJet | VJT607 | 10:25 | 10:21 | På vej |
Manchester (MAN) | TUI | BY2539 | 10:40 | 11:03 | På vej |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | planlagt | |
London (LCY) | Iberia | IB3782 | 10:45 | planlagt | |
London (LCY) | Vueling | VY9503 | 10:45 | planlagt | |
Valencia (VLC) | Ryanair | FR1699 | 10:45 | 10:45 | På vej |
London (LCY) | British Airways | CJ736 | 10:45 | 11:08 | På vej |
Manchester (MAN) | Jet2 | LS826 | 11:00 | 11:18 | På vej |
Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | 11:15 | På vej |
Bristol (BRS) | Jet2 | LS1836 | 11:15 | 11:40 | På vej |
London (LCY) | British Airways | BA8464 expand_more(1) | 11:25 | 11:32 | På vej |
London (LCY) | Iberia | IB3784 | 11:25 | 11:32 | På vej |
Newcastle (NCL) | TUI | BY1563 | 11:25 | 11:30 | På vej |
Birmingham (BHX) | TUI | BY7531 | 11:30 | planlagt | |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | planlagt | |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5093 | 11:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 11:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3686 | 11:45 | planlagt | |
Girona (GRO) | DB Aviation | DBT526 | 11:45 | 11:56 | På vej |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | planlagt | |
Valencia (VLC) | Vueling | VY5831 | 11:55 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | planlagt | |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | planlagt | |
London (LGW) | TUI | BY4533 | 12:05 | planlagt | |
Newcastle (NCL) | Jet2 | LS1918 | 12:10 | planlagt | |
Geneva (GVA) | easyJet | U21388 | 12:10 | planlagt | |
Hamburg (HAM) | Eurowings | EW7515 | 12:15 | planlagt | |
Liverpool (LPL) | Jet2 | LS3282 | 12:20 | planlagt | |
Eindhoven (EIN) | Ryanair | FR3542 | 12:45 | planlagt | |
Alicante (ALC) | Iberia | IB2451 expand_more(1) | 12:45 | planlagt | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | planlagt | |
Paris (ORY) | Transavia | TO4763 | 13:00 | planlagt | |
Leeds (LBA) | Jet2 | LS206 | 13:15 | planlagt | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:20 | planlagt | |
London (LGW) | Iberia | IB3890 | 13:20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9503 | 13:25 | planlagt | |
Nottingham (EMA) | Jet2 | LS644 | 13:30 | planlagt | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(2) | 13:30 | planlagt | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | planlagt | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | planlagt | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | planlagt | |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | planlagt | |
Madrid (MAD) | Vueling | VY5288 | 13:35 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | planlagt | |
Bologna (BLQ) | Ryanair | FR3812 | 13:55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1143 expand_more(3) | 14:05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48248 | 14:05 | planlagt | |
Lisbon (LIS) | Azul | AD7486 | 14:05 | planlagt | |
Lisbon (LIS) | Emirates | EK4854 | 14:05 | planlagt | |
Vienna (VIE) | Lauda Europe | FR581 | 14:10 | planlagt | |
Basel (BSL) | easyJet | U21018 | 14:15 | planlagt | |
Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5097 | 14:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3582 | 14:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:15 | planlagt | |
Seville (SVQ) | Ryanair | FR5231 | 14:25 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 14:45 | planlagt | |
Berlin (BER) | Eurowings | EW8541 | 14:55 | planlagt | |
Madrid (MAD) | Air Europa | UX6024 expand_more(6) | 14:55 | planlagt | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | planlagt | |
Madrid (MAD) | Air France | AF4811 | 14:55 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | planlagt | |
Madrid (MAD) | KLM | KL3331 | 14:55 | planlagt | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | planlagt | |
London (LHR) | British Airways | BA411 expand_more(3) | 15:10 | planlagt | |
London (LHR) | American Airlines | AA7054 | 15:10 | planlagt | |
London (LHR) | Qantas | QF3574 | 15:10 | planlagt | |
London (LHR) | Qatar Airways | QR9799 | 15:10 | planlagt | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 15:10 | planlagt | |
Paris (ORY) | Iberia | IB5177 | 15:10 | planlagt | |
Salzburg (SZG) | Eurowings | EW4367 | 15:15 | planlagt | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5099 | 15:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:15 | planlagt | |
Madrid (MAD) | Ryanair | FR2067 | 15:20 | planlagt | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 15:25 | planlagt | |
Amsterdam (AMS) | KLM | KL2586 | 15:25 | planlagt | |
Eindhoven (EIN) | Transavia | HV6518 | 15:45 | planlagt | |
Cologne (CGN) | Eurowings | EW547 | 15:50 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | planlagt | |
Rotterdam (RTM) | Transavia | HV5690 | 16:15 | planlagt | |
Alicante (ALC) | Ryanair | FR7567 | 16:20 | planlagt | |
Geneva (GVA) | easyJet | U21398 | 16:25 | planlagt | |
Barcelona (BCN) | Ryanair | FR3130 | 16:35 | planlagt | |
Bristol (BRS) | Ryanair | FR8265 | 16:45 | planlagt | |
Valencia (VLC) | Ryanair | FR7210 | 16:55 | planlagt | |
Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 17:20 | planlagt | |
Barcelona (BCN) | Iberia | IB5091 | 17:20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3665 | 17:20 | planlagt | |
London (STN) | Ryanair | FR9252 | 17:35 | planlagt | |
Madrid (MAD) | Iberia Express | IB1700 expand_more(3) | 17:50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:50 | planlagt | |
Madrid (MAD) | Vueling | VY5391 | 17:50 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 17:55 | planlagt | |
Manchester (MAN) | Ryanair | FR1264 | 18:05 | planlagt | |
Munich (MUC) | Discover Airlines | 4Y443 expand_more(1) | 18:15 | planlagt | |
Munich (MUC) | Lufthansa | LH4413 | 18:15 | planlagt | |
London (LHR) | British Airways | BA453 expand_more(3) | 18:20 | planlagt | |
London (LHR) | Iberia | IB3640 | 18:20 | planlagt | |
London (LHR) | Qantas | QF3572 | 18:20 | planlagt | |
London (LHR) | Vueling | VY9511 | 18:20 | planlagt | |
Dublin (DUB) | Ryanair | FR9176 | 18:30 | planlagt | |
Palma de Mallorca (PMI) | uep! Fly | WT7774 expand_more(1) | 18:30 | planlagt | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | planlagt | |
Brussels (CRL) | Ryanair | FR6457 | 18:35 | planlagt | |
Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 18:40 | planlagt | |
Alicante (ALC) | Vueling | VY5849 | 18:40 | planlagt | |
Milan (BGY) | Ryanair | FR8799 | 18:55 | planlagt | |
Valencia (VLC) | Ryanair | FR616 | 19:00 | planlagt | |
Barcelona (BCN) | Vueling | VY3517 expand_more(3) | 19:00 | planlagt | |
Barcelona (BCN) | Iberia | IB5103 | 19:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3636 | 19:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3558 | 19:00 | planlagt | |
Brussels (BRU) | Transavia | HV9010 | 19:10 | planlagt | |
Madrid (MAD) | Ryanair | FR393 | 19:15 | planlagt | |
Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 19:40 | planlagt | |
Stuttgart (STR) | Eurowings | EW2545 | 19:50 | planlagt | |
Eindhoven (EIN) | Transavia | HV6514 | 20:00 | planlagt | |
Barcelona (BCN) | Vueling | VY3523 expand_more(3) | 20:00 | planlagt | |
Barcelona (BCN) | Iberia | IB5109 | 20:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3613 | 20:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3587 | 20:00 | planlagt | |
Ostend (OST) | TUI | TB1451 | 20:10 | planlagt | |
