Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7880 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Brussels (BRU) | Transavia | HV9009 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5752 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 10:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 10:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 11:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5486 | 11:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5337 | 11:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 11:20 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 12:15 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 12:35 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 12:35 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(5) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1609 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 12:50 | Scheduled | |
| Manises (VLC) | Vueling | VY5818 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 13:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 13:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7773 | 13:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:10 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:10 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8146 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(4) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 14:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 14:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 15:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 15:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 17:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 17:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 17:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 17:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1699 expand_more(8) | 17:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5162 | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2518 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7775 | 19:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2522 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5071 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 19:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 19:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 20:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 20:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1703 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8790 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2520 | 21:20 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7777 | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2084 | 22:15 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 22:15 | Scheduled | |
| Manises (VLC) | Iberia | IB2430 expand_more(1) | 22:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5073 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7770 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7881 | 08:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Brussels (BRU) | Transavia | HV9010 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5064 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 10:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 11:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5485 | 11:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 11:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 11:55 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 12:50 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 13:20 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:30 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 13:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY5819 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2531 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 13:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 15:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 15:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 15:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 15:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 15:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 15:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8147 | 15:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5068 | 15:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 15:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 15:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 16:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5338 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 16:30 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7774 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1700 expand_more(5) | 17:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8744 | 17:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7093 | 17:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(4) | 17:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5070 | 17:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 17:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 17:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7776 | 19:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5072 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 20:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 20:10 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 21:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 21:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB1704 expand_more(4) | 21:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8583 | 21:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7094 | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5259 | 21:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2523 | 22:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2085 | 22:50 | Scheduled | |
| Valencia (VLC) | Iberia | IB2431 expand_more(1) | 22:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 22:50 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

