Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paphos (PFO) | Atmospherica Aviation | AAN251 | 05:17 | 05:17 | Landed |
Manises (VLC) | Iberia Regional | YW7015 | 06:21 | Scheduled | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8959 | 07:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR9469 | 07:20 | 06:59 | Landed |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
Cologne (CGN) | Eurowings | EW544 | 07:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2576 | 07:50 | Delayed | |
Milan (MXP) | Flexflight | W28562 | 07:50 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | Scheduled | |
Manises (VLC) | Vueling | VY5830 | 07:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:05 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:05 | Scheduled | |
Milan (MXP) | easyJet | U23735 | 08:05 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:50 | Landed |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:50 | Landed |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2683 | 08:20 | Scheduled | |
Geneva (GVA) | easyJet | U21397 | 08:25 | Scheduled | |
Munich (MUC) | Condor | DE1576 | 08:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 08:40 | Scheduled | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 08:40 | Scheduled | |
Manises (VLC) | Iberia | IB5868 | 08:40 | Scheduled | |
Bergamo (BGY) | Neos | NO6485 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5088 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 09:00 | Scheduled | |
London (LGW) | easyJet | U28099 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:10 | 08:57 | Landed |
Paris (ORY) | Iberia | IB5174 | 09:10 | 08:57 | Landed |
Dusseldorf (DUS) | Condor | DE1258 | 09:15 | Scheduled | |
Exeter (EXT) | TUI | BY6626 | 09:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5689 | 09:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
Madrid (MAD) | Azul | AD6943 | 09:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Scheduled | |
Cardiff (CWL) | TUI | BY604 | 09:37 | Delayed | |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3518 | 09:40 | Scheduled | |
Cardiff (CWL) | TUI | BY6604 | 09:40 | Scheduled | |
Bournemouth (BOH) | TUI | BY6652 | 09:40 | Scheduled | |
London (STN) | Ryanair | FR9251 | 09:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Scheduled | |
Palma Mallorca (PMI) | Travelcoup | AZE599 | 10:04 | Scheduled | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:05 | Scheduled | |
London (LCY) | Iberia | IB3783 | 10:05 | Scheduled | |
London (LCY) | Vueling | VY9502 | 10:05 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | Scheduled | |
London (LCY) | Iberia | IB3781 | 10:05 | Scheduled | |
Glasgow (GLA) | TUI | BY1608 | 10:20 | Delayed | |
Paris (ORY) | Transavia France | TO4760 | 10:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | Scheduled | |
London (STN) | Titan Airways | LS1473 | 10:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7632 | 10:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 10:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:50 | Scheduled | |
Newcastle (NCL) | TUI | BY1690 | 10:50 | Scheduled | |
Treviso (TSF) | Ryanair | FR8831 | 10:55 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(2) | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 11:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2455 | 11:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS119 | 11:20 | Delayed | |
Manchester (MAN) | TUI | BY2666 | 11:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS789 | 11:25 | Scheduled | |
Derby (EMA) | Fly4 Airlines | BY7612 | 11:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | Scheduled | |
Newcastle (NCL) | Jet2 | LS555 | 11:40 | Scheduled | |
London (LCY) | British Airways | BA8465 expand_more(1) | 12:00 | Scheduled | |
London (LCY) | Iberia | IB3785 | 12:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 12:00 | Scheduled | |
London (STN) | TUI | BY5622 | 12:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 12:20 | Scheduled | |
NIce (NCE) | VistaJet | VJT443 | 12:24 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
Porto (OPO) | Ryanair | FR1067 | 12:55 | Scheduled | |
Barcelona (BCN) | VistaJet Germany | H5365 | 12:56 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
London (LGW) | British Airways | BA2680 expand_more(1) | 13:05 | Scheduled | |
London (LGW) | Iberia | IB3893 | 13:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 13:10 | Scheduled | |
Milan (MXP) | easyJet | U23739 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 13:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:30 | Scheduled | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 13:50 | Scheduled | |
Alicante (ALC) | Iberia | IB5677 | 13:50 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 13:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 14:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 14:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7485 | 14:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4855 | 14:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 14:10 | Scheduled | |
Luton (LTN) | easyJet | U22305 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:30 | Scheduled | |
Hanover (HAJ) | TUI | X32944 | 14:30 | Scheduled | |
London (LHR) | British Airways | BA452 expand_more(4) | 14:45 | Scheduled | |
London (LHR) | American Airlines | AA7022 | 14:45 | Scheduled | |
London (LHR) | Iberia | IB3639 | 14:45 | Scheduled | |
London (LHR) | Qantas | QF3571 | 14:45 | Scheduled | |
London (LHR) | Vueling | VY9510 | 14:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2527 | 14:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2066 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8503 | 15:05 | Scheduled | |
Paris (CDG) | KLM | KL2218 | 15:05 | Scheduled | |
Milan (MXP) | Vueling | VY6378 | 15:05 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG651 | 15:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | Scheduled | |
Turin (TRN) | Ryanair | FR6719 | 15:35 | Scheduled | |
Vienna (VIE) | VistaJet | H5715 | 15:36 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6513 | 15:40 | Scheduled | |
Rome (FCO) | Vueling | VY3303 expand_more(1) | 15:40 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3701 | 15:40 | Scheduled | |
Bologna (BLQ) | Neos | NO6406 | 15:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9500 | 15:55 | Scheduled | |
Porto (OPO) | Vueling | VY6965 | 16:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 16:20 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73923 | 16:20 | Scheduled | |
Geneva (GVA) | easyJet | U21399 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3233 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 16:35 | Scheduled | |
Erfurt (ERF) | VistaJet | H5727 | 16:36 | Scheduled | |
Luton (LTN) | Atmospherica Aviation | PAV131 | 16:36 | Scheduled | |
Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 16:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5100 | 16:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 16:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 16:50 | Scheduled | |
Manchester (MAN) | easyJet | U22027 | 16:50 | Scheduled | |
Genova (GOA) | Atlantic Air Solutions | PAV611 | 16:51 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
London (LGW) | TUI | BY4638 | 17:10 | Scheduled | |
Lyon (LYS) | easyJet | U24393 | 17:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 17:15 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5993 | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | Scheduled | |
Berne (BRN) | Travelcoup | AZE432 | 17:26 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | Scheduled | |
London (LGW) | easyJet | U28135 | 17:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 17:55 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:05 | Scheduled | |
London (LGW) | Iberia | IB3892 | 18:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 18:15 | Scheduled | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 18:15 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3777 | 18:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | Scheduled | |
London (LHR) | British Airways | BA478 expand_more(2) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA7053 | 18:40 | Scheduled | |
London (LHR) | Iberia | IB3843 | 18:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 18:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 18:40 | Scheduled | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 18:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 18:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27891 | 18:50 | Scheduled | |
Dusseldorf (DUS) | TUI | X32914 | 19:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1555 expand_more(1) | 19:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 19:10 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6517 | 19:20 | Scheduled | |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 19:20 | Scheduled | |
Paris (ORY) | Iberia | IB5071 | 19:20 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:25 | Scheduled | |
Norwich (NWI) | TUI Airways | BY5686 | 19:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1835 | 19:40 | Scheduled | |
Derby (EMA) | Jet2 | LS643 | 19:50 | Scheduled | |
Paris (ORY) | Transavia | TO4768 | 19:55 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK1263 | 20:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 20:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5106 | 20:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3541 | 20:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
Napoli (NAP) | easyJet | U24287 | 20:20 | Scheduled | |
Milan (MXP) | Vueling | VY6376 | 20:25 | Scheduled | |
Malaga (AGP) | VistaJet | VJT473 | 20:31 | Scheduled | |
Belfast (BFS) | easyJet | U23003 | 20:40 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21017 | 20:40 | Scheduled | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 20:50 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3618 | 20:50 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3235 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28103 | 21:10 | Scheduled | |
Porto (OPO) | easyJet | U27767 | 21:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX6027 expand_more(6) | 21:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Scheduled | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Scheduled | |
Madrid (MAD) | Azul | AD6942 | 21:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Scheduled | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR9177 | 21:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2526 | 21:25 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5687 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 21:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5112 | 21:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3517 | 21:50 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 21:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3541 | 22:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR9520 | 22:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:40 | Scheduled | |
Bristol (BRS) | easyJet | U22727 | 22:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1033 | 22:55 | Scheduled | |
London (LGW) | Titan Airways | BA2684 expand_more(1) | 23:00 | Scheduled | |
London (LGW) | Iberia | IB3815 | 23:00 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 23:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 23:20 | Scheduled | |
Luton (LTN) | easyJet | U22351 | 23:50 | Scheduled | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:59 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3791 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:11 | En-Route |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:11 | En-Route |
London (LGW) | easyJet | U28106 | 00:35 | 02:38 | En-Route |
London (LTN) | easyJet | U29003 | 02:30 | 02:44 | En-Route |
Barcelona (BCN) | Vueling | VY3529 expand_more(2) | 03:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5115 | 03:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3612 | 03:00 | Scheduled | |
Venice (TSF) | Ryanair | FR8830 | 06:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3555 expand_more(4) | 06:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5117 | 06:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 06:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5820 | 06:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3555 | 06:55 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 07:40 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3709 | 07:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR9470 | 07:55 | Scheduled | |
London (LTN) | VistaJet | H5632 | 08:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8958 | 08:15 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3936 | 08:15 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | Scheduled | |
Valencia (VLC) | Vueling | VY5831 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW545 | 08:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3812 | 08:30 | Scheduled | |
Milan (MXP) | Flexflight | W28570 | 08:30 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2577 | 08:30 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 08:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8845 | 08:50 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 08:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5395 | 08:50 | Scheduled | |
Milan (MXP) | easyJet | U23736 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Scheduled | |
Geneva (GVA) | easyJet | U21398 | 09:00 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 | 09:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 09:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2684 | 09:10 | Scheduled | |
Milan (BGY) | Ryanair | FR8335 | 09:15 | Scheduled | |
Valencia (VLC) | Vueling | VY3696 expand_more(1) | 09:15 | Scheduled | |
Valencia (VLC) | Iberia | IB5867 | 09:15 | Scheduled | |
Munich (MUC) | Condor | DE1577 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28100 | 09:35 | Scheduled | |
Bologna (BLQ) | Neos | NO6407 | 09:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5089 | 09:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:50 | Scheduled | |
Paris (ORY) | Vueling | VY6935 expand_more(1) | 09:50 | Scheduled | |
Paris (ORY) | Iberia | IB5175 | 09:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1259 | 10:15 | Scheduled | |
Milan (MXP) | Vueling | VY6377 | 10:15 | Scheduled | |
Exeter (EXT) | TUI | BY6627 | 10:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Scheduled | |
Madrid (MAD) | Air France | AF4792 | 10:20 | Scheduled | |
Madrid (MAD) | Azul | AD6945 | 10:20 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Scheduled | |
Madrid (MAD) | KLM | KL3321 | 10:20 | Scheduled | |
London (STN) | Ryanair | FR9252 | 10:30 | Scheduled | |
Cardiff (CWL) | TUI | BY6605 | 10:40 | Scheduled | |
London (STN) | British Airways | BA7308 expand_more(1) | 10:45 | Scheduled | |
London (STN) | Iberia | IB3854 | 10:45 | Scheduled | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | Scheduled | |
London (LCY) | Iberia | IB3782 | 10:45 | Scheduled | |
London (LCY) | Vueling | VY9503 | 10:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS826 | 10:55 | Scheduled | |
Paris (ORY) | Transavia France | TO4761 | 11:05 | Scheduled | |
Bournemouth (BOH) | TUI | BY6653 | 11:05 | Scheduled | |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 11:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3731 | 11:05 | Scheduled | |
Glasgow (GLA) | TUI | BY1609 | 11:20 | Scheduled | |
