Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 07:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2516 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 08:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 08:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8268 | 08:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 08:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7566 | 09:00 | Scheduled | |
| Menorca (MAH) | Swiftair | WT105 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(1) | 10:00 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 10:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 10:25 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 10:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1609 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
| Venice (VCE) | ProAir Aviation | PAV661 | 13:13 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 13:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 13:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 | 13:40 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX6025 expand_more(10) | 14:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:10 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:10 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(4) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 14:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 14:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8146 | 15:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(7) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5792 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 15:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 15:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 16:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5556 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3233 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:30 | Scheduled | |
| Milan (LIN) | VistaJet | VJT407 | 16:46 | Scheduled | |
| Dusseldorf (DUS) | Avion Express | EW9500 | 16:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 16:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 16:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 16:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5162 | 17:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:05 | Scheduled | |
| Manises (VLC) | Iberia | IB2434 expand_more(1) | 17:05 | Scheduled | |
| Manises (VLC) | Vueling | VY5818 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 17:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2518 | 17:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1701 | 18:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6515 | 18:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2522 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5071 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 19:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 19:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK266 expand_more(1) | 19:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8266 | 19:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 21:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3174 | 22:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5073 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT539 | 07:35 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 08:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 08:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5226 | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 09:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 09:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 09:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8269 | 09:20 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 09:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7567 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| London (LCY) | British Airways | BA8462 | 10:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 11:00 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:05 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 11:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:30 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 13:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 14:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 15:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 15:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 15:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 15:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 15:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 15:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5068 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 15:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8147 | 15:55 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 16:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5338 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 16:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3975 expand_more(1) | 16:35 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5557 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1554 | 17:00 | Scheduled | |
| Valencia (VLC) | Iberia | IB2435 expand_more(1) | 17:35 | Scheduled | |
| Valencia (VLC) | Vueling | VY5819 | 17:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(4) | 17:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5070 | 17:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 17:35 | Scheduled | |
| Dusseldorf (DUS) | Avion Express | EW9501 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1700 expand_more(4) | 17:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8744 | 17:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1702 | 18:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6516 | 19:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5072 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 20:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 20:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK267 expand_more(1) | 20:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8267 | 20:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 22:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3175 | 23:00 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

