Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | YW7015 | 06:17 | 05:58 | Landed |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 08:16 | Landed |
Bergamo (BGY) | Ryanair | FR9520 | 07:50 | 07:27 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:45 | Landed |
Rome (FCO) | Ryanair | FR4139 | 08:00 | 07:54 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:02 | Landed |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:12 | Landed |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:12 | Landed |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:12 | Landed |
Paris (ORY) | Transavia | TO4760 | 08:20 | 08:27 | Landed |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:35 | 08:36 | Landed |
Amsterdam (AMS) | KLM | KL2681 | 08:35 | 08:36 | Landed |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:45 | 08:42 | Landed |
Barcelona (BCN) | Iberia | IB5088 | 08:45 | 08:42 | Landed |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:45 | 08:42 | Landed |
Vienna (VIE) | Lauda Europe | FR580 | 08:45 | 08:32 | Landed |
Brussels (BRU) | Transavia | HV9009 | 08:55 | 08:54 | Landed |
Milan (MXP) | easyJet | U23735 | 08:55 | 08:47 | Landed |
London (LGW) | easyJet | U28099 | 09:00 | 08:50 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:01 | Landed |
Eindhoven (EIN) | Transavia | HV6513 | 09:20 | 09:15 | Landed |
London (LGW) | TUI | BY4344 | 09:25 | 09:58 | Landed |
Birmingham (BHX) | TUI | BY7300 | 09:30 | 10:12 | Landed |
Manchester (MAN) | TUI | BY2322 | 09:40 | 09:34 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:37 | Landed |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:05 | 09:52 | Landed |
Barcelona (BCN) | Iberia | IB5092 | 10:05 | 09:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 09:52 | Landed |
Dublin (DUB) | AirExplore | OR5396 | 10:10 | 09:29 | Landed |
Derby (EMA) | TUI | BY7326 | 10:25 | 10:26 | Landed |
Paris (ORY) | Transavia | TO4762 | 10:30 | 10:21 | Landed |
London (STN) | Ryanair | FR9262 | 10:45 | 10:34 | Landed |
London (LHR) | British Airways | BA410 expand_more(3) | 11:00 | 10:42 | Landed |
London (LHR) | American Airlines | AA7022 | 11:00 | 10:42 | Landed |
London (LHR) | Qantas | QF3573 | 11:00 | 10:42 | Landed |
London (LHR) | Qatar Airways | QR9784 | 11:00 | 10:42 | Landed |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | 11:19 | Landed |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | 11:19 | Landed |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | 11:22 | Landed |
Manises (VLC) | Vueling | VY5830 | 11:20 | 11:22 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | 11:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | 11:43 | Landed |
Glasgow (GLA) | Jet2 | LS119 | 11:55 | 11:40 | Landed |
Madrid (MAD) | Ryanair | FR2084 | 12:05 | 11:46 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 11:53 | Landed |
London (LHR) | British Airways | BA452 expand_more(4) | 12:15 | Scheduled | |
London (LHR) | American Airlines | AA7053 | 12:15 | Scheduled | |
London (LHR) | Iberia | IB3639 | 12:15 | Scheduled | |
London (LHR) | Qantas | QF3571 | 12:15 | Scheduled | |
London (LHR) | Vueling | VY9510 | 12:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21017 | 12:25 | Scheduled | |
Hahn (HHN) | Ryanair | FR4921 | 12:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 12:35 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9500 | 12:55 | Scheduled | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 12:55 | Scheduled | |
Paris (ORY) | Iberia | IB5176 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 13:05 | 12:50 | Landed |
Barcelona (BCN) | Iberia | IB5112 | 13:05 | 12:50 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5772 | 13:05 | 12:50 | Landed |
Barcelona (BCN) | Ryanair | FR3129 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR9251 | 13:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3821 | 14:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1697 expand_more(1) | 14:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 14:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(8) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:20 | Scheduled | |
London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Scheduled | |
Manchester (MAN) | Malta Air | FR2626 | 14:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5689 | 14:50 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:50 | Scheduled | |
Manises (VLC) | Vueling | VY5818 | 14:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 14:55 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR9469 | 15:05 | Scheduled | |
Larnaca (LCA) | Charter Jets | LTC501 | 15:06 | 14:48 | Landed |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 15:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2585 | 15:20 | Scheduled | |
Porto (OPO) | easyJet | U27767 | 15:40 | Scheduled | |
Milan (MXP) | easyJet | U23739 | 15:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6456 | 15:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 15:55 | Scheduled | |
Bari (BRI) | Ryanair | FR8872 | 16:25 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 16:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 16:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2527 | 16:45 | Scheduled | |
Northolt (NHT) | VistaJet | VJT607 | 16:48 | Delayed | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9502 | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 17:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 17:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 17:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27891 | 17:50 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 17:55 | Scheduled | |
London (LGW) | Iberia | IB3892 | 17:55 | Scheduled | |
Manchester (MAN) | VistaJet | H5792 | 17:58 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 18:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:05 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4447 | 18:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR8264 | 18:30 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 18:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 18:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS825 | 19:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(3) | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3512 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6517 | 19:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1263 | 19:35 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 19:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 19:55 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR9253 | 20:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 20:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 20:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5338 | 20:30 | Scheduled | |
Geneva (GVA) | easyJet | U21387 | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2526 | 20:45 | Cancelled | |
Dublin (DUB) | Ryanair | FR9177 | 20:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY3974 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28103 | 21:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5691 | 21:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 21:30 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 22:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3509 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 23:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Glasgow (GLA) | TUI | BY1300 | 23:30 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR8137 | 00:00 | 00:27 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:05 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:34 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:34 | En-Route |
Madrid (MAD) | Ryanair | FR2085 | 08:00 | 08:00 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:28 | En-Route |
Milan (BGY) | Ryanair | FR9521 | 08:30 | 08:34 | En-Route |
Rome (FCO) | Ryanair | FR4140 | 08:35 | 08:44 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:40 | En-Route |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:08 | En-Route |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:08 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 09:08 | En-Route |
Paris (ORY) | Transavia | TO4761 | 09:05 | 09:20 | En-Route |
Vienna (VIE) | Lauda Europe | FR581 | 09:20 | 09:27 | En-Route |
Rotterdam (RTM) | Transavia | HV5690 | 09:20 | 09:38 | En-Route |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:20 | 09:41 | En-Route |
Barcelona (BCN) | Iberia | IB5089 | 09:20 | 09:41 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:20 | 09:41 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:20 | 09:41 | En-Route |
Milan (MXP) | easyJet | U23736 | 09:30 | 09:43 | En-Route |
Brussels (BRU) | Transavia | HV9010 | 09:40 | 09:54 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:59 | En-Route |
London (LGW) | easyJet | U28100 | 09:40 | 09:49 | En-Route |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:14 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | 10:35 | En-Route |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:40 | 10:55 | En-Route |
Barcelona (BCN) | Iberia | IB5093 | 10:40 | 10:55 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:40 | 10:55 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | 10:55 | En-Route |
Dublin (DUB) | AirExplore | OR5397 | 10:50 | 10:45 | En-Route |
Paris (ORY) | Transavia | TO4763 | 11:15 | 11:26 | En-Route |
London (STN) | Ryanair | FR9263 | 11:30 | 11:31 | En-Route |
London (LHR) | British Airways | BA411 expand_more(3) | 11:50 | 11:55 | En-Route |
London (LHR) | American Airlines | AA7054 | 11:50 | 11:55 | En-Route |
London (LHR) | Qantas | QF3574 | 11:50 | 11:55 | En-Route |
London (LHR) | Qatar Airways | QR9799 | 11:50 | 11:55 | En-Route |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | 12:07 | En-Route |
Valencia (VLC) | Vueling | VY5831 | 11:55 | 12:07 | En-Route |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:35 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3542 | 12:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS120 | 12:40 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | Scheduled | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4922 | 13:00 | Scheduled | |
Basel (BSL) | easyJet | U21018 | 13:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR8875 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA453 expand_more(3) | 13:30 | Scheduled | |
London (LHR) | Iberia | IB3640 | 13:30 | Scheduled | |
London (LHR) | Qantas | QF3572 | 13:30 | Scheduled | |
London (LHR) | Vueling | VY9511 | 13:30 | Scheduled | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 13:30 | Scheduled | |
Paris (ORY) | Iberia | IB5177 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(2) | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9501 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3527 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5113 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3673 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 13:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3130 | 14:15 | Scheduled | |
London (STN) | Ryanair | FR9252 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3822 | 14:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 14:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1698 | 14:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX6024 expand_more(6) | 14:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
London (LCY) | British Airways | BA8462 expand_more(2) | 15:00 | Scheduled | |
London (LCY) | Iberia | IB3782 | 15:00 | Scheduled | |
London (LCY) | Vueling | VY9503 | 15:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5099 | 15:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:10 | Scheduled | |
Manchester (MAN) | Malta Air | FR2627 | 15:20 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 15:25 | Scheduled | |
Valencia (VLC) | Vueling | VY5819 | 15:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR393 | 15:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5692 | 15:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR9470 | 15:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
Larnaca (LCA) | Charter Jets | LTC501 | 16:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2586 | 16:05 | Scheduled | |
Porto (OPO) | easyJet | U27768 | 16:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR6457 | 16:30 | Scheduled | |
Milan (MXP) | easyJet | U23740 | 16:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7515 | 16:50 | Scheduled | |
Bari (BRI) | Ryanair | FR8873 | 17:00 | Scheduled | |
Valencia (VLC) | Ryanair | FR1699 | 17:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2526 | 17:30 | Scheduled | |
Brescia (VBS) | VistaJet | VJT607 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1700 expand_more(3) | 17:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5391 | 17:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 17:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9503 | 18:00 | Scheduled | |
Milan (BGY) | Ryanair | FR8335 | 18:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2545 | 18:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3812 | 18:20 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7774 expand_more(1) | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3029 | 18:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27892 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2683 expand_more(1) | 18:45 | Scheduled | |
London (LGW) | Iberia | IB3891 | 18:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2067 | 18:55 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4446 | 19:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR8265 | 19:05 | Scheduled | |
Berlin (BER) | Ryanair | FR209 | 19:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 19:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3523 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5109 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3551 | 19:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6518 | 20:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS826 | 20:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR1264 | 20:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK267 expand_more(1) | 20:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8267 | 20:25 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Scheduled | |
Paris (ORY) | Transavia | TO4765 | 20:35 | Scheduled | |
Naples (NAP) | easyJet | U24206 | 20:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2525 | 20:45 | Scheduled | |
London (STN) | Ryanair | FR9254 | 20:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR7567 | 21:00 | Scheduled | |
Geneva (GVA) | easyJet | U21388 | 21:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1702 expand_more(2) | 21:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1681 | 21:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5339 | 21:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2527 | 21:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY3975 | 21:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR9176 | 21:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5674 expand_more(1) | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2682 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28104 | 21:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR4448 | 22:10 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 22:20 | Scheduled | |
Valencia (VLC) | Vueling | VY5833 | 22:20 | Scheduled | |
Seville (SVQ) | Ryanair | FR5231 | 22:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3519 expand_more(2) | 22:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5105 | 22:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3642 | 22:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR8147 | 23:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2539 | 23:00 | Scheduled | |
Milan (BGY) | Ryanair | FR8799 | 23:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3175 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3517 expand_more(3) | 23:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5103 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3636 | 23:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3558 | 23:35 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...