Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(2) | 00:10 | 23:40 | Landed |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 23:40 | Landed |
Paris (CDG) | KLM | KL2410 | 00:10 | 23:40 | Landed |
London (LGW) | easyJet | U28105 | 00:20 | 23:48 | Landed |
Athens (ATH) | Aegean Airlines | A3708 expand_more(1) | 01:05 | 01:15 | Landed |
Athens (ATH) | Volotea | V75118 | 01:05 | 01:15 | Landed |
Manises (VLC) | Iberia Regional | YW7015 | 06:21 | 06:05 | Landed |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:35 | Landed |
Cologne (CGN) | Eurowings | EW544 | 07:45 | 07:26 | Landed |
Bergamo (BGY) | Ryanair | FR9520 | 07:50 | 07:42 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:48 | Landed |
Amsterdam (AMS) | Go2Sky | OR1533 | 07:55 | 07:30 | Landed |
Rome (FCO) | Ryanair | FR4139 | 08:00 | 07:39 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:12 | Landed |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:08 | Landed |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:08 | Landed |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:08 | Landed |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:15 | Landed |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:15 | Landed |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | 08:15 | Landed |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:15 | Landed |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:15 | Landed |
Paris (ORY) | Transavia | TO4760 | 08:20 | 08:06 | Landed |
Katowice (KTW) | Electra Airways | AMQ370 | 08:34 | 08:35 | Landed |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:35 | 08:26 | Landed |
Amsterdam (AMS) | KLM | KL2681 | 08:35 | 08:26 | Landed |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:45 | 08:41 | Landed |
Barcelona (BCN) | Iberia | IB5088 | 08:45 | 08:41 | Landed |
Barcelona (BCN) | Qatar Airways | QR3536 | 08:45 | 08:41 | Landed |
Vienna (VIE) | Lauda Europe | FR580 | 08:45 | 08:32 | Landed |
Brussels (BRU) | Transavia | HV9009 | 08:55 | 08:56 | Landed |
London (LGW) | easyJet | U28099 | 09:00 | 08:39 | Landed |
Napoli (NAP) | easyJet | U24287 | 09:05 | 08:51 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:05 | Landed |
Eindhoven (EIN) | Transavia | HV6513 | 09:20 | 09:09 | Landed |
London (LGW) | TUI | BY4344 | 09:25 | 09:01 | Landed |
Birmingham (BHX) | TUI | BY7300 | 09:30 | 09:14 | Landed |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | 09:35 | Landed |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | 09:35 | Landed |
Madrid (MAD) | Air France | AF4839 | 09:30 | 09:35 | Landed |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | 09:35 | Landed |
Manchester (MAN) | TUI | BY2322 | 09:40 | 09:50 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:33 | Landed |
Barcelona (BCN) | Flexjet | FJO647 | 09:50 | 10:07 | Landed |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:50 | 09:37 | Landed |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | 09:37 | Landed |
Barcelona (BCN) | Qatar Airways | QR3544 | 09:50 | 09:37 | Landed |
Bournemouth (BOH) | TUI | BY6338 | 10:00 | 09:42 | Landed |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 10:05 | 10:04 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3736 | 10:05 | 10:04 | Landed |
Dublin (DUB) | AirExplore | OR5396 | 10:10 | 09:30 | Landed |
Derby (EMA) | TUI | BY7326 | 10:25 | 10:19 | Landed |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | 10:12 | Landed |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | 10:12 | Landed |
Liverpool (LPL) | Jet2 | LS3235 | 10:25 | 09:57 | Landed |
Cardiff (CWL) | TUI | BY6370 | 10:30 | 10:14 | Landed |
London (STN) | Ryanair | FR9262 | 10:45 | 10:53 | Landed |
Belfast (BFS) | easyJet | U23003 | 11:00 | 10:33 | Landed |
London (LHR) | British Airways | BA410 expand_more(3) | 11:00 | 10:49 | Landed |
London (LHR) | Iberia | IB3837 | 11:00 | 10:49 | Landed |
London (LHR) | Qantas | QF3573 | 11:00 | 10:49 | Landed |
London (LHR) | Qatar Airways | QR9784 | 11:00 | 10:49 | Landed |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | 11:16 | Landed |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | 11:16 | Landed |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | 11:11 | Landed |
Manises (VLC) | Vueling | VY5830 | 11:20 | 11:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS387 | 11:20 | 11:13 | Landed |
Leeds (LBA) | Jet2 | LS205 | 11:25 | 11:04 | Landed |
Manchester (MAN) | Jet2 | LS825 | 11:25 | 11:07 | Landed |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 11:40 | 11:42 | Landed |
Rome (FCO) | Qatar Airways | QR3701 | 11:40 | 11:42 | Landed |
Rome (FCO) | Qatar Airways | QR3647 | 11:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | 11:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | 11:37 | Landed |
London (LCY) | British Airways | BA8463 expand_more(2) | 11:50 | 11:45 | Landed |
London (LCY) | Iberia | IB3783 | 11:50 | 11:45 | Landed |
London (LCY) | Vueling | VY9502 | 11:50 | 11:45 | Landed |
Glasgow (GLA) | Jet2 | LS119 | 11:55 | 11:53 | Landed |
Madrid (MAD) | Ryanair | FR2084 | 12:05 | 11:46 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 11:55 | Landed |
London (LHR) | British Airways | BA452 expand_more(4) | 12:15 | 11:59 | Landed |
London (LHR) | American Airlines | AA7022 | 12:15 | 11:59 | Landed |
London (LHR) | Iberia | IB3639 | 12:15 | 11:59 | Landed |
London (LHR) | Qantas | QF3571 | 12:15 | 11:59 | Landed |
London (LHR) | Vueling | VY9510 | 12:15 | 11:59 | Landed |
Mulhouse basel (BSL) | easyJet | U21017 | 12:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 12:35 | Delayed | |
Hahn (HHN) | Ryanair | FR4921 | 12:40 | Delayed | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
Napoli (NAP) | easyJet | U24203 | 12:50 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | Scheduled | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 12:55 | Delayed | |
Paris (ORY) | Iberia | IB5176 | 12:55 | Delayed | |
Berlin (BER) | Charter Jets | LTC601 | 12:56 | Delayed | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(4) | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4766 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 13:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | Scheduled | |
Paris (CDG) | KLM | KL2418 | 13:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR9251 | 13:50 | Scheduled | |
Bristol (BRS) | easyJet | U22727 | 13:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3821 | 14:00 | Delayed | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
Prague (PRG) | Smartwings | QS2198 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:20 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:20 | Scheduled | |
London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | VistaJet | H5792 | 14:33 | Delayed | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 14:35 | Scheduled | |
Alicante (ALC) | Iberia | IB5677 | 14:35 | Scheduled | |
Dusseldorf (DUS) | Hahn Air | HR910 | 14:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR2626 | 14:45 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:50 | Scheduled | |
Manises (VLC) | Vueling | VY5818 | 14:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5687 | 14:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 14:55 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Milan (LIN) | Fox Aviation | FIX4 | 15:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR9469 | 15:05 | Scheduled | |
Lisbon (LIS) | Vueling | VY3647 | 15:05 | 14:43 | Landed |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:20 | Scheduled | |
Pamplona (PNA) | Taespejo Portugal | TES131 | 15:28 | Scheduled | |
Nantes (NTE) | easyJet | U24773 | 15:30 | Scheduled | |
Malaga (AGP) | Azerbaijan Airlines | J2600 | 15:32 | Scheduled | |
Glasgow (GLA) | Silver Cloud Air | SCR744 | 15:34 | Scheduled | |
Porto (OPO) | easyJet | U27767 | 15:40 | Delayed | |
Milan (MXP) | easyJet | U23739 | 15:45 | Delayed | |
Milan (MXP) | Vueling | VY6376 | 15:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 15:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR6456 | 15:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3233 | 16:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:05 | Scheduled | |
Bari (BRI) | Ryanair | FR8872 | 16:25 | Delayed | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 16:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8503 | 16:35 | Scheduled | |
Paris (CDG) | KLM | KL2218 | 16:35 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 16:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 16:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 16:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7485 | 16:45 | Scheduled | |
Lisbon (LIS) | Emirates | EK4855 | 16:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73923 | 17:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9502 | 17:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5100 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3581 | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 17:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 17:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 17:45 | Scheduled | |
London (LCY) | British Airways | BA8465 expand_more(1) | 17:45 | Scheduled | |
London (LCY) | Iberia | IB3785 | 17:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27891 | 17:50 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 17:55 | Scheduled | |
London (LGW) | Iberia | IB3892 | 17:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 18:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:05 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4447 | 18:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR8264 | 18:30 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 18:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 18:55 | Scheduled | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 18:55 | Scheduled | |
Manises (VLC) | Iberia | IB5868 | 18:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Scheduled | |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 19:05 | Scheduled | |
Paris (ORY) | Iberia | IB5071 | 19:05 | Scheduled | |
Cat Island (CAT) | Atlantic Air Solutions | PAV642 | 19:08 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 19:15 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5993 | 19:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR1263 | 19:35 | Scheduled | |
Avignon (AVN) | Atlantic Air Solutions | PAV3 | 19:39 | Scheduled | |
Barcelona (BCN) | Vueling | VY3528 expand_more(2) | 19:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5114 | 19:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3542 | 19:45 | Scheduled | |
London (STN) | Jet2 | LS1515 | 19:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 19:55 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1835 | 20:15 | Scheduled | |
London (STN) | Ryanair | FR9253 | 20:20 | Scheduled | |
Geneva (GVA) | easyJet | U21387 | 20:30 | Scheduled | |
Milan (MXP) | Vueling | VY6378 | 20:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1033 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR9177 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1705 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 21:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Scheduled | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Scheduled | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Scheduled | |
Lyon (LYS) | easyJet | U24379 | 21:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 21:30 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 22:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2527 | 22:00 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 22:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46033 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28103 | 22:30 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 22:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3509 | 23:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3524 expand_more(1) | 23:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5110 | 23:15 | Scheduled | |
Malaga (AGP) | Vueling | VY2455 expand_more(1) | 23:20 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3684 | 23:20 | Scheduled | |
London (STN) | TUI | BY5318 | 23:25 | Scheduled | |
Glasgow (GLA) | TUI | BY1300 | 23:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 23:40 | Scheduled | |
Milan (MXP) | easyJet | U23735 | 23:50 | Scheduled | |
Rome (FCO) | Vueling | VY3305 expand_more(2) | 23:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3726 | 23:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3657 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR8137 | 00:00 | 00:05 | En-Route |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:30 | 00:35 | En-Route |
Madrid (MAD) | Vueling | VY5918 | 00:30 | 00:35 | En-Route |
London (LGW) | easyJet | U28106 | 00:55 | 00:50 | En-Route |
Athens (ATH) | Aegean Airlines | A3709 expand_more(1) | 01:55 | 02:19 | En-Route |
Athens (ATH) | Volotea | V75119 | 01:55 | 02:19 | En-Route |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | 06:43 | En-Route |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | 06:43 | En-Route |
Paris (CDG) | KLM | KL3553 | 06:30 | 06:43 | En-Route |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | 07:12 | En-Route |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | 07:12 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5778 | 07:00 | 07:12 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | 07:12 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:04 | En-Route |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | 07:14 | En-Route |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | 07:14 | En-Route |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 07:05 | 07:07 | En-Route |
Rome (FCO) | Qatar Airways | QR3728 | 07:05 | 07:07 | En-Route |
Elba (EBA) | Alpha Aviation | AAO55 | 07:05 | Scheduled | |
Elba (EBA) | Alpha Aviation | AA55 | 07:05 | 07:09 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:31 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:31 | En-Route |
Madrid (MAD) | Ryanair | FR2085 | 08:00 | 07:59 | En-Route |
Malaga (AGP) | VistaJet | H5247 | 08:15 | 08:23 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:40 | En-Route |
Milan (BGY) | Ryanair | FR9521 | 08:30 | 08:45 | En-Route |
Cologne (CGN) | Eurowings | EW545 | 08:35 | 08:47 | En-Route |
Rome (FCO) | Ryanair | FR4140 | 08:35 | 08:37 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:52 | En-Route |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:03 | En-Route |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:03 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 09:03 | En-Route |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:10 | En-Route |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:10 | En-Route |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | 09:10 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:10 | En-Route |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:10 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:10 | En-Route |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:10 | En-Route |
Marseille (MRS) | Air France | AF9370 | 09:00 | Scheduled | |
Paris (ORY) | Transavia | TO4761 | 09:05 | 09:12 | En-Route |
Vienna (VIE) | Lauda Europe | FR581 | 09:20 | 09:40 | En-Route |
Rotterdam (RTM) | Transavia | HV5688 | 09:20 | 09:19 | En-Route |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:20 | 09:31 | En-Route |
Barcelona (BCN) | Iberia | IB5089 | 09:20 | 09:31 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:20 | 09:31 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:20 | 09:31 | En-Route |
Paris (CDG) | Air France | AF9371 | 09:30 | 09:43 | En-Route |
Katowice (KTW) | Electra Airways | AMQ371 | 09:35 | 09:52 | En-Route |
Brussels (BRU) | Transavia | HV9010 | 09:40 | 10:05 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:58 | En-Route |
London (LGW) | easyJet | U28100 | 09:40 | 09:46 | En-Route |
Naples (NAP) | easyJet | U24288 | 09:55 | 10:10 | En-Route |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:13 | En-Route |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:20 | 10:37 | En-Route |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | 10:37 | En-Route |
Madrid (MAD) | Air France | AF4792 | 10:20 | 10:37 | En-Route |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | 10:37 | En-Route |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | 10:37 | En-Route |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | 10:37 | En-Route |
Madrid (MAD) | KLM | KL3321 | 10:20 | 10:37 | En-Route |
