Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2066 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 08:00 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7880 expand_more(1) | 08:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | Scheduled | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 09:05 | Scheduled | |
Paris (ORY) | Iberia | IB5470 | 09:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 09:35 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 09:35 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2585 | 09:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2512 | 12:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 13:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:20 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 13:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:10 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:10 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:10 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5067 | 14:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2528 | 15:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 16:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1699 expand_more(4) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia | IB1701 expand_more(3) | 18:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8790 | 18:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8022 | 18:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5338 | 18:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 19:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2522 | 19:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7777 expand_more(1) | 21:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | Scheduled | |
Manises (VLC) | Iberia | IB2430 expand_more(1) | 22:35 | Scheduled | |
Manises (VLC) | Vueling | VY5830 | 22:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2067 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3029 | 08:35 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7881 expand_more(1) | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(5) | 09:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 09:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:40 | Scheduled | |
Paris (ORY) | Iberia | IB5471 | 09:40 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 10:10 | Scheduled | |
Valencia (VLC) | Vueling | VY5833 | 10:10 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2586 | 10:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(4) | 13:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5066 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3669 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Scheduled | |
Madrid (MAD) | Air France | AF4811 | 15:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Scheduled | |
Madrid (MAD) | KLM | KL3331 | 15:00 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2519 | 15:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2529 | 16:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3130 | 16:40 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 16:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1700 expand_more(3) | 17:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5391 | 17:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2521 | 18:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1702 expand_more(3) | 19:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1681 | 19:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8055 | 19:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5339 | 19:20 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7776 expand_more(1) | 19:35 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | Scheduled | |
Valencia (VLC) | Iberia | IB2431 expand_more(1) | 22:35 | Scheduled | |
Valencia (VLC) | Vueling | VY5831 | 22:35 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...