Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ibiza Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR8146 | 07:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 08:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 09:00 | Scheduled | |
| Manises (VLC) | Vueling | VY5832 | 09:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5752 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 10:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 10:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 10:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(4) | 11:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5486 | 11:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 11:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5337 | 11:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 11:15 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:45 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2585 | 12:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1609 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 13:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 13:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 | 13:17 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | Scheduled | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5470 | 14:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:10 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:10 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7566 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(4) | 14:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 14:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 14:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 14:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 14:50 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(4) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 15:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 15:25 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(1) | 16:20 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 16:20 | Scheduled | |
| Manises (VLC) | Ryanair | FR1698 | 16:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5162 | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2518 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2528 | 18:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2522 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 19:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 19:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 19:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 20:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1703 expand_more(3) | 21:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8136 | 21:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2520 | 21:20 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 21:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 22:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5071 | 22:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 22:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5073 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2534 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 08:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8147 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 08:55 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 09:35 | Scheduled | |
| Valencia (VLC) | Vueling | VY5833 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5064 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 10:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 10:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 11:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5485 | 11:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 11:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 11:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 12:20 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 13:05 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:30 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 13:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 13:55 | Scheduled | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 14:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5471 | 14:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 15:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 15:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 15:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 15:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 15:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 15:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7567 | 15:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 15:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5068 | 15:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 15:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 15:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2519 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5338 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 16:30 | Scheduled | |
| London (LCY) | British Airways | BA8462 | 17:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1699 | 17:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1700 expand_more(4) | 17:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8744 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2529 | 18:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5070 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 20:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 20:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 20:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB1704 expand_more(1) | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8137 | 21:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2523 | 21:55 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 22:15 | Scheduled | |
| Valencia (VLC) | Iberia | IB2431 expand_more(1) | 22:35 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 22:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5072 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 22:55 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best deals on rental cars?
Search for cheap car hire at IBZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowIbiza Airport witnessed an impressive 6.41% increase in passenger numbers, totaling 1,221,654 passengers compared to September 2019's recorded total of 1,148,089 passengers...

