Прибытие и вылет рейсов на Аэропорт Ibiza
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Malaga (AGP) | Vueling | VY2457 expand_more(2) | 00:50 | по расписанию | |
| Malaga (AGP) | Iberia | IB5516 | 00:50 | по расписанию | |
| Malaga (AGP) | Qatar Airways | QR3682 | 00:50 | по расписанию | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | 06:45 | приземлился |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR8334 | 07:45 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:55 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR5232 | 08:05 | по расписанию | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | по расписанию | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | по расписанию | |
| Munich (MUC) | Condor | DE1576 | 08:20 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | по расписанию | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | по расписанию | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | по расписанию | |
| Zurich (ZRH) | Condor | DE1868 | 08:30 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7514 | 08:45 | по расписанию | |
| Milan (LIN) | ITA Airways | U25409 | 08:50 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | по расписанию | |
| Porto (OPO) | easyJet | U26843 | 09:00 | по расписанию | |
| London (LGW) | easyJet | U28099 | 09:00 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21017 | 09:15 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5681 | 09:20 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6513 | 09:25 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR4879 | 09:30 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | по расписанию | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | по расписанию | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | по расписанию | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | по расписанию | |
| Manchester (MAN) | easyJet | U22027 | 09:50 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:05 | 09:44 | приземлился |
| Barcelona (BCN) | Iberia | IB5092 | 10:05 | 09:44 | приземлился |
| Barcelona (BCN) | Level | LL5329 | 10:05 | 09:44 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 09:44 | приземлился |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(2) | 10:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 10:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2681 | 10:10 | по расписанию | |
| Bristol (BRS) | TUI | BY6206 | 10:25 | по расписанию | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5911 | 10:25 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3129 | 10:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4760 | 10:30 | по расписанию | |
| Manchester (MAN) | TUI | BY2212 | 10:30 | С задержкой | |
| Split (SPU) | MPC Air | MPC1 | 10:30 | по расписанию | |
| Manchester (MAN) | Jet2 | LS825 | 10:40 | С задержкой | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 10:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4292 | 10:55 | по расписанию | |
| Belfast (BFS) | Jet2 | LS397 | 11:00 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ84 expand_more(1) | 11:10 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2926 | 11:10 | по расписанию | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 11:15 | по расписанию | |
| London (LGW) | Iberia | IB3893 | 11:15 | по расписанию | |
| London (LGW) | Vueling | VY9611 | 11:15 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2066 | 11:20 | по расписанию | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | по расписанию | |
| Manises (VLC) | Vueling | VY5830 | 11:20 | по расписанию | |
| London (STN) | Jet2 | LS1515 | 11:20 | по расписанию | |
| Barcelona (BCN) | Flexjet | LXJ663 | 11:26 | по расписанию | |
| Derby (EMA) | Jet2 | LS643 | 11:35 | по расписанию | |
| Rome (FCO) | Vueling | VY3303 | 11:35 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2626 | 11:45 | по расписанию | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:50 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS789 | 12:00 | по расписанию | |
| Manises (VLC) | Ryanair | FR1698 | 12:00 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | по расписанию | |
| Madrid (MAD) | Atlantic Air Solutions | PAV651 | 12:09 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS1917 | 12:10 | по расписанию | |
| Napoli (NAP) | easyJet | U24203 | 12:25 | по расписанию | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 12:30 | по расписанию | |
| London (LCY) | Iberia | IB3781 | 12:30 | по расписанию | |
| London (LCY) | Vueling | VY9652 | 12:30 | по расписанию | |
| Leeds (LBA) | Jet2 | LS205 | 12:30 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21853 | 12:35 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | по расписанию | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(5) | 12:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48247 | 12:55 | по расписанию | |
| Lisbon (LIS) | Azul | AD7485 | 12:55 | по расписанию | |
| Lisbon (LIS) | Emirates | EK4854 | 12:55 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 12:55 | по расписанию | |
| Lisbon (LIS) | United Airlines | UA6888 | 12:55 | по расписанию | |
| Milan (MXP) | easyJet | U23737 | 13:00 | по расписанию | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | по расписанию | |
| Rome (FCO) | Ryanair | FR4139 | 13:20 | по расписанию | |
| Luton (LTN) | easyJet | U22305 | 13:20 | по расписанию | |
| Paris (CDG) | Air France | AF1718 expand_more(2) | 13:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | по расписанию | |
| Paris (CDG) | KLM | KL2418 | 13:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5096 | 13:35 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 13:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5333 | 13:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | по расписанию | |
| Kaunas (KUN) | VistaJet | VJT630 | 13:35 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1697 expand_more(2) | 13:35 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8503 | 13:35 | по расписанию | |
| Madrid (MAD) | Vueling | VY5544 | 13:35 | по расписанию | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 13:50 | по расписанию | |
| Paris (ORY) | Iberia | IB5650 | 13:50 | по расписанию | |
| London (STN) | Ryanair | FR8553 | 13:50 | по расписанию | |
| Santiago De Compostela (SCQ) | Vueling | VY3601 expand_more(1) | 14:00 | по расписанию | |
| Santiago De Compostela (SCQ) | Iberia | IB5949 | 14:00 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | по расписанию | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | по расписанию | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | по расписанию | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | по расписанию | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | по расписанию | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5691 | 14:20 | по расписанию | |
| Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 14:20 | по расписанию | |
| Sevilla (SVQ) | Iberia | IB5271 | 14:20 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 14:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5098 | 14:30 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 14:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5335 | 14:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS447 | 14:35 | по расписанию | |
| Cologne (CGN) | Eurowings | EW544 | 14:40 | по расписанию | |
| Luton (LTN) | VistaJet | VJT582 | 14:53 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | по расписанию | |
| Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 15:00 | по расписанию | |
| Lisbon (LIS) | Qatar Airways | QR3737 | 15:00 | по расписанию | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 15:05 | по расписанию | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | по расписанию | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2544 | 15:25 | по расписанию | |
| Malaga (AGP) | Vueling | VY2455 expand_more(1) | 15:35 | по расписанию | |
| Malaga (AGP) | Iberia | IB5356 | 15:35 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR8124 | 15:40 | по расписанию | |
| Milan (MXP) | easyJet | U23739 | 15:45 | по расписанию | |
| Milan (MXP) | Vueling | VY6376 | 15:50 | по расписанию | |
| Marseille (MRS) | Ryanair | FR4449 | 15:55 | по расписанию | |
| Bilbao (BIO) | Volotea | V73530 | 16:05 | 15:51 | приземлился |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:10 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3233 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:10 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 16:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5100 | 16:25 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 16:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5337 | 16:25 | по расписанию | |
| Manchester (MAN) | Ryanair | RK1263 | 16:25 | С задержкой | |
| Paris (CDG) | Air France | AF1190 expand_more(2) | 16:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8503 | 16:35 | по расписанию | |
| Paris (CDG) | KLM | KL2218 | 16:35 | по расписанию | |
| Hanover (HAJ) | TUI | X32944 | 16:40 | по расписанию | |
| London (LHR) | British Airways | BA450 expand_more(3) | 16:50 | по расписанию | |
| London (LHR) | American Airlines | AA7053 | 16:50 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7727 | 16:50 | по расписанию | |
| London (LHR) | Vueling | VY9526 | 16:50 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR8800 | 16:55 | С задержкой | |
| Reykjavik (RKV) | VistaJet | VJT518 | 17:04 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8752 | 17:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7143 | 17:05 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7899 | 17:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5392 | 17:05 | по расписанию | |
| Dublin (DUB) | Malta Air | FR9177 | 17:10 | С задержкой | |
| Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 17:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5562 | 17:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5339 | 17:20 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 17:20 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3174 | 17:25 | по расписанию | |
| Bolzano (BZO) | SkyAlps | BQ1968 | 17:30 | по расписанию | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4412 | 17:40 | по расписанию | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 17:45 | по расписанию | |
| London (LCY) | Iberia | IB3785 | 17:45 | по расписанию | |
| London (LCY) | Vueling | VY9656 | 17:45 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR4252 | 17:55 | по расписанию | |
| NIce (NCE) | VistaJet | VJT659 | 17:56 | по расписанию | |
| Bari (BRI) | Ryanair | FR8872 | 18:00 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3811 | 18:05 | по расписанию | |
| Brussels (BRU) | TUI | TB1331 | 18:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1983 | 18:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3520 expand_more(3) | 18:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5106 | 18:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5343 | 18:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 18:30 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27891 | 18:35 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8790 | 18:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5338 | 18:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8874 | 18:40 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR580 | 18:55 | по расписанию | |
| Alicante (ALC) | Vueling | VY1356 expand_more(1) | 19:05 | по расписанию | |
| Alicante (ALC) | Iberia | IB5205 | 19:05 | по расписанию | |
| Brussels (BRU) | Transavia | HV9009 | 19:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(3) | 19:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5110 | 19:15 | по расписанию | |
| Barcelona (BCN) | Level | LL5347 | 19:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 19:15 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG655 | 19:25 | С задержкой | |
| Brussels (CRL) | Ryanair | FR6456 | 19:30 | по расписанию | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 19:30 | по расписанию | |
| London (LGW) | Iberia | IB3892 | 19:30 | по расписанию | |
| London (LGW) | Vueling | VY9613 | 19:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4768 | 19:40 | по расписанию | |
| Napoli (NAP) | easyJet | U24205 | 20:00 | по расписанию | |
| Leeds (LBA) | Jet2 | LS263 | 20:05 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8252 | 20:05 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 20:20 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5112 | 20:20 | по расписанию | |
| Barcelona (BCN) | Level | LL5349 | 20:20 | по расписанию | |
| London (STN) | Jet2 | LS1473 | 20:25 | по расписанию | |
| Bristol (BRS) | easyJet | U22741 | 20:30 | по расписанию | |
| Geneva (GVA) | easyJet | U21303 | 20:35 | по расписанию | |
| Rome (FCO) | Vueling | VY3305 | 20:50 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 21:00 | по расписанию | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | по расписанию | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | по расписанию | |
| Manchester (MAN) | Jet2 | LS1731 | 21:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6027 expand_more(6) | 21:15 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6863 | 21:15 | по расписанию | |
| Madrid (MAD) | Air France | AF4801 | 21:15 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | по расписанию | |
| Madrid (MAD) | Azul | AD6942 | 21:15 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | по расписанию | |
| Madrid (MAD) | KLM | KL3327 | 21:15 | по расписанию | |
| Paris (ORY) | Vueling | VY6932 expand_more(1) | 21:20 | по расписанию | |
| Paris (ORY) | Iberia | IB5646 | 21:20 | по расписанию | |
| Berlin (BER) | JetStream | JSF430 | 21:26 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1766 | 21:35 | по расписанию | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | по расписанию | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | по расписанию | |
| London (STN) | Ryanair | FR9251 | 21:50 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | по расписанию | |
| Derby (EMA) | TUI | BY7206 | 22:00 | по расписанию | |
| Dublin (DUB) | Ryanair | FR9977 | 22:05 | 21:55 | приземлился |
| Barcelona (BCN) | Vueling | VY3530 expand_more(2) | 22:10 | 21:52 | приземлился |
| Barcelona (BCN) | Iberia | IB5102 | 22:10 | 21:52 | приземлился |
| Barcelona (BCN) | Level | LL5353 | 22:10 | 21:52 | приземлился |
| Rome (FCO) | Wizz Air | W46033 | 22:10 | по расписанию | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | по расписанию | |
| Milan (MXP) | easyJet | U23741 | 22:20 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5677 expand_more(1) | 22:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL3286 | 22:25 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2084 | 22:25 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8033 | 22:45 | по расписанию | |
| Manises (VLC) | Ryanair | FR7209 | 22:55 | по расписанию | |
| Alicante (ALC) | Ryanair | FR7566 | 23:00 | по расписанию | |
| London (LGW) | easyJet | U28101 | 23:00 | по расписанию | |
| Marrakech (RAK) | Sarah Airways | SAW2890 | 23:06 | по расписанию | |
| Treviso (TSF) | Ryanair | FR8831 | 23:10 | по расписанию | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8136 | 23:40 | по расписанию | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 23:40 | по расписанию | |
| Manises (VLC) | Iberia | IB5824 | 23:40 | по расписанию | |
| Porto (OPO) | Vueling | VY6965 | 23:45 | по расписанию | |
| London (LGW) | easyJet | U28105 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22308 | 00:10 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1706 expand_more(1) | 00:30 | по расписанию | |
| Madrid (MAD) | Vueling | VY5914 | 00:30 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2627 | 05:55 | по расписанию | |
| Rome (FCO) | Vueling | VY3302 | 06:50 | по расписанию | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 06:55 | по расписанию | |
| Bilbao (BIO) | Iberia | IB5912 | 06:55 | по расписанию | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | по расписанию | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | по расписанию | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | по расписанию | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:35 | по расписанию | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | по расписанию | |
| Milan (BGY) | Ryanair | FR8335 | 08:20 | по расписанию | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | по расписанию | |
| Malta (MLA) | VistaJet | VJT607 | 08:30 | по расписанию | |
| Seville (SVQ) | Ryanair | FR5231 | 08:40 | по расписанию | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | по расписанию | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | по расписанию | |
| London (BQH) | iXAir | IXR309 | 09:00 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | по расписанию | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | по расписанию | |
| Munich (MUC) | Condor | DE1577 | 09:15 | по расписанию | |
| Milan (LIN) | ITA Airways | U25410 | 09:25 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 09:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | по расписанию | |
| Porto (OPO) | easyJet | U26844 | 09:35 | по расписанию | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | по расписанию | |
| London (LGW) | easyJet | U28100 | 09:40 | по расписанию | |
| Zurich (ZRH) | Condor | DE1869 | 09:45 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5682 | 10:05 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR4878 | 10:10 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6514 | 10:10 | по расписанию | |
| Basel (BSL) | easyJet | U21018 | 10:10 | по расписанию | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | по расписанию | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | по расписанию | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | по расписанию | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | по расписанию | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | по расписанию | |
