Ibiza 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 07:50 | 已预定 | |
Manises (VLC) | Vueling | VY5832 | 07:50 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 已预定 | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | 已预定 | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | 已预定 | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | 已预定 | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | 已预定 | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | 已预定 | |
Malaga (AGP) | Ryanair | FR8146 | 08:30 | 已预定 | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | 已预定 | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | 已预定 | |
Barcelona (BCN) | Ryanair | FR3028 | 09:05 | 08:54 | 登陆 |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:00 | 登陆 |
Madrid (MAD) | Ryanair | FR2066 | 09:35 | 已预定 | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 09:55 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 09:55 | 已预定 | |
Amsterdam (AMS) | KLM | KL2585 | 09:55 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | 12:00 | 登陆 |
London (LCY) | British Airways | BA8461 expand_more(1) | 12:35 | 已预定 | |
London (LCY) | Iberia | IB3781 | 12:35 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | 已预定 | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | 已预定 | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | 已预定 | |
Manises (VLC) | Vueling | VY3695 expand_more(1) | 12:50 | 已预定 | |
Manises (VLC) | Iberia | IB5489 | 12:50 | 已预定 | |
Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | 已预定 | |
Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | 12:52 | 登陆 |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:25 | 已预定 | |
Barcelona (BCN) | Iberia | IB5065 | 13:25 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:25 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:25 | 已预定 | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | Air France | AF4810 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | KLM | KL3322 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | Tarom | RO9425 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | 13:59 | 登陆 |
Madrid (MAD) | Ryanair | FR2084 | 14:35 | 已预定 | |
Manises (VLC) | Ryanair | FR615 | 14:50 | 已预定 | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:55 | 已预定 | |
Barcelona (BCN) | Iberia | IB5067 | 14:55 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:55 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:55 | 已预定 | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | 已预定 | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | 已预定 | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | 已预定 | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | 已预定 | |
Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 17:00 | 已预定 | |
Barcelona (BCN) | Iberia | IB5069 | 17:00 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5770 | 17:00 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:00 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3564 | 17:00 | 已预定 | |
Barcelona (BCN) | Ryanair | FR3129 | 17:05 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | 已预定 | |
Madrid (MAD) | Ryanair | FR5354 | 18:00 | 已预定 | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 18:10 | 已预定 | |
Barcelona (BCN) | Iberia | IB5486 | 18:10 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3581 | 18:10 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(3) | 18:40 | 已预定 | |
Madrid (MAD) | American Airlines | AA8790 | 18:40 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8022 | 18:40 | 已预定 | |
Madrid (MAD) | Vueling | VY5338 | 18:40 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | 18:51 | 登陆 |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | 已预定 | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 20:40 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 21:20 | 20:52 | 登陆 |
Alicante (ALC) | Ryanair | FR7566 | 21:25 | 已预定 | |
Sevilla (SVQ) | Ryanair | FR5232 | 21:25 | 已预定 | |
Palma Mallorca (PMI) | uep! Fly | WT7777 expand_more(1) | 21:30 | 已预定 | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | 已预定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:50 | 已预定 | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 22:35 | 已预定 | |
Manises (VLC) | Vueling | VY5830 | 22:35 | 已预定 | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 22:55 | 已预定 | |
Barcelona (BCN) | Iberia | IB5073 | 22:55 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR4680 | 22:55 | 已预定 | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | 已预定 | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | 已预定 | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 08:20 | 已预定 | |
Valencia (VLC) | Vueling | VY5833 | 08:20 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 已预定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | 已预定 | |
Madrid (MAD) | Ryanair | FR8888 | 09:00 | 已预定 | |
Malaga (AGP) | Ryanair | FR8147 | 09:05 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(4) | 09:05 | 已预定 | |
Madrid (MAD) | American Airlines | AA8845 | 09:05 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | 已预定 | |
Madrid (MAD) | Vueling | VY5395 | 09:05 | 已预定 | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 09:05 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | 已预定 | |
Barcelona (BCN) | Ryanair | FR3029 | 09:40 | 已预定 | |
Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | 已预定 | |
Madrid (MAD) | Ryanair | FR2067 | 10:10 | 已预定 | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:35 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:35 | 已预定 | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 10:45 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL7502 | 10:45 | 已预定 | |
Amsterdam (AMS) | KLM | KL2586 | 10:45 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | 已预定 | |
Alicante (ALC) | Iberia Regional | IB2451 | 12:50 | 已预定 | |
London (LCY) | British Airways | BA8462 expand_more(1) | 13:20 | 已预定 | |
London (LCY) | Iberia | IB3782 | 13:20 | 已预定 | |
Valencia (VLC) | Vueling | VY3694 expand_more(1) | 13:25 | 已预定 | |
Valencia (VLC) | Iberia | IB5488 | 13:25 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(4) | 13:30 | 已预定 | |
Madrid (MAD) | American Airlines | AA8786 | 13:30 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | 已预定 | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | 已预定 | |
Madrid (MAD) | Vueling | VY5288 | 13:30 | 已预定 | |
Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | 已预定 | |
Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 14:00 | 已预定 | |
Barcelona (BCN) | Iberia | IB5066 | 14:00 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3601 | 14:00 | 已预定 | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | 已预定 | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | 已预定 | |
Madrid (MAD) | Air France | AF4811 | 15:00 | 已预定 | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | 已预定 | |
Madrid (MAD) | KLM | KL3331 | 15:00 | 已预定 | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | 已预定 | |
Madrid (MAD) | Ryanair | FR2085 | 15:10 | 已预定 | |
Valencia (VLC) | Ryanair | FR616 | 15:25 | 已预定 | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | 已预定 | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:45 | 已预定 | |
Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 17:35 | 已预定 | |
Barcelona (BCN) | Iberia | IB5070 | 17:35 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3628 | 17:35 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:35 | 已预定 | |
Barcelona (BCN) | Ryanair | FR3130 | 17:40 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | 已预定 | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | 已预定 | |
Madrid (MAD) | Ryanair | FR5355 | 18:35 | 已预定 | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 18:45 | 已预定 | |
Barcelona (BCN) | Iberia | IB5485 | 18:45 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3687 | 18:45 | 已预定 | |
Madrid (MAD) | Iberia Express | IB1702 expand_more(2) | 19:20 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8055 | 19:20 | 已预定 | |
Madrid (MAD) | Vueling | VY5339 | 19:20 | 已预定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7776 expand_more(1) | 19:35 | 已预定 | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | 已预定 | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | 已预定 | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | 已预定 | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 21:10 | 已预定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 21:55 | 已预定 | |
Seville (SVQ) | Ryanair | FR5231 | 22:00 | 已预定 | |
Alicante (ALC) | Ryanair | FR7567 | 22:00 | 已预定 | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 22:35 | 已预定 | |
Valencia (VLC) | Vueling | VY5831 | 22:35 | 已预定 | |
Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 23:30 | 已预定 | |
Barcelona (BCN) | Iberia | IB5487 | 23:30 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 23:30 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR4689 | 23:30 | 已预定 |
往返Ibiza 机场
此页面提供有关可通过 Ibiza 机场 到达的目的地的信息。
正在规划假期或商务旅行...
提前预订 在 Ibiza 机场 租车 节省大量资金。
伊比萨机场的乘客数量出现了令人印象深刻的增长,乘客总数达到1,221,654人,比2019年9月的1,148,089人增加了6.41%...