Flyg ankomster och avgångar på Ibiza Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR615 | 06:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | 06:49 | landat |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR8334 | 07:45 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR5232 | 08:05 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | schemalagd | |
| Munich (MUC) | Condor | DE1576 | 08:20 | Försenad | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2585 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | schemalagd | |
| Zurich (ZRH) | Condor | DE1868 | 08:30 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7514 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | schemalagd | |
| London (LGW) | easyJet | U28099 | 09:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6513 | 09:20 | schemalagd | |
| Napoli (NAP) | easyJet | U24203 | 09:20 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5681 | 09:25 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR4879 | 09:30 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | schemalagd | |
| Manchester (MAN) | easyJet | U22027 | 09:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | schemalagd | |
| Bristol (BRS) | easyJet | U22741 | 10:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3129 | 10:30 | schemalagd | |
| Paris (ORY) | Transavia | TO4760 | 10:30 | schemalagd | |
| Manchester (MAN) | Jet2 | LS825 | 10:40 | Försenad | |
| Mulhouse basel (BSL) | easyJet | U21017 | 10:55 | schemalagd | |
| Belfast (BFS) | Jet2 | LS397 | 11:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2066 | 11:20 | schemalagd | |
| Derby (EMA) | Jet2 | LS643 | 11:35 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2626 | 11:45 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:50 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS789 | 12:00 | schemalagd | |
| Manises (VLC) | Ryanair | FR1698 | 12:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | schemalagd | |
| Leeds (LBA) | Jet2 | LS205 | 12:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | schemalagd | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(4) | 12:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48247 | 12:55 | schemalagd | |
| Lisbon (LIS) | Azul | AD7485 | 12:55 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4854 | 12:55 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 12:55 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | 12:44 | landat |
| Rome (FCO) | Ryanair | FR4139 | 13:20 | Försenad | |
| Amsterdam (AMS) | easyJet | U27891 | 13:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(5) | 13:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 13:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | schemalagd | |
| London (STN) | Ryanair | FR8553 | 13:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | schemalagd | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | schemalagd | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | schemalagd | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | schemalagd | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | schemalagd | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:15 | schemalagd | |
| Paris (ORY) | Iberia | IB5650 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 14:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | schemalagd | |
| Cologne (CGN) | Eurowings | EW544 | 14:40 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3966 | 14:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(2) | 14:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2683 | 14:55 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 15:05 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR8124 | 15:40 | schemalagd | |
| Milan (MXP) | easyJet | U23739 | 15:45 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4449 | 15:55 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | 15:58 | landat |
| Luton (LTN) | easyJet | U22305 | 16:15 | 15:52 | landat |
| Manchester (MAN) | Ryanair | RK1263 | 16:25 | 15:54 | landat |
| Hanover (HAJ) | TUI | X32944 | 16:40 | Försenad | |
| London (LHR) | British Airways | BA450 expand_more(3) | 16:50 | schemalagd | |
| London (LHR) | American Airlines | AA7053 | 16:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7727 | 16:50 | schemalagd | |
| London (LHR) | Vueling | VY9526 | 16:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR8800 | 16:55 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | schemalagd | |
| Bordeaux (BOD) | FSH Aviation | LEJ330 | 17:05 | schemalagd | |
| Madrid (MAD) | VistaJet | VJT464 | 17:06 | schemalagd | |
| Dublin (DUB) | Ryanair | FR9177 | 17:10 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3174 | 17:25 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4412 | 17:40 | schemalagd | |
| Birmingham (BHX) | Malta Air | FR4252 | 17:55 | schemalagd | |
| Bari (BRI) | Ryanair | FR8872 | 18:00 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3811 | 18:05 | schemalagd | |
| Brussels (BRU) | TUI | TB1331 | 18:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3520 expand_more(4) | 18:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5106 | 18:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 18:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5343 | 18:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 18:30 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8874 | 18:40 | schemalagd | |
| Milan (LIN) | VistaJet | VJT525 | 18:52 | schemalagd | |
| Vienna (VIE) | Ryanair | FR580 | 18:55 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5689 | 18:55 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:52 | landat |
| Barcelona (BCN) | Vueling | VY3524 expand_more(4) | 19:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5110 | 19:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5347 | 19:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 19:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 19:15 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6515 | 19:25 | Försenad | |
| Menorca (MAH) | Luxair | LG699 | 19:25 | schemalagd | |
| Menorca (MAH) | Luxair | LG700 | 19:25 | schemalagd | |
| Brussels (CRL) | Ryanair | FR6456 | 19:30 | schemalagd | |
| Hamburg (HAM) | DigaJet | DGJ536 | 19:32 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8252 | 20:05 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | schemalagd | |
| London (STN) | Jet2 | LS1473 | 20:25 | schemalagd | |
| Geneva (GVA) | easyJet | U21303 | 20:35 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 21:00 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(5) | 21:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5094 | 21:15 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 21:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5331 | 21:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 21:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 21:15 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | schemalagd | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | schemalagd | |
| London (STN) | Ryanair | FR9251 | 21:50 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3530 expand_more(2) | 22:05 | 21:34 | landat |
| Barcelona (BCN) | Iberia | IB5102 | 22:05 | 21:34 | landat |
| Barcelona (BCN) | Level | LL5353 | 22:05 | 21:34 | landat |
| Dublin (DUB) | Ryanair | FR9977 | 22:05 | 21:37 | landat |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | 21:54 | landat |
| Milan (MXP) | easyJet | U23741 | 22:20 | 21:51 | landat |
| Madrid (MAD) | Ryanair | FR2084 | 22:25 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 22:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2525 | 22:30 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8033 | 22:45 | schemalagd | |
| Manises (VLC) | Ryanair | FR7209 | 22:55 | schemalagd | |
| Alicante (ALC) | Ryanair | FR7566 | 23:00 | schemalagd | |
| London (LGW) | easyJet | U28101 | 23:00 | schemalagd | |
| Treviso (TSF) | Ryanair | FR8831 | 23:10 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8136 | 23:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22308 | 00:10 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2627 | 05:55 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(5) | 07:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:00 | schemalagd | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:35 | schemalagd | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | schemalagd | |
| Milan (BGY) | Ryanair | FR8335 | 08:20 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | schemalagd | |
| Seville (SVQ) | Ryanair | FR5231 | 08:40 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 08:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 08:55 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | schemalagd | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 09:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 09:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2586 | 09:10 | schemalagd | |
| Munich (MUC) | Condor | DE1577 | 09:15 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | schemalagd | |
| London (LGW) | easyJet | U28100 | 09:35 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | schemalagd | |
| Zurich (ZRH) | Condor | DE1869 | 09:45 | schemalagd | |
| Naples (NAP) | easyJet | U24204 | 09:55 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6514 | 10:05 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR4878 | 10:10 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5682 | 10:15 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3967 | 10:30 | schemalagd | |
| Manchester (MAN) | easyJet | U22028 | 10:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3130 | 11:05 | schemalagd | |
| Paris (ORY) | Transavia | TO4761 | 11:15 | schemalagd | |
| Bristol (BRS) | easyJet | U22742 | 11:15 | schemalagd | |
| Basel (BSL) | easyJet | U21018 | 11:30 | schemalagd | |
| Manchester (MAN) | Jet2 | LS826 | 11:35 | schemalagd | |
| Belfast (BFS) | Jet2 | LS398 | 11:50 | schemalagd | |
| Bremen (BRE) | Air Charters Europe | AGR1288 | 12:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2067 | 12:10 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS644 | 12:25 | schemalagd | |
| Valencia (VLC) | Ryanair | FR1699 | 12:35 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:35 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS790 | 12:55 | schemalagd | |
| Bari (BRI) | Ryanair | FR8873 | 13:00 | schemalagd | |
| Leeds (LBA) | Jet2 | LS206 | 13:15 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 13:50 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48248 | 13:50 | schemalagd | |
| Lisbon (LIS) | Azul | AD7486 | 13:50 | schemalagd | |
| Lisbon (LIS) | Emirates | EK4855 | 13:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR4140 | 13:55 | schemalagd | |
| Leeds (LBA) | Atlantic Air Solutions | PAV631 | 14:00 | schemalagd | |
| London (STN) | Ryanair | FR8554 | 14:25 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27892 | 14:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(4) | 14:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8148 | 14:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3643 | 14:25 | schemalagd | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:50 | schemalagd | |
| Paris (ORY) | Iberia | IB5651 | 14:50 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | schemalagd | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | schemalagd | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | schemalagd | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 15:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW545 | 15:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8018 | 15:30 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 15:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2684 | 15:45 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3778 | 16:05 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR8125 | 16:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(4) | 16:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5095 | 16:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5332 | 16:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 16:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 16:15 | schemalagd | |
| Milan (MXP) | easyJet | U23740 | 16:20 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4448 | 16:30 | schemalagd | |
| Manchester (MAN) | Exxaero | XRO1254 | 16:40 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 16:45 | schemalagd | |
| London (LTN) | easyJet | U22306 | 16:50 | schemalagd | |
| Manchester (MAN) | Ryanair | RK1264 | 17:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR8799 | 17:30 | schemalagd | |
| Hannover (HAJ) | TUI | X32945 | 17:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1700 expand_more(5) | 17:40 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5159 | 17:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7093 | 17:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5391 | 17:40 | schemalagd | |
| London (LHR) | British Airways | BA451 expand_more(3) | 17:45 | schemalagd | |
| London (LHR) | American Airlines | AA7054 | 17:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7828 | 17:45 | schemalagd | |
| London (LHR) | Vueling | VY9527 | 17:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR9176 | 17:45 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 17:55 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3175 | 18:00 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y443 expand_more(1) | 18:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4413 | 18:25 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7774 expand_more(1) | 18:30 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | schemalagd | |
| Venice (TSF) | Ryanair | FR8830 | 18:35 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3812 | 18:40 | schemalagd | |
| Birmingham (BHX) | Malta Air | FR4253 | 18:40 | schemalagd | |
| Brussels (BRU) | TUI | TB1332 | 18:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3521 expand_more(3) | 19:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5107 | 19:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5344 | 19:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 19:10 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8875 | 19:15 | schemalagd | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 19:25 | schemalagd | |
| Vienna (VIE) | Ryanair | FR581 | 19:30 | schemalagd | |
