Flyg ankomster och avgångar på Ibiza Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Vueling | VY6376 | 00:15 | schemalagd | |
| London (LGW) | easyJet | U28105 | 00:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3536 expand_more(3) | 00:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5954 | 00:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5359 | 00:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 00:30 | schemalagd | |
| Rome (FCO) | Vueling | VY3307 | 00:30 | schemalagd | |
| Alicante (ALC) | Vueling | VY1355 | 01:15 | schemalagd | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | schemalagd | |
| Alicante (ALC) | Ryanair | FR7572 | 06:45 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:00 | schemalagd | |
| Manises (VLC) | Vueling | VY5830 | 07:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | schemalagd | |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 07:15 | 06:54 | landat |
| Alicante (ALC) | Iberia | IB5760 | 07:15 | 06:54 | landat |
| Rome (FCO) | Wizz Air | W46235 | 07:15 | 06:56 | landat |
| Frankfurt (FRA) | Heston Airlines | DE1500 | 07:25 | Försenad | |
| Geneva (GVA) | easyJet | U21305 | 07:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK254 expand_more(1) | 07:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8254 | 07:50 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2530 | 07:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | schemalagd | |
| Milan (MXP) | easyJet | U23735 | 08:15 | schemalagd | |
| Berlin (BER) | Eurowings | EW8540 | 08:25 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | schemalagd | |
| London (LGW) | easyJet | U28099 | 08:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 09:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2683 | 09:05 | schemalagd | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV621 | 09:05 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7514 | 09:05 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | schemalagd | |
| Birmingham (BHX) | TUI | BY7166 | 09:30 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | schemalagd | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | schemalagd | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | schemalagd | |
| London (STN) | Ryanair | FR8553 | 09:35 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | schemalagd | |
| Malaga (AGP) | Vueling | VY2455 expand_more(1) | 09:50 | schemalagd | |
| Malaga (AGP) | Iberia | IB5356 | 09:50 | schemalagd | |
| Newcastle (NCL) | TUI | BY1144 | 09:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | schemalagd | |
| Manchester (MAN) | Ryanair | FR1263 | 09:55 | schemalagd | |
| Bristol (BRS) | TUI | BY6150 | 10:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5911 | 10:25 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS119 | 10:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1835 | 10:35 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | schemalagd | |
| Manchester (MAN) | TUI | BY2122 | 10:40 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 11:00 | schemalagd | |
| Alicante (ALC) | Vueling | VY5848 | 11:00 | schemalagd | |
| Murcia (RMU) | TUI | TB1269 | 11:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2066 | 11:05 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 11:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5092 | 11:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5329 | 11:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | schemalagd | |
| Manchester (MAN) | Jet2 | LS825 | 11:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1245 | 11:30 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:40 | schemalagd | |
| Groningen (GRQ) | Flexjet | LXJ221 | 11:42 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | schemalagd | |
| Stockholm (ARN) | SAS | SK1985 | 11:55 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8874 | 12:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS555 | 12:10 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR8800 | 12:15 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21017 | 12:25 | schemalagd | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | schemalagd | |
| London (LGW) | Iberia | IB3893 | 12:30 | schemalagd | |
| London (LGW) | Vueling | VY9611 | 12:30 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | schemalagd | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | schemalagd | |
| Leeds (LBA) | Jet2 | LS205 | 12:50 | schemalagd | |
| Milan (MXP) | Amelia | NL194 | 12:55 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB2532 | 13:05 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4449 | 13:10 | schemalagd | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 13:15 | schemalagd | |
| Manises (VLC) | Iberia | IB5824 | 13:15 | schemalagd | |
| Milan (MXP) | easyJet | U23737 | 13:25 | schemalagd | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 13:25 | schemalagd | |
| Napoli (NAP) | easyJet | U24203 | 13:30 | schemalagd | |
| Prague (PRG) | Eurowings | EW4286 | 13:40 | schemalagd | |
| London (STN) | Ryanair | FR9251 | 13:40 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | schemalagd | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5650 | 14:00 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | schemalagd | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | schemalagd | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | schemalagd | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | schemalagd | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | schemalagd | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:10 | schemalagd | |
| Manises (VLC) | Vueling | VY5818 | 14:10 | schemalagd | |
| London (LGW) | easyJet | U28101 | 14:15 | schemalagd | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | schemalagd | |
| London (LCY) | Iberia | IB3781 | 14:20 | schemalagd | |
| London (LCY) | Vueling | VY9652 | 14:20 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5681 | 14:30 | schemalagd | |
| Cologne (CGN) | Eurowings | EW544 | 14:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5098 | 14:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 14:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5335 | 14:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | schemalagd | |
| Paris (ORY) | Transavia | TO4764 | 14:35 | schemalagd | |
| Paris (LBG) | JetStream | JSD135 | 14:37 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 14:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8252 | 14:55 | schemalagd | |
| Geneva (GVA) | easyJet | U21303 | 15:00 | schemalagd | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | schemalagd | |
| Rome (FCO) | Vueling | VY3303 | 15:10 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | schemalagd | |
| Porto (OPO) | easyJet | U26843 | 15:20 | schemalagd | |
| Milan (MXP) | Vueling | VY6378 | 15:30 | schemalagd | |
| London (STN) | Jet2 | LS1515 | 15:35 | schemalagd | |
| Brussels (BRU) | TUI | TB1331 | 15:40 | schemalagd | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 15:40 | schemalagd | |
| London (LCY) | Iberia | IB3785 | 15:40 | schemalagd | |
| London (LCY) | Vueling | VY9656 | 15:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7573 | 00:05 | schemalagd | |
| Milan (MXP) | easyJet | EC3728 | 00:09 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1706 expand_more(1) | 00:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5914 | 00:25 | schemalagd | |
| London (LGW) | easyJet | U28106 | 00:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3537 expand_more(3) | 01:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5953 | 01:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5360 | 01:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 01:10 | schemalagd | |
| Alicante (ALC) | Vueling | VY1353 | 01:50 | schemalagd | |
| Malaga (AGP) | Vueling | VY2454 expand_more(2) | 06:30 | schemalagd | |
| Malaga (AGP) | Iberia | IB5158 | 06:30 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR3687 | 06:30 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5912 | 07:00 | schemalagd | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | schemalagd | |
| Alicante (ALC) | Ryanair | FR1108 | 07:20 | schemalagd | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 07:30 | schemalagd | |
| Valencia (VLC) | Vueling | VY5831 | 07:30 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | schemalagd | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY1351 expand_more(1) | 07:50 | schemalagd | |
| Alicante (ALC) | Iberia | IB5761 | 07:50 | schemalagd | |
| Pisa (PSA) | Ryanair | FR8875 | 08:00 | schemalagd | |
| Rome (FCO) | Wizz Air | W46236 | 08:00 | schemalagd | |
| Malaga (AGP) | VistaJet | VJT405 | 08:00 | schemalagd | |
| Frankfurt (FRA) | Heston Airlines | DE1501 expand_more(1) | 08:20 | schemalagd | |
| Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:20 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 08:25 | schemalagd | |
| Alicante (ALC) | Vueling | VY5849 | 08:25 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | schemalagd | |
| Geneva (GVA) | easyJet | U21306 | 08:30 | schemalagd | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK255 expand_more(1) | 08:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8255 | 08:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:45 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5087 | 08:50 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5322 | 08:50 | schemalagd | |
| Milan (MXP) | easyJet | U23736 | 09:00 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | schemalagd | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | schemalagd | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | schemalagd | |
| Berlin (BER) | Eurowings | EW8541 | 09:20 | schemalagd | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | schemalagd | |
| London (LGW) | easyJet | U28100 | 09:35 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | schemalagd | |
| Rabat (RBA) | Atlantic Air Solutions | PAV622 | 09:45 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:55 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 09:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 09:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2684 | 09:55 | schemalagd | |
| St. Moritz (SMV) | VistaJet | H5334 | 10:00 | schemalagd | |
| London (STN) | Ryanair | FR8554 | 10:10 | schemalagd | |
| Madrid (MAD) | Alpha Aviation | AAO51 | 10:10 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | schemalagd | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | schemalagd | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | schemalagd | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | schemalagd | |
| Rome (FCO) | Vueling | VY3302 | 10:25 | schemalagd | |
| Manchester (MAN) | Ryanair | FR1264 | 10:30 | schemalagd | |
| Milan (MXP) | Vueling | VY6377 | 10:30 | schemalagd | |
| Mahon (MAH) | Alpha Aviation | AAO58 | 10:45 | schemalagd | |
| Newcastle (NCL) | TUI | BY1145 | 10:50 | schemalagd | |
| Birmingham (BHX) | TUI | BY7167 | 10:55 | schemalagd | |
| Bristol (BRS) | TUI | BY6151 | 11:00 | schemalagd | |
| Valencia (VLC) | Vueling | VY3696 expand_more(1) | 11:05 | schemalagd | |
| Valencia (VLC) | Iberia | IB5823 | 11:05 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 11:15 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:15 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS120 | 11:20 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1836 | 11:30 | schemalagd | |
| Ostend (OST) | TUI | TB1269 | 11:30 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2067 | 11:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5093 | 11:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5330 | 11:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:45 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4293 | 11:50 | schemalagd | |
| Manchester (MAN) | TUI | BY2123 | 11:55 | schemalagd | |
| Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 12:00 | schemalagd | |
| Valencia (VLC) | Vueling | VY5819 | 12:00 | schemalagd | |
| Manchester (MAN) | Jet2 | LS826 | 12:15 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1246 | 12:30 | schemalagd | |
| Santiago de Compostela (SCQ) | Ryanair | FR9818 | 12:35 | schemalagd | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | schemalagd | |
| Stockholm (ARN) | SAS | SK1986 | 12:45 | schemalagd | |
| Milan (BGY) | Ryanair | FR8799 | 12:50 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | schemalagd | |
| Basel (BSL) | easyJet | U21018 | 13:00 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS556 | 13:10 | schemalagd | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | schemalagd | |
| London (LGW) | Iberia | IB3890 | 13:20 | schemalagd | |
| London (LGW) | Vueling | VY9612 | 13:20 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(7) | 13:25 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY4830 | 13:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | schemalagd | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | schemalagd | |
| London (LTN) | Jet2 | LS3894 | 13:40 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4448 | 13:45 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia | IB2533 | 13:45 | schemalagd | |
| Milan (MXP) | Vueling | VY6375 | 14:00 | schemalagd | |
| Milan (MXP) | easyJet | U23738 | 14:05 | schemalagd | |
| London (STN) | Ryanair | FR9252 | 14:15 | schemalagd | |
| Naples (NAP) | easyJet | U24204 | 14:15 | schemalagd | |
| Prague (PRG) | Eurowings | EW4287 | 14:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3130 | 14:30 | schemalagd | |
| Antwerp (ANR) | Flexjet | LXJ221 | 14:30 | schemalagd | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:35 | schemalagd | |
| Paris (ORY) | Iberia | IB5651 | 14:35 | schemalagd | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 14:40 | schemalagd | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | schemalagd | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | schemalagd | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | schemalagd | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | schemalagd | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | schemalagd | |
| London (LGW) | easyJet | U28102 | 14:55 | schemalagd | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 15:05 | schemalagd | |
| London (LCY) | Vueling | VY9653 | 15:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5099 | 15:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5336 | 15:10 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5682 | 15:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW545 | 15:20 | schemalagd | |
| Paris (ORY) | Transavia | TO4765 | 15:20 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8018 | 15:30 | schemalagd | |
Flyger till och från Ibiza Flygplats
Den här sidan ger information om destinationer som kan nås via Ibiza Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Ibiza Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuIbiza flygplats bevittnade en imponerande ökning med 6,41% i antalet passagerare, vilket totalt blev 1 221 654 passagerare jämfört med september 2019 då det registrerades totalt 1 148 089 passagerare...

