Vluchten Aankomst en vertrek op Ibiza Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3536 expand_more(3) | 00:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5954 | 00:20 | Gepland | |
| Barcelona (BCN) | Level | LL5359 | 00:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 00:20 | Gepland | |
| Alicante (ALC) | Ryanair | FR6616 | 06:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:25 | 06:56 | geland |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:35 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3944 | 07:35 | Gepland | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Gepland | |
| Rome (FCO) | Ryanair | FR4139 | 07:40 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Gepland | |
| Paris (BVA) | Ryanair | FR4362 | 07:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2683 | 08:05 | Gepland | |
| Milan (MXP) | easyJet | U23735 | 08:10 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Gepland | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Gepland | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Gepland | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | Gepland | |
| Brussels (BRU) | TUI | TB1331 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Gepland | |
| London (LGW) | easyJet | U28099 | 09:00 | Gepland | |
| Amsterdam (AMS) | TUI | OR1535 | 09:05 | Gepland | |
| Napoli (NAP) | easyJet | U24203 | 09:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5689 | 09:20 | Gepland | |
| Manchester (MAN) | easyJet | U22027 | 09:25 | Gepland | |
| London (STN) | Jet2 | LS1473 | 09:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR1263 | 09:35 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Gepland | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Gepland | |
| Birmingham (BHX) | TUI | BY7420 | 10:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:05 | 09:52 | geland |
| Barcelona (BCN) | Iberia | IB5092 | 10:05 | 09:52 | geland |
| Barcelona (BCN) | Level | LL5329 | 10:05 | 09:52 | geland |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 09:52 | geland |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 10:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4292 | 10:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:35 | Gepland | |
| London (STN) | Malta Air | FR8553 | 10:35 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR580 | 10:40 | Gepland | |
| Manchester (MAN) | TUI | BY2472 | 10:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR394 | 10:50 | Gepland | |
| Madrid (MAD) | VistaJet | H5728 | 10:56 | Gepland | |
| London (LGW) | Go2Sky | BY5486 | 11:05 | Gepland | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 11:19 | Gepland | |
| Belfast (BFS) | Jet2 | LS397 | 11:20 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | Gepland | |
| Manises (VLC) | Vueling | VY5830 | 11:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS789 | 11:30 | Gepland | |
| Bari (BRI) | Ryanair | FR8872 | 11:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS205 | 11:35 | Gepland | |
| Southend (SEN) | Atlantic Air Solutions | PAV691 | 11:49 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | Gepland | |
| Madrid (MAD) | Alpha Aviation | AAO58 | 11:59 | Gepland | |
| Leeds (LBA) | Ryanair | FR2486 | 12:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Gepland | |
| Manises (VLC) | Ryanair | FR7209 | 12:05 | Gepland | |
| Hamburg (HAM) | VistaJet | VJT836 | 12:30 | Gepland | |
| Newcastle (NCL) | Jet2 | LS555 | 12:35 | Gepland | |
| Geneva (GVA) | easyJet | U21305 | 12:40 | Gepland | |
| Palma Mallorca (PMI) | Swiftair | WT7755 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | Gepland | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:55 | Gepland | |
| London (LGW) | Iberia | IB3893 | 12:55 | Gepland | |
| London (LGW) | Vueling | VY9611 | 12:55 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 12:55 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Gepland | |
| Biggin Hill (BQH) | DAS Private Jets | DWW712 | 13:10 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6605 | 13:10 | 12:42 | geland |
| Luton (LTN) | VistaJet | VJT630 | 13:30 | Vertraagd | |
| Stuttgart (STR) | Eurowings | EW2544 | 13:35 | Gepland | |
| Paris (ORY) | Transavia | TO4764 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(5) | 13:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7485 | 13:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4854 | 13:50 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 13:50 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6888 | 13:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Gepland | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Gepland | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Gepland | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Gepland | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Gepland | |
| Hamburg (HAM) | Nortea Jets | DBT526 | 14:08 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5232 | 14:10 | Gepland | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:15 | Gepland | |
| Paris (ORY) | Iberia | IB5650 | 14:15 | Gepland | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Vertraagd | |
| London (LCY) | Iberia | IB3781 | 14:20 | Vertraagd | |
| London (LCY) | Vueling | VY9652 | 14:20 | Vertraagd | |
| Eindhoven (EIN) | Transavia | HV6517 | 14:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5679 expand_more(2) | 14:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2527 | 14:30 | Gepland | |
| Reykjavik (KEF) | Neos | NO4895 | 14:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Gepland | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Gepland | |
| Napoli (NAP) | easyJet | U24205 | 14:55 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Gepland | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 15:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5112 | 15:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5793 | 15:15 | Gepland | |
| Barcelona (BCN) | Level | LL5349 | 15:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR6456 | 15:20 | Gepland | |
| London (LHR) | British Airways | BA448 expand_more(1) | 15:25 | Gepland | |
| London (LHR) | Vueling | VY9524 | 15:25 | Gepland | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | Gepland | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6254 | 15:35 | Gepland | |
| London (STN) | Ryanair | FR9251 | 15:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR8017 | 15:50 | Gepland | |
| Manises (VLC) | Ryanair | FR615 | 15:55 | Gepland | |
| Malaga (AGP) | VistaJet | VJT449 | 15:58 | Gepland | |
| Madrid (MAD) | Ryanair | FR2066 | 16:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR8874 | 16:10 | Gepland | |
| Bilbao (BIO) | Volotea | V73530 | 16:25 | Gepland | |
| Marseille (MRS) | Ryanair | FR4449 | 16:25 | Gepland | |
| London (LGW) | easyJet | U28105 | 16:30 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1968 | 16:40 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4879 | 16:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5100 | 16:50 | Gepland | |
| Barcelona (BCN) | Level | LL5337 | 16:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Gepland | |
| London (LHR) | British Airways | BA450 expand_more(3) | 17:15 | Gepland | |
| London (LHR) | American Airlines | AA7053 | 17:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7727 | 17:15 | Gepland | |
| London (LHR) | Vueling | VY9526 | 17:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:25 | Gepland | |
| Brussels (BRU) | Transavia | HV9023 | 17:25 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4412 | 17:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7514 | 17:55 | Gepland | |
| Palma Mallorca (PMI) | Swiftair | WT7761 | 18:00 | Gepland | |
| Oxford (OXF) | Vista America | VJA534 | 18:18 | Gepland | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(3) | 18:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | Gepland | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:20 | Gepland | |
| Paris (LBG) | JetStream | JSF130 | 18:21 | Gepland | |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 18:30 | Gepland | |
| Alicante (ALC) | Iberia | IB5762 | 18:30 | Gepland | |
| Manchester (MAN) | VistaJet | VJT457 | 18:36 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21017 | 18:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR8800 | 18:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR2626 | 18:50 | Gepland | |
| NIce (NCE) | DAS Private Jets | DWW996 | 18:52 | Gepland | |
| Gibraltar (GIB) | Air Bohemia | BOH714 | 18:56 | Gepland | |
| Amsterdam (AMS) | easyJet | U27891 | 19:00 | Gepland | |
| Munich (MUC) | Condor | DE1576 | 19:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3522 expand_more(3) | 19:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 19:10 | Gepland | |
| Barcelona (BCN) | Level | LL5345 | 19:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 19:10 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6418 | 19:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(1) | 19:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8790 | 19:45 | Gepland | |
| Paris (ORY) | Transavia | TO4768 | 19:50 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3627 | 19:55 | Gepland | |
| Derby (EMA) | Jet2 | LS643 | 20:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8252 | 20:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Gepland | |
| Palma Mallorca (PMI) | Swiftair | WT7777 | 20:30 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 20:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Gepland | |
| Bilbao (BIO) | Iberia | IB5909 | 20:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5681 | 20:55 | Gepland | |
| London (STN) | Ryanair | FR208 | 20:55 | Gepland | |
| Glasgow (GLA) | Jet2 | LS119 | 21:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR8801 | 21:25 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Gepland | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | Gepland | |
| London (LGW) | British Airways | BA2684 expand_more(1) | 21:50 | Gepland | |
| London (LGW) | Iberia | IB3815 | 21:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3811 | 21:55 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2084 | 22:05 | Gepland | |
| Milan (MXP) | easyJet | U23741 | 22:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR5432 | 22:45 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3541 | 22:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3174 | 23:00 | Gepland | |
| Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | TUI | BY5319 | 00:25 | Gepland | |
| Glasgow (GLA) | TUI | BY1301 | 00:55 | Gepland | |
| Bari (BRI) | Ryanair | FR8873 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Gepland | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR6617 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:00 | Gepland | |
| Rome (FCO) | Ryanair | FR4140 | 08:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Gepland | |
| Paris (BVA) | Ryanair | FR4363 | 08:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE1501 | 08:35 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6518 | 08:50 | Gepland | |
| Milan (MXP) | easyJet | U23736 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3778 | 09:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | Gepland | |
| Brussels (BRU) | TUI | TB1332 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:30 | Gepland | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Gepland | |
| London (LGW) | easyJet | U28100 | 09:35 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Gepland | |
| Naples (NAP) | easyJet | U24204 | 09:45 | Gepland | |
| Amsterdam (AMS) | TUI | OR1536 | 09:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5690 | 10:05 | Gepland | |
| Manchester (MAN) | easyJet | U22028 | 10:10 | Gepland | |
| London (STN) | Jet2 | LS1474 | 10:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR1264 | 10:20 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Gepland | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | Gepland | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5093 | 10:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5866 | 10:40 | Gepland | |
| Barcelona (BCN) | Level | LL5330 | 10:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS826 | 11:00 | Gepland | |
| Birmingham (BHX) | TUI | BY7421 | 11:00 | Gepland | |
| London (STN) | Malta Air | FR8554 | 11:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR581 | 11:15 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4293 | 11:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR393 | 11:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Gepland | |
| Manchester (MAN) | TUI | BY2473 | 11:45 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Gepland | |
| Valencia (VLC) | Vueling | VY5831 | 11:55 | Gepland | |
| Olbia (OLB) | VistaJet | H5728 | 12:00 | Gepland | |
| London (LGW) | Go2Sky | BY5487 | 12:05 | Gepland | |
| Pisa (PSA) | Ryanair | FR8875 | 12:10 | Gepland | |
| Belfast (BFS) | Jet2 | LS398 | 12:10 | Gepland | |
| Nice (NCE) | Panellenic Airlines | RJB301 | 12:20 | Gepland | |
| Leeds (LBA) | Jet2 | LS206 | 12:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS790 | 12:25 | Gepland | |
| Geneva (GVA) | Alpha Aviation | AAO58 | 12:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:40 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Gepland | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Gepland | |
| Madrid (MAD) | Atlantic Air Solutions | PAV692 | 12:40 | Gepland | |
| Leeds (LBA) | Ryanair | FR2487 | 12:45 | Gepland | |
| Valencia (VLC) | Ryanair | FR7210 | 12:50 | Gepland | |
| Milan (LIN) | JetStream | JSD233 | 13:00 | Gepland | |
| Geneva (GVA) | easyJet | U21306 | 13:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(7) | 13:25 | Gepland | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Gepland | |
| Madrid (MAD) | Finnair | AY4830 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Gepland | |
| Newcastle (NCL) | Jet2 | LS556 | 13:25 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 13:40 | Gepland | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:45 | Gepland | |
| London (LGW) | Iberia | IB3890 | 13:45 | Gepland | |
| London (LGW) | Vueling | VY9612 | 13:45 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6604 | 13:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:50 | Gepland | |
| Dubai (DWC) | VistaJet | VJT836 | 14:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2545 | 14:15 | Gepland | |
| Bergerac (EGC) | VistaJet | VJT630 | 14:20 | Gepland | |
| Paris (ORY) | Transavia | TO4765 | 14:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Gepland | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | Gepland | |
| Palma de Mallorca (PMI) | DAS Private Jets | DWW712 | 14:30 | Gepland | |
| Angelholm (AGH) | DAS Private Jets | DWW712 | 14:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(4) | 14:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48248 | 14:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7486 | 14:40 | Gepland | |
| Lisbon (LIS) | Emirates | EK4855 | 14:40 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6889 | 14:40 | Gepland | |
| Seville (SVQ) | Ryanair | FR5231 | 14:45 | Gepland | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:50 | Gepland | |
| Paris (ORY) | Iberia | IB5651 | 14:50 | Gepland | |
