Vluchten Aankomst en vertrek op Ibiza Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Vueling | VY6932 expand_more(1) | 00:20 | Gepland | |
| Paris (ORY) | Iberia | IB5646 | 00:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(2) | 01:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5094 | 01:00 | Gepland | |
| Barcelona (BCN) | Level | LL5331 | 01:00 | Gepland | |
| Bologna (BLQ) | ClipperJet | ORO1041 | 04:07 | 03:33 | geland |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Gepland | |
| Alicante (ALC) | Ryanair | FR7572 | 06:45 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:00 | Gepland | |
| Manises (VLC) | Vueling | VY5830 | 07:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | 06:44 | geland |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 07:15 | Gepland | |
| Alicante (ALC) | Iberia | IB5760 | 07:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46235 | 07:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2530 | 07:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Gepland | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8553 | 08:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7141 | 08:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5396 | 08:15 | Gepland | |
| Milan (MXP) | easyJet | U23735 | 08:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8540 | 08:25 | Gepland | |
| Paris (LBG) | VistaJet | H5365 | 08:28 | Gepland | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2681 | 08:45 | Gepland | |
| Brussels (BRU) | Transavia | HV9009 | 08:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Gepland | |
| London (LGW) | easyJet | U28099 | 08:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7514 | 09:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5687 | 09:20 | Gepland | |
| Birmingham (BHX) | TUI | BY7166 | 09:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Gepland | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | Gepland | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Gepland | |
| London (STN) | Ryanair | FR8553 | 09:35 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Gepland | |
| Malaga (AGP) | Vueling | VY2455 expand_more(1) | 09:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5356 | 09:50 | Gepland | |
| Newcastle (NCL) | TUI | BY1144 | 09:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Gepland | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR1263 | 09:55 | Gepland | |
| Bristol (BRS) | TUI | BY6150 | 10:00 | Gepland | |
| Barcelona (BCN) | AllianceJet | ALE85 | 10:20 | Vertraagd | |
| Glasgow (GLA) | Jet2 | LS119 | 10:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | Gepland | |
| Bilbao (BIO) | Iberia | IB5911 | 10:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | Gepland | |
| Bristol (BRS) | Jet2 | LS1835 | 10:35 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Gepland | |
| Manchester (MAN) | TUI | BY2122 | 10:40 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 11:00 | Gepland | |
| Alicante (ALC) | Vueling | VY5848 | 11:00 | Gepland | |
| Murcia (RMU) | TUI | TB1269 | 11:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR2066 | 11:05 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 11:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5092 | 11:10 | Gepland | |
| Barcelona (BCN) | Level | LL5329 | 11:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | Gepland | |
| Teterboro (TEB) | Qatar Executive | QE755 | 11:19 | Gepland | |
| Manchester (MAN) | Jet2 | LS825 | 11:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1247 | 11:27 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1245 | 11:30 | Gepland | |
| Malaga (AGP) | DAS Private Jets | DWW710 | 11:34 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR8874 | 12:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Gepland | |
| Bergamo (BGY) | Ryanair | FR8800 | 12:15 | Gepland | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | Gepland | |
| London (LGW) | Iberia | IB3893 | 12:30 | Gepland | |
| London (LGW) | Vueling | VY9611 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS205 | 12:50 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | 12:43 | geland |
| Marseille (MRS) | Ryanair | FR4449 | 13:10 | Gepland | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 13:15 | 13:00 | geland |
| Manises (VLC) | Iberia | IB5824 | 13:15 | 13:00 | geland |
| Prague (PRG) | Eurowings | EW4286 | 13:40 | Gepland | |
| London (STN) | Ryanair | FR9251 | 13:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Gepland | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:00 | Gepland | |
| Paris (ORY) | Iberia | IB5650 | 14:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Gepland | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Gepland | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Gepland | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Gepland | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:10 | Gepland | |
| Manises (VLC) | Vueling | VY5818 | 14:10 | Gepland | |
| London (LGW) | easyJet | U28101 | 14:15 | Gepland | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Gepland | |
| London (LCY) | Iberia | IB3781 | 14:20 | Gepland | |
| London (LCY) | Vueling | VY9652 | 14:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW544 | 14:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5098 | 14:35 | Gepland | |
| Barcelona (BCN) | Level | LL5335 | 14:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Gepland | |
| Paris (ORY) | Transavia | TO4764 | 14:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 14:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8252 | 14:55 | Gepland | |
| Geneva (GVA) | easyJet | U21303 | 15:00 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Gepland | |
| Rome (FCO) | Vueling | VY3303 | 15:10 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Gepland | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2585 | 15:30 | Gepland | |
| Milan (MXP) | Vueling | VY6378 | 15:30 | Gepland | |
| London (STN) | Jet2 | LS1515 | 15:35 | Gepland | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 15:40 | Gepland | |
| London (LCY) | Iberia | IB3785 | 15:40 | Gepland | |
| London (LCY) | Vueling | VY9656 | 15:40 | Gepland | |
| Brussels (BRU) | TUI | TB1331 | 15:40 | Gepland | |
| Manises (VLC) | Ryanair | FR1698 | 16:05 | 15:44 | geland |
| Sevilla (SVQ) | Ryanair | FR5232 | 16:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR6456 | 16:20 | 15:55 | geland |
| London (LHR) | British Airways | BA448 expand_more(2) | 16:25 | Gepland | |
| London (LHR) | American Airlines | AA7053 | 16:25 | Gepland | |
| London (LHR) | Vueling | VY9524 | 16:25 | Gepland | |
| Rome (FCO) | Ryanair | FR4139 | 16:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 16:35 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5271 | 16:35 | Gepland | |
| Santiago De Compostela (SCQ) | Ryanair | FR9819 | 16:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3811 | 16:55 | Gepland | |
| Rome (FCO) | Flexflight | W28606 | 17:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2574 | 17:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 17:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5562 | 17:05 | Gepland | |
| Barcelona (BCN) | Level | LL5339 | 17:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Gepland | |
| Bremen (BRE) | Aeroways | MCK305 | 17:32 | Gepland | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 17:35 | Gepland | |
| London (LCY) | Iberia | IB3783 | 17:35 | Gepland | |
| London (LCY) | Vueling | VY9654 | 17:35 | Gepland | |
| London (LHR) | British Airways | BA450 expand_more(2) | 17:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7727 | 17:35 | Gepland | |
| London (LHR) | Vueling | VY9526 | 17:35 | Gepland | |
| Porto (OPO) | VistaJet Germany | H5365 | 17:47 | Gepland | |
| Berlin (BER) | Ryanair | FR208 | 17:55 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4412 | 18:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U27891 | 18:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(4) | 18:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5770 | 18:20 | Gepland | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 18:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 18:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR8801 | 18:35 | Gepland | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:35 | Gepland | |
| London (LGW) | Iberia | IB3892 | 18:35 | Gepland | |
| London (LGW) | Vueling | VY9613 | 18:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8790 | 18:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5338 | 18:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2544 | 18:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3522 expand_more(4) | 19:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5108 | 19:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 19:05 | Gepland | |
| Barcelona (BCN) | Level | LL5345 | 19:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 19:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:38 | geland |
| Barcelona (BCN) | Vueling | VY3524 expand_more(4) | 19:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5110 | 19:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 19:15 | Gepland | |
| Barcelona (BCN) | Level | LL5347 | 19:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 19:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(5) | 19:15 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48247 | 19:15 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7485 | 19:15 | Vertraagd | |
| Lisbon (LIS) | Emirates | EK4854 | 19:15 | Vertraagd | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 19:15 | Vertraagd | |
| Lisbon (LIS) | United Airlines | UA6888 | 19:15 | Vertraagd | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3174 | 19:35 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21017 | 19:40 | Gepland | |
| London (LGW) | TUI | BY4106 | 19:50 | Gepland | |
| Paris (ORY) | Vueling | VY2846 expand_more(1) | 19:50 | Gepland | |
| Paris (ORY) | Iberia | IB5071 | 19:50 | Gepland | |
| London (STN) | Ryanair | FR1793 | 19:55 | Gepland | |
| Paris (ORY) | Transavia | TO4768 | 20:00 | Gepland | |
| Napoli (NAP) | easyJet | U24205 | 20:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Gepland | |
| London (LGW) | Jet2 | LS3137 | 20:10 | Gepland | |
| Milan (MXP) | Vueling | VY6376 | 20:15 | Gepland | |
| Luton (LTN) | Jet2 | LS3893 | 20:20 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6605 | 20:45 | Gepland | |
| Rome (FCO) | Vueling | VY3305 | 20:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2084 | 20:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3528 expand_more(2) | 21:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5114 | 21:00 | Gepland | |
| Barcelona (BCN) | Level | LL5351 | 21:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Gepland | |
| Paris (CDG) | VistaJet | VJT503 | 21:06 | Gepland | |
| Malaga (AGP) | VistaJet | VJT569 | 21:13 | Gepland | |
| Madrid (MAD) | Air Europa | UX6027 expand_more(7) | 21:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Gepland | |
| Madrid (MAD) | Air France | AF4801 | 21:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Gepland | |
| Madrid (MAD) | Azul | AD6942 | 21:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Gepland | |
| Madrid (MAD) | KLM | KL3327 | 21:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9418 | 21:15 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5689 | 21:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Gepland | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS1033 | 21:50 | Gepland | |
| Bologna (BLQ) | Ryanair | FR220 | 21:55 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR8033 | 22:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3530 expand_more(2) | 22:05 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5102 | 22:05 | Vertraagd | |
| Barcelona (BCN) | Level | LL5353 | 22:05 | Vertraagd | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | 21:56 | geland |
| Milan (MXP) | easyJet | U23741 | 22:35 | Gepland | |
| Alicante (ALC) | Ryanair | FR7566 | 22:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5432 | 22:45 | Gepland | |
| Leeds (LBA) | Ryanair | FR2486 | 22:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3541 | 23:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3532 expand_more(2) | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5925 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5355 | 23:00 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8136 | 23:15 | Gepland | |
| Luton (LTN) | easyJet | U22307 | 23:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3534 expand_more(2) | 23:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5926 | 23:50 | Gepland | |
| Barcelona (BCN) | Level | LL5357 | 23:50 | Gepland | |
| Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 23:59 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR3737 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7573 | 00:05 | Gepland | |
| London (LTN) | easyJet | U22308 | 00:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1706 | 00:25 | Gepland | |
| Malaga (AGP) | Vueling | VY2454 expand_more(2) | 06:30 | Gepland | |
| Malaga (AGP) | Iberia | IB5158 | 06:30 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR3687 | 06:30 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Gepland | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5912 | 07:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR1108 | 07:20 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 07:30 | Gepland | |
| Valencia (VLC) | Vueling | VY5831 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1351 expand_more(1) | 07:50 | Gepland | |
| Alicante (ALC) | Iberia | IB5761 | 07:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR8875 | 08:00 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 08:25 | Gepland | |
| Alicante (ALC) | Vueling | VY5849 | 08:25 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46236 | 08:30 | Gepland | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5087 | 08:50 | Gepland | |
| Barcelona (BCN) | Level | LL5322 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 08:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8845 | 08:55 | Gepland | |
| Madrid (MAD) | British Airways | BA7091 | 08:55 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 08:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 08:55 | Gepland | |
| Madrid (MAD) | Pegasus | PC7892 | 08:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6527 | 08:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 08:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5395 | 08:55 | Gepland | |
| Milan (MXP) | easyJet | U23736 | 09:00 | Gepland | |
| Berlin (BER) | Eurowings | EW8541 | 09:20 | Gepland | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Gepland | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Gepland | |
| Nice (NCE) | VistaJet | VJT527 | 09:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6518 | 09:35 | Gepland | |
| London (LGW) | easyJet | U28100 | 09:35 | Gepland | |
| Brussels (BRU) | Transavia | HV9010 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:55 | Gepland | |
| Figari (FSC) | VistaJet | H5365 | 10:00 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5688 | 10:05 | Gepland | |
| London (STN) | Ryanair | FR8554 | 10:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Gepland | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | Gepland | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Gepland | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Gepland | |
| Rome (FCO) | Vueling | VY3302 | 10:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR1264 | 10:30 | Gepland | |
| Milan (MXP) | Vueling | VY6377 | 10:30 | Gepland | |
| Malaga (AGP) | VistaJet | VJT418 | 10:30 | Gepland | |
| Madrid (MAD) | Qatar Executive | QE306 | 10:45 | Gepland | |
| Newcastle (NCL) | TUI | BY1145 | 10:50 | Gepland | |
| Birmingham (BHX) | TUI | BY7167 | 10:55 | Gepland | |
