Vluchten Aankomst en vertrek op Ibiza Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 07:55 | Gepland | |
| Manises (VLC) | Vueling | VY5832 | 07:55 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:07 | Gepland | |
| Madrid (MAD) | Ryanair | FR394 | 08:15 | 07:55 | geland |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3028 | 08:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR8146 | 09:10 | 08:53 | geland |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:58 | geland |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(4) | 11:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5486 | 11:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 11:20 | Gepland | |
| Barcelona (BCN) | Level | LL5337 | 11:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 11:20 | Gepland | |
| London (STN) | Atmospherica Aviation | AAN121 | 11:42 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | Gepland | |
| London (LCY) | British Airways | BA8461 expand_more(1) | 12:35 | Gepland | |
| London (LCY) | Iberia | IB3781 | 12:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1609 | 12:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 13:15 | 12:53 | geland |
| Barcelona (BCN) | Iberia | IB5065 | 13:15 | 12:53 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | 12:53 | geland |
| Barcelona (BCN) | Level | LL5327 | 13:15 | 12:53 | geland |
| Barcelona (BCN) | Qatar Airways | QR5539 | 13:15 | 12:53 | geland |
| Palma Mallorca (PMI) | uep! Fly | WT7773 | 13:17 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:10 | 13:51 | geland |
| Madrid (MAD) | Aeromexico | AM6832 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Air France | AF4810 | 14:10 | 13:51 | geland |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Azul | AD6941 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:10 | 13:51 | geland |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | 13:51 | geland |
| Madrid (MAD) | KLM | KL3322 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Tarom | RO9425 | 14:10 | 13:51 | geland |
| Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | 13:51 | geland |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:25 | Gepland | |
| Manises (VLC) | Vueling | VY5818 | 14:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(4) | 14:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5067 | 14:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5771 | 14:50 | Gepland | |
| Barcelona (BCN) | Level | LL5329 | 14:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 14:50 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | Gepland | |
| Alicante (ALC) | Vueling | VY5850 | 15:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 15:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5062 | 15:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 15:25 | Gepland | |
| Barcelona (BCN) | Level | LL5321 | 15:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 16:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5069 | 16:35 | Gepland | |
| Barcelona (BCN) | Level | LL5331 | 16:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 16:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 16:35 | Gepland | |
| Manises (VLC) | Ryanair | FR615 | 16:40 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 | 19:04 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 19:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5071 | 19:15 | Gepland | |
| Barcelona (BCN) | Level | LL5333 | 19:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 19:15 | Gepland | |
| Madrid (MAD) | Swiftair | WT919 | 19:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3174 | 19:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2066 | 19:50 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR5232 | 20:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 20:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Gepland | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8790 | 21:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB2520 | 21:20 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7777 | 21:34 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT440 | 21:42 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 22:15 | Gepland | |
| Manises (VLC) | Vueling | VY5830 | 22:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 22:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5073 | 22:55 | Gepland | |
| Barcelona (BCN) | Level | LL5335 | 22:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 07:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5063 | 07:30 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:30 | Gepland | |
| Barcelona (BCN) | Level | LL5322 | 07:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 07:30 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 08:20 | Gepland | |
| Valencia (VLC) | Vueling | VY5833 | 08:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR393 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Gepland | |
| Madrid (MAD) | airBaltic | BT5226 | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3029 | 09:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR8147 | 09:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 12:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5485 | 12:00 | Gepland | |
| Barcelona (BCN) | Level | LL5336 | 12:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 12:00 | Gepland | |
| Lisbon (LIS) | Atmospherica Aviation | AAN131 | 12:10 | Gepland | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | Gepland | |
| Alicante (ALC) | Vueling | VY5851 | 12:50 | Gepland | |
| London (LCY) | British Airways | BA8462 | 13:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:30 | Gepland | |
| Madrid (MAD) | airBaltic | BT5159 | 13:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5066 | 13:55 | Gepland | |
| Barcelona (BCN) | Level | LL5328 | 13:55 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 15:00 | Gepland | |
| Valencia (VLC) | Vueling | VY5819 | 15:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 15:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Gepland | |
| Madrid (MAD) | Air France | AF4811 | 15:00 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7439 | 15:00 | Gepland | |
| Madrid (MAD) | Azul | AD6946 | 15:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7530 | 15:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Gepland | |
| Madrid (MAD) | KLM | KL3331 | 15:00 | Gepland | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 15:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5068 | 15:25 | Gepland | |
| Barcelona (BCN) | Level | LL5330 | 15:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 15:25 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 16:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5487 | 16:30 | Gepland | |
| Barcelona (BCN) | Level | LL5338 | 16:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 16:30 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7774 | 16:55 | Gepland | |
| Valencia (VLC) | Ryanair | FR616 | 17:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 17:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5070 | 17:15 | Gepland | |
| Barcelona (BCN) | Level | LL5332 | 17:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 17:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7776 | 19:35 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 20:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5072 | 20:10 | Gepland | |
| Barcelona (BCN) | Level | LL5334 | 20:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 20:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR2067 | 20:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3175 | 20:25 | Gepland | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Gepland | |
| Seville (SVQ) | Ryanair | FR5231 | 20:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 21:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1704 expand_more(2) | 21:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8583 | 21:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 21:55 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 22:50 | Gepland | |
| Valencia (VLC) | Vueling | VY5831 | 22:50 | Gepland | |
Vliegen van en naar Ibiza Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ibiza Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ibiza Airport voor enorme besparingen.
Ibiza Airport heeft een indrukwekkende stijging van 6,41% in het aantal passagiers gezien, met in totaal 1.221.654 passagiers in vergelijking met het totaal van 1.148.089 passagiers dat in september 2019 werd geregistreerd...

