Vluchten Aankomst en vertrek op Ibiza Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28105 | 00:20 | 00:01 | geland |
Manises (VLC) | Iberia Regional | YW7015 | 06:22 | Gepland | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:25 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8959 | 07:25 | Gepland | |
Madrid (MAD) | Iberia | IB639 | 07:25 | Gepland | |
Geneva (GVA) | easyJet | U21399 | 07:35 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Gepland | |
Toulouse (TLS) | Ryanair | FR8124 | 07:40 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Gepland | |
Madrid (MAD) | Ryanair | FR2066 | 07:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | 07:50 | geland |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | 07:50 | geland |
Milan (MXP) | easyJet | U23735 | 08:10 | 07:53 | geland |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 08:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Gepland | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3777 | 08:25 | Gepland | |
Dusseldorf (DUS) | TUI | X32914 | 08:30 | Gepland | |
Brussels (BRU) | Fly2Sky | TB1339 | 08:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3513 | 08:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Gepland | |
London (LGW) | easyJet | U28099 | 09:00 | Gepland | |
Napoli (NAP) | easyJet | U24203 | 09:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Gepland | |
Manchester (MAN) | easyJet | U22027 | 09:25 | Gepland | |
Brussels (BRU) | Air Horizont | HT4357 | 09:28 | Gepland | |
Rotterdam (RTM) | Transavia | HV5689 | 09:30 | Gepland | |
London (STN) | Jet2 | LS1473 | 09:30 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 09:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5092 | 09:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3577 | 09:45 | Gepland | |
Alicante (ALC) | Ryanair | FR7566 | 09:50 | Gepland | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1245 | 10:35 | Gepland | |
Dublin (DUB) | Ryanair | FR9177 | 10:35 | Gepland | |
London (STN) | Ryanair | FR9251 | 10:40 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6605 | 10:45 | Gepland | |
Belfast (BFS) | Jet2 | LS397 | 11:20 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | Gepland | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | Gepland | |
Manises (VLC) | Vueling | VY5830 | 11:20 | Gepland | |
Edinburgh (EDI) | Jet2 | LS789 | 11:30 | Gepland | |
Bari (BRI) | Ryanair | FR8872 | 11:35 | Gepland | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | Gepland | |
Zurich (ZRH) | DigaJet | DGJ511 | 11:59 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:00 | Gepland | |
Manises (VLC) | Ryanair | FR1698 | 12:00 | Gepland | |
Leeds (LBA) | Ryanair | FR2486 | 12:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Gepland | |
Glasgow (GLA) | Jet2 | LS119 | 12:10 | Gepland | |
Brussels (CRL) | Ryanair | FR6456 | 12:30 | Gepland | |
Newcastle (NCL) | Jet2 | LS555 | 12:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Gepland | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Gepland | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:55 | Gepland | |
London (LGW) | Iberia | IB3893 | 12:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Gepland | |
Zurich (ZRH) | DAS Private Jets | DWW609 | 13:01 | Gepland | |
Bergamo (BGY) | Ryanair | FR9520 | 13:10 | Gepland | |
Stuttgart (STR) | Eurowings | EW2544 | 13:35 | Gepland | |
Paris (ORY) | Transavia | TO4764 | 13:40 | Gepland | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 13:45 | Gepland | |
Paris (ORY) | Iberia | IB5176 | 13:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Gepland | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | Gepland | |
Lisbon (LIS) | Azul | AD7485 | 13:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4855 | 13:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR3129 | 14:05 | Gepland | |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Gepland | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Gepland | |
Madrid (MAD) | Azul | AD6941 | 14:05 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Gepland | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Gepland | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Gepland | |
Farnborough (FAB) | Atlantic Air Solutions | PAV642 | 14:19 | Gepland | |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:20 | Gepland | |
London (LCY) | Iberia | IB3781 | 14:20 | Gepland | |
Eindhoven (EIN) | Transavia | HV6517 | 14:25 | Gepland | |
Napoli (NAP) | easyJet | U24205 | 14:25 | Gepland | |
NIce (NCE) | Fox Aviation | FIX3 | 14:26 | Gepland | |
Luton (LTN) | VistaJet | VJT617 | 14:29 | Gepland | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2527 | 14:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7773 | 15:00 | Gepland | |
London (LHR) | British Airways | BA410 expand_more(4) | 15:15 | Gepland | |
London (LHR) | American Airlines | AA7022 | 15:15 | Gepland | |
London (LHR) | Iberia | IB3837 | 15:15 | Gepland | |
London (LHR) | Qantas | QF3573 | 15:15 | Gepland | |
London (LHR) | Qatar Airways | QR9784 | 15:15 | Gepland | |
Paris (BVA) | Ryanair | FR4362 | 15:15 | Gepland | |
Malaga (AGP) | Ryanair | FR8146 | 15:20 | Gepland | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | Gepland | |
Alicante (ALC) | Vueling | VY5850 | 15:20 | Gepland | |
Berlin (BER) | Ryanair | FR208 | 15:25 | Gepland | |
Athens (ATH) | Air Bohemia | BOH412 | 15:43 | Gepland | |
Paris (LBG) | VistaJet | VJT517 | 15:43 | Gepland | |
Rotterdam (RTM) | Transavia | HV5681 | 15:45 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Gepland | |
Milan (MXP) | VistaJet | VJT503 | 16:11 | Gepland | |
Bergamo (BGY) | Ryanair | FR8800 | 16:15 | Gepland | |
Bilbao (BIO) | Volotea | V73530 | 16:20 | Gepland | |
London (STN) | Ryanair | FR9253 | 16:25 | Gepland | |
Vienna (VIE) | Ryanair | FR580 | 16:30 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1968 | 16:40 | Gepland | |
Geneva (GVA) | easyJet | U21397 | 16:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 16:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5090 | 16:50 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 16:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5539 | 16:50 | Gepland | |
Marseille (MRS) | Ryanair | FR4449 | 17:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Gepland | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | Gepland | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:15 | Gepland | |
London (LHR) | Iberia | IB3639 | 17:15 | Gepland | |
London (LHR) | Qantas | QF3571 | 17:15 | Gepland | |
London (LHR) | Vueling | VY9510 | 17:15 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Gepland | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR3028 | 17:40 | Gepland | |
Madrid (MAD) | Ryanair | FR394 | 17:50 | Gepland | |
Hamburg (HAM) | Eurowings | EW7514 | 17:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5102 | 18:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:20 | Gepland | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 18:25 | Gepland | |
Alicante (ALC) | Iberia | IB5677 | 18:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21017 | 18:40 | Gepland | |
Treviso (TSF) | Ryanair | FR8831 | 18:45 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Gepland | |
Brussels (CRL) | Ryanair | FR6547 | 19:10 | Gepland | |
Amsterdam (AMS) | easyJet | U27891 | 19:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5108 | 19:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:25 | Gepland | |
Munich (MUC) | Condor | DE1576 | 19:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3526 expand_more(1) | 19:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5112 | 19:35 | Gepland | |
Eindhoven (EIN) | Transavia | HV6513 | 19:40 | Gepland | |
Paris (ORY) | Transavia | TO4768 | 19:50 | Gepland | |
Bournemouth (BOH) | Jet2 | LS3627 | 19:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 20:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | Gepland | |
Derby (EMA) | Jet2 | LS643 | 20:05 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Gepland | |
Pisa (PSA) | Ryanair | FR8874 | 20:50 | Gepland | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Gepland | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | Gepland | |
Rome (FCO) | Ryanair | FR4139 | 21:20 | Gepland | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 21:45 | Gepland | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR8334 | 22:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:10 | Gepland | |
Barcelona (BCN) | Ryanair | FR3174 | 22:20 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5232 | 22:30 | Gepland | |
Bologna (BLQ) | Ryanair | FR3811 | 22:50 | Gepland | |
London (LGW) | easyJet | U28135 | 22:55 | Gepland | |
Manises (VLC) | Ryanair | FR615 | 22:55 | Gepland | |
Malaga (AGP) | Ryanair | FR9469 | 23:10 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Gepland | |
Luton (LTN) | easyJet | U22307 | 23:20 | Gepland | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Gepland | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Valencia (VLC) | Ryanair | FR616 | 00:20 | 00:26 | Onderweg |
London (LGW) | easyJet | U28106 | 00:55 | 00:53 | Onderweg |
Bari (BRI) | Ryanair | FR8873 | 06:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Gepland | |
Toulouse (TLS) | Ryanair | FR8125 | 08:15 | Gepland | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:25 | Gepland | |
Frankfurt (FRA) | AlphaSky | AS8958 | 08:25 | Gepland | |
Frankfurt (FRA) | Emirates | EK3936 | 08:25 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Gepland | |
Madrid (MAD) | Iberia | IB1498 | 08:25 | Gepland | |
Geneva (GVA) | easyJet | U21400 | 08:30 | Gepland | |
Madrid (MAD) | Ryanair | FR2067 | 08:30 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Gepland | |
Eindhoven (EIN) | Transavia | HV6518 | 08:50 | Gepland | |
Milan (MXP) | easyJet | U23736 | 08:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Gepland | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | Gepland | |
Madrid (MAD) | Vueling | VY5395 | 09:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3778 | 09:15 | Gepland | |
Mahon (MAH) | Fly2Sky | TB1339 | 09:15 | Gepland | |
Dusseldorf (DUS) | TUI | X32915 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5856 | 09:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Gepland | |
London (LGW) | easyJet | U28100 | 09:35 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | Gepland | |
Naples (NAP) | easyJet | U24204 | 09:45 | Gepland | |
Manchester (MAN) | easyJet | U22028 | 10:10 | Gepland | |
Rotterdam (RTM) | Transavia | HV5690 | 10:15 | Gepland | |
London (STN) | Jet2 | LS1474 | 10:15 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | Gepland | |
Alicante (ALC) | Ryanair | FR7567 | 10:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5093 | 10:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:30 | Gepland | |
Manchester (MAN) | Jet2 | LS826 | 11:00 | Gepland | |
Dublin (DUB) | Ryanair | FR9176 | 11:10 | Gepland | |
London (STN) | Ryanair | FR9252 | 11:15 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6604 | 11:20 | Gepland | |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Gepland | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Gepland | |
Valencia (VLC) | Vueling | VY5831 | 11:55 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | Gepland | |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | Gepland | |
Belfast (BFS) | Jet2 | LS398 | 12:10 | Gepland | |
Milan (BGY) | Ryanair | FR8799 | 12:10 | Gepland | |
Edinburgh (EDI) | Jet2 | LS790 | 12:25 | Gepland | |
Leeds (LBA) | Jet2 | LS206 | 12:25 | Gepland | |
Leeds (LBA) | Ryanair | FR2487 | 12:40 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | Gepland | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | Gepland | |
Alicante (ALC) | Vueling | VY5851 | 12:50 | Gepland | |
Valencia (VLC) | Ryanair | FR1699 | 12:50 | Gepland | |
Nice (NCE) | DigaJet | DGJ511 | 12:55 | Gepland | |
Glasgow (GLA) | Jet2 | LS120 | 13:00 | Gepland | |
Brussels (CRL) | Ryanair | FR6457 | 13:05 | Gepland | |
Newcastle (NCL) | Jet2 | LS556 | 13:25 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | Gepland | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | Gepland | |
Madrid (MAD) | Vueling | VY5288 | 13:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9501 | 13:40 | Gepland | |
Milan (BGY) | Ryanair | FR9521 | 13:45 | Gepland | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:45 | Gepland | |
London (LGW) | Iberia | IB3890 | 13:45 | Gepland | |
Stuttgart (STR) | Eurowings | EW2545 | 14:15 | Gepland | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 14:20 | Gepland | |
Paris (ORY) | Iberia | IB5177 | 14:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | Gepland | |
Paris (ORY) | Transavia | TO4765 | 14:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR3130 | 14:40 | Gepland | |
Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 14:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48248 | 14:40 | Gepland | |
Lisbon (LIS) | Azul | AD7486 | 14:40 | Gepland | |
Lisbon (LIS) | Emirates | EK4854 | 14:40 | Gepland | |
Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Gepland | |
Madrid (MAD) | Air France | AF4811 | 14:55 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Gepland | |
Madrid (MAD) | Azul | AD6946 | 14:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Gepland | |
Madrid (MAD) | KLM | KL3331 | 14:55 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Gepland | |
London (LCY) | British Airways | BA8462 expand_more(2) | 15:00 | Gepland | |
London (LCY) | Iberia | IB3782 | 15:00 | Gepland | |
London (LCY) | Vueling | VY9503 | 15:00 | Gepland | |
Naples (NAP) | easyJet | U24206 | 15:00 | Gepland | |
Madrid (MAD) | DAS Private Jets | DWW441 | 15:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 15:10 | Gepland | |
Amsterdam (AMS) | KLM | KL2684 | 15:10 | Gepland | |
Alicante (ALC) | Atlantic Air Solutions | PAV643 | 15:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3513 expand_more(1) | 15:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5099 | 15:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2526 | 15:25 | Gepland | |
Nice (NCE) | Fox Aviation | FIX3 | 15:35 | Gepland | |
Paris (BVA) | Ryanair | FR4363 | 15:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Gepland | |
Malaga (AGP) | Ryanair | FR8147 | 15:55 | Gepland | |
London (LHR) | British Airways | BA411 expand_more(4) | 16:00 | Gepland | |
London (LHR) | American Airlines | AA7054 | 16:00 | Gepland | |
London (LHR) | Iberia | IB3862 | 16:00 | Gepland | |
London (LHR) | Qantas | QF3574 | 16:00 | Gepland | |
London (LHR) | Qatar Airways | QR9799 | 16:00 | Gepland | |
Berlin (BER) | Ryanair | FR209 | 16:15 | Gepland | |
Rotterdam (RTM) | Transavia | HV5682 | 16:30 | Gepland | |
Nice (NCE) | Air Bohemia | BOH413 | 16:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 16:45 | Gepland | |
Thessaloniki (SKG) | VistaJet | VJT517 | 16:45 | Gepland | |
Bilbao (BIO) | Volotea | V73531 | 16:50 | Gepland | |
London (STN) | Ryanair | FR9254 | 17:00 | Gepland | |
Vienna (VIE) | Ryanair | FR581 | 17:05 | Gepland | |
Geneva (GVA) | easyJet | U21398 | 17:15 | Gepland | |
London (BQH) | VistaJet | VJT503 | 17:15 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1969 | 17:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 17:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5091 | 17:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3665 | 17:30 | Gepland | |
Marseille (MRS) | Ryanair | FR4448 | 17:40 | Gepland | |
Madrid (MAD) | Iberia Express | IB1700 expand_more(4) | 17:45 | Gepland | |
Madrid (MAD) | British Airways | BA7245 | 17:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | Gepland | |
Madrid (MAD) | Vueling | VY5391 | 17:45 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2521 | 17:55 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y443 expand_more(1) | 18:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4413 | 18:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR3029 | 18:15 | Gepland | |
London (LHR) | British Airways | BA453 expand_more(3) | 18:20 | Gepland | |
London (LHR) | Iberia | IB3640 | 18:20 | Gepland | |
London (LHR) | Qantas | QF3572 | 18:20 | Gepland | |
London (LHR) | Vueling | VY9511 | 18:20 | Gepland | |
Madrid (MAD) | Ryanair | FR393 | 18:25 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Gepland | |
Hamburg (HAM) | Eurowings | EW7515 | 18:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3517 expand_more(2) | 18:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5103 | 18:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3636 | 18:55 | Gepland | |
Alicante (ALC) | Vueling | VY1353 expand_more(1) | 19:00 | Gepland | |
Alicante (ALC) | Iberia | IB5675 | 19:00 | Gepland | |
Basel (BSL) | easyJet | U21018 | 19:15 | Gepland | |
Venice (TSF) | Ryanair | FR8830 | 19:20 | Gepland | |
Manchester (MAN) | Ryanair | FR1264 | 19:25 | Gepland | |
