Ibiza 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 00:20 | 00:02 | 上陸した |
Barcelona (BCN) | Iberia | IB5108 | 00:20 | 00:02 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3536 | 00:20 | 00:02 | 上陸した |
Hahn (HHN) | Hyperion Aviation | HYP28 | 03:36 | 01:53 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | YW7015 | 06:06 | 05:54 | 上陸した |
Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 06:30 | 予定 | |
Manises (VLC) | Vueling | VY5818 | 06:30 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 07:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4308 | 07:25 | 予定 | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 予定 | |
Barcelona (BCN) | Ryanair | FR3028 | 07:35 | 予定 | |
Bergamo (BGY) | Ryanair | FR8334 | 07:40 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 予定 | |
Milan (MXP) | easyJet | U23735 | 07:55 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK268 expand_more(1) | 08:00 | 予定 | |
Zurich (ZRH) | Swiss | LX8268 | 08:00 | 予定 | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | 予定 | |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | 予定 | |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 予定 | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:00 | 上陸した |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:00 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:00 | 上陸した |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 08:20 | 予定 | |
Manises (VLC) | Vueling | VY5830 | 08:20 | 予定 | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 予定 | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 予定 | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 予定 | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS387 | 08:35 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 予定 | |
Zurich (ZRH) | Condor | DE1868 | 08:45 | 予定 | |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 08:50 | 予定 | |
Paris (ORY) | Iberia | IB5179 | 08:50 | 予定 | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 予定 | |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:50 | 上陸した |
Rotterdam (RTM) | Transavia | HV5691 | 09:15 | 予定 | |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | 予定 | |
Madrid (MAD) | Air France | AF4839 | 09:30 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | 予定 | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 予定 | |
Manchester (MAN) | TUI | BY2538 | 09:40 | 予定 | |
Berlin (BER) | Ryanair | FR208 | 09:45 | 予定 | |
Barcelona (BCN) | Vueling | VY3554 expand_more(1) | 09:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | 予定 | |
Derby (EMA) | TUI | BY7540 | 09:55 | 予定 | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | 予定 | |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:47 | 上陸した |
London (LCY) | Iberia | IB3781 | 10:05 | 09:47 | 上陸した |
Manises (VLC) | Ryanair | FR1698 | 10:10 | 09:53 | 上陸した |
Birmingham (BHX) | TUI | BY7530 | 10:25 | 遅延 | |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | 予定 | |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | 予定 | |
Bristol (BRS) | Jet2 | LS1835 | 10:30 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | 予定 | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | 予定 | |
London (LCY) | Iberia | IB3783 | 10:40 | 予定 | |
London (LCY) | Vueling | VY9502 | 10:40 | 予定 | |
Birmingham (BHX) | Jet2 | LS1245 | 10:40 | 予定 | |
London (LGW) | TUI | BY4532 | 10:55 | 遅延 | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:10 | 予定 | |
Barcelona (BCN) | Iberia | IB5092 | 11:10 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | 予定 | |
Hamburg (HAM) | Eurowings | EW7514 | 11:15 | 10:57 | 上陸した |
Newcastle (NCL) | Jet2 | LS1917 | 11:25 | 10:55 | 上陸した |
Liverpool (LPL) | Jet2 | LS3281 | 11:25 | 11:00 | 上陸した |
Rome (FCO) | Vueling | VY3303 expand_more(1) | 11:30 | 予定 | |
Rome (FCO) | Qatar Airways | QR3701 | 11:30 | 予定 | |
Geneva (GVA) | easyJet | U21387 | 11:35 | 予定 | |
London (STN) | Jet2 | LS1473 | 11:40 | 予定 | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 12:00 | 予定 | |
Munich (MUC) | Lufthansa | LH4292 | 12:00 | 予定 | |
Madrid (MAD) | Ryanair | FR2084 | 12:00 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 予定 | |
Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 12:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5094 | 12:05 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 12:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3562 | 12:05 | 予定 | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:30 | 予定 | |
London (LGW) | Iberia | IB3893 | 12:30 | 予定 | |
Leeds (LBA) | Jet2 | LS205 | 12:30 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9502 | 12:40 | 予定 | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:40 | 予定 | |
Madrid (MAD) | American Airlines | AA8785 | 12:40 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:40 | 予定 | |
Madrid (MAD) | Vueling | VY5394 | 12:40 | 予定 | |
Derby (EMA) | Jet2 | LS643 | 12:45 | 予定 | |
Zurich (ZRH) | VistaJet | VJT525 | 12:55 | 予定 | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:00 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | 予定 | |
Lisbon (LIS) | Azul | AD7485 | 13:00 | 予定 | |
Lisbon (LIS) | Emirates | EK4855 | 13:00 | 予定 | |
Oxford (OXF) | The Little Jet Company | LJC3 | 13:00 | 予定 | |
Madrid (MAD) | Gestair Malta | GSM650 | 13:12 | 予定 | |
Bologna (BLQ) | Ryanair | FR3811 | 13:20 | 予定 | |
Vienna (VIE) | Lauda Europe | FR580 | 13:35 | 予定 | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:35 | 予定 | |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:35 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | 予定 | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:40 | 予定 | |
Sevilla (SVQ) | Ryanair | FR5232 | 13:50 | 予定 | |
Berlin (BER) | Eurowings | EW8540 | 14:05 | 予定 | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | 予定 | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | 予定 | |
Madrid (MAD) | Air France | AF4810 | 14:05 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | 予定 | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | 予定 | |
Madrid (MAD) | KLM | KL3322 | 14:05 | 予定 | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | 予定 | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | 予定 | |
Olbia (OLB) | DAS Private Jets | DWW101 | 14:11 | 予定 | |
London (LHR) | British Airways | BA410 expand_more(4) | 14:15 | 予定 | |
London (LHR) | American Airlines | AA7022 | 14:15 | 予定 | |
London (LHR) | Iberia | IB3837 | 14:15 | 予定 | |
London (LHR) | Qantas | QF3573 | 14:15 | 予定 | |
London (LHR) | Qatar Airways | QR9784 | 14:15 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | 予定 | |
Paris (ORY) | Transavia | TO4764 | 14:20 | 予定 | |
Salzburg (SZG) | Eurowings | EW4366 | 14:30 | 予定 | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:30 | 予定 | |
Paris (ORY) | Iberia | IB5176 | 14:30 | 予定 | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 14:35 | 予定 | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 予定 | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 14:40 | 予定 | |
Amsterdam (AMS) | KLM | KL2585 | 14:40 | 予定 | |
Luton (LTN) | VistaJet | VJT407 | 14:44 | 予定 | |
Madrid (MAD) | Ryanair | FR2066 | 14:45 | 予定 | |
Cologne (CGN) | Eurowings | EW546 | 15:00 | 予定 | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | 予定 | |
Eindhoven (EIN) | Transavia | HV6517 | 15:00 | 予定 | |
Milan (MXP) | Vueling | VY6378 | 15:15 | 予定 | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | 予定 | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | 予定 | |
Rotterdam (RTM) | Transavia | HV5689 | 15:30 | 予定 | |
Malaga (AGP) | Vueling | VY2455 | 15:30 | 予定 | |
Alicante (ALC) | Ryanair | FR7566 | 15:45 | 予定 | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 15:45 | 予定 | |
Rome (FCO) | Qatar Airways | QR3726 | 15:45 | 予定 | |
Geneva (GVA) | easyJet | U21397 | 15:50 | 予定 | |
Taba (TCP) | Smart Aviation | SME690 | 16:00 | 予定 | |
Barcelona (BCN) | Ryanair | FR3129 | 16:00 | 予定 | |
Bristol (BRS) | Ryanair | FR8264 | 16:10 | 予定 | |
Milan (MXP) | easyJet | U23739 | 16:15 | 予定 | |
Manises (VLC) | Ryanair | FR7209 | 16:20 | 予定 | |
London (STN) | Ryanair | FR9251 | 17:00 | 予定 | |
Gudja (MLA) | Universal Air | VO211 | 17:00 | 予定 | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | 予定 | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | 予定 | |
Warsaw (WAW) | Enter Air | E47921 | 17:10 | 予定 | |
NIce (NCE) | Atlantic Air Solutions | PAV6653 | 17:11 | 予定 | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 17:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5100 | 17:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3581 | 17:15 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | 予定 | |
Manchester (MAN) | Ryanair | FR1263 | 17:25 | 予定 | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | 予定 | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | 予定 | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:30 | 予定 | |
London (LHR) | Iberia | IB3639 | 17:30 | 予定 | |
London (LHR) | Qantas | QF3571 | 17:30 | 予定 | |
London (LHR) | Vueling | VY9510 | 17:30 | 予定 | |
Dublin (DUB) | Ryanair | FR9177 | 17:55 | 予定 | |
Brussels (CRL) | Ryanair | FR6456 | 18:00 | 予定 | |
Palma Mallorca (PMI) | Iberia Regional | IB2530 | 18:00 | 予定 | |
Bergamo (BGY) | Ryanair | FR8800 | 18:05 | 予定 | |
London (LCY) | British Airways | BA8465 expand_more(1) | 18:10 | 予定 | |
London (LCY) | Iberia | IB3785 | 18:10 | 予定 | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5102 | 18:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:15 | 予定 | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:25 | 予定 | |
Brussels (BRU) | Transavia | HV9009 | 18:25 | 予定 | |
Madrid (MAD) | Ryanair | FR394 | 18:40 | 予定 | |
Madrid (MAD) | Iberia Express | IB1697 expand_more(2) | 18:45 | 予定 | |
Madrid (MAD) | American Airlines | AA8731 | 18:45 | 予定 | |
Madrid (MAD) | American Airlines | AA8731 | 18:45 | 予定 | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:50 | 予定 | |
London (LGW) | Iberia | IB3892 | 18:50 | 予定 | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 18:55 | 予定 | |
Manises (VLC) | Iberia | IB5868 | 18:55 | 予定 | |
Cagliari (CAG) | VistaJet | H5387 | 18:57 | 予定 | |
Bordeaux (BOD) | Atlantic Air Solutions | PAV6253 | 18:59 | 予定 | |
Stuttgart (STR) | Eurowings | EW2544 | 19:05 | 予定 | |
Dusseldorf (DUS) | Condor | DE1258 | 19:05 | 予定 | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | 予定 | |
Eindhoven (EIN) | Transavia | HV6513 | 19:15 | 予定 | |
London (STN) | Jet2 | LS1515 | 19:30 | 予定 | |
Palma Mallorca (PMI) | TUI Airlines Belgium | TB1451 | 19:40 | 予定 | |
Paris (ORY) | Transavia | TO4768 | 19:55 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 20:00 | 予定 | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | 予定 | |
Glasgow (GLA) | Jet2 | LS119 | 20:05 | 予定 | |
London (STN) | Ryanair | FR9253 | 20:10 | 予定 | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | 予定 | |
Napoli (NAP) | easyJet | U24205 | 20:20 | 予定 | |
Newcastle (NCL) | TUI | BY1562 | 20:45 | 予定 | |
NIce (NCE) | Smart Jet International | SJI1 | 20:48 | 予定 | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | 予定 | |
NIce (NCE) | Vueling | VY5635 | 20:50 | 予定 | |
Manchester (MAN) | Ryanair | FR2626 | 20:50 | 予定 | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | 予定 | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | 予定 | |
Pisa (PSA) | Ryanair | FR8874 | 21:00 | 予定 | |
Madrid (MAD) | Iberia | IB1705 expand_more(3) | 21:10 | 予定 | |
Madrid (MAD) | Air Baltic | BT5180 | 21:10 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:10 | 予定 | |
Madrid (MAD) | Vueling | VY5913 | 21:10 | 予定 | |
Manchester (MAN) | Jet2 | LS1731 | 21:10 | 予定 | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | 予定 | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | 予定 | |
Madrid (MAD) | Air France | AF4801 | 21:15 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | 予定 | |
Madrid (MAD) | KLM | KL3327 | 21:15 | 予定 | |
Malaga (AGP) | Ryanair | FR8146 | 21:25 | 予定 | |
Bristol (BRS) | TUI Airways | BY6504 | 21:30 | 予定 | |
Rome (FCO) | Ryanair | FR4139 | 21:35 | 予定 | |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 21:45 | 予定 | |
Amsterdam (AMS) | KLM | KL2681 | 21:45 | 予定 | |
Birmingham (BHX) | Jet2 | LS1181 | 21:50 | 予定 | |
Manises (VLC) | Ryanair | FR615 | 22:00 | 予定 | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 22:00 | 予定 | |
Alicante (ALC) | Iberia | IB5677 | 22:00 | 予定 | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | 予定 | |
Alicante (ALC) | Iberia | IB2448 expand_more(1) | 22:15 | 予定 | |
Alicante (ALC) | Vueling | VY5848 | 22:15 | 予定 | |
Milan (MXP) | easyJet | U23741 | 22:20 | 予定 | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | 予定 | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 22:30 | 予定 | |
Sevilla (SVQ) | Iberia | IB5993 | 22:30 | 予定 | |
Newcastle (NCL) | Ryanair | FR4447 | 22:30 | 予定 | |
London (LGW) | easyJet | U28101 | 22:55 | 予定 | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 23:00 | 予定 | |
Manises (VLC) | Vueling | VY5832 | 23:00 | 予定 | |
Barcelona (BCN) | Vueling | VY3528 expand_more(1) | 23:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5114 | 23:00 | 予定 | |
Birmingham (BHX) | Ryanair | FR4252 | 23:05 | 予定 | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | 予定 | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | 予定 | |
Luton (LTN) | easyJet | U22307 | 23:20 | 予定 | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:30 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | 予定 | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | 予定 | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:35 | 予定 | |
Amsterdam (AMS) | Qatar Airways | QR3767 | 23:35 | 予定 | |
London (LGW) | easyJet | U28105 | 23:50 | 予定 | |
Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 23:59 | 予定 | |
Lisbon (LIS) | Qatar Airways | QR8146 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:20 | 00:24 | 途中 |
Madrid (MAD) | Vueling | VY5918 | 00:20 | 00:24 | 途中 |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 06:50 | 予定 | |
Rome (FCO) | Qatar Airways | QR3731 | 06:50 | 予定 | |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | 予定 | |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 07:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | 予定 | |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | 予定 | |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | 予定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 予定 | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | 予定 | |
Nice (NCE) | Vueling | VY5634 | 07:10 | 予定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 予定 | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 予定 | |
Madrid (MAD) | Ryanair | FR2085 | 07:50 | 予定 | |
Milan (BGY) | Ryanair | FR8335 | 08:15 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 08:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4309 | 08:25 | 予定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 予定 | |
Barcelona (BCN) | Ryanair | FR3029 | 08:30 | 予定 | |
Milan (MXP) | easyJet | U23736 | 08:40 | 予定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK269 expand_more(1) | 08:45 | 予定 | |
Zurich (ZRH) | Swiss | LX8269 | 08:45 | 予定 | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 08:50 | 予定 | |
Amsterdam (AMS) | KLM | KL2684 | 08:50 | 予定 | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:50 | 予定 | |
Valencia (VLC) | Vueling | VY5831 | 08:50 | 予定 | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 予定 | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 予定 | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 予定 | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 予定 | |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 予定 | |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS388 | 09:20 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | 予定 | |
Barcelona (BCN) | Vueling | VY3503 expand_more(2) | 09:30 | 予定 | |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | 予定 | |
Paris (ORY) | Vueling | VY6938 expand_more(1) | 09:30 | 予定 | |
Paris (ORY) | Iberia | IB5178 | 09:30 | 予定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 予定 | |
Zurich (ZRH) | Condor | DE1869 | 09:55 | 予定 | |
Rotterdam (RTM) | Transavia | HV5692 | 10:00 | 予定 | |
Malaga (AGP) | VistaJet | H5632 | 10:15 | 予定 | |
Berlin (BER) | Ryanair | FR209 | 10:20 | 予定 | |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:20 | 予定 | |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | 予定 | |
Madrid (MAD) | Air France | AF4792 | 10:20 | 予定 | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | 予定 | |
Madrid (MAD) | KLM | KL3321 | 10:20 | 予定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | 予定 | |
Milan (MXP) | Vueling | VY6377 | 10:25 | 予定 | |
Manchester (MAN) | TUI | BY2539 | 10:40 | 予定 | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | 予定 | |
London (LCY) | Iberia | IB3782 | 10:45 | 予定 | |
London (LCY) | Vueling | VY9503 | 10:45 | 予定 | |
Valencia (VLC) | Ryanair | FR1699 | 10:45 | 予定 | |
Nottingham (EMA) | TUI | BY7541 | 10:55 | 予定 | |
Manchester (MAN) | Jet2 | LS826 | 11:00 | 予定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | 予定 | |
Rome (FCO) | Vueling | VY3304 expand_more(1) | 11:10 | 予定 | |
Rome (FCO) | Qatar Airways | QR3749 | 11:10 | 予定 | |
Bristol (BRS) | Jet2 | LS1836 | 11:15 | 予定 | |
London (LCY) | British Airways | BA8464 expand_more(1) | 11:20 | 予定 | |
London (LCY) | Iberia | IB3784 | 11:20 | 予定 | |
Birmingham (BHX) | TUI | BY7531 | 11:30 | 予定 | |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | 予定 | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 11:45 | 予定 | |
Barcelona (BCN) | Iberia | IB5093 | 11:45 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3686 | 11:45 | 予定 | |
London (LGW) | TUI | BY4533 | 12:05 | 予定 | |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 12:05 | 予定 | |
Malaga (AGP) | Qatar Airways | QR3697 | 12:05 | 予定 | |
Newcastle (NCL) | Jet2 | LS1918 | 12:10 | 予定 | |
Geneva (GVA) | easyJet | U21388 | 12:10 | 予定 | |
Hamburg (HAM) | Eurowings | EW7515 | 12:15 | 予定 | |
Liverpool (LPL) | Jet2 | LS3282 | 12:20 | 予定 | |
Barcelona (BCN) | Vueling | VY3509 expand_more(2) | 12:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5095 | 12:40 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3592 | 12:40 | 予定 | |
Eindhoven (EIN) | Ryanair | FR3542 | 12:45 | 予定 | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | 予定 | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | 予定 | |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:50 | 予定 | |
Munich (MUC) | Lufthansa | LH4293 | 12:50 | 予定 | |
London (STN) | Jet2 | LS1474 | 12:50 | 予定 | |
Leeds (LBA) | Jet2 | LS206 | 13:15 | 予定 | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:20 | 予定 | |
London (LGW) | Iberia | IB3890 | 13:20 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9503 | 13:25 | 予定 | |
Nottingham (EMA) | Jet2 | LS644 | 13:30 | 予定 | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(2) | 13:30 | 予定 | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | 予定 | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | 予定 | |
Cascais (CAT) | Air Charter Scotland Europe | SCO293 | 13:30 | 予定 | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | 予定 | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | 予定 | |
