Voli Arrivi e partenze su Aeroporto Ibiza
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6616 | 06:30 | Programmato | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Programmato | |
| Malaga (AGP) | Ryanair | FR8017 | 07:10 | 06:48 | Atterrato |
| Rome (FCO) | Wizz Air | W46235 | 07:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:30 | Programmato | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR5232 | 07:55 | Programmato | |
| Milan (MXP) | easyJet | U23735 | 07:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2683 | 08:00 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK254 expand_more(1) | 08:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX8254 | 08:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Programmato | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8553 | 08:20 | Programmato | |
| Madrid (MAD) | British Airways | BA7141 | 08:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5396 | 08:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 08:40 | Programmato | |
| Zurich (ZRH) | Condor | DE1868 | 08:45 | Programmato | |
| Brussels (BRU) | TUI | TB1331 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Programmato | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Programmato | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 08:55 | Programmato | |
| Paris (ORY) | Iberia | IB5176 | 08:55 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 09:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4292 | 09:00 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5691 | 09:15 | Programmato | |
| London (LGW) | easyJet | U28101 | 09:25 | Programmato | |
| Ostend (OST) | TUI | TB1345 | 09:25 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1917 | 09:35 | Programmato | |
| Manchester (MAN) | TUI | BY2538 | 09:40 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Programmato | |
| Madrid (MAD) | Ryanair | FR394 | 09:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Programmato | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Programmato | |
| Derby (EMA) | TUI | BY7540 | 09:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR6456 | 10:10 | 09:36 | Atterrato |
| Bristol (BRS) | TUI | BY6504 | 10:10 | Ritardato | |
| Bristol (BRS) | Jet2 | LS1835 | 10:30 | Ritardato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1247 | 10:38 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:40 | Programmato | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | Ritardato | |
| London (LCY) | Iberia | IB3783 | 10:40 | Ritardato | |
| London (LCY) | Vueling | VY9654 | 10:40 | Ritardato | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 10:50 | Programmato | |
| Manises (VLC) | Vueling | VY5830 | 10:50 | Programmato | |
| Barcelona (BCN) | VistaJet | VJT691 | 10:53 | Programmato | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5092 | 10:55 | Programmato | |
| Barcelona (BCN) | Level | LL5329 | 10:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:55 | Programmato | |
| London (LGW) | TUI | BY4532 | 10:55 | Ritardato | |
| Newcastle (NCL) | TUI | BY1562 | 11:00 | Ritardato | |
| Berlin (BER) | Eurowings | EW8540 | 11:15 | Programmato | |
| Derby (EMA) | Jet2 | LS643 | 11:20 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:25 | Programmato | |
| Amsterdam (AMS) | VistaJet | VJT630 | 11:32 | Programmato | |
| Geneva (GVA) | easyJet | U21303 | 11:35 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:40 | Programmato | |
| London (STN) | Jet2 | LS1473 | 11:40 | Programmato | |
| Leeds (LBA) | Jet2 | LS205 | 12:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR1263 | 12:10 | Programmato | |
| London (LGW) | Jet2 | LS3137 | 12:20 | Programmato | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | Programmato | |
| London (LGW) | Iberia | IB3893 | 12:30 | Programmato | |
| London (LGW) | Vueling | VY9611 | 12:30 | Programmato | |
| Altenrhein (ACH) | Private Wings | JW750 | 12:39 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Programmato | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7485 | 13:00 | Programmato | |
| Lisbon (LIS) | Emirates | EK4854 | 13:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8334 | 13:15 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | 12:58 | Atterrato |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 13:28 | Programmato | |
| Vienna (VIE) | Ryanair | FR580 | 13:30 | Programmato | |
| Manises (VLC) | Ryanair | FR7209 | 13:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Programmato | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Programmato | |
| NIce (NCE) | VistaJet | VJT440 | 13:56 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 14:05 | Programmato | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Programmato | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Programmato | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Programmato | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Programmato | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Programmato | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Programmato | |
| London (LHR) | British Airways | BA448 expand_more(2) | 14:20 | Programmato | |
| London (LHR) | American Airlines | AA7053 | 14:20 | Programmato | |
| London (LHR) | Vueling | VY9524 | 14:20 | Programmato | |
| Paris (ORY) | Transavia | TO4764 | 14:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2544 | 14:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Programmato | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR9177 | 14:45 | Programmato | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:45 | Programmato | |
| Paris (ORY) | Iberia | IB5650 | 14:45 | Programmato | |
| Farnborough (FAB) | AstraJet | BOO341 | 14:58 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2585 | 15:00 | Programmato | |
| Cologne (CGN) | Eurowings | EW544 | 15:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:10 | Programmato | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Programmato | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmato | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | Programmato | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | Programmato | |
| Madrid (MAD) | Ryanair | FR2084 | 15:30 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5689 | 15:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3821 | 15:45 | Programmato | |
| Geneva (GVA) | easyJet | U21305 | 15:50 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | 15:55 | Atterrato |
| Bergamo (BGY) | Ryanair | FR8800 | 16:10 | Programmato | |
| London (STN) | Ryanair | FR8553 | 16:20 | Programmato | |
| Palma Mallorca (PMI) | AstraJet | BOO341 | 16:25 | Programmato | |
| Isabel Pass (ISL) | Air Adriatic | RMB1 | 16:31 | 15:34 | Atterrato |
| Madrid (MAD) | Ryanair | FR2066 | 16:45 | Programmato | |
| Marseille (MRS) | Ryanair | FR4449 | 16:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5100 | 16:50 | Programmato | |
| Barcelona (BCN) | Level | LL5337 | 16:50 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Programmato | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Programmato | |
| Tenerife (TFS) | Charter Jets | LTC501 | 17:19 | Ritardato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:25 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4412 | 17:30 | Programmato | |
| Bristol (BRS) | Ryanair | FR8264 | 17:55 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 18:05 | Programmato | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 18:10 | Programmato | |
| London (LCY) | Iberia | IB3785 | 18:10 | Programmato | |
| London (LCY) | Vueling | VY9656 | 18:10 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR4887 | 18:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY3520 expand_more(3) | 18:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5106 | 18:25 | Programmato | |
| Barcelona (BCN) | Level | LL5343 | 18:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 18:25 | Programmato | |
| Brussels (BRU) | Avion Express | HV9023 | 18:25 | Programmato | |
| Pisa (PSA) | Ryanair | FR8874 | 18:30 | Programmato | |
| Berlin (BER) | Ryanair | FR208 | 18:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8790 | 18:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5338 | 18:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7514 | 18:50 | Programmato | |
| Manises (VLC) | Vueling | VY3697 | 19:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 19:05 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3933 | 19:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:51 | Atterrato |
| Faro (FAO) | Toyo Aviation | TOY631 | 19:14 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:15 | Programmato | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 19:20 | Programmato | |
| London (LGW) | Iberia | IB3892 | 19:20 | Programmato | |
| London (LGW) | Vueling | VY9613 | 19:20 | Programmato | |
| Luton (LTN) | Jet2 | LS3893 | 19:30 | Programmato | |
| Farnborough (FAB) | VistaJet | VJT569 | 19:33 | Programmato | |
| Paris (ORY) | Transavia | TO4768 | 19:55 | Programmato | |
| Zurich (ZRH) | Swiss | WK252 expand_more(1) | 20:00 | Ritardato | |
| Zurich (ZRH) | Swiss | LX8252 | 20:00 | Ritardato | |
| Glasgow (GLA) | Jet2 | LS3725 | 20:10 | Programmato | |
| London (STN) | Ryanair | FR9251 | 20:10 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Programmato | |
| Napoli (NAP) | easyJet | U24205 | 20:20 | Ritardato | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 20:50 | Programmato | |
| Alicante (ALC) | Vueling | VY5848 | 20:50 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8801 | 20:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY3974 | 20:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR8033 | 21:05 | Programmato | |
| Madrid (MAD) | Ryanair | FR5354 | 21:30 | Programmato | |
| Rome (FCO) | Ryanair | FR4139 | 21:40 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 21:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2681 | 21:45 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Programmato | |
| Alicante (ALC) | Vueling | VY1354 | 22:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Programmato | |
| Milan (MXP) | easyJet | U23741 | 22:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR4252 | 22:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3174 | 23:05 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmato | |
| Luton (LTN) | easyJet | U22307 | 23:20 | Programmato | |
| Treviso (TSF) | Ryanair | FR8831 | 23:25 | Programmato | |
| London (LGW) | easyJet | U28103 | 23:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3534 expand_more(3) | 23:59 | Programmato | |
| Barcelona (BCN) | Iberia | IB5926 | 23:59 | Programmato | |
| Barcelona (BCN) | Level | LL5357 | 23:59 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Valencia (VLC) | Ryanair | FR1699 | 00:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Programmato | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | Programmato | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR6617 | 07:10 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR8018 | 07:45 | Programmato | |
| Vienna (VIE) | Ryanair | FR581 | 07:50 | Programmato | |
| Rome (FCO) | Wizz Air | W46236 | 08:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:10 | Programmato | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | Programmato | |
| Valencia (VLC) | Vueling | VY5831 | 08:25 | Programmato | |
| Seville (SVQ) | Ryanair | FR5231 | 08:30 | Programmato | |
| Milan (MXP) | easyJet | U23736 | 08:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK255 expand_more(1) | 08:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8255 | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Programmato | |
| Frankfurt (FRA) | Atlantic Air Solutions | PAV601 | 08:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 08:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2684 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Programmato | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8845 | 09:00 | Programmato | |
| Madrid (MAD) | British Airways | BA7091 | 09:00 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7892 | 09:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5395 | 09:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | Programmato | |
| Brussels (BRU) | TUI | TB1332 | 09:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Programmato | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Programmato | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:30 | Programmato | |
| Paris (ORY) | Iberia | IB5177 | 09:30 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 09:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH4293 | 09:45 | Programmato | |
| Murcia (RMU) | TUI | TB1345 | 09:50 | Programmato | |
| Zurich (ZRH) | Condor | DE1869 | 09:55 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5692 | 10:00 | Programmato | |
| London (LGW) | easyJet | U28102 | 10:10 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR393 | 10:25 | Programmato | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | Programmato | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1918 | 10:35 | Programmato | |
| Manchester (MAN) | TUI | BY2539 | 10:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR6457 | 10:45 | Programmato | |
| Nottingham (EMA) | TUI | BY7541 | 10:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS826 | 11:00 | Programmato | |
| Salzburg (SZG) | VistaJet | VJT405 | 11:00 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | Programmato | |
| Bristol (BRS) | TUI | BY6505 | 11:10 | Programmato | |
| Bristol (BRS) | Jet2 | LS1836 | 11:15 | Programmato | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 11:25 | Programmato | |
| London (LCY) | Iberia | IB3784 | 11:25 | Programmato | |
| London (LCY) | Vueling | VY9655 | 11:25 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 11:30 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5093 | 11:35 | Programmato | |
| Barcelona (BCN) | Level | LL5330 | 11:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:35 | Programmato | |
| London (LGW) | TUI | BY4533 | 11:55 | Programmato | |
| Newcastle (NCL) | TUI | BY1563 | 12:00 | Programmato | |
| Nottingham (EMA) | Jet2 | LS644 | 12:05 | Programmato | |
| Berlin (BER) | Eurowings | EW8541 | 12:10 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:10 | Programmato | |
| Geneva (GVA) | easyJet | U21304 | 12:10 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:25 | Programmato | |
| Madrid (MAD) | VistaJet | VJT630 | 12:35 | Programmato | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Programmato | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR1264 | 12:45 | Programmato | |
| London (LTN) | Jet2 | LS3894 | 12:50 | Programmato | |
| St. Gallen (ACH) | Private Wings | JW751 | 13:00 | Programmato | |
| Leeds (LBA) | Jet2 | LS206 | 13:15 | Programmato | |
| London (LGW) | Jet2 | LS3138 | 13:15 | Programmato | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | Programmato | |
| London (LGW) | Iberia | IB3890 | 13:20 | Programmato | |
| London (LGW) | Vueling | VY9612 | 13:20 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | Programmato | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Programmato | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Programmato | |
| Milan (BGY) | Ryanair | FR8335 | 13:50 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 14:05 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48248 | 14:05 | Programmato | |
| Lisbon (LIS) | Azul | AD7486 | 14:05 | Programmato | |
| Lisbon (LIS) | Emirates | EK4855 | 14:05 | Programmato | |
| Valencia (VLC) | Ryanair | FR7210 | 14:10 | Programmato | |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 14:20 | Programmato | |
| Seville (SVQ) | Ryanair | FR4886 | 14:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Programmato | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8148 | 14:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9503 | 14:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Programmato | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Programmato | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Programmato | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Programmato | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Programmato | |
| Paris (ORY) | Transavia | TO4765 | 15:05 | Programmato | |
| London (LHR) | British Airways | BA449 expand_more(2) | 15:10 | Programmato | |
| London (LHR) | American Airlines | AA7054 | 15:10 | Programmato | |
