Voli Arrivi e partenze su Aeroporto Ibiza
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 00:20 | 00:17 | Atterrato |
Barcelona (BCN) | Iberia | IB5108 | 00:20 | 00:17 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3536 | 00:20 | Programmato | |
London (LGW) | easyJet | U28105 | 00:20 | 00:28 | Atterrato |
Bucharest (OTP) | Animawings | A2630 | 07:05 | 07:25 | Atterrato |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:25 | 06:56 | Atterrato |
Frankfurt (FRA) | AlphaSky | AS8959 | 07:25 | 06:56 | Atterrato |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:19 | Atterrato |
Toulouse (TLS) | Ryanair | FR8124 | 07:40 | 07:54 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:41 | Atterrato |
Madrid (MAD) | Ryanair | FR2066 | 07:55 | 07:33 | Atterrato |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | 07:43 | Atterrato |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | 07:43 | Atterrato |
Milan (MXP) | easyJet | U23735 | 08:10 | 07:51 | Atterrato |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:04 | Atterrato |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:00 | Atterrato |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:00 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:00 | Atterrato |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:21 | Atterrato |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:21 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:20 | 08:21 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:21 | Atterrato |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:21 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3777 | 08:25 | 08:10 | Atterrato |
Dusseldorf (DUS) | TUI | X32914 | 08:30 | 09:54 | Atterrato |
Brussels (BRU) | TUI | TB1331 | 08:50 | 08:06 | Atterrato |
Cologne (CGN) | Eurowings | EW544 | 08:55 | 08:39 | Atterrato |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 08:55 | 08:52 | Atterrato |
Rome (FCO) | Qatar Airways | QR3647 | 08:55 | 08:52 | Atterrato |
Rome (FCO) | Qatar Airways | QR3701 | 08:55 | 08:52 | Atterrato |
London (LGW) | easyJet | U28099 | 09:00 | 08:24 | Atterrato |
Napoli (NAP) | easyJet | U24203 | 09:05 | 08:42 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:56 | Atterrato |
Manchester (MAN) | easyJet | U22027 | 09:25 | 11:08 | Atterrato |
Rotterdam (RTM) | Transavia | HV5689 | 09:30 | 09:11 | Atterrato |
London (STN) | Jet2 | LS1473 | 09:30 | 09:20 | Atterrato |
Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | 09:23 | Atterrato |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | 09:23 | Atterrato |
Madrid (MAD) | Air France | AF4839 | 09:30 | 09:23 | Atterrato |
Madrid (MAD) | Azul | AD6943 | 09:30 | 09:23 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | 09:23 | Atterrato |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | 09:28 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX2053 | 09:40 | 09:28 | Atterrato |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 09:45 | 09:33 | Atterrato |
Barcelona (BCN) | Iberia | IB5092 | 09:45 | 09:33 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5775 | 09:45 | 09:33 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3577 | 09:45 | 09:33 | Atterrato |
Alicante (ALC) | Ryanair | FR7566 | 09:50 | 09:47 | Atterrato |
Barcelona (BCN) | Vueling | VY3554 expand_more(1) | 09:50 | 09:30 | Atterrato |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | 09:30 | Atterrato |
Birmingham (BHX) | TUI | BY7420 | 10:00 | 09:59 | Atterrato |
Manchester (MAN) | Jet2 | LS825 | 10:00 | 09:43 | Atterrato |
Santander (SDR) | Vueling | VY3961 | 10:10 | 10:02 | Atterrato |
Malaga (AGP) | Vueling | VY2455 | 10:20 | 10:29 | Atterrato |
Dublin (DUB) | Ryanair | FR9177 | 10:35 | 10:31 | Atterrato |
Birmingham (BHX) | Jet2 | LS1245 | 10:35 | 10:10 | Atterrato |
London (STN) | Ryanair | FR9251 | 10:40 | 10:15 | Atterrato |
Edinburgh (EDI) | Ryanair | FR6605 | 10:45 | 10:27 | Atterrato |
Manchester (MAN) | TUI | BY2472 | 10:45 | 10:46 | Atterrato |
Zurich (ZRH) | Atlantic Air Solutions | PAV611 | 11:04 | 11:03 | Atterrato |
London (LGW) | Ascend Airways | BY5486 | 11:05 | 11:05 | Atterrato |
Belfast (BFS) | Jet2 | LS397 | 11:20 | 11:14 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | 11:10 | Atterrato |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | 11:10 | Atterrato |
Edinburgh (EDI) | Jet2 | LS789 | 11:30 | 11:29 | Atterrato |
Bari (BRI) | Ryanair | FR8872 | 11:35 | 11:22 | Atterrato |
Leeds (LBA) | Jet2 | LS205 | 11:35 | 11:18 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:00 | 12:12 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:00 | 12:12 | Atterrato |
Manises (VLC) | Ryanair | FR1698 | 12:00 | 11:47 | Atterrato |
Leeds (LBA) | Ryanair | FR2486 | 12:05 | 11:51 | Atterrato |
Glasgow (GLA) | Jet2 | LS119 | 12:10 | 12:03 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:10 | 12:27 | Atterrato |
Farnborough (FAB) | Av8Jet | AJO971 | 12:18 | 12:31 | Atterrato |
Brussels (CRL) | Ryanair | FR6456 | 12:30 | 12:42 | Atterrato |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 12:35 | 12:47 | Atterrato |
Barcelona (BCN) | Iberia | IB5088 | 12:35 | 12:47 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5757 | 12:35 | 12:47 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3535 | 12:35 | 12:47 | Atterrato |
Newcastle (NCL) | Jet2 | LS555 | 12:35 | 12:09 | Atterrato |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | 12:38 | Atterrato |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | 12:38 | Atterrato |
Madrid (MAD) | British Airways | BA7248 | 12:45 | 12:38 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | 12:38 | Atterrato |
Madrid (MAD) | Vueling | VY5394 | 12:45 | 12:38 | Atterrato |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:55 | Ritardato | |
London (LGW) | Iberia | IB3893 | 12:55 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | 12:56 | Atterrato |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | 13:17 | Atterrato |
Faro (FAO) | Valair | VVV151 | 13:02 | 12:59 | Atterrato |
Palma Mallorca (PMI) | Iberia | IB2532 | 13:05 | annullato | |
Bergamo (BGY) | Ryanair | FR9520 | 13:10 | 12:53 | Atterrato |
Stuttgart (STR) | Eurowings | EW2544 | 13:35 | 13:32 | Atterrato |
Paris (ORY) | Transavia | TO4764 | 13:40 | 14:12 | Atterrato |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 13:45 | 13:39 | Atterrato |
Paris (ORY) | Iberia | IB5176 | 13:45 | 13:39 | Atterrato |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | 13:35 | Atterrato |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | 13:35 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5779 | 13:50 | 13:35 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | 13:35 | Atterrato |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:50 | 13:53 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | 13:53 | Atterrato |
Lisbon (LIS) | Azul | AD7485 | 13:50 | 13:53 | Atterrato |
Lisbon (LIS) | Emirates | EK4855 | 13:50 | 13:53 | Atterrato |
Liverpool (LPL) | VistaJet | VJT408 | 14:02 | 14:02 | Atterrato |
Barcelona (BCN) | Ryanair | FR3129 | 14:05 | 13:59 | Atterrato |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Air France | AF4810 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Azul | AD6941 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | KLM | KL3322 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Tarom | RO9425 | 14:05 | 14:14 | Atterrato |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | 14:14 | Atterrato |
Biggin Hill (BQH) | VistaJet | VJT449 | 14:17 | 14:42 | Atterrato |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:20 | 14:20 | Atterrato |
London (LCY) | Iberia | IB3781 | 14:20 | 14:20 | Atterrato |
Eindhoven (EIN) | Transavia | HV6517 | 14:25 | 14:17 | Atterrato |
Napoli (NAP) | easyJet | U24205 | 14:25 | 16:59 | Atterrato |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:35 | 14:34 | Atterrato |
Amsterdam (AMS) | KLM | KL2527 | 14:35 | 14:34 | Atterrato |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | 14:09 | Atterrato |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | 14:09 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | 14:09 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | 14:09 | Atterrato |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 14:45 | 14:44 | Atterrato |
Sevilla (SVQ) | Iberia | IB5993 | 14:45 | 14:44 | Atterrato |
Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 15:00 | 14:29 | Atterrato |
Lisbon (LIS) | Qatar Airways | QR8146 | 15:00 | 14:29 | Atterrato |
Palma Mallorca (PMI) | uep! Fly | WT7773 | 15:00 | 14:47 | Atterrato |
London (LHR) | British Airways | BA410 expand_more(4) | 15:15 | 14:53 | Atterrato |
London (LHR) | American Airlines | AA7022 | 15:15 | 14:53 | Atterrato |
London (LHR) | Iberia | IB3837 | 15:15 | 14:53 | Atterrato |
London (LHR) | Qantas | QF3573 | 15:15 | 14:53 | Atterrato |
London (LHR) | Qatar Airways | QR9784 | 15:15 | 14:53 | Atterrato |
Paris (BVA) | Ryanair | FR4362 | 15:15 | 15:05 | Atterrato |
Malaga (AGP) | Ryanair | FR8146 | 15:20 | 15:37 | Atterrato |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | 15:17 | Atterrato |
Alicante (ALC) | Vueling | VY5850 | 15:20 | 15:17 | Atterrato |
Berlin (BER) | Ryanair | FR208 | 15:25 | 15:48 | Atterrato |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 15:30 | 15:54 | Atterrato |
Rome (FCO) | Qatar Airways | QR3657 | 15:30 | 15:54 | Atterrato |
Milan (MXP) | Vueling | VY6376 | 15:50 | 15:39 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | 16:08 | Atterrato |
Bergamo (BGY) | Ryanair | FR8800 | 16:15 | 16:43 | Atterrato |
Bilbao (BIO) | Volotea | V73530 | 16:20 | 16:16 | Atterrato |
London (STN) | Ryanair | FR9253 | 16:25 | 16:13 | Atterrato |
Vienna (VIE) | Ryanair | FR580 | 16:30 | 16:19 | Atterrato |
Bolzano (BZO) | Luxwing | BQ1968 | 16:40 | 17:08 | Atterrato |
Geneva (GVA) | easyJet | U21397 | 16:40 | 16:34 | Atterrato |
Barcelona (BCN) | Vueling | VY3504 expand_more(1) | 16:50 | 16:50 | Atterrato |
Barcelona (BCN) | Iberia | IB5090 | 16:50 | 16:50 | Atterrato |
Paris (LBG) | VistaJet | H5721 | 16:54 | 16:52 | Atterrato |
Dusseldorf (DUS) | DigaJet | DGJ511 | 16:54 | 16:39 | Atterrato |
Marseille (MRS) | Ryanair | FR4449 | 17:05 | 16:55 | Atterrato |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | sconosciuto | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | sconosciuto | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | sconosciuto | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | sconosciuto | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | sconosciuto | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | sconosciuto | |
Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 17:15 | 17:02 | Atterrato |
Barcelona (BCN) | Iberia | IB5100 | 17:15 | 17:02 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3581 | 17:15 | 17:02 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3537 | 17:15 | 17:02 | Atterrato |
London (LHR) | British Airways | BA452 expand_more(3) | 17:15 | Ritardato | |
London (LHR) | Iberia | IB3639 | 17:15 | Ritardato | |
London (LHR) | Qantas | QF3571 | 17:15 | Ritardato | |
London (LHR) | Vueling | VY9510 | 17:15 | Ritardato | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | 17:10 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | 17:43 | Atterrato |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | 17:43 | Atterrato |
Barcelona (BCN) | Ryanair | FR3028 | 17:40 | 17:29 | Atterrato |
Madrid (MAD) | Ryanair | FR394 | 17:50 | 17:53 | Atterrato |
Hamburg (HAM) | Avion Express | EW7514 | 17:55 | Ritardato | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 18:25 | Programmato | |
Alicante (ALC) | Iberia | IB5677 | 18:25 | Programmato | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 18:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3509 | 18:25 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21017 | 18:40 | Programmato | |
Treviso (TSF) | Ryanair | FR8831 | 18:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG655 | 18:55 | Ritardato | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Ritardato | |
Brussels (CRL) | Ryanair | FR6547 | 19:10 | Programmato | |
Amsterdam (AMS) | easyJet | U27891 | 19:25 | Programmato | |
Munich (MUC) | Condor | DE1576 | 19:30 | Programmato | |
Barcelona (BCN) | Vueling | VY3526 expand_more(1) | 19:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5112 | 19:35 | Programmato | |
Eindhoven (EIN) | Transavia | HV6513 | 19:40 | Programmato | |
Paris (ORY) | Transavia | TO4768 | 19:50 | Programmato | |
Bournemouth (BOH) | Jet2 | LS3627 | 19:55 | Ritardato | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | Programmato | |
Derby (EMA) | Jet2 | LS643 | 20:05 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | 19:58 | Atterrato |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 20:35 | Programmato | |
Paris (ORY) | Iberia | IB5071 | 20:35 | Programmato | |
Pisa (PSA) | Ryanair | FR8874 | 20:50 | Programmato | |
Rotterdam (RTM) | Transavia | HV5681 | 21:05 | Programmato | |
Manchester (MAN) | Jet2 | LS1033 | 21:10 | Ritardato | |
Madrid (MAD) | Air Europa | UX6027 expand_more(6) | 21:15 | Programmato | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Programmato | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Programmato | |
Madrid (MAD) | Azul | AD6942 | 21:15 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Programmato | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Programmato | |
Rome (FCO) | Ryanair | FR4139 | 21:20 | 21:00 | Atterrato |
Leeds (LBA) | Jet2 | LS263 | 21:35 | Ritardato | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Programmato | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | Programmato | |
Luton (LTN) | VistaJet | VJT408 | 21:59 | Programmato | |
Bergamo (BGY) | Ryanair | FR8334 | 22:00 | Programmato | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR3174 | 22:20 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Programmato | |
Milan (MXP) | easyJet | U23741 | 22:20 | Ritardato | |
London (LGW) | British Airways | BA2684 expand_more(1) | 22:30 | Ritardato | |
London (LGW) | Iberia | IB3815 | 22:30 | Ritardato | |
Sevilla (SVQ) | Ryanair | FR5232 | 22:30 | Programmato | |
London (LGW) | easyJet | U28135 | 22:55 | Ritardato | |
Manises (VLC) | Ryanair | FR615 | 22:55 | Programmato | |
Milan (MXP) | Vueling | VY6378 | 23:00 | Programmato | |
Malaga (AGP) | Ryanair | FR9469 | 23:10 | 22:56 | Atterrato |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmato | |
Malaga (AGP) | Vueling | VY2457 | 23:20 | Ritardato | |
Luton (LTN) | easyJet | U22307 | 23:20 | Ritardato | |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Programmato | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:25 | In viaggio |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:25 | In viaggio |
Valencia (VLC) | Ryanair | FR616 | 00:20 | 01:49 | In viaggio |
London (STN) | TUI | BY5319 | 00:25 | 00:39 | In viaggio |
Glasgow (GLA) | TUI | BY1301 | 00:30 | 01:09 | In viaggio |
London (LGW) | easyJet | U28106 | 00:55 | 01:20 | In viaggio |
Bari (BRI) | Ryanair | FR8873 | 06:30 | 06:31 | In viaggio |
Santander (SDR) | Vueling | VY3960 | 06:40 | 06:58 | In viaggio |
Malaga (AGP) | Vueling | VY2454 | 07:00 | 07:16 | In viaggio |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | annullato | |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | annullato | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 07:00 | annullato | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | annullato | |
Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | annullato | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:35 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:35 | In viaggio |
Bucharest (OTP) | Animawings | A2631 | 07:45 | 08:23 | In viaggio |
Toulouse (TLS) | Ryanair | FR8125 | 08:15 | 08:35 | In viaggio |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:25 | 08:25 | In viaggio |
Frankfurt (FRA) | AlphaSky | AS8958 | 08:25 | 08:25 | In viaggio |
Frankfurt (FRA) | Emirates | EK3936 | 08:25 | 08:25 | In viaggio |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:38 | In viaggio |
Madrid (MAD) | Ryanair | FR2067 | 08:30 | 08:30 | In viaggio |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:50 | In viaggio |
Eindhoven (EIN) | Transavia | HV6518 | 08:50 | 08:57 | In viaggio |
Milan (MXP) | easyJet | U23736 | 08:50 | 08:54 | In viaggio |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:00 | In viaggio |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:00 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | 09:00 | In viaggio |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:31 | In viaggio |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:31 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3778 | 09:15 | 09:24 | In viaggio |
Dusseldorf (DUS) | TUI | X32915 | 09:20 | 10:55 | In viaggio |
Brussels (BRU) | TUI | TB1332 | 09:25 | 09:21 | In viaggio |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 09:30 | 09:50 | In viaggio |
Rome (FCO) | Qatar Airways | QR3731 | 09:30 | 09:50 | In viaggio |
London (LGW) | easyJet | U28100 | 09:35 | 09:34 | In viaggio |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:45 | In viaggio |
Naples (NAP) | easyJet | U24204 | 09:45 | 09:48 | In viaggio |
Cologne (CGN) | Eurowings | EW545 | 09:55 | 10:00 | In viaggio |
Manchester (MAN) | easyJet | U22028 | 10:10 | 12:02 | In viaggio |
Rotterdam (RTM) | Transavia | HV5690 | 10:15 | 10:49 | In viaggio |
London (STN) | Jet2 | LS1474 | 10:15 | 10:28 | In viaggio |
Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | Air France | AF4792 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | Azul | AD6945 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | 10:51 | In viaggio |
Madrid (MAD) | KLM | KL3321 | 10:20 | 10:51 | In viaggio |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | 10:25 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | 10:25 | In viaggio |
Alicante (ALC) | Ryanair | FR7567 | 10:25 | 10:47 | In viaggio |
Lisbon (LIS) | Vueling | VY3646 expand_more(1) | 10:25 | 10:35 | In viaggio |
Lisbon (LIS) | Qatar Airways | QR8132 | 10:25 | 10:35 | In viaggio |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:30 | 10:44 | In viaggio |
Barcelona (BCN) | Iberia | IB5093 | 10:30 | 10:44 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:30 | 10:44 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:30 | 10:44 | In viaggio |
Rome (FCO) | Vueling | VY3304 expand_more(1) | 10:55 | 11:35 | In viaggio |
Rome (FCO) | Qatar Airways | QR3675 | 10:55 | 11:35 | In viaggio |
Manchester (MAN) | Jet2 | LS826 | 11:00 | 11:15 | In viaggio |
Birmingham (BHX) | TUI | BY7421 | 11:00 | 11:09 | In viaggio |
Milan (MXP) | Vueling | VY6375 | 11:00 | 11:11 | In viaggio |
Dublin (DUB) | Ryanair | FR9176 | 11:10 | 11:32 | In viaggio |
London (STN) | Ryanair | FR9252 | 11:15 | 11:26 | In viaggio |
Edinburgh (EDI) | Ryanair | FR6604 | 11:20 | 11:50 | In viaggio |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | 11:39 | In viaggio |
Manchester (MAN) | TUI | BY2473 | 11:45 | 12:32 | In viaggio |
Palma de Mallorca (PMI) | Atlantic Air Solutions | PAV612 | 11:55 | 11:56 | In viaggio |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | 12:28 | In viaggio |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | 12:28 | In viaggio |
London (LGW) | Ascend Airways | BY5487 | 12:05 | 12:21 | In viaggio |
Milan (BGY) | Ryanair | FR8799 | 12:10 | 12:24 | In viaggio |
Belfast (BFS) | Jet2 | LS398 | 12:10 | 12:23 | In viaggio |
Leeds (LBA) | Jet2 | LS206 | 12:25 | 12:48 | In viaggio |
Edinburgh (EDI) | Jet2 | LS790 | 12:25 | 12:45 | In viaggio |
Leeds (LBA) | Ryanair | FR2487 | 12:40 | 12:55 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | 13:14 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | 13:14 | In viaggio |
Valencia (VLC) | Ryanair | FR1699 | 12:50 | 12:57 | In viaggio |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | 13:23 | In viaggio |
Alicante (ALC) | Vueling | VY5851 | 12:50 | 13:23 | In viaggio |
Glasgow (GLA) | Jet2 | LS120 | 13:00 | 13:19 | In viaggio |
Brussels (CRL) | Ryanair | FR6457 | 13:05 | 13:29 | In viaggio |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 13:10 | 13:44 | In viaggio |
Barcelona (BCN) | Iberia | IB5089 | 13:10 | 13:44 | In viaggio |
