Voli Arrivi e partenze su Aeroporto Ibiza
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Programmato | |
Madrid (MAD) | Ryanair | FR2066 | 07:45 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmato | |
Barcelona (BCN) | Ryanair | FR3028 | 08:00 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7880 expand_more(1) | 08:10 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Programmato | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Programmato | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | Programmato | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | Programmato | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 09:05 | Programmato | |
Paris (ORY) | Iberia | IB5470 | 09:05 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Programmato | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 09:35 | Programmato | |
Manises (VLC) | Vueling | VY5832 | 09:35 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 09:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 09:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2585 | 09:55 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | Programmato | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Programmato | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | Programmato | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5065 | 13:20 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:20 | Programmato | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | Programmato | |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Programmato | |
Madrid (MAD) | Air France | AF4810 | 14:10 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Programmato | |
Madrid (MAD) | KLM | KL3322 | 14:10 | Programmato | |
Madrid (MAD) | Tarom | RO9425 | 14:10 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Programmato | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5067 | 14:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:55 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:40 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB2528 | 15:15 | Programmato | |
Barcelona (BCN) | Ryanair | FR3129 | 16:05 | Programmato | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(4) | 17:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Programmato | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:35 | Programmato | |
Madrid (MAD) | Iberia | IB1701 expand_more(3) | 18:40 | Programmato | |
Madrid (MAD) | American Airlines | AA8790 | 18:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8022 | 18:40 | Programmato | |
Madrid (MAD) | Vueling | VY5338 | 18:40 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 19:00 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB2522 | 19:10 | Programmato | |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7777 expand_more(1) | 21:30 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | Programmato | |
Manises (VLC) | Iberia | IB2430 expand_more(1) | 22:35 | Programmato | |
Manises (VLC) | Vueling | VY5830 | 22:35 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Programmato | |
Madrid (MAD) | Ryanair | FR2067 | 08:20 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Programmato | |
Barcelona (BCN) | Ryanair | FR3029 | 08:35 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7881 expand_more(1) | 08:45 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Programmato | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(5) | 09:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8845 | 09:05 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Programmato | |
Madrid (MAD) | Vueling | VY5395 | 09:05 | Programmato | |
Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 09:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5063 | 09:05 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Programmato | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:40 | Programmato | |
Paris (ORY) | Iberia | IB5471 | 09:40 | Programmato | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 10:10 | Programmato | |
Valencia (VLC) | Vueling | VY5833 | 10:10 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Programmato | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 10:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 10:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2586 | 10:45 | Programmato | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(4) | 13:30 | Programmato | |
Madrid (MAD) | American Airlines | AA8786 | 13:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Programmato | |
Madrid (MAD) | Vueling | VY5288 | 13:30 | Programmato | |
Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 13:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5066 | 13:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3669 | 13:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3665 | 13:55 | Programmato | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | Programmato | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Programmato | |
Madrid (MAD) | Air France | AF4811 | 15:00 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Programmato | |
Madrid (MAD) | KLM | KL3331 | 15:00 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Programmato | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2519 | 15:45 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2529 | 16:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR3130 | 16:40 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 16:55 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Programmato | |
Madrid (MAD) | Iberia | IB1700 expand_more(3) | 17:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | Programmato | |
Madrid (MAD) | Vueling | VY5391 | 17:40 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2521 | 18:05 | Programmato | |
Madrid (MAD) | Iberia | IB1702 expand_more(3) | 19:20 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1681 | 19:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8055 | 19:20 | Programmato | |
Madrid (MAD) | Vueling | VY5339 | 19:20 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7776 expand_more(1) | 19:35 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | Programmato | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | Programmato | |
Valencia (VLC) | Iberia | IB2431 expand_more(1) | 22:35 | Programmato | |
Valencia (VLC) | Vueling | VY5831 | 22:35 | Programmato | |
Volare da e per Aeroporto Ibiza
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ibiza.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ibiza per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Ibiza ha registrato un impressionante aumento del 6,41% nel numero di passeggeri, per un totale di 1.221.654 passeggeri rispetto al totale registrato nel settembre 2019 di 1.148.089 passeggeri...