Voli Arrivi e partenze su Aeroporto Ibiza
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 07:50 | Programmato | |
Manises (VLC) | Vueling | VY5832 | 07:50 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmato | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Programmato | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Programmato | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | Programmato | |
Malaga (AGP) | Ryanair | FR8146 | 08:30 | Programmato | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | Programmato | |
Barcelona (BCN) | Ryanair | FR3028 | 09:05 | 08:54 | Atterrato |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:00 | Atterrato |
Madrid (MAD) | Ryanair | FR2066 | 09:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 09:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 09:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2585 | 09:55 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | 12:00 | Atterrato |
London (LCY) | British Airways | BA8461 expand_more(1) | 12:35 | Programmato | |
London (LCY) | Iberia | IB3781 | 12:35 | Programmato | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Programmato | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | Programmato | |
Manises (VLC) | Vueling | VY3695 expand_more(1) | 12:50 | Programmato | |
Manises (VLC) | Iberia | IB5489 | 12:50 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | 12:52 | Atterrato |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5065 | 13:25 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:25 | Programmato | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Air France | AF4810 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | KLM | KL3322 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Tarom | RO9425 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Ryanair | FR2084 | 14:35 | Programmato | |
Manises (VLC) | Ryanair | FR615 | 14:50 | Programmato | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5067 | 14:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:55 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmato | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Programmato | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmato | |
Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 17:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5069 | 17:00 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5770 | 17:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3564 | 17:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR3129 | 17:05 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | Programmato | |
Madrid (MAD) | Ryanair | FR5354 | 18:00 | Programmato | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 18:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5486 | 18:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3581 | 18:10 | Programmato | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(3) | 18:40 | Programmato | |
Madrid (MAD) | American Airlines | AA8790 | 18:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8022 | 18:40 | Programmato | |
Madrid (MAD) | Vueling | VY5338 | 18:40 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | 18:51 | Atterrato |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 20:40 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 21:20 | 20:52 | Atterrato |
Alicante (ALC) | Ryanair | FR7566 | 21:25 | Programmato | |
Sevilla (SVQ) | Ryanair | FR5232 | 21:25 | Programmato | |
Palma Mallorca (PMI) | uep! Fly | WT7777 expand_more(1) | 21:30 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | Programmato | |
Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:50 | Programmato | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 22:35 | Programmato | |
Manises (VLC) | Vueling | VY5830 | 22:35 | Programmato | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 22:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5073 | 22:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4680 | 22:55 | Programmato | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Programmato | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 08:20 | Programmato | |
Valencia (VLC) | Vueling | VY5833 | 08:20 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Programmato | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Programmato | |
Madrid (MAD) | Ryanair | FR8888 | 09:00 | Programmato | |
Malaga (AGP) | Ryanair | FR8147 | 09:05 | Programmato | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(4) | 09:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8845 | 09:05 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Programmato | |
Madrid (MAD) | Vueling | VY5395 | 09:05 | Programmato | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 09:05 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | Programmato | |
Barcelona (BCN) | Ryanair | FR3029 | 09:40 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | Programmato | |
Madrid (MAD) | Ryanair | FR2067 | 10:10 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:35 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 10:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7502 | 10:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2586 | 10:45 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | Programmato | |
Alicante (ALC) | Iberia Regional | IB2451 | 12:50 | Programmato | |
London (LCY) | British Airways | BA8462 expand_more(1) | 13:20 | Programmato | |
London (LCY) | Iberia | IB3782 | 13:20 | Programmato | |
Valencia (VLC) | Vueling | VY3694 expand_more(1) | 13:25 | Programmato | |
Valencia (VLC) | Iberia | IB5488 | 13:25 | Programmato | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(4) | 13:30 | Programmato | |
Madrid (MAD) | American Airlines | AA8786 | 13:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Programmato | |
Madrid (MAD) | Vueling | VY5288 | 13:30 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Programmato | |
Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 14:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5066 | 14:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3601 | 14:00 | Programmato | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | Programmato | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Programmato | |
Madrid (MAD) | Air France | AF4811 | 15:00 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Programmato | |
Madrid (MAD) | KLM | KL3331 | 15:00 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Programmato | |
Madrid (MAD) | Ryanair | FR2085 | 15:10 | Programmato | |
Valencia (VLC) | Ryanair | FR616 | 15:25 | Programmato | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:45 | Programmato | |
Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 17:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5070 | 17:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3628 | 17:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:35 | Programmato | |
Barcelona (BCN) | Ryanair | FR3130 | 17:40 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Programmato | |
Madrid (MAD) | Ryanair | FR5355 | 18:35 | Programmato | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 18:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5485 | 18:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3687 | 18:45 | Programmato | |
Madrid (MAD) | Iberia Express | IB1702 expand_more(2) | 19:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8055 | 19:20 | Programmato | |
Madrid (MAD) | Vueling | VY5339 | 19:20 | Programmato | |
Palma de Mallorca (PMI) | uep! Fly | WT7776 expand_more(1) | 19:35 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | Programmato | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | Programmato | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 21:10 | Programmato | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 21:55 | Programmato | |
Seville (SVQ) | Ryanair | FR5231 | 22:00 | Programmato | |
Alicante (ALC) | Ryanair | FR7567 | 22:00 | Programmato | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 22:35 | Programmato | |
Valencia (VLC) | Vueling | VY5831 | 22:35 | Programmato | |
Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 23:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5487 | 23:30 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 23:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4689 | 23:30 | Programmato |
Volare da e per Aeroporto Ibiza
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ibiza.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ibiza per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Ibiza ha registrato un impressionante aumento del 6,41% nel numero di passeggeri, per un totale di 1.221.654 passeggeri rispetto al totale registrato nel settembre 2019 di 1.148.089 passeggeri...