Chegadas e partidas de voos em Ibiza Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(1) | 00:10 | 00:17 | Pousado |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 00:17 | Pousado |
Milan (MXP) | Vueling | VY6376 | 00:20 | 00:10 | Pousado |
Manises (VLC) | Iberia Regional | YW7015 | 06:22 | agendado | |
Manises (VLC) | Iberia Regional | YW7052 | 06:24 | agendado | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:15 | agendado | |
Frankfurt (FRA) | Alaska Airlines | AS8959 | 07:15 | agendado | |
Malaga (AGP) | Ryanair | FR9469 | 07:20 | agendado | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 07:25 | agendado | |
Amsterdam (AMS) | KLM | KL2527 | 07:25 | agendado | |
Manises (VLC) | Iberia | IB2434 expand_more(1) | 07:25 | agendado | |
Manises (VLC) | Vueling | VY5818 | 07:25 | agendado | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | agendado | |
Cologne (CGN) | Eurowings | EW544 | 07:40 | agendado | |
Bologna (BLQ) | Ryanair | FR3811 | 07:45 | agendado | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | agendado | |
Manises (VLC) | Iberia | IB2430 expand_more(1) | 07:55 | agendado | |
Manises (VLC) | Vueling | VY5830 | 07:55 | agendado | |
Milan (MXP) | easyJet | U23735 | 08:05 | agendado | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:05 | 07:56 | Pousado |
Madrid (MAD) | American Airlines | AA8553 | 08:05 | 07:56 | Pousado |
Madrid (MAD) | Japan Airlines | JL6989 | 08:05 | 07:56 | Pousado |
Madrid (MAD) | Qatar Airways | QR8052 | 08:05 | 07:56 | Pousado |
Madrid (MAD) | Vueling | VY5396 | 08:05 | 07:56 | Pousado |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | agendado | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:59 | Pousado |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:59 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:59 | Pousado |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:20 | agendado | |
Amsterdam (AMS) | KLM | KL2681 | 08:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21017 | 08:20 | agendado | |
Munich (MUC) | Condor | DE1576 | 08:25 | agendado | |
Bergamo (BGY) | Ryanair | FR8334 | 08:40 | agendado | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 08:40 | agendado | |
Manises (VLC) | Iberia | IB5868 | 08:40 | agendado | |
Milan (MXP) | Flexflight | W28562 | 08:45 | agendado | |
Milan (MXP) | Aeroitalia | XZ2576 | 08:45 | agendado | |
Bergamo (BGY) | Neos | NO6485 | 08:55 | agendado | |
Milan (LIN) | easyJet | U21965 | 09:00 | agendado | |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:10 | Atrasado | |
Paris (ORY) | Iberia | IB5174 | 09:10 | Atrasado | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | agendado | |
Amsterdam (AMS) | TUI | OR1533 | 09:15 | 08:51 | Pousado |
Dusseldorf (DUS) | Condor | DE1258 | 09:15 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9502 | 09:20 | agendado | |
Exeter (EXT) | TUI | BY6626 | 09:20 | 08:54 | Pousado |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | agendado | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | agendado | |
Madrid (MAD) | Air France | AF4839 | 09:30 | agendado | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | agendado | |
Cardiff (CWL) | TUI | BY604 | 09:38 | agendado | |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:40 | agendado | |
Barcelona (BCN) | Iberia | IB5116 | 09:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3518 | 09:40 | agendado | |
Cardiff (CWL) | TUI | BY6604 | 09:40 | agendado | |
Bournemouth (BOH) | TUI | BY6652 | 09:40 | agendado | |
London (STN) | Ryanair | FR9251 | 09:55 | agendado | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | agendado | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:05 | 09:51 | Pousado |
London (LCY) | Iberia | IB3783 | 10:05 | 09:51 | Pousado |
London (LCY) | Vueling | VY9502 | 10:05 | 09:51 | Pousado |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:54 | Pousado |
London (LCY) | Iberia | IB3781 | 10:05 | 09:54 | Pousado |
Glasgow (GLA) | TUI | BY1608 | 10:20 | agendado | |
Paris (ORY) | Transavia | TO4760 | 10:20 | agendado | |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | agendado | |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | agendado | |
London (STN) | Jet2 | LS1473 | 10:40 | agendado | |
Birmingham (BHX) | Fly4 Airlines | BY7632 | 10:45 | agendado | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:50 | agendado | |
Barcelona (BCN) | Iberia | IB5092 | 10:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:50 | agendado | |
Newcastle (NCL) | TUI | BY1690 | 10:50 | agendado | |
Treviso (TSF) | Ryanair | FR8831 | 10:55 | agendado | |
Paris (CDG) | Air France | AF1720 expand_more(2) | 11:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8284 | 11:00 | agendado | |
Paris (CDG) | KLM | KL2420 | 11:00 | agendado | |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 11:00 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 11:00 | agendado | |
Malaga (AGP) | Vueling | VY2455 | 11:05 | agendado | |
Glasgow (GLA) | Jet2 | LS119 | 11:20 | agendado | |
Manchester (MAN) | TUI | BY2666 | 11:20 | Atrasado | |
Derby (EMA) | Fly4 Airlines | BY7612 | 11:30 | agendado | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | agendado | |
Edinburgh (EDI) | Jet2 | LS789 | 11:40 | agendado | |
Newcastle (NCL) | Jet2 | LS555 | 11:40 | agendado | |
Birmingham (BHX) | Jet2 | LS1245 | 12:00 | agendado | |
London (STN) | TUI | BY5622 | 12:05 | agendado | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | agendado | |
Barcelona (BCN) | Ryanair | FR3129 | 12:20 | agendado | |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 12:20 | Cancelado | |
Barcelona (BCN) | Iberia | IB5088 | 12:20 | Cancelado | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 12:20 | Cancelado | |
Barcelona (BCN) | Qatar Airways | QR3535 | 12:20 | Cancelado | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:45 | agendado | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | agendado | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | agendado | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | agendado | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | agendado | |
Amsterdam (AMS) | KLM | KL1551 expand_more(1) | 12:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 12:55 | agendado | |
Porto (OPO) | Ryanair | FR1067 | 12:55 | agendado | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | agendado | |
London (LGW) | British Airways | BA2680 expand_more(1) | 13:05 | agendado | |
London (LGW) | Iberia | IB3893 | 13:05 | agendado | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | agendado | |
Paris (ORY) | Transavia | TO4764 | 13:10 | agendado | |
Mikonos (JMK) | VistaJet | VJT516 | 13:12 | agendado | |
Biggin Hill (BQH) | VistaJet | VJT480 | 13:23 | agendado | |
London (LCY) | British Airways | BA8465 expand_more(1) | 13:25 | agendado | |
London (LCY) | Iberia | IB3785 | 13:25 | agendado | |
Eskilstuna (EKT) | Flexjet | FJO649 | 13:27 | agendado | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:30 | agendado | |
Barcelona (BCN) | Iberia | IB5096 | 13:30 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:30 | agendado | |
Paris (CDG) | Air France | AF1402 expand_more(2) | 13:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | agendado | |
Paris (CDG) | KLM | KL2410 | 13:30 | agendado | |
London (LGW) | easyJet | U28099 | 13:45 | agendado | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 13:50 | agendado | |
Alicante (ALC) | Iberia | IB5677 | 13:50 | agendado | |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 13:55 | agendado | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | agendado | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | agendado | |
Madrid (MAD) | Air France | AF4810 | 14:05 | agendado | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | agendado | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | agendado | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | agendado | |
Madrid (MAD) | KLM | KL3322 | 14:05 | agendado | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | agendado | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | agendado | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 14:05 | agendado | |
Lisbon (LIS) | Azores Airlines | S48247 | 14:05 | agendado | |
Lisbon (LIS) | Azul | AD7485 | 14:05 | agendado | |
Lisbon (LIS) | Emirates | EK4855 | 14:05 | agendado | |
Alicante (ALC) | Ryanair | FR7566 | 14:10 | agendado | |
Eindhoven (EIN) | Transavia | HV6515 | 14:20 | agendado | |
Luton (LTN) | easyJet | U22305 | 14:25 | agendado | |
Hanover (HAJ) | TUI | X32944 | 14:30 | agendado | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | agendado | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | agendado | |
Malaga (AGP) | VistaJet | VJT435 | 14:45 | agendado | |
London (LHR) | British Airways | BA452 expand_more(4) | 14:45 | agendado | |
London (LHR) | American Airlines | AA7022 | 14:45 | agendado | |
London (LHR) | Iberia | IB3639 | 14:45 | agendado | |
London (LHR) | Qantas | QF3571 | 14:45 | agendado | |
London (LHR) | Vueling | VY9510 | 14:45 | agendado | |
Napoli (NAP) | easyJet | U24203 | 14:45 | agendado | |
Rome (FCO) | ITA Airways | AZ86 expand_more(1) | 14:55 | agendado | |
Rome (FCO) | Etihad Airways | EY2934 | 14:55 | agendado | |
Madrid (MAD) | Ryanair | FR2066 | 15:00 | agendado | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8503 | 15:05 | agendado | |
Paris (CDG) | KLM | KL2218 | 15:05 | agendado | |
Milan (MXP) | Vueling | VY6378 | 15:05 | agendado | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | agendado | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | agendado | |
Luxembourg (LUX) | Luxair | LG651 | 15:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | agendado | |
Turin (TRN) | Ryanair | FR6719 | 15:35 | agendado | |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 15:40 | agendado | |
Rome (FCO) | Qatar Airways | QR3701 | 15:40 | agendado | |
Rome (FCO) | Qatar Airways | QR3729 | 15:40 | agendado | |
Bologna (BLQ) | Neos | NO6406 | 15:40 | agendado | |
Kerkyra (CFU) | Panaviatic | VPC1 | 15:49 | agendado | |
Venice (VCE) | Harmony Jets | HMJ209 | 15:53 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9500 | 15:55 | agendado | |
Porto (OPO) | Vueling | VY6965 | 16:00 | agendado | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:05 | agendado | |
Amsterdam (AMS) | Air France | AF3233 | 16:05 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:05 | agendado | |
Farnborough (FAB) | VistaJet | VJT495 | 16:08 | agendado | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 16:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8283 | 16:20 | agendado | |
Paris (CDG) | KLM | KL2418 | 16:20 | agendado | |
Oviedo Aviles (OVD) | Volotea | V73923 | 16:20 | agendado | |
Manises (VLC) | VistaJet | H5334 | 16:21 | agendado | |
Farnborough (FAB) | VistaJet | H5738 | 16:24 | agendado | |
Berlin (BER) | Ryanair | FR208 | 16:35 | agendado | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | agendado | |
Barcelona (BCN) | Iberia | IB5100 | 16:50 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 16:50 | agendado | |
Manchester (MAN) | easyJet | U22027 | 16:50 | agendado | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | agendado | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | agendado | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | agendado | |
Marseille (MRS) | Ryanair | FR4449 | 17:00 | agendado | |
Bordeaux (BOD) | easyJet | U21853 | 17:05 | agendado | |
London (LGW) | TUI | BY4638 | 17:10 | agendado | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 17:15 | agendado | |
Sevilla (SVQ) | Iberia | IB5993 | 17:15 | agendado | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | agendado | |
Geneva (GVA) | Iberia Regional | IB2224 expand_more(1) | 17:30 | agendado | |
Geneva (GVA) | Vueling | VY5624 | 17:30 | agendado | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | agendado | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 17:40 | agendado | |
Manises (VLC) | Vueling | VY5832 | 17:40 | agendado | |
London (LGW) | easyJet | U28135 | 17:45 | agendado | |
Barcelona (BCN) | Ryanair | FR3028 | 17:55 | agendado | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:05 | agendado | |
London (LGW) | Iberia | IB3892 | 18:05 | agendado | |
Milan (MXP) | easyJet | U23737 | 18:05 | agendado | |
Stuttgart (STR) | Eurowings | EW2544 | 18:15 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3777 | 18:20 | agendado | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | agendado | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | agendado | |
London (LHR) | British Airways | BA478 expand_more(2) | 18:40 | agendado | |
London (LHR) | American Airlines | AA7053 | 18:40 | agendado | |
London (LHR) | Iberia | IB3843 | 18:40 | agendado | |
Palma Mallorca (PMI) | Swiftair | WT7773 | 18:40 | agendado | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 18:40 | agendado | |
Zurich (ZRH) | Swiss | LX8266 | 18:40 | agendado | |
Amsterdam (AMS) | easyJet | U27891 | 18:50 | agendado | |
Brussels (BRU) | TUI | TB1331 | 18:55 | agendado | |
Dusseldorf (DUS) | TUI | X32914 | 19:05 | agendado | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | agendado | |
Amsterdam (AMS) | KLM | KL1555 expand_more(1) | 19:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 19:10 | agendado | |
Eindhoven (EIN) | Transavia | HV6517 | 19:10 | agendado | |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 19:20 | agendado | |
Paris (ORY) | Iberia | IB5071 | 19:20 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:25 | agendado | |
Norwich (NWI) | TUI Airways | BY5686 | 19:30 | agendado | |
Bristol (BRS) | Jet2 | LS1835 | 19:40 | agendado | |
Derby (EMA) | Jet2 | LS643 | 19:50 | agendado | |
Paris (ORY) | Transavia | TO4768 | 19:55 | agendado | |
Manchester (MAN) | Ryanair UK | RK1263 | 20:00 | agendado | |
Milan (LIN) | ITA Airways | AZ66 | 20:05 | agendado | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 20:10 | agendado | |
Barcelona (BCN) | Iberia | IB5106 | 20:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3541 | 20:10 | agendado | |
Menorca (MAH) | Iberia | IB2541 | 20:10 | agendado | |
Napoli (NAP) | easyJet | U24287 | 20:20 | agendado | |
Geneva (GVA) | easyJet | U21387 | 20:30 | agendado | |
Belfast (BFS) | easyJet | U23003 | 20:40 | agendado | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 20:50 | agendado | |
Rome (FCO) | Qatar Airways | QR3618 | 20:50 | agendado | |
Liverpool (LPL) | Jet2 | LS3235 | 20:50 | agendado | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | agendado | |
NIce (NCE) | Vueling | VY5635 | 20:50 | agendado | |
Madrid (MAD) | Iberia | IB1705 expand_more(4) | 21:05 | agendado | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | agendado | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | agendado | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | agendado | |
London (LGW) | easyJet | U28103 | 21:10 | agendado | |
Porto (OPO) | easyJet | U27767 | 21:10 | agendado | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | agendado | |
Madrid (MAD) | Air France | AF4801 | 21:15 | agendado | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | agendado | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | agendado | |
Madrid (MAD) | KLM | KL3327 | 21:15 | agendado | |
Dublin (DUB) | Ryanair | FR9177 | 21:20 | agendado | |
Palma Mallorca (PMI) | Iberia | IB2526 | 21:20 | agendado | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 21:50 | agendado | |
Barcelona (BCN) | Iberia | IB5112 | 21:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3517 | 21:50 | agendado | |
Rome (FCO) | Ryanair | FR4139 | 21:50 | agendado | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | agendado | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(2) | 22:00 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | agendado | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:10 | agendado | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | agendado | |
Eindhoven (EIN) | Ryanair | FR3541 | 22:10 | agendado | |
Rome (FCO) | Wizz Air Malta | W46033 | 22:10 | agendado | |
Rotterdam (RTM) | Transavia | HV5681 | 22:10 | agendado | |
Bergamo (BGY) | Ryanair | FR9520 | 22:20 | agendado | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | agendado | |
Luton (LTN) | Gestair Malta | GSM650 | 22:32 | agendado | |
Lyon (LYS) | easyJet | U24379 | 22:45 | agendado | |
Bristol (BRS) | easyJet | U22727 | 22:55 | agendado | |
Manchester (MAN) | Jet2 | LS1033 | 22:55 | agendado | |
London (LGW) | British Airways | BA2684 expand_more(1) | 23:00 | agendado | |
London (LGW) | Iberia | IB3815 | 23:00 | agendado | |
Milan (MXP) | easyJet | U23787 | 23:00 | agendado | |
Manises (VLC) | Ryanair | FR615 | 23:00 | agendado | |
NIce (NCE) | Iberia | IB2167 expand_more(1) | 23:10 | agendado | |
NIce (NCE) | Vueling | VY5917 | 23:10 | agendado | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | agendado | |
Madrid (MAD) | Ryanair | FR394 | 23:20 | agendado | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:40 | agendado | |
Madrid (MAD) | Vueling | VY5915 | 23:40 | agendado | |
Luton (LTN) | easyJet | U22351 | 23:50 | agendado | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:59 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3791 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23792 | 00:05 | 00:55 | A caminho |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:31 | A caminho |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:31 | A caminho |
London (LGW) | easyJet | U28106 | 00:35 | 01:29 | A caminho |
Venice (TSF) | Ryanair | FR8830 | 06:20 | agendado | |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | agendado | |
Paris (CDG) | KLM | KL2445 | 06:30 | agendado | |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 06:55 | agendado | |
Barcelona (BCN) | Iberia | IB5117 | 06:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 06:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3555 | 06:55 | agendado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | agendado | |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | agendado | |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | agendado | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | agendado | |
Nice (NCE) | Vueling | VY5634 | 07:10 | agendado | |
Marseille (MRS) | VistaJet | H5632 | 07:35 | agendado | |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 07:40 | agendado | |
Malaga (AGP) | Qatar Airways | QR3709 | 07:40 | agendado | |
Malaga (AGP) | Ryanair | FR9470 | 07:55 | agendado | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:15 | agendado | |
Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:15 | agendado | |
Frankfurt (FRA) | Emirates | EK3936 | 08:15 | agendado | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 08:15 | agendado | |
Amsterdam (AMS) | KLM | KL2526 | 08:15 | agendado | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | agendado | |
Valencia (VLC) | Vueling | VY5831 | 08:25 | agendado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | agendado | |
Cologne (CGN) | Eurowings | EW545 | 08:30 | agendado | |
Bologna (BLQ) | Ryanair | FR3812 | 08:30 | agendado | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | agendado | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 08:50 | agendado | |
Madrid (MAD) | American Airlines | AA8845 | 08:50 | agendado | |
Madrid (MAD) | Japan Airlines | JL6990 | 08:50 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | agendado | |
Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | agendado | |
Madrid (MAD) | Vueling | VY5395 | 08:50 | agendado | |
Milan (MXP) | easyJet | U23736 | 08:50 | agendado | |
Basel (BSL) | easyJet | U21018 | 08:55 | agendado | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | agendado | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | agendado | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 | 09:00 | agendado | |
Rotterdam (RTM) | Transavia | HV5682 | 09:10 | agendado | |
Milan (BGY) | Ryanair | FR8335 | 09:15 | agendado | |
Valencia (VLC) | Vueling | VY3696 expand_more(1) | 09:15 | agendado | |
Valencia (VLC) | Iberia | IB5867 | 09:15 | agendado | |
Munich (MUC) | Condor | DE1577 | 09:35 | agendado | |
Milan (LIN) | easyJet | U21966 | 09:35 | agendado | |
Milan (MXP) | Aeroitalia | XZ2577 | 09:35 | agendado | |
Milan (MXP) | Flexflight | W28570 | 09:35 | agendado | |
Bologna (BLQ) | Neos | NO6407 | 09:45 | agendado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:50 | agendado | |
Paris (ORY) | Vueling | VY6935 expand_more(1) | 09:50 | agendado | |
Paris (ORY) | Iberia | IB5175 | 09:50 | agendado | |
Amsterdam (AMS) | TUI | OR1534 | 09:55 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9503 | 10:05 | agendado | |
Dusseldorf (DUS) | Condor | DE1259 | 10:15 | agendado | |
Milan (MXP) | Vueling | VY6377 | 10:15 | agendado | |
Exeter (EXT) | TUI | BY6627 | 10:20 | agendado | |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | agendado | |
Madrid (MAD) | Air France | AF4792 | 10:20 | agendado | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | agendado | |
Madrid (MAD) | KLM | KL3321 | 10:20 | agendado | |
London (STN) | Ryanair | FR9252 | 10:30 | agendado | |
Cardiff (CWL) | TUI | BY6605 | 10:40 | agendado | |
London (STN) | British Airways | BA7308 expand_more(1) | 10:45 | agendado | |
London (STN) | Iberia | IB3854 | 10:45 | agendado | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | agendado | |
London (LCY) | Iberia | IB3782 | 10:45 | agendado | |
London (LCY) | Vueling | VY9503 | 10:45 | agendado | |
Manchester (MAN) | Jet2 | LS826 | 10:55 | agendado | |
Paris (ORY) | Transavia | TO4761 | 11:05 | agendado | |
Bournemouth (BOH) | TUI | BY6653 | 11:05 | agendado | |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 11:05 | agendado | |
Rome (FCO) | Qatar Airways | QR3731 | 11:05 | agendado | |
London (LTN) | Vista America | VJA550 | 11:15 | agendado | |
Glasgow (GLA) | TUI | BY1609 | 11:20 | agendado | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 11:25 | agendado | |
Barcelona (BCN) | Iberia | IB5093 | 11:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3686 | 11:25 | agendado | |
Turin (TRN) | Ryanair | FR6720 | 11:35 | agendado | |
