Ryanair på Ibiza Airport – IBZ
Hvilke steder flyr Ryanair til og fra Ibiza Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 32 | Se flyreiser |
Palese (BRI) | Italy | Bari | 2 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 2 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 4 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 26 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 4 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 18 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 8 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ibiza Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå