Flyankomster og avganger på Ibiza Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3708 expand_more(1) | 01.05 | planlagt | |
| Athens (ATH) | Volotea | V75066 | 01.05 | planlagt | |
| Alicante (ALC) | Ryanair | FR7572 | 06.40 | planlagt | |
| Manises (VLC) | Ryanair | FR615 | 06.40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3028 | 07.10 | 06:44 | landet |
| Madrid (MAD) | Iberia Express | IB1693 expand_more(1) | 07.15 | 06:55 | landet |
| Madrid (MAD) | Vueling | VY5251 | 07.15 | 06:55 | landet |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07.35 | planlagt | |
| Rome (FCO) | Wizz Air | W46235 | 07.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR8017 | 07.45 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR8334 | 08.00 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5232 | 08.00 | planlagt | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08.10 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5086 | 08.15 | planlagt | |
| Barcelona (BCN) | Level | LL5321 | 08.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08.15 | planlagt | |
| Paris (ORY) | Transavia | TO4760 | 08.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR580 | 08.25 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8553 | 08.25 | planlagt | |
| Madrid (MAD) | British Airways | BA7141 | 08.25 | planlagt | |
| Madrid (MAD) | Finnair | AY4829 | 08.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5396 | 08.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2681 | 08.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5088 | 08.45 | planlagt | |
| Barcelona (BCN) | Level | LL5323 | 08.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08.45 | planlagt | |
| Brussels (BRU) | Transavia | HV9009 | 08.55 | planlagt | |
| Bucharest (OTP) | Animawings | A2630 | 08.55 | planlagt | |
| London (LGW) | easyJet | U28099 | 09.00 | planlagt | |
| Napoli (NAP) | easyJet | U24287 | 09.05 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6513 | 09.20 | planlagt | |
| London (LGW) | TUI | BY4344 | 09.25 | planlagt | |
| Birmingham (BHX) | TUI | BY7300 | 09.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09.30 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6904 | 09.30 | planlagt | |
| Madrid (MAD) | Air France | AF4839 | 09.30 | planlagt | |
| Madrid (MAD) | Azul | AD6943 | 09.30 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09.30 | planlagt | |
| Manchester (MAN) | TUI | BY2322 | 09.40 | planlagt | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09.40 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09.40 | planlagt | |
| Bournemouth (BOH) | TUI | BY6338 | 09.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5090 | 09.55 | planlagt | |
| Barcelona (BCN) | Level | LL5327 | 09.55 | planlagt | |
| Cardiff (CWL) | TUI | BY6370 | 10.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10.05 | 09:46 | landet |
| Barcelona (BCN) | Iberia | IB5092 | 10.05 | 09:46 | landet |
| Barcelona (BCN) | Level | LL5329 | 10.05 | 09:46 | landet |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10.05 | 09:46 | landet |
| Derby (EMA) | TUI | BY7326 | 10.25 | planlagt | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10.25 | planlagt | |
| Bilbao (BIO) | Iberia | IB5911 | 10.25 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3235 | 10.25 | planlagt | |
| Belfast (BFS) | easyJet | U23003 | 10.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR394 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA448 expand_more(1) | 11.00 | planlagt | |
| London (LHR) | Vueling | VY9524 | 11.00 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH4292 | 11.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS447 | 11.20 | planlagt | |
| Leeds (LBA) | Jet2 | LS205 | 11.25 | planlagt | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11.25 | planlagt | |
| Manises (VLC) | Vueling | VY5830 | 11.25 | planlagt | |
| Manchester (MAN) | Jet2 | LS825 | 11.25 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11.45 | planlagt | |
| Rome (FCO) | Vueling | VY3303 | 11.45 | planlagt | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 11.50 | planlagt | |
| London (LCY) | Iberia | IB3783 | 11.50 | planlagt | |
| London (LCY) | Vueling | VY9654 | 11.50 | planlagt | |
| Glasgow (GLA) | Jet2 | LS119 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12.05 | planlagt | |
| Toulouse (TLS) | Ryanair | FR8124 | 12.10 | planlagt | |
| London (LHR) | British Airways | BA450 expand_more(3) | 12.15 | planlagt | |
| London (LHR) | American Airlines | AA7053 | 12.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7727 | 12.15 | planlagt | |
| London (LHR) | Vueling | VY9526 | 12.15 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21017 | 12.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3811 | 12.35 | planlagt | |
| Marseille (MRS) | Ryanair | FR4449 | 12.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8785 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7142 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5394 | 12.45 | planlagt | |
| Napoli (NAP) | easyJet | U24203 | 12.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 12.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5094 | 12.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 12.55 | planlagt | |
| Barcelona (BCN) | Level | LL5331 | 12.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 12.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 13.00 | planlagt | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13.00 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ86 expand_more(2) | 13.05 | 12:48 | landet |
| Rome (FCO) | Etihad Airways | EY2916 | 13.05 | 12:48 | landet |
| Rome (FCO) | Volotea | V76128 | 13.05 | 12:48 | landet |
| Brussels (BRU) | Brussels Airlines | SN1687 | 13.10 | 13:01 | landet |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 13.15 | 12:58 | landet |
| Paris (ORY) | Iberia | IB5650 | 13.15 | 12:58 | landet |
| Paris (CDG) | Air France | AF1718 expand_more(2) | 13.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8526 | 13.30 | planlagt | |
| Paris (CDG) | KLM | KL2418 | 13.30 | planlagt | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(2) | 13.40 | Forsinket | |
| Frankfurt (FRA) | Alaska Airlines | AS8959 | 13.40 | Forsinket | |
| Frankfurt (FRA) | Emirates | EK3944 | 13.40 | Forsinket | |
| Cat Island (CAT) | Valair | VVV441 | 13.41 | Omdirigert | |
| Eindhoven (EIN) | Ryanair | FR3541 | 13.45 | Forsinket | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5096 | 13.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13.50 | planlagt | |
| Barcelona (BCN) | Level | LL5333 | 13.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13.50 | planlagt | |
| Manises (VLC) | Ryanair | FR1698 | 13.50 | planlagt | |
| Bristol (BRS) | easyJet | U22727 | 13.55 | planlagt | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6832 | 14.05 | planlagt | |
| Madrid (MAD) | Air France | AF4810 | 14.05 | planlagt | |
| Madrid (MAD) | Azul | AD6941 | 14.05 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14.05 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14.05 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14.05 | planlagt | |
| Madrid (MAD) | KLM | KL3322 | 14.05 | planlagt | |
| Madrid (MAD) | Tarom | RO9425 | 14.05 | planlagt | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14.05 | planlagt | |
| Barcelona (BCN) | Tyrolean Jet Services | TJS1 | 14.17 | planlagt | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14.20 | planlagt | |
| London (LCY) | Iberia | IB3781 | 14.20 | planlagt | |
| London (LCY) | Vueling | VY9652 | 14.20 | planlagt | |
| Manises (VLC) | Iberia | IB2434 expand_more(1) | 14.25 | avbrutt | |
| Manises (VLC) | Vueling | VY5818 | 14.25 | avbrutt | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5098 | 14.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 14.35 | planlagt | |
| Barcelona (BCN) | Level | LL5335 | 14.35 | planlagt | |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 14.40 | planlagt | |
| Alicante (ALC) | Iberia | IB5760 | 14.40 | planlagt | |
| Cannes (CEQ) | DigaJet | DGJ536 | 14.41 | planlagt | |
| Bergamo (BGY) | Ryanair | FR8800 | 14.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR8874 | 14.55 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5687 | 14.55 | planlagt | |
| Lisbon (LIS) | Vueling | VY3647 | 15.00 | planlagt | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15.00 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15.00 | planlagt | |
| London (STN) | Ryanair | RK8553 | 15.05 | planlagt | |
| Porto (OPO) | easyJet | U26843 | 15.10 | planlagt | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15.20 | planlagt | |
| Alicante (ALC) | Vueling | VY5850 | 15.20 | planlagt | |
| Cannes (CEQ) | Alpha Aviation | AAO52 | 15.22 | planlagt | |
| Olbia (OLB) | VistaJet | VJT518 | 15.32 | planlagt | |
| Luton (LTN) | easyJet | U22305 | 15.35 | planlagt | |
| Milan (MXP) | easyJet | U23739 | 15.40 | planlagt | |
| Nantes (NTE) | easyJet | U24769 | 15.40 | planlagt | |
| Milan (MXP) | Vueling | VY6376 | 15.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR5432 | 15.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2544 | 16.00 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF3233 | 16.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16.10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3129 | 16.15 | planlagt | |
| Manises (VLC) | Ryanair | FR1814 | 16.20 | planlagt | |
| Salzburg (SZG) | Vista America | VJA546 | 16.29 | planlagt | |
| Paris (CDG) | Air France | AF1190 expand_more(2) | 16.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8503 | 16.35 | planlagt | |
| Paris (CDG) | KLM | KL2218 | 16.35 | planlagt | |
| Manchester (MAN) | easyJet | U22027 | 16.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR6616 | 16.40 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(5) | 16.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48247 | 16.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7485 | 16.45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4854 | 16.45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 16.45 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6888 | 16.45 | planlagt | |
| Paris (LBG) | Air Charter Scotland Europe | SCO720 | 16.47 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73923 | 16.55 | planlagt | |
| London (LGW) | easyJet | U28103 | 17.00 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8752 | 17.00 | planlagt | |
| Madrid (MAD) | British Airways | BA7143 | 17.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7899 | 17.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5392 | 17.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7514 | 17.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 17.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5562 | 17.15 | planlagt | |
| Barcelona (BCN) | Level | LL5339 | 17.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 17.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 17.20 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17.20 | planlagt | |
| Rome (FCO) | Ryanair | FR4139 | 17.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2574 | 17.30 | planlagt | |
| Rome (FCO) | Flexflight | W28606 | 17.30 | planlagt | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 17.45 | planlagt | |
| London (LCY) | Iberia | IB3785 | 17.45 | planlagt | |
| London (LCY) | Vueling | VY9656 | 17.45 | planlagt | |
| Amsterdam (AMS) | easyJet | U27891 | 17.50 | planlagt | |
| NIce (NCE) | VistaJet | H5387 | 18.01 | planlagt | |
| Madrid (MAD) | VistaJet | VJT473 | 18.02 | planlagt | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18.05 | planlagt | |
| London (LGW) | Iberia | IB3892 | 18.05 | planlagt | |
| London (LGW) | Vueling | VY9613 | 18.05 | planlagt | |
| Bergerac (EGC) | Air Adriatic | RMB3 | 18.14 | planlagt | |
| Hahn (HHN) | Ryanair | FR4921 | 18.25 | planlagt | |
| Paris (ORY) | Transavia | TO4768 | 18.25 | planlagt | |
| Porto (OPO) | Ryanair | FR1067 | 18.30 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8790 | 18.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5338 | 18.40 | planlagt | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 18.40 | planlagt | |
| Manises (VLC) | Iberia | IB5824 | 18.40 | planlagt | |
| Gudja (MLA) | VistaJet | VJT435 | 18.49 | planlagt | |
| Berlin (BER) | Ryanair | FR208 | 18.55 | planlagt | |
| Paris (ORY) | Vueling | VY2846 expand_more(1) | 19.05 | planlagt | |
| Paris (ORY) | Iberia | IB5071 | 19.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY3522 expand_more(3) | 19.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5108 | 19.10 | planlagt | |
| Barcelona (BCN) | Level | LL5345 | 19.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 19.10 | planlagt | |
| Bristol (BRS) | Jet2 | LS1835 | 19.25 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 19.25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5271 | 19.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR6456 | 19.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 19.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5112 | 19.45 | planlagt | |
| Barcelona (BCN) | Level | LL5349 | 19.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 19.45 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 19.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8252 | 19.50 | planlagt | |
| Newcastle (NCL) | Ryanair | FR4447 | 19.55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1245 | 20.00 | planlagt | |
| Napoli (NAP) | easyJet | U24205 | 20.00 | planlagt | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20.10 | planlagt | |
| London (STN) | Ryanair | FR9251 | 20.20 | planlagt | |
| Milan (MXP) | Vueling | VY6378 | 20.25 | planlagt | |
| Geneva (GVA) | easyJet | U21303 | 20.30 | planlagt | |
| Manchester (MAN) | Jet2 | LS1033 | 20.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21.00 | planlagt | |
| Madrid (MAD) | Pegasus | PC7803 | 21.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5036 | 21.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR8801 | 21.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR8137 | 00.15 | planlagt | |
| London (LGW) | easyJet | U28156 | 00.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3709 expand_more(1) | 01.55 | planlagt | |
| Athens (ATH) | Volotea | V75067 | 01.55 | planlagt | |
| Madrid (MAD) | Swiftair | WT104 | 02.05 | planlagt | |
| Rome (FCO) | Vueling | VY3302 | 06.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5091 | 07.00 | planlagt | |
| Barcelona (BCN) | Level | LL5328 | 07.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07.00 | planlagt | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07.00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5912 | 07.00 | planlagt | |
| Valencia (VLC) | Ryanair | FR616 | 07.15 | planlagt | |
| Alicante (ALC) | Ryanair | FR7573 | 07.20 | planlagt | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07.30 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3029 | 07.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1694 expand_more(3) | 07.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8720 | 07.55 | planlagt | |
| Madrid (MAD) | Finnair | AY4828 | 07.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5256 | 07.55 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3542 | 08.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR8018 | 08.20 | planlagt | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08.25 | planlagt | |
| Rome (FCO) | Wizz Air | W46236 | 08.25 | planlagt | |
| Seville (SVQ) | Ryanair | FR5231 | 08.35 | planlagt | |
| Milan (BGY) | Ryanair | FR8335 | 08.35 | planlagt | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08.45 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5087 | 08.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5322 | 08.55 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8845 | 09.05 | planlagt | |
| Madrid (MAD) | British Airways | BA7091 | 09.05 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09.05 | planlagt | |
| Madrid (MAD) | Pegasus | PC7892 | 09.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09.05 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5395 | 09.05 | planlagt | |
| Paris (ORY) | Transavia | TO4761 | 09.05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR581 | 09.20 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5688 | 09.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5089 | 09.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09.20 | planlagt | |
| Barcelona (BCN) | Level | LL5325 | 09.20 | planlagt | |
| Brussels (BRU) | Transavia | HV9010 | 09.40 | planlagt | |
| London (LGW) | easyJet | U28100 | 09.40 | planlagt | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09.40 | planlagt | |
| Naples (NAP) | easyJet | U24288 | 09.50 | planlagt | |
| Bucharest (OTP) | Animawings | A2631 | 09.55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6514 | 10.05 | planlagt | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6807 | 10.20 | planlagt | |
| Madrid (MAD) | Air France | AF4792 | 10.20 | planlagt | |
| Madrid (MAD) | Azul | AD6945 | 10.20 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10.20 | planlagt | |
| Madrid (MAD) | KLM | KL3321 | 10.20 | planlagt | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10.20 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10.20 | planlagt | |
| Birmingham (BHX) | TUI | BY7301 | 10.30 | planlagt | |
| Lisbon (LIS) | Vueling | VY3646 expand_more(1) | 10.30 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR3773 | 10.30 | planlagt | |
| London (LGW) | TUI | BY4345 | 10.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5093 | 10.40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5866 | 10.40 | planlagt | |
| Barcelona (BCN) | Level | LL5330 | 10.40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10.40 | planlagt | |
| Bournemouth (BOH) | TUI | BY6339 | 10.50 | planlagt | |
| Manchester (MAN) | TUI | BY2323 | 10.55 | planlagt | |
| Cardiff (CWL) | TUI | BY6371 | 11.00 | planlagt | |
| Milan (MXP) | Vueling | VY6375 | 11.00 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3236 | 11.20 | planlagt | |
| Nottingham (EMA) | TUI | BY7327 | 11.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR393 | 11.30 | planlagt | |
| Salerno (QSR) | Aeroitalia | XZ2075 | 11.30 | planlagt | |
| Salerno (QSR) | Flexflight | W28673 | 11.30 | planlagt | |
| Belfast (BFS) | easyJet | U23004 | 11.40 | planlagt | |
| London (LHR) | British Airways | BA449 expand_more(1) | 11.50 | planlagt | |
| London (LHR) | Vueling | VY9525 | 11.50 | planlagt | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11.55 | planlagt | |
| Valencia (VLC) | Vueling | VY5831 | 11.55 | planlagt | |
| Paris (LBG) | VistaJet | VJT582 | 12.00 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4293 | 12.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS448 | 12.10 | planlagt | |
| Leeds (LBA) | Jet2 | LS206 | 12.15 | planlagt | |
| Alicante (ALC) | Vueling | VY1353 expand_more(1) | 12.20 | planlagt | |
| Alicante (ALC) | Iberia | IB5761 | 12.20 | planlagt | |
| Manchester (MAN) | Jet2 | LS826 | 12.25 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12.30 | planlagt | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 12.40 | planlagt | |
| London (LCY) | Iberia | IB3784 | 12.40 | planlagt | |
| London (LCY) | Vueling | VY9655 | 12.40 | planlagt | |
| Toulouse (TLS) | Ryanair | FR8125 | 12.45 | planlagt | |
| Glasgow (GLA) | Jet2 | LS120 | 12.45 | planlagt | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12.50 | planlagt | |
| Alicante (ALC) | Vueling | VY5851 | 12.50 | planlagt | |
| Warsaw (WMI) | VistaJet | VJT659 | 13.00 | planlagt | |
| Basel (BSL) | easyJet | U21018 | 13.05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3812 | 13.10 | planlagt | |
