Arrivées et départs des vols à Ibiza Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6616 | 06:30 | Programmé | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Programmé | |
| Malaga (AGP) | Ryanair | FR8017 | 07:10 | 06:48 | A atterri |
| Rome (FCO) | Wizz Air | W46235 | 07:15 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:30 | Programmé | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR5232 | 07:55 | Programmé | |
| Milan (MXP) | easyJet | U23735 | 07:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL2683 | 08:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK254 expand_more(1) | 08:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX8254 | 08:00 | Programmé | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Programmé | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8553 | 08:20 | Programmé | |
| Madrid (MAD) | British Airways | BA7141 | 08:20 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5396 | 08:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 08:40 | Programmé | |
| Zurich (ZRH) | Condor | DE1868 | 08:45 | Programmé | |
| Brussels (BRU) | TUI | TB1331 | 08:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | Programmé | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | Programmé | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 08:55 | Programmé | |
| Paris (ORY) | Iberia | IB5176 | 08:55 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 09:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH4292 | 09:00 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5691 | 09:15 | Programmé | |
| London (LGW) | easyJet | U28101 | 09:25 | Programmé | |
| Ostend (OST) | TUI | TB1345 | 09:25 | Programmé | |
| Newcastle (NCL) | Jet2 | LS1917 | 09:35 | Programmé | |
| Manchester (MAN) | TUI | BY2538 | 09:40 | Programmé | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Programmé | |
| Madrid (MAD) | Ryanair | FR394 | 09:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Programmé | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Programmé | |
| Derby (EMA) | TUI | BY7540 | 09:55 | Programmé | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR6456 | 10:10 | 09:36 | A atterri |
| Bristol (BRS) | TUI | BY6504 | 10:10 | Différé | |
| Bristol (BRS) | Jet2 | LS1835 | 10:30 | Différé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1247 | 10:38 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:40 | Programmé | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | Différé | |
| London (LCY) | Iberia | IB3783 | 10:40 | Différé | |
| London (LCY) | Vueling | VY9654 | 10:40 | Différé | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 10:50 | Programmé | |
| Manises (VLC) | Vueling | VY5830 | 10:50 | Programmé | |
| Barcelona (BCN) | VistaJet | VJT691 | 10:53 | Programmé | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5092 | 10:55 | Programmé | |
| Barcelona (BCN) | Level | LL5329 | 10:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:55 | Programmé | |
| London (LGW) | TUI | BY4532 | 10:55 | Différé | |
| Newcastle (NCL) | TUI | BY1562 | 11:00 | Différé | |
| Berlin (BER) | Eurowings | EW8540 | 11:15 | Programmé | |
| Derby (EMA) | Jet2 | LS643 | 11:20 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:25 | Programmé | |
| Amsterdam (AMS) | VistaJet | VJT630 | 11:32 | Programmé | |
| Geneva (GVA) | easyJet | U21303 | 11:35 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:40 | Programmé | |
| London (STN) | Jet2 | LS1473 | 11:40 | Programmé | |
| Leeds (LBA) | Jet2 | LS205 | 12:05 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Programmé | |
| Manchester (MAN) | Ryanair | FR1263 | 12:10 | Programmé | |
| London (LGW) | Jet2 | LS3137 | 12:20 | Programmé | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | Programmé | |
| London (LGW) | Iberia | IB3893 | 12:30 | Programmé | |
| London (LGW) | Vueling | VY9611 | 12:30 | Programmé | |
| Altenrhein (ACH) | Private Wings | JW750 | 12:39 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Programmé | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:00 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | Programmé | |
| Lisbon (LIS) | Azul | AD7485 | 13:00 | Programmé | |
| Lisbon (LIS) | Emirates | EK4854 | 13:00 | Programmé | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR8334 | 13:15 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | 12:58 | A atterri |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 13:28 | Programmé | |
| Vienna (VIE) | Ryanair | FR580 | 13:30 | Programmé | |
| Manises (VLC) | Ryanair | FR7209 | 13:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Programmé | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Programmé | |
| NIce (NCE) | VistaJet | VJT440 | 13:56 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 14:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Programmé | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Programmé | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Programmé | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Programmé | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Programmé | |
| London (LHR) | British Airways | BA448 expand_more(2) | 14:20 | Programmé | |
| London (LHR) | American Airlines | AA7053 | 14:20 | Programmé | |
| London (LHR) | Vueling | VY9524 | 14:20 | Programmé | |
| Paris (ORY) | Transavia | TO4764 | 14:20 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2544 | 14:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Programmé | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR9177 | 14:45 | Programmé | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:45 | Programmé | |
| Paris (ORY) | Iberia | IB5650 | 14:45 | Programmé | |
| Farnborough (FAB) | AstraJet | BOO341 | 14:58 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL2585 | 15:00 | Programmé | |
| Cologne (CGN) | Eurowings | EW544 | 15:00 | Programmé | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:10 | Programmé | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Programmé | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmé | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | Programmé | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR2084 | 15:30 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5689 | 15:30 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3821 | 15:45 | Programmé | |
| Geneva (GVA) | easyJet | U21305 | 15:50 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | 15:55 | A atterri |
| Bergamo (BGY) | Ryanair | FR8800 | 16:10 | Programmé | |
| London (STN) | Ryanair | FR8553 | 16:20 | Programmé | |
| Palma Mallorca (PMI) | AstraJet | BOO341 | 16:25 | Programmé | |
| Isabel Pass (ISL) | Air Adriatic | RMB1 | 16:31 | 15:34 | A atterri |
| Madrid (MAD) | Ryanair | FR2066 | 16:45 | Programmé | |
| Marseille (MRS) | Ryanair | FR4449 | 16:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5100 | 16:50 | Programmé | |
| Barcelona (BCN) | Level | LL5337 | 16:50 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Programmé | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Programmé | |
| Tenerife (TFS) | Charter Jets | LTC501 | 17:19 | Différé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:25 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH4412 | 17:30 | Programmé | |
| Bristol (BRS) | Ryanair | FR8264 | 17:55 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 18:05 | Programmé | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 18:10 | Programmé | |
| London (LCY) | Iberia | IB3785 | 18:10 | Programmé | |
| London (LCY) | Vueling | VY9656 | 18:10 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR4887 | 18:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY3520 expand_more(3) | 18:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5106 | 18:25 | Programmé | |
| Barcelona (BCN) | Level | LL5343 | 18:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 18:25 | Programmé | |
| Brussels (BRU) | Avion Express | HV9023 | 18:25 | Programmé | |
| Pisa (PSA) | Ryanair | FR8874 | 18:30 | Programmé | |
| Berlin (BER) | Ryanair | FR208 | 18:40 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8790 | 18:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5338 | 18:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7514 | 18:50 | Programmé | |
| Manises (VLC) | Vueling | VY3697 | 19:00 | Programmé | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 19:05 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3933 | 19:05 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:51 | A atterri |
| Faro (FAO) | Toyo Aviation | TOY631 | 19:14 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:15 | Programmé | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 19:20 | Programmé | |
| London (LGW) | Iberia | IB3892 | 19:20 | Programmé | |
| London (LGW) | Vueling | VY9613 | 19:20 | Programmé | |
| Luton (LTN) | Jet2 | LS3893 | 19:30 | Programmé | |
| Farnborough (FAB) | VistaJet | VJT569 | 19:33 | Programmé | |
| Paris (ORY) | Transavia | TO4768 | 19:55 | Programmé | |
| Zurich (ZRH) | Swiss | WK252 expand_more(1) | 20:00 | Différé | |
| Zurich (ZRH) | Swiss | LX8252 | 20:00 | Différé | |
| Glasgow (GLA) | Jet2 | LS3725 | 20:10 | Programmé | |
| London (STN) | Ryanair | FR9251 | 20:10 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Programmé | |
| Napoli (NAP) | easyJet | U24205 | 20:20 | Différé | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 20:50 | Programmé | |
| Alicante (ALC) | Vueling | VY5848 | 20:50 | Programmé | |
| Bergamo (BGY) | Ryanair | FR8801 | 20:55 | Programmé | |
| Bilbao (BIO) | Vueling | VY3974 | 20:55 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Programmé | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Programmé | |
| Malaga (AGP) | Ryanair | FR8033 | 21:05 | Programmé | |
| Madrid (MAD) | Ryanair | FR5354 | 21:30 | Programmé | |
| Rome (FCO) | Ryanair | FR4139 | 21:40 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 21:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2681 | 21:45 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Programmé | |
| Alicante (ALC) | Vueling | VY1354 | 22:05 | Programmé | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Programmé | |
| Milan (MXP) | easyJet | U23741 | 22:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR4252 | 22:35 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3174 | 23:05 | Programmé | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmé | |
| Luton (LTN) | easyJet | U22307 | 23:20 | Programmé | |
| Treviso (TSF) | Ryanair | FR8831 | 23:25 | Programmé | |
| London (LGW) | easyJet | U28103 | 23:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3534 expand_more(3) | 23:59 | Programmé | |
| Barcelona (BCN) | Iberia | IB5926 | 23:59 | Programmé | |
| Barcelona (BCN) | Level | LL5357 | 23:59 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Valencia (VLC) | Ryanair | FR1699 | 00:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Programmé | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Programmé | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | Programmé | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Programmé | |
| Alicante (ALC) | Ryanair | FR6617 | 07:10 | Programmé | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Programmé | |
| Malaga (AGP) | Ryanair | FR8018 | 07:45 | Programmé | |
| Vienna (VIE) | Ryanair | FR581 | 07:50 | Programmé | |
| Rome (FCO) | Wizz Air | W46236 | 08:00 | Programmé | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:10 | Programmé | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | Programmé | |
| Valencia (VLC) | Vueling | VY5831 | 08:25 | Programmé | |
| Seville (SVQ) | Ryanair | FR5231 | 08:30 | Programmé | |
| Milan (MXP) | easyJet | U23736 | 08:40 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK255 expand_more(1) | 08:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX8255 | 08:45 | Programmé | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Programmé | |
| Frankfurt (FRA) | Atlantic Air Solutions | PAV601 | 08:50 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 08:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2684 | 08:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Programmé | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8845 | 09:00 | Programmé | |
| Madrid (MAD) | British Airways | BA7091 | 09:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Programmé | |
| Madrid (MAD) | Pegasus | PC7892 | 09:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5395 | 09:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | Programmé | |
| Brussels (BRU) | TUI | TB1332 | 09:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | Programmé | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Programmé | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:30 | Programmé | |
| Paris (ORY) | Iberia | IB5177 | 09:30 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Programmé | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH4293 | 09:45 | Programmé | |
| Murcia (RMU) | TUI | TB1345 | 09:50 | Programmé | |
| Zurich (ZRH) | Condor | DE1869 | 09:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5692 | 10:00 | Programmé | |
| London (LGW) | easyJet | U28102 | 10:10 | Programmé | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Programmé | |
| Madrid (MAD) | Ryanair | FR393 | 10:25 | Programmé | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | Programmé | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | Programmé | |
| Newcastle (NCL) | Jet2 | LS1918 | 10:35 | Programmé | |
| Manchester (MAN) | TUI | BY2539 | 10:40 | Programmé | |
| Brussels (CRL) | Ryanair | FR6457 | 10:45 | Programmé | |
| Nottingham (EMA) | TUI | BY7541 | 10:55 | Programmé | |
| Manchester (MAN) | Jet2 | LS826 | 11:00 | Programmé | |
| Salzburg (SZG) | VistaJet | VJT405 | 11:00 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | Programmé | |
| Bristol (BRS) | TUI | BY6505 | 11:10 | Programmé | |
| Bristol (BRS) | Jet2 | LS1836 | 11:15 | Programmé | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 11:25 | Programmé | |
| London (LCY) | Iberia | IB3784 | 11:25 | Programmé | |
| London (LCY) | Vueling | VY9655 | 11:25 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 11:30 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5093 | 11:35 | Programmé | |
| Barcelona (BCN) | Level | LL5330 | 11:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:35 | Programmé | |
| London (LGW) | TUI | BY4533 | 11:55 | Programmé | |
| Newcastle (NCL) | TUI | BY1563 | 12:00 | Programmé | |
| Nottingham (EMA) | Jet2 | LS644 | 12:05 | Programmé | |
| Berlin (BER) | Eurowings | EW8541 | 12:10 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:10 | Programmé | |
| Geneva (GVA) | easyJet | U21304 | 12:10 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:25 | Programmé | |
| Madrid (MAD) | VistaJet | VJT630 | 12:35 | Programmé | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Programmé | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR1264 | 12:45 | Programmé | |
| London (LTN) | Jet2 | LS3894 | 12:50 | Programmé | |
| St. Gallen (ACH) | Private Wings | JW751 | 13:00 | Programmé | |
| Leeds (LBA) | Jet2 | LS206 | 13:15 | Programmé | |
| London (LGW) | Jet2 | LS3138 | 13:15 | Programmé | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | Programmé | |
| London (LGW) | Iberia | IB3890 | 13:20 | Programmé | |
| London (LGW) | Vueling | VY9612 | 13:20 | Programmé | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | Programmé | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Programmé | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Programmé | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Programmé | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Programmé | |
| Milan (BGY) | Ryanair | FR8335 | 13:50 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 14:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48248 | 14:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7486 | 14:05 | Programmé | |
| Lisbon (LIS) | Emirates | EK4855 | 14:05 | Programmé | |
| Valencia (VLC) | Ryanair | FR7210 | 14:10 | Programmé | |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 14:20 | Programmé | |
| Seville (SVQ) | Ryanair | FR4886 | 14:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Programmé | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR8148 | 14:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9503 | 14:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Programmé | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Programmé | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Programmé | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Programmé | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Programmé | |
| Paris (ORY) | Transavia | TO4765 | 15:05 | Programmé | |
| London (LHR) | British Airways | BA449 expand_more(2) | 15:10 | Programmé | |
| London (LHR) | American Airlines | AA7054 | 15:10 | Programmé | |
| London (LHR) | Vueling | VY9525 | 15:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2545 | 15:15 | Programmé | |
