Arrivées et départs des vols à Ibiza Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(2) | 00:10 | 23:58 | A atterri |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 23:58 | A atterri |
Paris (CDG) | KLM | KL2410 | 00:10 | 23:58 | A atterri |
Athens (ATH) | Aegean Airlines | A3708 expand_more(1) | 01:05 | 01:19 | A atterri |
Athens (ATH) | Volotea | V75118 | 01:05 | 01:19 | A atterri |
Manises (VLC) | Iberia Regional | YW7019 | 06:22 | 05:59 | A atterri |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 07:25 | 07:19 | A atterri |
Frankfurt (FRA) | Lufthansa | LH4308 | 07:25 | 07:19 | A atterri |
Barcelona (BCN) | Ryanair | FR3028 | 07:35 | 07:22 | A atterri |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:27 | A atterri |
Bergamo (BGY) | Ryanair | FR8334 | 07:40 | 07:41 | A atterri |
Geneva (GVA) | easyJet | U21397 | 07:45 | 07:37 | A atterri |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 07:50 | 07:33 | A atterri |
Amsterdam (AMS) | KLM | KL2527 | 07:50 | 07:33 | A atterri |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | 07:30 | A atterri |
Manises (VLC) | Vueling | VY5830 | 07:50 | 07:30 | A atterri |
Napoli (NAP) | easyJet | U24203 | 07:55 | 08:02 | A atterri |
Zurich (ZRH) | Edelweiss Air | WK268 expand_more(1) | 08:00 | 07:57 | A atterri |
Zurich (ZRH) | Swiss | LX8268 | 08:00 | 07:57 | A atterri |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:19 | A atterri |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:24 | A atterri |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:24 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:24 | A atterri |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:22 | A atterri |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:22 | A atterri |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | 08:22 | A atterri |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:22 | A atterri |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:22 | A atterri |
Paris (LBG) | Panellenic Airlines | RJB302 | 08:27 | 08:33 | A atterri |
Vienna (VIE) | Austrian Airlines | OS387 | 08:35 | 08:42 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 08:39 | A atterri |
Zurich (ZRH) | Condor | DE1868 | 08:45 | 08:36 | A atterri |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 08:50 | 09:21 | A atterri |
Paris (ORY) | Iberia | IB5179 | 08:50 | 09:21 | A atterri |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 08:47 | A atterri |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 08:47 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | 08:47 | A atterri |
Milan (LIN) | easyJet | U21965 | 08:55 | 08:44 | A atterri |
London (LGW) | easyJet | U28099 | 09:00 | 08:30 | A atterri |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:34 | A atterri |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | 10:43 | A atterri |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | 10:43 | A atterri |
Madrid (MAD) | Air France | AF4839 | 09:30 | 10:43 | A atterri |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | 10:43 | A atterri |
Manchester (MAN) | TUI | BY2538 | 09:40 | 09:42 | A atterri |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:46 | A atterri |
Antwerp (ANR) | TUI | TB1321 | 09:45 | 09:14 | A atterri |
Berlin (BER) | Ryanair | FR208 | 09:45 | 09:31 | A atterri |
Barcelona (BCN) | Vueling | VY3554 expand_more(1) | 09:50 | 09:39 | A atterri |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | 09:39 | A atterri |
Derby (EMA) | TUI | BY7540 | 09:55 | 09:49 | A atterri |
Saint Tropez (LTT) | Alpha Aviation | AAO58 | 09:58 | 11:19 | A atterri |
Manchester (MAN) | Jet2 | LS825 | 10:00 | 10:19 | A atterri |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:55 | A atterri |
London (LCY) | Iberia | IB3781 | 10:05 | 09:55 | A atterri |
Manises (VLC) | Ryanair | FR1698 | 10:10 | 09:51 | A atterri |
Olbia (OLB) | Alliance Executive Jets | ALE4 | 10:14 | 10:06 | A atterri |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | 10:33 | A atterri |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | 10:33 | A atterri |
Birmingham (BHX) | TUI | BY7530 | 10:25 | 10:26 | A atterri |
Bristol (BRS) | Jet2 | LS1835 | 10:30 | 10:37 | A atterri |
Palma Mallorca (PMI) | Iberia | IB2514 | 10:35 | Annulé | |
Birmingham (BHX) | Jet2 | LS1245 | 10:40 | 10:41 | A atterri |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | 10:30 | A atterri |
London (LCY) | Iberia | IB3783 | 10:40 | 10:30 | A atterri |
London (LCY) | Vueling | VY9502 | 10:40 | 10:30 | A atterri |
NIce (NCE) | Iberia Regional | IB2177 expand_more(1) | 10:50 | 10:48 | A atterri |
NIce (NCE) | Vueling | VY5817 | 10:50 | 10:48 | A atterri |
London (LGW) | TUI | BY4532 | 10:55 | Différé | |
Antwerp (ANR) | Air Charters Europe | AGR809 | 11:10 | 11:25 | A atterri |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:10 | 10:55 | A atterri |
Barcelona (BCN) | Iberia | IB5092 | 11:10 | 10:55 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | 10:55 | A atterri |
Rome (FCO) | ITA Airways | AZ84 expand_more(2) | 11:10 | 11:06 | A atterri |
Rome (FCO) | Etihad Airways | EY2936 | 11:10 | 11:06 | A atterri |
Rome (FCO) | Saudia | SV6744 | 11:10 | 11:06 | A atterri |
Hamburg (HAM) | Eurowings | EW7514 | 11:15 | 10:58 | A atterri |
Hyeres (TLN) | Atlantic Air Solutions | PAV652 | 11:20 | 11:41 | A atterri |
Newcastle (NCL) | Jet2 | LS1917 | 11:25 | 11:03 | A atterri |
Liverpool (LPL) | Jet2 | LS3281 | 11:25 | 11:00 | A atterri |
Rome (FCO) | Vueling | VY3303 expand_more(1) | 11:30 | 11:14 | A atterri |
Rome (FCO) | Qatar Airways | QR3701 | 11:30 | 11:14 | A atterri |
London (STN) | Jet2 | LS1473 | 11:40 | 11:28 | A atterri |
Milan (MXP) | easyJet | U23737 | 11:45 | Différé | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 12:00 | 12:01 | A atterri |
Munich (MUC) | Lufthansa | LH4292 | 12:00 | 12:01 | A atterri |
Madrid (MAD) | Ryanair | FR2084 | 12:00 | 11:48 | A atterri |
Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 12:05 | 11:58 | A atterri |
Barcelona (BCN) | Iberia | IB5094 | 12:05 | 11:58 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5773 | 12:05 | 11:58 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3562 | 12:05 | 11:58 | A atterri |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Programmé | |
Geneva (GVA) | Swiss | LX2340 | 12:30 | Programmé | |
Leeds (LBA) | Jet2 | LS205 | 12:30 | Programmé | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:30 | Différé | |
London (LGW) | Iberia | IB3893 | 12:30 | Différé | |
Dusseldorf (DUS) | Eurowings | EW9502 | 12:40 | Programmé | |
Derby (EMA) | Jet2 | LS643 | 12:45 | Programmé | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Programmé | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | Programmé | |
Madrid (MAD) | British Airways | BA7248 | 12:50 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Programmé | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:00 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | Programmé | |
Lisbon (LIS) | Azul | AD7485 | 13:00 | Programmé | |
Lisbon (LIS) | Emirates | EK4855 | 13:00 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Programmé | |
Milan (LIN) | ITA Airways | AZ66 | 13:10 | Différé | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | Programmé | |
Bologna (BLQ) | Ryanair | FR3811 | 13:20 | Différé | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 13:30 | Différé | |
Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | Différé | |
Paris (CDG) | KLM | KL2418 | 13:30 | Différé | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | Programmé | |
Vienna (VIE) | Lauda Europe | FR580 | 13:35 | Différé | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:40 | Programmé | |
Sevilla (SVQ) | Ryanair | FR5232 | 13:50 | Programmé | |
Berlin (BER) | Eurowings | EW8540 | 14:05 | Différé | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Programmé | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Programmé | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Programmé | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Programmé | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Programmé | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Programmé | |
Rotterdam (RTM) | Transavia | HV5687 | 14:05 | Programmé | |
London (LHR) | British Airways | BA410 expand_more(4) | 14:15 | Programmé | |
London (LHR) | American Airlines | AA7022 | 14:15 | Programmé | |
London (LHR) | Iberia | IB3837 | 14:15 | Programmé | |
London (LHR) | Qantas | QF3573 | 14:15 | Programmé | |
London (LHR) | Qatar Airways | QR9784 | 14:15 | Programmé | |
Paris (ORY) | Transavia | TO4764 | 14:20 | Différé | |
Malaga (AGP) | DB Aviation | DBT526 | 14:29 | Programmé | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:30 | Programmé | |
Paris (ORY) | Iberia | IB5176 | 14:30 | Programmé | |
Salzburg (SZG) | Eurowings | EW4366 | 14:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 14:40 | Programmé | |
Barcelona (BCN) | Iberia | IB5098 | 14:40 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:40 | Programmé | |
Madrid (MAD) | Ryanair | FR2066 | 14:45 | Programmé | |
Biggin Hill (BQH) | Gestair Malta | GSM650 | 14:53 | Programmé | |
Hyeres (TLN) | Atmospherica Aviation | PAV131 | 14:53 | Programmé | |
Cologne (CGN) | Eurowings | EW546 | 15:00 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmé | |
NIce (NCE) | VistaJet | VJT645 | 15:14 | Différé | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Programmé | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmé | |
Milan (MXP) | Vueling | VY6378 | 15:15 | Programmé | |
Olbia (OLB) | Charter Jets | LTC501 | 15:21 | Différé | |
Porto (OPO) | easyJet | U27767 | 15:25 | Programmé | |
Malaga (AGP) | Vueling | VY2455 | 15:30 | Programmé | |
Alicante (ALC) | Ryanair | FR7566 | 15:45 | Programmé | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 15:45 | Programmé | |
Rome (FCO) | Qatar Airways | QR3726 | 15:45 | Programmé | |
Barcelona (BCN) | Ryanair | FR3129 | 16:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:10 | Différé | |
Amsterdam (AMS) | Air France | AF3233 | 16:10 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:10 | Différé | |
Bristol (BRS) | Ryanair | FR8264 | 16:10 | 16:00 | A atterri |
Palma Mallorca (PMI) | Iberia | IB2534 | 16:10 | Annulé | |
Cat Island (CAT) | VistaJet | H5334 | 16:12 | Différé | |
Milan (MXP) | easyJet | U23739 | 16:15 | Programmé | |
Malaga (AGP) | VistaJet | H5373 | 16:18 | Programmé | |
Manises (VLC) | Ryanair | FR7209 | 16:20 | Programmé | |
Napoli (NAP) | easyJet | U24287 | 16:25 | Différé | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 16:35 | Différé | |
Paris (CDG) | Delta Air Lines | DL8503 | 16:35 | Différé | |
Paris (CDG) | KLM | KL2218 | 16:35 | Différé | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Programmé | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Programmé | |
Gudja (MLA) | Universal Air | VO211 | 17:00 | Programmé | |
London (STN) | Ryanair | FR9251 | 17:00 | Programmé | |
Paris (LBG) | Atlantic Air Solutions | PAV641 | 17:06 | Différé | |
Warsaw (WAW) | Enter Air | E47921 | 17:10 | Différé | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 17:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5100 | 17:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3581 | 17:15 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Programmé | |
Manchester (MAN) | Ryanair | FR1263 | 17:25 | Programmé | |
Malaga (AGP) | ProAir Aviation | DGJ536 | 17:26 | Programmé | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:30 | Programmé | |
London (LHR) | Iberia | IB3639 | 17:30 | Programmé | |
London (LHR) | Qantas | QF3571 | 17:30 | Programmé | |
London (LHR) | Vueling | VY9510 | 17:30 | Programmé | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Programmé | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | Programmé | |
Rome (FCO) | Aeroitalia | XZ2574 | 17:45 | Programmé | |
Rome (FCO) | Flexflight | W28408 | 17:45 | Programmé | |
Malaga (AGP) | Iberia Regional | IB2425 expand_more(1) | 17:55 | Programmé | |
Malaga (AGP) | Vueling | VY5895 | 17:55 | Programmé | |
Dublin (DUB) | Ryanair | FR9177 | 17:55 | Différé | |
Brussels (CRL) | Ryanair | FR6456 | 18:00 | Différé | |
Bergamo (BGY) | Ryanair | FR8800 | 18:05 | Programmé | |
London (LCY) | British Airways | BA8465 expand_more(1) | 18:10 | Programmé | |
London (LCY) | Iberia | IB3785 | 18:10 | Programmé | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5102 | 18:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:15 | Programmé | |
Pisa (PSA) | Vista America | VJA552 | 18:19 | Programmé | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:25 | Différé | |
Pisa (PSA) | Vista America | VJA550 | 18:34 | Programmé | |
Rome (FCO) | ITA Airways | AZ86 expand_more(1) | 18:35 | Programmé | |
Rome (FCO) | Etihad Airways | EY2934 | 18:35 | Programmé | |
Madrid (MAD) | Ryanair | FR394 | 18:40 | Programmé | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:50 | Programmé | |
London (LGW) | Iberia | IB3892 | 18:50 | Programmé | |
Amsterdam (AMS) | GlobalX | OR1531 | 18:55 | Programmé | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 18:55 | Programmé | |
Manises (VLC) | Iberia | IB5868 | 18:55 | Programmé | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | Programmé | |
Dusseldorf (DUS) | Condor | DE1258 | 19:05 | Programmé | |
Stuttgart (STR) | Eurowings | EW2544 | 19:05 | Programmé | |
Eindhoven (EIN) | Transavia | HV6513 | 19:15 | Programmé | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:20 | Programmé | |
Barcelona (BCN) | Iberia | IB5108 | 19:20 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3536 | 00:20 | 02:18 | A atterri |
Luton (LTN) | Jet2 | LS3851 | 19:30 | Programmé | |
Brussels (BRU) | Transavia | HV9023 | 19:35 | Programmé | |
Palma Mallorca (PMI) | TUI | TB1451 | 19:40 | Programmé | |
Paris (ORY) | Transavia | TO4768 | 19:55 | Programmé | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 20:00 | Programmé | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | Programmé | |
Glasgow (GLA) | Jet2 | LS119 | 20:05 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Programmé | |
London (STN) | Ryanair | FR9253 | 20:10 | Programmé | |
Barcelona (BCN) | Alpha Aviation | AAO59 | 20:13 | Programmé | |
Napoli (NAP) | easyJet | U24205 | 20:20 | Programmé | |
Geneva (GVA) | easyJet | U21387 | 20:30 | Programmé | |
NIce (NCE) | easyJet | U21703 | 20:30 | Programmé | |
Newcastle (NCL) | TUI | BY1562 | 20:45 | Programmé | |
Biggin Hill (BQH) | OMNI Executive Aviation | OAV303 | 20:46 | Programmé | |
NIce (NCE) | Iberia Regional | IB2235 expand_more(1) | 20:50 | Programmé | |
NIce (NCE) | Vueling | VY5635 | 20:50 | Programmé | |
Manchester (MAN) | Ryanair | FR2626 | 20:50 | Programmé | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Programmé | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | Programmé | |
Pisa (PSA) | Ryanair | FR8874 | 21:00 | Programmé | |
Madrid (MAD) | Iberia Express | IB1705 expand_more(4) | 21:05 | Programmé | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | Programmé | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | Programmé | |
Manchester (MAN) | Jet2 | LS1731 | 21:10 | Programmé | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | Programmé | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Programmé | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Programmé | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Programmé | |
Malaga (AGP) | Ryanair | FR8146 | 21:25 | Programmé | |
Bristol (BRS) | TUI | BY6504 | 21:30 | Programmé | |
Rome (FCO) | Ryanair | FR4139 | 21:35 | Programmé | |
Birmingham (BHX) | Jet2 | LS1181 | 21:50 | Programmé | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:50 | Programmé | |
Manises (VLC) | Vueling | VY5832 | 21:50 | Programmé | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 22:00 | Programmé | |
Alicante (ALC) | Iberia | IB5677 | 22:00 | Programmé | |
Manises (VLC) | Ryanair | FR615 | 22:00 | Programmé | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | Programmé | |
Rome (FCO) | Wizz Air | W46033 | 22:10 | Programmé | |
Marseille (MRS) | Iberia Regional | IB2191 expand_more(1) | 22:10 | Programmé | |
Marseille (MRS) | Vueling | VY5881 | 22:10 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 22:20 | Programmé | |
Amsterdam (AMS) | Transavia | HV5677 expand_more(1) | 22:30 | Programmé | |
Amsterdam (AMS) | KLM | KL3286 | 22:30 | Programmé | |
Newcastle (NCL) | Ryanair | FR4447 | 22:30 | Programmé | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 22:30 | Programmé | |
Sevilla (SVQ) | Iberia | IB5993 | 22:30 | Programmé | |
London (LGW) | easyJet | U28101 | 22:55 | Programmé | |
Barcelona (BCN) | Vueling | VY3528 expand_more(1) | 23:00 | Programmé | |
Barcelona (BCN) | Iberia | IB5114 | 23:00 | Programmé | |
Birmingham (BHX) | Ryanair | FR4252 | 23:05 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmé | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | Programmé | |
Luton (LTN) | easyJet | U22307 | 23:20 | Programmé | |
Milan (MXP) | easyJet | U23741 | 23:20 | Programmé | |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Programmé | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Programmé | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:35 | Programmé | |
Amsterdam (AMS) | Qatar Airways | QR3767 | 23:35 | Programmé | |
London (LGW) | easyJet | U28105 | 23:50 | Programmé | |
Menorca (MAH) | Iberia Regional | IB2541 | 23:55 | Programmé | |
Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 23:59 | Programmé | |
Lisbon (LIS) | Qatar Airways | QR8146 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Valencia (VLC) | Iberia Regional | YW7017 | 00:00 | 00:15 | En route |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:30 | 00:39 | En route |
Madrid (MAD) | Vueling | VY5918 | 00:30 | 00:39 | En route |
London (LGW) | easyJet | U28106 | 00:55 | 02:31 | En route |
Athens (ATH) | Aegean Airlines | A3709 expand_more(1) | 01:55 | 02:34 | En route |
Athens (ATH) | Volotea | V75119 | 01:55 | 02:34 | En route |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | 06:46 | En route |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | 06:46 | En route |
Paris (CDG) | KLM | KL3553 | 06:30 | 06:46 | En route |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 06:50 | 07:00 | En route |
Rome (FCO) | Qatar Airways | QR3731 | 06:50 | 07:00 | En route |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:05 | En route |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | 07:13 | En route |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | 07:13 | En route |
Barcelona (BCN) | LATAM Airlines | LA5819 | 07:00 | 07:13 | En route |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | 07:13 | En route |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | 07:35 | En route |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | 07:35 | En route |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | 07:27 | En route |
Nice (NCE) | Vueling | VY5634 | 07:10 | 07:27 | En route |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:31 | En route |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:31 | En route |
Madrid (MAD) | Ryanair | FR2085 | 07:50 | 07:49 | En route |
Milan (BGY) | Ryanair | FR8335 | 08:15 | 08:40 | En route |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | 08:31 | En route |
Valencia (VLC) | Vueling | VY5831 | 08:25 | 08:31 | En route |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 08:25 | 08:43 | En route |
Frankfurt (FRA) | Lufthansa | LH4309 | 08:25 | 08:43 | En route |
Barcelona (BCN) | Ryanair | FR3029 | 08:30 | 08:45 | En route |
Geneva (GVA) | easyJet | U21398 | 08:30 | 08:48 | En route |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 08:35 | 08:59 | En route |
Amsterdam (AMS) | KLM | KL2526 | 08:35 | 08:59 | En route |
Naples (NAP) | easyJet | U24204 | 08:40 | 08:57 | En route |
Zurich (ZRH) | Edelweiss Air | WK269 expand_more(1) | 08:45 | 09:08 | En route |
Zurich (ZRH) | Swiss | LX8269 | 08:45 | 09:08 | En route |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 09:04 | En route |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:28 | En route |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:28 | En route |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 09:28 | En route |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:31 | En route |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:31 | En route |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | 09:31 | En route |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:31 | En route |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:31 | En route |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:31 | En route |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:31 | En route |
Vienna (VIE) | Austrian Airlines | OS388 | 09:20 | 10:03 | En route |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | 09:37 | En route |
Milan (LIN) | easyJet | U21966 | 09:30 | 09:40 | En route |
Barcelona (BCN) | Vueling | VY3503 expand_more(2) | 09:30 | 09:50 | En route |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 09:50 | En route |
