Arrivées et départs des vols à Ibiza Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(1) | 00:10 | 00:17 | A atterri |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 00:17 | A atterri |
Milan (MXP) | Vueling | VY6376 | 00:20 | 00:10 | A atterri |
Manises (VLC) | Iberia Regional | YW7015 | 06:22 | Programmé | |
Manises (VLC) | Iberia Regional | YW7052 | 06:24 | Programmé | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:15 | Programmé | |
Frankfurt (FRA) | Alaska Airlines | AS8959 | 07:15 | Programmé | |
Malaga (AGP) | Ryanair | FR9469 | 07:20 | Programmé | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 07:25 | Programmé | |
Amsterdam (AMS) | KLM | KL2527 | 07:25 | Programmé | |
Manises (VLC) | Iberia | IB2434 expand_more(1) | 07:25 | Programmé | |
Manises (VLC) | Vueling | VY5818 | 07:25 | Programmé | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Programmé | |
Cologne (CGN) | Eurowings | EW544 | 07:40 | Programmé | |
Bologna (BLQ) | Ryanair | FR3811 | 07:45 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmé | |
Manises (VLC) | Iberia | IB2430 expand_more(1) | 07:55 | Programmé | |
Manises (VLC) | Vueling | VY5830 | 07:55 | Programmé | |
Milan (MXP) | easyJet | U23735 | 08:05 | Programmé | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:05 | 07:56 | A atterri |
Madrid (MAD) | American Airlines | AA8553 | 08:05 | 07:56 | A atterri |
Madrid (MAD) | Japan Airlines | JL6989 | 08:05 | 07:56 | A atterri |
Madrid (MAD) | Qatar Airways | QR8052 | 08:05 | 07:56 | A atterri |
Madrid (MAD) | Vueling | VY5396 | 08:05 | 07:56 | A atterri |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Programmé | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:59 | A atterri |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:59 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:59 | A atterri |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:20 | Programmé | |
Amsterdam (AMS) | KLM | KL2681 | 08:20 | Programmé | |
Mulhouse basel (BSL) | easyJet | U21017 | 08:20 | Programmé | |
Munich (MUC) | Condor | DE1576 | 08:25 | Programmé | |
Bergamo (BGY) | Ryanair | FR8334 | 08:40 | Programmé | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 08:40 | Programmé | |
Manises (VLC) | Iberia | IB5868 | 08:40 | Programmé | |
Milan (MXP) | Flexflight | W28562 | 08:45 | Programmé | |
Milan (MXP) | Aeroitalia | XZ2576 | 08:45 | Programmé | |
Bergamo (BGY) | Neos | NO6485 | 08:55 | Programmé | |
Milan (LIN) | easyJet | U21965 | 09:00 | Programmé | |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:10 | Différé | |
Paris (ORY) | Iberia | IB5174 | 09:10 | Différé | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Programmé | |
Amsterdam (AMS) | TUI | OR1533 | 09:15 | 08:51 | A atterri |
Dusseldorf (DUS) | Condor | DE1258 | 09:15 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9502 | 09:20 | Programmé | |
Exeter (EXT) | TUI | BY6626 | 09:20 | 08:54 | A atterri |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | Programmé | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Programmé | |
Madrid (MAD) | Air France | AF4839 | 09:30 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Programmé | |
Cardiff (CWL) | TUI | BY604 | 09:38 | Programmé | |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:40 | Programmé | |
Barcelona (BCN) | Iberia | IB5116 | 09:40 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3518 | 09:40 | Programmé | |
Cardiff (CWL) | TUI | BY6604 | 09:40 | Programmé | |
Bournemouth (BOH) | TUI | BY6652 | 09:40 | Programmé | |
London (STN) | Ryanair | FR9251 | 09:55 | Programmé | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Programmé | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:05 | 09:51 | A atterri |
London (LCY) | Iberia | IB3783 | 10:05 | 09:51 | A atterri |
London (LCY) | Vueling | VY9502 | 10:05 | 09:51 | A atterri |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:54 | A atterri |
London (LCY) | Iberia | IB3781 | 10:05 | 09:54 | A atterri |
Glasgow (GLA) | TUI | BY1608 | 10:20 | Programmé | |
Paris (ORY) | Transavia | TO4760 | 10:20 | Programmé | |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | Programmé | |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | Programmé | |
London (STN) | Jet2 | LS1473 | 10:40 | Programmé | |
Birmingham (BHX) | Fly4 Airlines | BY7632 | 10:45 | Programmé | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5092 | 10:50 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:50 | Programmé | |
Newcastle (NCL) | TUI | BY1690 | 10:50 | Programmé | |
Treviso (TSF) | Ryanair | FR8831 | 10:55 | Programmé | |
Paris (CDG) | Air France | AF1720 expand_more(2) | 11:00 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8284 | 11:00 | Programmé | |
Paris (CDG) | KLM | KL2420 | 11:00 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 11:00 | Programmé | |
Malaga (AGP) | Vueling | VY2455 | 11:05 | 10:59 | A atterri |
Glasgow (GLA) | Jet2 | LS119 | 11:20 | Programmé | |
Manchester (MAN) | TUI | BY2666 | 11:20 | Différé | |
Derby (EMA) | Fly4 Airlines | BY7612 | 11:30 | Programmé | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | Programmé | |
Edinburgh (EDI) | Jet2 | LS789 | 11:40 | Programmé | |
Newcastle (NCL) | Jet2 | LS555 | 11:40 | Programmé | |
Birmingham (BHX) | Jet2 | LS1245 | 12:00 | Programmé | |
Saint Tropez (LTT) | Alliance Executive Jets | ALE85 | 12:05 | Programmé | |
London (STN) | TUI | BY5622 | 12:05 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Programmé | |
Barcelona (BCN) | Ryanair | FR3129 | 12:20 | Programmé | |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 12:20 | Annulé | |
Barcelona (BCN) | Iberia | IB5088 | 12:20 | Annulé | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 12:20 | Annulé | |
Barcelona (BCN) | Qatar Airways | QR3535 | 12:20 | Annulé | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:45 | Programmé | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Programmé | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Programmé | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Programmé | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Programmé | |
Amsterdam (AMS) | KLM | KL1551 expand_more(1) | 12:55 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 12:55 | Programmé | |
Porto (OPO) | Ryanair | FR1067 | 12:55 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(2) | 13:00 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Programmé | |
London (LGW) | British Airways | BA2680 expand_more(1) | 13:05 | Programmé | |
London (LGW) | Iberia | IB3893 | 13:05 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | Programmé | |
Paris (ORY) | Transavia | TO4764 | 13:10 | Programmé | |
Mikonos (JMK) | VistaJet | VJT516 | 13:12 | Différé | |
Biggin Hill (BQH) | VistaJet | VJT480 | 13:23 | Programmé | |
London (LCY) | British Airways | BA8465 expand_more(1) | 13:25 | Programmé | |
London (LCY) | Iberia | IB3785 | 13:25 | Programmé | |
Eskilstuna (EKT) | Flexjet | FJO649 | 13:27 | Programmé | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:30 | Programmé | |
Barcelona (BCN) | Iberia | IB5096 | 13:30 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:30 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:30 | Programmé | |
Paris (CDG) | Air France | AF1402 expand_more(2) | 13:30 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | Programmé | |
Paris (CDG) | KLM | KL2410 | 13:30 | Programmé | |
London (LGW) | easyJet | U28099 | 13:45 | Programmé | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 13:50 | Programmé | |
Alicante (ALC) | Iberia | IB5677 | 13:50 | Programmé | |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 13:55 | Programmé | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Programmé | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Programmé | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Programmé | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Programmé | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Programmé | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Programmé | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Programmé | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 14:05 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48247 | 14:05 | Programmé | |
Lisbon (LIS) | Azul | AD7485 | 14:05 | Programmé | |
Lisbon (LIS) | Emirates | EK4855 | 14:05 | Programmé | |
Alicante (ALC) | Ryanair | FR7566 | 14:10 | Programmé | |
Eindhoven (EIN) | Transavia | HV6515 | 14:20 | Programmé | |
Luton (LTN) | easyJet | U22305 | 14:25 | Programmé | |
Hanover (HAJ) | TUI | X32944 | 14:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Programmé | |
Malaga (AGP) | VistaJet | VJT435 | 14:45 | Programmé | |
London (LHR) | British Airways | BA452 expand_more(4) | 14:45 | Programmé | |
London (LHR) | American Airlines | AA7022 | 14:45 | Programmé | |
London (LHR) | Iberia | IB3639 | 14:45 | Programmé | |
London (LHR) | Qantas | QF3571 | 14:45 | Programmé | |
London (LHR) | Vueling | VY9510 | 14:45 | Programmé | |
Napoli (NAP) | easyJet | U24203 | 14:45 | Programmé | |
Rome (FCO) | ITA Airways | AZ86 expand_more(1) | 14:55 | Programmé | |
Rome (FCO) | Etihad Airways | EY2934 | 14:55 | Programmé | |
Madrid (MAD) | Ryanair | FR2066 | 15:00 | Programmé | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8503 | 15:05 | Programmé | |
Paris (CDG) | KLM | KL2218 | 15:05 | Programmé | |
Milan (MXP) | Vueling | VY6378 | 15:05 | Programmé | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Programmé | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmé | |
Luxembourg (LUX) | Luxair | LG651 | 15:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | Programmé | |
Turin (TRN) | Ryanair | FR6719 | 15:35 | Programmé | |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 15:40 | Programmé | |
Rome (FCO) | Qatar Airways | QR3701 | 15:40 | Programmé | |
Rome (FCO) | Qatar Airways | QR3729 | 15:40 | Programmé | |
Bologna (BLQ) | Neos | NO6406 | 15:40 | Programmé | |
Kerkyra (CFU) | Panaviatic | VPC1 | 15:49 | Programmé | |
Venice (VCE) | Harmony Jets | HMJ209 | 15:53 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9500 | 15:55 | Programmé | |
Porto (OPO) | Vueling | VY6965 | 16:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:05 | Programmé | |
Amsterdam (AMS) | Air France | AF3233 | 16:05 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:05 | Programmé | |
Farnborough (FAB) | VistaJet | VJT495 | 16:08 | Programmé | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 16:20 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8283 | 16:20 | Programmé | |
Paris (CDG) | KLM | KL2418 | 16:20 | Programmé | |
Oviedo Aviles (OVD) | Volotea | V73923 | 16:20 | Programmé | |
Manises (VLC) | VistaJet | H5334 | 16:21 | Programmé | |
Farnborough (FAB) | VistaJet | H5738 | 16:24 | Programmé | |
Berlin (BER) | Ryanair | FR208 | 16:35 | Programmé | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5100 | 16:50 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 16:50 | Programmé | |
Manchester (MAN) | easyJet | U22027 | 16:50 | Programmé | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Programmé | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Programmé | |
Marseille (MRS) | Ryanair | FR4449 | 17:00 | Programmé | |
Bordeaux (BOD) | easyJet | U21853 | 17:05 | Programmé | |
London (LGW) | TUI | BY4638 | 17:10 | Programmé | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 17:15 | Programmé | |
Sevilla (SVQ) | Iberia | IB5993 | 17:15 | Programmé | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Programmé | |
Geneva (GVA) | Iberia Regional | IB2224 expand_more(1) | 17:30 | Programmé | |
Geneva (GVA) | Vueling | VY5624 | 17:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | Programmé | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 17:40 | Programmé | |
Manises (VLC) | Vueling | VY5832 | 17:40 | Programmé | |
London (LGW) | easyJet | U28135 | 17:45 | Programmé | |
Barcelona (BCN) | Ryanair | FR3028 | 17:55 | Programmé | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:05 | Programmé | |
London (LGW) | Iberia | IB3892 | 18:05 | Programmé | |
Milan (MXP) | easyJet | U23737 | 18:05 | Programmé | |
Stuttgart (STR) | Eurowings | EW2544 | 18:15 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN3777 | 18:20 | Programmé | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | Programmé | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | Programmé | |
London (LHR) | British Airways | BA478 expand_more(2) | 18:40 | Programmé | |
London (LHR) | American Airlines | AA7053 | 18:40 | Programmé | |
London (LHR) | Iberia | IB3843 | 18:40 | Programmé | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 18:40 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 18:40 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 18:40 | Programmé | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 18:40 | Programmé | |
Zurich (ZRH) | Swiss | LX8266 | 18:40 | Programmé | |
Amsterdam (AMS) | easyJet | U27891 | 18:50 | Programmé | |
Brussels (BRU) | TUI | TB1331 | 18:55 | Programmé | |
Dusseldorf (DUS) | TUI | X32914 | 19:05 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Programmé | |
Amsterdam (AMS) | KLM | KL1555 expand_more(1) | 19:10 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 19:10 | Programmé | |
Eindhoven (EIN) | Transavia | HV6517 | 19:10 | Programmé | |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 19:20 | Programmé | |
Paris (ORY) | Iberia | IB5071 | 19:20 | Programmé | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:25 | Programmé | |
Norwich (NWI) | TUI Airways | BY5686 | 19:30 | Programmé | |
Bristol (BRS) | Jet2 | LS1835 | 19:40 | Programmé | |
Derby (EMA) | Jet2 | LS643 | 19:50 | Programmé | |
Paris (ORY) | Transavia | TO4768 | 19:55 | Programmé | |
Manchester (MAN) | Ryanair UK | RK1263 | 20:00 | Programmé | |
Milan (LIN) | ITA Airways | AZ66 | 20:05 | Programmé | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 20:10 | Programmé | |
Barcelona (BCN) | Iberia | IB5106 | 20:10 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3541 | 20:10 | Programmé | |
Menorca (MAH) | Iberia | IB2541 | 20:10 | Programmé | |
Napoli (NAP) | easyJet | U24287 | 20:20 | Programmé | |
Geneva (GVA) | easyJet | U21387 | 20:30 | Programmé | |
Belfast (BFS) | easyJet | U23003 | 20:40 | Programmé | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 20:50 | Programmé | |
Rome (FCO) | Qatar Airways | QR3618 | 20:50 | Programmé | |
Liverpool (LPL) | Jet2 | LS3235 | 20:50 | Programmé | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | Programmé | |
NIce (NCE) | Vueling | VY5635 | 20:50 | Programmé | |
Madrid (MAD) | Iberia | IB1705 expand_more(4) | 21:05 | Programmé | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | Programmé | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | Programmé | |
London (LGW) | easyJet | U28103 | 21:10 | Programmé | |
Porto (OPO) | easyJet | U27767 | 21:10 | Programmé | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | Programmé | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Programmé | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Programmé | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Programmé | |
Dublin (DUB) | Ryanair | FR9177 | 21:20 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB2526 | 21:20 | Programmé | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 21:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5112 | 21:50 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3517 | 21:50 | Programmé | |
Rome (FCO) | Ryanair | FR4139 | 21:50 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Programmé | |
Palma Mallorca (PMI) | Swiftair | WT7775 | 22:00 | Programmé | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:10 | Programmé | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | Programmé | |
Eindhoven (EIN) | Ryanair | FR3541 | 22:10 | Programmé | |
Rome (FCO) | Wizz Air Malta | W46033 | 22:10 | Programmé | |
Rotterdam (RTM) | Transavia | HV5681 | 22:10 | Programmé | |
Bergamo (BGY) | Ryanair | FR9520 | 22:20 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Programmé | |
Luton (LTN) | Gestair Malta | GSM650 | 22:32 | Programmé | |
Lyon (LYS) | easyJet | U24379 | 22:45 | Programmé | |
Bristol (BRS) | easyJet | U22727 | 22:55 | Programmé | |
Manchester (MAN) | Jet2 | LS1033 | 22:55 | Programmé | |
London (LGW) | British Airways | BA2684 expand_more(1) | 23:00 | Programmé | |
London (LGW) | Iberia | IB3815 | 23:00 | Programmé | |
Milan (MXP) | easyJet | U23787 | 23:00 | Programmé | |
Manises (VLC) | Ryanair | FR615 | 23:00 | Programmé | |
NIce (NCE) | Iberia | IB2167 expand_more(1) | 23:10 | Programmé | |
NIce (NCE) | Vueling | VY5917 | 23:10 | Programmé | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | Programmé | |
Madrid (MAD) | Ryanair | FR394 | 23:20 | Programmé | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:40 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:40 | Programmé | |
Madrid (MAD) | Vueling | VY5915 | 23:40 | Programmé | |
Luton (LTN) | easyJet | U22351 | 23:50 | Programmé | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:59 | Programmé | |
Amsterdam (AMS) | Qatar Airways | QR3791 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23792 | 00:05 | 00:55 | En route |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:31 | En route |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:31 | En route |
London (LGW) | easyJet | U28106 | 00:35 | 01:29 | En route |
Venice (TSF) | Ryanair | FR8830 | 06:20 | Programmé | |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | Programmé | |
Paris (CDG) | KLM | KL2445 | 06:30 | Programmé | |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 06:55 | Programmé | |
Barcelona (BCN) | Iberia | IB5117 | 06:55 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 06:55 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3555 | 06:55 | Programmé | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Programmé | |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | Programmé | |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | Programmé | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | Programmé | |
Nice (NCE) | Vueling | VY5634 | 07:10 | Programmé | |
Marseille (MRS) | VistaJet | H5632 | 07:35 | Programmé | |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 07:40 | Programmé | |
Malaga (AGP) | Qatar Airways | QR3709 | 07:40 | Programmé | |
Malaga (AGP) | Ryanair | FR9470 | 07:55 | Programmé | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:15 | Programmé | |
Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:15 | Programmé | |
Frankfurt (FRA) | Emirates | EK3936 | 08:15 | Programmé | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 08:15 | Programmé | |
Amsterdam (AMS) | KLM | KL2526 | 08:15 | Programmé | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | Programmé | |
Valencia (VLC) | Vueling | VY5831 | 08:25 | Programmé | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Programmé | |
Cologne (CGN) | Eurowings | EW545 | 08:30 | Programmé | |
Bologna (BLQ) | Ryanair | FR3812 | 08:30 | Programmé | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Programmé | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 08:50 | Programmé | |
Madrid (MAD) | American Airlines | AA8845 | 08:50 | Programmé | |
Madrid (MAD) | Japan Airlines | JL6990 | 08:50 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | Programmé | |
Madrid (MAD) | Vueling | VY5395 | 08:50 | Programmé | |
Milan (MXP) | easyJet | U23736 | 08:50 | Programmé | |
Basel (BSL) | easyJet | U21018 | 08:55 | Programmé | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Programmé | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Programmé | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 | 09:00 | Programmé | |
Rotterdam (RTM) | Transavia | HV5682 | 09:10 | Programmé | |
Milan (BGY) | Ryanair | FR8335 | 09:15 | Programmé | |
Valencia (VLC) | Vueling | VY3696 expand_more(1) | 09:15 | Programmé | |
Valencia (VLC) | Iberia | IB5867 | 09:15 | Programmé | |
Munich (MUC) | Condor | DE1577 | 09:35 | Programmé | |
Milan (LIN) | easyJet | U21966 | 09:35 | Programmé | |
Milan (MXP) | Aeroitalia | XZ2577 | 09:35 | Programmé | |
Milan (MXP) | Flexflight | W28570 | 09:35 | Programmé | |
Bologna (BLQ) | Neos | NO6407 | 09:45 | Programmé | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:50 | Programmé | |
Paris (ORY) | Vueling | VY6935 expand_more(1) | 09:50 | Programmé | |
Paris (ORY) | Iberia | IB5175 | 09:50 | Programmé | |
Amsterdam (AMS) | TUI | OR1534 | 09:55 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9503 | 10:05 | Programmé | |
Dusseldorf (DUS) | Condor | DE1259 | 10:15 | Programmé | |
Milan (MXP) | Vueling | VY6377 | 10:15 | Programmé | |
Exeter (EXT) | TUI | BY6627 | 10:20 | Programmé | |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:20 | Programmé | |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Programmé | |
Madrid (MAD) | Air France | AF4792 | 10:20 | Programmé | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Programmé | |
Madrid (MAD) | KLM | KL3321 | 10:20 | Programmé | |
London (STN) | Ryanair | FR9252 | 10:30 | Programmé | |
Cardiff (CWL) | TUI | BY6605 | 10:40 | Programmé | |
London (STN) | British Airways | BA7308 expand_more(1) | 10:45 | Programmé | |
London (STN) | Iberia | IB3854 | 10:45 | Programmé | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | Programmé | |
London (LCY) | Iberia | IB3782 | 10:45 | Programmé | |
London (LCY) | Vueling | VY9503 | 10:45 | Programmé | |
