Llegadas y salidas de vuelos en Aeropuerto de Ibiza
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | programado | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | programado | |
Manises (VLC) | Vueling | VY5830 | 07:50 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | programado | |
Madrid (MAD) | Ryanair | FR2066 | 07:55 | programado | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | 07:59 | Aterrizado |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | 07:59 | Aterrizado |
Malaga (AGP) | Ryanair | FR8146 | 08:15 | 07:55 | Aterrizado |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:20 | programado | |
Amsterdam (AMS) | KLM | KL2683 | 08:20 | programado | |
Munich (MUC) | Marabu | DI6576 | 08:25 | programado | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | programado | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | programado | |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | programado | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | programado | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | programado | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | programado | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | programado | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:46 | Aterrizado |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:00 | programado | |
London (LCY) | Iberia | IB3781 | 10:00 | programado | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 10:30 | programado | |
Alicante (ALC) | Vueling | VY5850 | 10:30 | programado | |
Manises (VLC) | Ryanair | FR615 | 11:55 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | 11:55 | Aterrizado |
Barcelona (BCN) | Ryanair | FR3028 | 12:30 | programado | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | programado | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | programado | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | programado | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | programado | |
Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | programado | |
Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | programado | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:20 | programado | |
Barcelona (BCN) | Iberia | IB5065 | 13:20 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:20 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | programado | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 13:25 | programado | |
Bilbao (BIO) | Iberia | IB5556 | 13:25 | programado | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | programado | |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | programado | |
Madrid (MAD) | Air France | AF4810 | 14:10 | programado | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | programado | |
Madrid (MAD) | KLM | KL3322 | 14:10 | programado | |
Madrid (MAD) | Tarom | RO9425 | 14:10 | programado | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | programado | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:50 | programado | |
Barcelona (BCN) | Iberia | IB5067 | 14:50 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:50 | programado | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:50 | programado | |
Paris (LBG) | VistaJet | VJT691 | 14:56 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2026 | 15:10 | 14:45 | Aterrizado |
Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 16:55 | programado | |
Barcelona (BCN) | Iberia | IB5069 | 16:55 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5770 | 16:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3562 | 16:55 | programado | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 17:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH4308 | 17:10 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | programado | |
Barcelona (BCN) | Ryanair | FR3129 | 17:45 | programado | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(3) | 17:55 | programado | |
Madrid (MAD) | American Airlines | AA8790 | 17:55 | programado | |
Madrid (MAD) | Qatar Airways | QR8022 | 17:55 | programado | |
Madrid (MAD) | Vueling | VY5338 | 17:55 | programado | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 19:00 | programado | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 19:00 | programado | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 19:00 | programado | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | programado | |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | programado | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | programado | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | programado | |
Madrid (MAD) | Ryanair | FR2084 | 20:40 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 20:40 | programado | |
Barcelona (BCN) | Ryanair | FR3174 | 21:25 | programado | |
Palma Mallorca (PMI) | Swiftair | WT7777 expand_more(1) | 21:30 | programado | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | programado | |
Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | programado | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 22:55 | programado | |
Barcelona (BCN) | Iberia | IB5073 | 22:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3572 | 22:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR4680 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | programado | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 08:20 | programado | |
Alicante (ALC) | Vueling | VY5851 | 08:20 | programado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | programado | |
Madrid (MAD) | Ryanair | FR2067 | 08:30 | programado | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | programado | |
Malaga (AGP) | Ryanair | FR8147 | 08:50 | programado | |
Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 09:00 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 09:00 | programado | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(5) | 09:05 | programado | |
Madrid (MAD) | American Airlines | AA8845 | 09:05 | programado | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | programado | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | programado | |
Madrid (MAD) | Vueling | VY5395 | 09:05 | programado | |
Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 09:05 | programado | |
Barcelona (BCN) | Iberia | IB5063 | 09:05 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | programado | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 09:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL7502 | 09:10 | programado | |
Amsterdam (AMS) | KLM | KL2684 | 09:10 | programado | |
Munich (MUC) | Marabu | DI6577 | 09:35 | programado | |
Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | programado | |
London (LCY) | British Airways | BA8462 expand_more(1) | 10:45 | programado | |
London (LCY) | Iberia | IB3782 | 10:45 | programado | |
Valencia (VLC) | Iberia | IB2431 expand_more(1) | 11:10 | programado | |
Valencia (VLC) | Vueling | VY5831 | 11:10 | programado | |
Valencia (VLC) | Ryanair | FR616 | 12:30 | programado | |
Palma de Mallorca (PMI) | Iberia | IB2027 | 12:55 | programado | |
Barcelona (BCN) | Ryanair | FR3029 | 13:05 | programado | |
Madrid (MAD) | Iberia | IB1696 expand_more(4) | 13:30 | programado | |
Madrid (MAD) | American Airlines | AA8786 | 13:30 | programado | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | programado | |
Madrid (MAD) | Vueling | VY5288 | 13:30 | programado | |
Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | programado | |
Madrid (MAD) | Iberia Express | I21696 | 13:30 | programado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | programado | |
Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 14:00 | programado | |
Barcelona (BCN) | Iberia | IB5066 | 14:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3571 | 14:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3665 | 14:00 | programado | |
Barcelona (BCN) | Qatar Airways | QR3601 | 14:00 | programado | |
Bilbao (BIO) | Vueling | VY3975 expand_more(1) | 14:00 | programado | |
Bilbao (BIO) | Iberia | IB5557 | 14:00 | programado | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 14:20 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 14:20 | programado | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | programado | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | programado | |
Madrid (MAD) | Air France | AF4811 | 15:00 | programado | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | programado | |
Madrid (MAD) | KLM | KL3331 | 15:00 | programado | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | programado | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | programado | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | programado | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | programado | |
Palma de Mallorca (PMI) | Iberia | IB2519 | 15:45 | programado | |
London (BQH) | VistaJet | VJT691 | 16:05 | programado | |
Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 17:35 | programado | |
Barcelona (BCN) | Iberia | IB5070 | 17:35 | programado | |
Barcelona (BCN) | Qatar Airways | QR3628 | 17:35 | programado | |
Barcelona (BCN) | Qatar Airways | QR3687 | 17:35 | programado | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 17:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH4309 | 17:55 | programado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | programado | |
Barcelona (BCN) | Ryanair | FR3130 | 18:20 | programado | |
Madrid (MAD) | Iberia Express | IB1702 expand_more(3) | 18:35 | programado | |
Madrid (MAD) | LATAM Airlines | LA1681 | 18:35 | programado | |
Madrid (MAD) | Qatar Airways | QR8055 | 18:35 | programado | |
Madrid (MAD) | Vueling | VY5339 | 18:35 | programado | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 19:25 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 19:25 | programado | |
Palma de Mallorca (PMI) | uep! Fly | WT7776 expand_more(1) | 19:35 | programado | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | programado | |
Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | programado | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | programado | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | programado | |
Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | programado | |
Madrid (MAD) | Ryanair | FR2085 | 21:15 | programado | |
Barcelona (BCN) | Ryanair | FR3175 | 22:00 | programado | |
Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 23:30 | programado | |
Barcelona (BCN) | Iberia | IB5487 | 23:30 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 23:30 | programado | |
Barcelona (BCN) | Qatar Airways | QR4689 | 23:30 | programado |
Volar hacia y desde Aeropuerto de Ibiza
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Ibiza.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ibiza para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraEl Aeropuerto de Ibiza ha experimentado un impresionante aumento del 6,41% en el número de pasajeros, alcanzando un total de 1.221.654 pasajeros en comparación con el total registrado de 1.148.089 pasajeros en septiembre de 2019...