Ankünfte und Abflüge von Flügen in Ibiza Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Vueling | VY6376 | 00:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3536 expand_more(3) | 00:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5954 | 00:30 | geplant | |
| Barcelona (BCN) | Level | LL5359 | 00:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 00:30 | geplant | |
| Rome (FCO) | Vueling | VY3307 | 00:30 | geplant | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | geplant | |
| Alicante (ALC) | Ryanair | FR7572 | 06:45 | geplant | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | 06:38 | Gelandet |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 07:15 | geplant | |
| Alicante (ALC) | Iberia | IB5760 | 07:15 | geplant | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:25 | 06:50 | Gelandet |
| Frankfurt (FRA) | Emirates | EK3933 | 07:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | geplant | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | geplant | |
| Manises (VLC) | Vueling | VY5830 | 07:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | geplant | |
| Milan (MXP) | easyJet | U23735 | 08:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8553 | 08:15 | geplant | |
| Madrid (MAD) | British Airways | BA7141 | 08:15 | geplant | |
| Madrid (MAD) | Finnair | AY4829 | 08:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:15 | geplant | |
| Madrid (MAD) | Vueling | VY5396 | 08:15 | geplant | |
| Berlin (BER) | Eurowings | EW8540 | 08:25 | geplant | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:40 | geplant | |
| Amsterdam (AMS) | KLM | KL2681 | 08:40 | geplant | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | geplant | |
| Brussels (BRU) | Transavia | HV9009 | 08:55 | geplant | |
| London (LGW) | easyJet | U28099 | 08:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7514 | 09:05 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV5687 | 09:20 | geplant | |
| Birmingham (BHX) | TUI | BY7166 | 09:30 | geplant | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | geplant | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | geplant | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | geplant | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | geplant | |
| London (STN) | Ryanair | FR8553 | 09:35 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | geplant | |
| Newcastle (NCL) | TUI | BY1144 | 09:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | geplant | |
| Manchester (MAN) | Ryanair | FR1263 | 09:55 | geplant | |
| Bristol (BRS) | TUI | BY6150 | 10:00 | geplant | |
| Glasgow (GLA) | Jet2 | LS119 | 10:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | geplant | |
| Bristol (BRS) | Jet2 | LS1835 | 10:35 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | geplant | |
| Manchester (MAN) | TUI | BY2122 | 10:40 | Verzögert | |
| Derby (EMA) | Air Bohemia | BOH811 | 10:52 | geplant | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5092 | 10:55 | geplant | |
| Barcelona (BCN) | Level | LL5329 | 10:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:55 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 10:55 | geplant | |
| Alicante (ALC) | Vueling | VY5848 | 10:55 | geplant | |
| Murcia (RMU) | TUI | TB1269 | 11:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | geplant | |
| Madrid (MAD) | Ryanair | FR2066 | 11:05 | geplant | |
| Athens (ATH) | Atmospherica Aviation | AAN121 | 11:14 | geplant | |
| Manchester (MAN) | Jet2 | LS825 | 11:20 | geplant | |
| Leeds (LBA) | VistaJet | VJT915 | 11:28 | Verzögert | |
| Birmingham (BHX) | Jet2 | LS1245 | 11:30 | geplant | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:40 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | geplant | |
| Pisa (PSA) | Ryanair | FR8874 | 12:00 | geplant | |
| Gudja (MLA) | VistaJet | H5313 | 12:02 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | geplant | |
| Antwerp (ANR) | Air Charters Europe | AGR1000 | 12:07 | geplant | |
| Bergamo (BGY) | Ryanair | FR8800 | 12:15 | geplant | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | geplant | |
| London (LGW) | Iberia | IB3893 | 12:30 | geplant | |
| London (LGW) | Vueling | VY9611 | 12:30 | geplant | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | geplant | |
| Leeds (LBA) | Jet2 | LS205 | 12:50 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | geplant | |
| Marseille (MRS) | Ryanair | FR4449 | 13:10 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | geplant | |
| London (STN) | Ryanair | FR9251 | 13:40 | geplant | |
| Prague (PRG) | Eurowings | EW4286 | 13:40 | geplant | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | geplant | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:50 | geplant | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:00 | geplant | |
| Paris (ORY) | Iberia | IB5650 | 14:00 | geplant | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | geplant | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | geplant | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | geplant | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | geplant | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | geplant | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 14:05 | geplant | |
| Manises (VLC) | Vueling | VY5818 | 14:05 | geplant | |
| London (LGW) | easyJet | U28101 | 14:15 | geplant | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | geplant | |
| London (LCY) | Iberia | IB3781 | 14:20 | geplant | |
| London (LCY) | Vueling | VY9652 | 14:20 | geplant | |
| Cologne (CGN) | Eurowings | EW544 | 14:35 | geplant | |
| Paris (ORY) | Transavia | TO4764 | 14:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | geplant | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | geplant | |
| Milas (BJV) | Charter Jets | LTC501 | 14:44 | Verzögert | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | geplant | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 14:55 | geplant | |
| Zurich (ZRH) | Swiss | LX8252 | 14:55 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
| Geneva (GVA) | easyJet | U21303 | 15:00 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:15 | geplant | |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 15:25 | geplant | |
| Bilbao (BIO) | Iberia | IB5907 | 15:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 15:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2585 | 15:30 | geplant | |
| London (STN) | Jet2 | LS1515 | 15:35 | geplant | |
| Brussels (BRU) | TUI | TB1331 | 15:40 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5232 | 16:05 | geplant | |
| Manises (VLC) | Ryanair | FR1698 | 16:05 | geplant | |
| Brussels (CRL) | Ryanair | FR6456 | 16:20 | geplant | |
| London (LHR) | British Airways | BA448 expand_more(2) | 16:25 | geplant | |
| London (LHR) | American Airlines | AA7053 | 16:25 | geplant | |
| London (LHR) | Vueling | VY9524 | 16:25 | geplant | |
| Rome (FCO) | Ryanair | FR4139 | 16:30 | geplant | |
| Santiago De Compostela (SCQ) | Ryanair | FR9819 | 16:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR3811 | 16:55 | geplant | |
| Djibouti (JIB) | Qatar Executive | QE791 | 16:57 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2574 | 17:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8752 | 17:05 | geplant | |
| Madrid (MAD) | British Airways | BA7143 | 17:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7899 | 17:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | geplant | |
| Madrid (MAD) | Vueling | VY5392 | 17:05 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | geplant | |
| Napoli (NAP) | VistaJet | VJT691 | 17:30 | geplant | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 17:35 | geplant | |
| London (LCY) | Iberia | IB3783 | 17:35 | geplant | |
| London (LCY) | Vueling | VY9654 | 17:35 | geplant | |
| London (LHR) | British Airways | BA450 expand_more(2) | 17:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7727 | 17:35 | geplant | |
| London (LHR) | Vueling | VY9526 | 17:35 | geplant | |
| Berlin (BER) | Ryanair | FR208 | 17:55 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4412 | 18:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27891 | 18:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(4) | 18:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 18:20 | geplant | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 18:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR8801 | 18:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 18:35 | geplant | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:35 | geplant | |
| London (LGW) | Iberia | IB3892 | 18:35 | geplant | |
| London (LGW) | Vueling | VY9613 | 18:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8790 | 18:40 | geplant | |
| Madrid (MAD) | Vueling | VY5338 | 18:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2544 | 18:45 | geplant | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 19:00 | geplant | |
| Manises (VLC) | Iberia | IB5824 | 19:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(4) | 19:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5773 | 19:10 | geplant | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 19:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(4) | 19:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48247 | 19:15 | geplant | |
| Lisbon (LIS) | Azul | AD7485 | 19:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4854 | 19:15 | geplant | |
| Lisbon (LIS) | United Airlines | UA6888 | 19:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR3174 | 19:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21017 | 19:40 | geplant | |
| London (LGW) | TUI | BY4106 | 19:50 | geplant | |
| London (STN) | Ryanair | FR1793 | 19:55 | geplant | |
| Napoli (NAP) | easyJet | U24205 | 20:00 | geplant | |
| Paris (ORY) | Transavia | TO4768 | 20:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | geplant | |
| London (LGW) | Jet2 | LS3137 | 20:10 | geplant | |
| Biggin Hill (BQH) | Smart Jet International | SJI2 | 20:19 | geplant | |
| Luton (LTN) | Jet2 | LS3893 | 20:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 20:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2527 | 20:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6605 | 20:45 | geplant | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | geplant | |
| Bilbao (BIO) | Iberia | IB5909 | 20:55 | geplant | |
| Madrid (MAD) | Ryanair | FR2084 | 20:55 | geplant | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | geplant | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | geplant | |
| NIce (NCE) | easyJet | U21703 | 21:05 | geplant | |
| Madrid (MAD) | Air Europa | UX6027 expand_more(7) | 21:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6863 | 21:15 | geplant | |
| Madrid (MAD) | Air France | AF4801 | 21:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | geplant | |
| Madrid (MAD) | Azul | AD6942 | 21:15 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | geplant | |
| Madrid (MAD) | KLM | KL3327 | 21:15 | geplant | |
| Madrid (MAD) | Tarom | RO9418 | 21:15 | geplant | |
| Rotterdam (RTM) | Transavia | HV5689 | 21:40 | geplant | |
| Manchester (MAN) | Jet2 | LS1033 | 21:50 | geplant | |
| Bologna (BLQ) | Ryanair | FR220 | 21:55 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3530 expand_more(4) | 22:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5102 | 22:05 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 22:05 | geplant | |
| Barcelona (BCN) | Level | LL5353 | 22:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 22:05 | geplant | |
| Malaga (AGP) | Ryanair | FR8033 | 22:05 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | geplant | |
| Milan (MXP) | easyJet | U23741 | 22:35 | geplant | |
| Alicante (ALC) | Ryanair | FR7566 | 22:40 | geplant | |
| Dublin (DUB) | Ryanair | FR5432 | 22:45 | geplant | |
| Leeds (LBA) | Ryanair | FR2486 | 22:50 | geplant | |
| Eindhoven (EIN) | Ryanair | FR3541 | 23:00 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR8136 | 23:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7573 | 00:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:25 | geplant | |
| Madrid (MAD) | Vueling | VY5559 | 00:25 | geplant | |
| Stockholm (ARN) | Svenskt Industriflyg | JET2 | 00:50 | geplant | |
| Barcelona (BCN) | Vueling | VY921 | 00:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3537 expand_more(3) | 01:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5953 | 01:10 | geplant | |
| Barcelona (BCN) | Level | LL5360 | 01:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 01:10 | geplant | |
| Barcelona (BCN) | Vueling | VY920 | 01:10 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 07:00 | geplant | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | geplant | |
| Alicante (ALC) | Ryanair | FR1108 | 07:20 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | geplant | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | geplant | |
| Alicante (ALC) | Vueling | VY1351 expand_more(1) | 07:50 | geplant | |
| Alicante (ALC) | Iberia | IB5761 | 07:50 | geplant | |
| Pisa (PSA) | Ryanair | FR8875 | 08:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1501 | 08:20 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | geplant | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 08:40 | geplant | |
| Alicante (ALC) | Vueling | VY5849 | 08:40 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:45 | geplant | |
| Malaga (AGP) | Atlantic Air Solutions | PAV681 | 08:55 | geplant | |
| Milan (MXP) | easyJet | U23736 | 09:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | geplant | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | geplant | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | geplant | |
| Berlin (BER) | Eurowings | EW8541 | 09:05 | geplant | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | geplant | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV6518 | 09:30 | geplant | |
| London (LGW) | easyJet | U28100 | 09:35 | geplant | |
| Brussels (BRU) | Transavia | HV9010 | 09:40 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:55 | geplant | |
| Rotterdam (RTM) | Transavia | HV5688 | 10:05 | geplant | |
| London (STN) | Ryanair | FR8554 | 10:10 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | geplant | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | geplant | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | geplant | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | geplant | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | geplant | |
| Manchester (MAN) | Ryanair | FR1264 | 10:30 | geplant | |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 10:30 | geplant | |
| Bilbao (BIO) | Iberia | IB5908 | 10:30 | geplant | |
| Newcastle (NCL) | TUI | BY1145 | 10:50 | geplant | |
| Birmingham (BHX) | TUI | BY7167 | 10:55 | geplant | |
| Bristol (BRS) | TUI | BY6151 | 11:00 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 11:15 | geplant | |
| Glasgow (GLA) | Jet2 | LS120 | 11:20 | geplant | |
| Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 11:25 | geplant | |
| Valencia (VLC) | Vueling | VY5819 | 11:25 | geplant | |
| Ostend (OST) | TUI | TB1269 | 11:30 | geplant | |
| Bristol (BRS) | Jet2 | LS1836 | 11:30 | geplant | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5093 | 11:30 | geplant | |
| Barcelona (BCN) | Level | LL5330 | 11:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:30 | geplant | |
| Madrid (MAD) | Ryanair | FR2067 | 11:40 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH4293 | 11:50 | geplant | |
| Manchester (MAN) | TUI | BY2123 | 11:55 | geplant | |
| Dublin (DUB) | Air Bohemia | BOH812 | 12:00 | geplant | |
| Manchester (MAN) | Jet2 | LS826 | 12:15 | geplant | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:25 | geplant | |
| Birmingham (BHX) | Jet2 | LS1246 | 12:30 | geplant | |
| Santiago de Compostela (SCQ) | Ryanair | FR9818 | 12:35 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | geplant | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | geplant | |
| Milan (BGY) | Ryanair | FR8799 | 12:50 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | geplant | |
| Northolt (NHT) | VistaJet | VJT915 | 13:00 | geplant | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | geplant | |
| London (LGW) | Iberia | IB3890 | 13:20 | geplant | |
| London (LGW) | Vueling | VY9612 | 13:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(7) | 13:25 | geplant | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | geplant | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | geplant | |
| Madrid (MAD) | Finnair | AY4830 | 13:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | geplant | |
| Antwerp (ANR) | Air Charters Europe | AGR2000 | 13:30 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | geplant | |
| London (LTN) | Jet2 | LS3894 | 13:40 | geplant | |
| Marseille (MRS) | Ryanair | FR4448 | 13:45 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | geplant | |
| London (STN) | Ryanair | FR9252 | 14:15 | geplant | |
| Prague (PRG) | Eurowings | EW4287 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | geplant | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | geplant | |
