Ankünfte und Abflüge von Flügen in Ibiza Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Taespejo Portugal | TES261 | 00:04 | geplant | |
| Alicante (ALC) | Ryanair | FR6616 | 06:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3028 | 06:55 | geplant | |
| Copenhagen (CPH) | Atmospherica Aviation | AAN141 | 07:42 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | geplant | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | geplant | |
| Manises (VLC) | Vueling | VY5830 | 07:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR3811 | 08:00 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | Storniert | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Storniert | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Storniert | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Storniert | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 08:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2585 | 08:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(5) | 08:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | geplant | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | geplant | |
| Madrid (MAD) | Finnair | AY4829 | 08:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | geplant | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 08:40 | geplant | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5088 | 08:45 | geplant | |
| Barcelona (BCN) | Level | LL5323 | 08:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:45 | geplant | |
| London (LGW) | easyJet | U28099 | 09:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | geplant | |
| Bristol (BRS) | Ryanair | FR8264 | 09:15 | geplant | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 09:15 | geplant | |
| Paris (ORY) | Iberia | IB5176 | 09:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6517 | 09:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | geplant | |
| Madrid (MAD) | Ryanair | FR394 | 09:55 | geplant | |
| Amsterdam (AMS) | easyJet | U27891 | 10:05 | geplant | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5092 | 10:05 | geplant | |
| Barcelona (BCN) | Level | LL5329 | 10:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | geplant | |
| Brussels (BRU) | Transavia | HV9009 | 10:10 | 09:58 | Gelandet |
| London (LHR) | British Airways | BA448 expand_more(2) | 10:10 | geplant | |
| London (LHR) | Iberia | IB3721 | 10:10 | geplant | |
| London (LHR) | Vueling | VY9524 | 10:10 | geplant | |
| Berlin (BER) | Eurowings | EW8540 | 10:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7514 | 10:25 | geplant | |
| Manchester (MAN) | Jet2 | LS825 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | geplant | |
| Belfast (BFS) | Jet2 | LS397 | 10:50 | geplant | |
| Leeds (LBA) | Jet2 | LS205 | 11:00 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 11:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 11:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | geplant | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV651 | 11:33 | geplant | |
| Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 11:35 | geplant | |
| London (STN) | British Airways | BA7309 expand_more(2) | 11:35 | Verzögert | |
| London (STN) | Iberia | IB3856 | 11:35 | Verzögert | |
| London (STN) | Vueling | VY9649 | 11:35 | Verzögert | |
| Boca Raton (BCT) | FAI rent-a-jet | IFA6651 | 11:38 | geplant | |
| Bari (BRI) | Ryanair | FR8872 | 11:40 | geplant | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 11:40 | geplant | |
| London (LGW) | Iberia | IB3893 | 11:40 | geplant | |
| London (LGW) | Vueling | VY9611 | 11:40 | geplant | |
| Newcastle (NCL) | Jet2 | LS1917 | 11:50 | geplant | |
| London (STN) | Jet2 | LS1473 | 11:55 | geplant | |
| Manchester (MAN) | Ryanair | FR1263 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | geplant | |
| Paris (BVA) | Ryanair | FR4362 | 12:20 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21017 | 12:25 | geplant | |
| Paris (ORY) | Transavia | TO4760 | 12:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | geplant | |
| Southend (SEN) | VistaJet | VJT634 | 12:53 | geplant | |
| Brussels (CRL) | Ryanair | FR6456 | 12:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 12:55 | geplant | |
| Napoli (NAP) | easyJet | U24203 | 12:55 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | geplant | |
| London (STN) | Ryanair | FR8553 | 13:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV6513 | 13:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(5) | 13:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | geplant | |
| Lisbon (LIS) | Azul | AD7485 | 13:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4854 | 13:50 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 13:50 | geplant | |
| Lisbon (LIS) | United Airlines | UA6888 | 13:50 | geplant | |
| Liverpool (LPL) | Ryanair | FR4879 | 13:50 | geplant | |
| Manises (VLC) | Ryanair | FR615 | 13:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 14:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5096 | 14:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 14:00 | geplant | |
| Barcelona (BCN) | Level | LL5333 | 14:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 14:00 | geplant | |
| Manises (VLC) | VistaJet | VJT440 | 14:01 | geplant | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | geplant | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | geplant | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | geplant | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | geplant | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6418 | 14:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1697 expand_more(2) | 14:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8676 | 14:15 | geplant | |
| Madrid (MAD) | Vueling | VY5544 | 14:15 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5232 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Storniert | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Storniert | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Storniert | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Storniert | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Storniert | |
| Paris (ORY) | Transavia | TO4764 | 14:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(2) | 14:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2683 | 14:50 | geplant | |
| Geneva (GVA) | easyJet | U21305 | 14:55 | geplant | |
| Barcelona (BCN) | AirX | AXY6482 | 14:56 | geplant | |
| London (LGW) | easyJet | U28103 | 15:10 | geplant | |
| Milan (LIN) | VistaJet | VJT409 | 15:11 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR8801 | 15:15 | geplant | |
| London (LHR) | British Airways | BA450 expand_more(4) | 15:25 | geplant | |
| London (LHR) | American Airlines | AA7053 | 15:25 | geplant | |
| London (LHR) | Iberia | IB3716 | 15:25 | geplant | |
| London (LHR) | Japan Airlines | JL7727 | 15:25 | geplant | |
| London (LHR) | Vueling | VY9526 | 15:25 | geplant | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | geplant | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | geplant | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 15:25 | geplant | |
| Manises (VLC) | Iberia | IB5824 | 15:25 | geplant | |
| Milan (MXP) | easyJet | U23739 | 15:40 | geplant | |
| Madrid (MAD) | VistaJet | VJT474 | 15:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1707 expand_more(1) | 15:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8727 | 15:55 | geplant | |
| Stuttgart (STR) | Eurowings | EW2544 | 16:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | geplant | |
| Porto (OPO) | Ryanair | FR1067 | 16:10 | geplant | |
| London (STN) | Ryanair | FR1793 | 16:15 | geplant | |
| Manchester (MAN) | Ryanair | FR2626 | 16:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | Storniert | |
| Amsterdam (AMS) | Air France | AF3233 | 16:35 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | Storniert | |
| Bilbao (BIO) | Volotea | V73530 | 16:35 | geplant | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 16:40 | Verzögert | |
| London (LCY) | Iberia | IB3781 | 16:40 | Verzögert | |
| London (LCY) | Vueling | VY9652 | 16:40 | Verzögert | |
| Isabel Pass (ISL) | Toyo Aviation | TOY208 | 16:43 | Verzögert | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | geplant | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | geplant | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:00 | Verzögert | |
| Munich (MUC) | Lufthansa | LH4412 | 17:00 | Verzögert | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:05 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1968 | 17:10 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | geplant | |
| Palermo (PMO) | Nortea Jets | DBT526 | 17:23 | Verzögert | |
| London (LHR) | British Airways | BA452 expand_more(3) | 17:25 | Verzögert | |
| London (LHR) | Iberia | IB3639 | 17:25 | Verzögert | |
| London (LHR) | Qantas | QF3571 | 17:25 | Verzögert | |
| London (LHR) | Vueling | VY9528 | 17:25 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 17:30 | geplant | |
| Marseille (MRS) | Ryanair | FR4449 | 17:40 | geplant | |
| Napoli (NAP) | easyJet | U24205 | 17:45 | geplant | |
| Zurich (ZRH) | Condor | DE1868 | 18:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(4) | 18:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5104 | 18:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 18:10 | geplant | |
| Barcelona (BCN) | Level | LL5341 | 18:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 18:10 | geplant | |
| Dublin (DUB) | Ryanair | FR9177 | 18:20 | geplant | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 18:25 | geplant | |
| London (LCY) | Iberia | IB3783 | 18:25 | geplant | |
| London (LCY) | Vueling | VY9654 | 18:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3821 | 18:35 | geplant | |
| Madrid (MAD) | Ryanair | FR2066 | 18:35 | geplant | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8790 | 18:40 | geplant | |
| Madrid (MAD) | Vueling | VY5338 | 18:40 | geplant | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 18:40 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 18:40 | geplant | |
| Alicante (ALC) | Vueling | VY1356 expand_more(1) | 18:45 | Storniert | |
| Alicante (ALC) | Iberia | IB5205 | 18:45 | Storniert | |
| Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 18:50 | geplant | |
| Frankfurt (FRA) | Emirates | EK3933 | 18:50 | geplant | |
| Paris (LBG) | Toyo Aviation | TOY409 | 19:04 | geplant | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(3) | 19:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | geplant | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 19:10 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:15 | geplant | |
| Brussels (BRU) | TUI | TB1331 | 19:30 | geplant | |
| Glasgow (GLA) | Jet2 | LS3725 | 19:35 | geplant | |
| Rotterdam (RTM) | Transavia | HV5691 | 19:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR4252 | 19:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1835 | 19:50 | geplant | |
| Paris (ORY) | Transavia | TO4768 | 20:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8252 | 20:00 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | geplant | |
| Barcelona (BCN) | Air Adriatic | RMB46 | 20:15 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3627 | 20:20 | geplant | |
| Birmingham (BHX) | Jet2 | LS1245 | 20:25 | geplant | |
| Geneva (GVA) | easyJet | U21303 | 20:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 20:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5112 | 20:35 | geplant | |
| Barcelona (BCN) | Level | LL5349 | 20:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 20:35 | geplant | |
| Derby (EMA) | Jet2 | LS643 | 20:35 | geplant | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | geplant | |
| Bilbao (BIO) | Iberia | IB5909 | 20:55 | geplant | |
| Rome (FCO) | Ryanair | FR4139 | 21:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | geplant | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | geplant | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 21:10 | geplant | |
| London (LGW) | Iberia | IB3892 | 21:10 | geplant | |
| London (LGW) | Vueling | VY9613 | 21:10 | geplant | |
| Malaga (AGP) | Malta Air | FR8017 | 21:20 | geplant | |
| Newcastle (NCL) | Ryanair | FR4447 | 21:45 | geplant | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | geplant | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | geplant | |
| Alicante (ALC) | Vueling | VY1354 expand_more(1) | 22:00 | geplant | |
| Alicante (ALC) | Iberia | IB5760 | 22:00 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 22:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3530 expand_more(2) | 22:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5102 | 22:05 | geplant | |
| Barcelona (BCN) | Level | LL5353 | 22:05 | geplant | |
| Cologne (CGN) | Eurowings | EW544 | 22:15 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR8136 | 22:25 | geplant | |
| Madrid (MAD) | Ryanair | FR5354 | 22:25 | geplant | |
| London (STN) | Ryanair | FR9253 | 22:40 | geplant | |
| Luton (LTN) | easyJet | U22307 | 23:15 | geplant | |
| Alicante (ALC) | Ryanair | FR7572 | 23:25 | geplant | |
| Vienna (VIE) | Ryanair | FR580 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3175 | 00:00 | geplant | |
| Girona (GRO) | Taespejo Portugal | TES262 | 01:15 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7889 | 06:30 | geplant | |
| Bari (BRI) | Ryanair | FR8873 | 06:40 | geplant | |
| Glasgow (GLA) | VistaJet | VJT691 | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | geplant | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(3) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6617 | 07:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:30 | geplant | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | geplant | |
| Valencia (VLC) | Vueling | VY5831 | 08:25 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3812 | 08:35 | geplant | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:55 | Storniert | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Storniert | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | Storniert | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Storniert | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 09:00 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 09:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | geplant | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | geplant | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | geplant | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 09:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 09:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2586 | 09:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3778 | 09:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5089 | 09:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:20 | geplant | |
| Barcelona (BCN) | Level | LL5325 | 09:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 09:30 | geplant | |
| London (LGW) | easyJet | U28100 | 09:35 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | geplant | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:55 | geplant | |
| Paris (ORY) | Iberia | IB5177 | 09:55 | geplant | |
| Bristol (BRS) | Ryanair | FR8265 | 10:00 | geplant | |
| Eindhoven (EIN) | Transavia | HV6518 | 10:10 | geplant | |
| Madrid (MAD) | Ryanair | FR393 | 10:30 | geplant | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | geplant | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | geplant | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5093 | 10:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5866 | 10:40 | geplant | |
| Barcelona (BCN) | Level | LL5330 | 10:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | geplant | |
| Amsterdam (AMS) | easyJet | U27892 | 10:45 | geplant | |
| Brussels (BRU) | Transavia | HV9010 | 10:55 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | geplant | |
| London (LHR) | British Airways | BA449 expand_more(3) | 11:10 | geplant | |
| London (LHR) | Iberia | IB3722 | 11:10 | geplant | |
| London (LHR) | Japan Airlines | JL7828 | 11:10 | geplant | |
| London (LHR) | Vueling | VY9525 | 11:10 | geplant | |
| Berlin (BER) | Eurowings | EW8541 | 11:10 | geplant | |
| Northolt (NHT) | Flexjet | LXJ603 | 11:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7515 | 11:20 | geplant | |
| Manchester (MAN) | Jet2 | LS826 | 11:30 | geplant | |
| Leeds (LBA) | Jet2 | LS206 | 11:45 | geplant | |
| Belfast (BFS) | Jet2 | LS398 | 11:45 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:55 | geplant | |
| Munich (MUC) | Lufthansa | LH4293 | 11:55 | geplant | |
| London (LTN) | Air Charter Scotland | EDC347 | 12:00 | geplant | |
| London (LCY) | British Airways | BA8470 expand_more(2) | 12:05 | geplant | |
| London (LCY) | Iberia | IB3787 | 12:05 | geplant | |
| London (LCY) | Vueling | VY9658 | 12:05 | geplant | |
| London (LCY) | British Airways | BA8466 expand_more(2) | 12:15 | geplant | |
| London (LCY) | Iberia | IB3786 | 12:15 | geplant | |
| London (LCY) | Vueling | VY9657 | 12:15 | geplant | |
| Porto (OPO) | Ryanair | FR1066 | 12:20 | geplant | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 12:30 | geplant | |
| London (LGW) | Iberia | IB3890 | 12:30 | geplant | |
| London (LGW) | Vueling | VY9612 | 12:30 | geplant | |
| Manchester (MAN) | Ryanair | FR1264 | 12:35 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | geplant | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | geplant | |
| Newcastle (NCL) | Jet2 | LS1918 | 12:40 | geplant | |
| London (STN) | Jet2 | LS1474 | 12:45 | geplant | |
| Stuttgart (STR) | Quick Air Jet Charter | QAJ1 | 12:45 | geplant | |
| Paris (BVA) | Ryanair | FR4363 | 12:55 | geplant | |
| Paris (LBG) | VistaJet | VJT813 | 12:55 | geplant | |
| Basel (BSL) | easyJet | U21018 | 13:00 | geplant | |
| Paris (ORY) | Transavia | TO4761 | 13:10 | geplant | |
| Milan (LIN) | FAI rent-a-jet | IFA6640 | 13:10 | geplant | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | geplant | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | geplant | |
| Madrid (MAD) | Finnair | AY4830 | 13:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | geplant | |
| Brussels (CRL) | Ryanair | FR6457 | 13:30 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | geplant | |
| Naples (NAP) | easyJet | U24204 | 13:35 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 13:40 | geplant | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 13:40 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 13:40 | geplant | |
