Ankünfte und Abflüge von Flügen in Ibiza Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6616 | 06:30 | geplant | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | geplant | |
| Malaga (AGP) | Ryanair | FR8017 | 07:10 | geplant | |
| Rome (FCO) | Wizz Air | W46235 | 07:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:30 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | geplant | |
| Milan (MXP) | easyJet | U23735 | 07:55 | geplant | |
| Sevilla (SVQ) | Ryanair | FR5232 | 07:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2683 | 08:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK254 expand_more(1) | 08:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8254 | 08:00 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7880 expand_more(1) | 08:10 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | geplant | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | geplant | |
| Madrid (MAD) | Iberia | IB1691 expand_more(4) | 08:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8553 | 08:20 | geplant | |
| Madrid (MAD) | British Airways | BA7141 | 08:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | geplant | |
| Madrid (MAD) | Vueling | VY5396 | 08:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 08:40 | geplant | |
| Zurich (ZRH) | Condor | DE1868 | 08:45 | geplant | |
| Brussels (BRU) | TUI | TB1331 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5088 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5323 | 08:55 | geplant | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 08:55 | geplant | |
| Paris (ORY) | Iberia | IB5176 | 08:55 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 09:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4292 | 09:00 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB2510 | 09:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV5691 | 09:15 | geplant | |
| London (LGW) | easyJet | U28101 | 09:25 | geplant | |
| Ostend (OST) | TUI | TB1345 | 09:25 | geplant | |
| Newcastle (NCL) | Jet2 | LS1917 | 09:35 | geplant | |
| Manchester (MAN) | TUI | BY2538 | 09:40 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | geplant | |
| Madrid (MAD) | Ryanair | FR394 | 09:50 | geplant | |
| Derby (EMA) | TUI | BY7540 | 09:55 | geplant | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | geplant | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | geplant | |
| Brussels (CRL) | Ryanair | FR6456 | 10:10 | geplant | |
| Bristol (BRS) | TUI | BY6504 | 10:10 | geplant | |
| Bristol (BRS) | Jet2 | LS1835 | 10:30 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | geplant | |
| Birmingham (BHX) | Jet2 | LS1247 | 10:38 | geplant | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:40 | geplant | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | geplant | |
| London (LCY) | Iberia | IB3783 | 10:40 | geplant | |
| London (LCY) | Vueling | VY9654 | 10:40 | geplant | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 10:50 | geplant | |
| Manises (VLC) | Vueling | VY5830 | 10:50 | geplant | |
| Barcelona (BCN) | VistaJet | VJT691 | 10:53 | geplant | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5092 | 10:55 | geplant | |
| Barcelona (BCN) | Level | LL5329 | 10:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:55 | geplant | |
| London (LGW) | TUI | BY4532 | 10:55 | geplant | |
| Newcastle (NCL) | TUI | BY1562 | 11:00 | geplant | |
| Berlin (BER) | Eurowings | EW8540 | 11:15 | geplant | |
| Derby (EMA) | Jet2 | LS643 | 11:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:25 | geplant | |
| Amsterdam (AMS) | VistaJet | VJT630 | 11:32 | geplant | |
| Geneva (GVA) | easyJet | U21303 | 11:35 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:40 | geplant | |
| London (STN) | Jet2 | LS1473 | 11:40 | geplant | |
| Leeds (LBA) | Jet2 | LS205 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | geplant | |
| Manchester (MAN) | Ryanair | FR1263 | 12:10 | geplant | |
| London (LGW) | Jet2 | LS3137 | 12:20 | geplant | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | geplant | |
| London (LGW) | Iberia | IB3893 | 12:30 | geplant | |
| London (LGW) | Vueling | VY9611 | 12:30 | geplant | |
| Altenrhein (ACH) | Private Wings | JW750 | 12:39 | geplant | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | geplant | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | geplant | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | geplant | |
| Lisbon (LIS) | Azul | AD7485 | 13:00 | geplant | |
| Lisbon (LIS) | Emirates | EK4854 | 13:00 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR8334 | 13:15 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | geplant | |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 13:28 | geplant | |
| Vienna (VIE) | Ryanair | FR580 | 13:30 | geplant | |
| Manises (VLC) | Ryanair | FR7209 | 13:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | geplant | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 14:05 | geplant | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | geplant | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | geplant | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | geplant | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | geplant | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | geplant | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | geplant | |
| London (LHR) | British Airways | BA448 expand_more(2) | 14:20 | geplant | |
| London (LHR) | American Airlines | AA7053 | 14:20 | geplant | |
| London (LHR) | Vueling | VY9524 | 14:20 | geplant | |
| Paris (ORY) | Transavia | TO4764 | 14:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2544 | 14:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | geplant | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | geplant | |
| Dublin (DUB) | Ryanair | FR9177 | 14:45 | geplant | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:45 | geplant | |
| Paris (ORY) | Iberia | IB5650 | 14:45 | geplant | |
| Farnborough (FAB) | AstraJet | BOO341 | 14:54 | geplant | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2585 | 15:00 | geplant | |
| Cologne (CGN) | Eurowings | EW544 | 15:00 | geplant | |
| Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:10 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | geplant | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | geplant | |
| Madrid (MAD) | Ryanair | FR2084 | 15:30 | geplant | |
| Rotterdam (RTM) | Transavia | HV5689 | 15:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3821 | 15:45 | geplant | |
| Geneva (GVA) | easyJet | U21305 | 15:50 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR8800 | 16:10 | geplant | |
| London (STN) | Ryanair | FR8553 | 16:20 | geplant | |
| Isabel Pass (ISL) | Air Adriatic | RMB1 | 16:31 | geplant | |
| Madrid (MAD) | Ryanair | FR2066 | 16:45 | geplant | |
| Marseille (MRS) | Ryanair | FR4449 | 16:45 | geplant | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 16:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5100 | 16:50 | geplant | |
| Barcelona (BCN) | Level | LL5337 | 16:50 | geplant | |
| Madrid (MAD) | Iberia | IB1699 expand_more(7) | 17:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | geplant | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | geplant | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | geplant | |
| Tenerife (TFS) | Charter Jets | LTC501 | 17:19 | geplant | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Ryanair | FR1699 | 00:10 | geplant | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB2511 | 07:00 | geplant | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | geplant | |
| Alicante (ALC) | Ryanair | FR6617 | 07:10 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | geplant | |
| Malaga (AGP) | Ryanair | FR8018 | 07:45 | geplant | |
| Vienna (VIE) | Ryanair | FR581 | 07:50 | geplant | |
| Rome (FCO) | Wizz Air | W46236 | 08:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:10 | geplant | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | geplant | |
| Valencia (VLC) | Vueling | VY5831 | 08:25 | geplant | |
| Seville (SVQ) | Ryanair | FR5231 | 08:30 | geplant | |
| Milan (MXP) | easyJet | U23736 | 08:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK255 expand_more(1) | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8255 | 08:45 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT7881 expand_more(1) | 08:45 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | geplant | |
| Frankfurt (FRA) | Atlantic Air Solutions | PAV601 | 08:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2684 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | geplant | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8845 | 09:00 | geplant | |
| Madrid (MAD) | British Airways | BA7091 | 09:00 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | geplant | |
| Madrid (MAD) | Pegasus | PC7892 | 09:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | geplant | |
| Madrid (MAD) | Vueling | VY5395 | 09:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | geplant | |
| Brussels (BRU) | TUI | TB1332 | 09:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5089 | 09:30 | geplant | |
| Barcelona (BCN) | Level | LL5325 | 09:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | geplant | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:30 | geplant | |
| Paris (ORY) | Iberia | IB5177 | 09:30 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 09:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4293 | 09:45 | geplant | |
| Murcia (RMU) | TUI fly Belgium | TB1345 | 09:50 | geplant | |
| Zurich (ZRH) | Condor | DE1869 | 09:55 | geplant | |
| Rotterdam (RTM) | Transavia | HV5692 | 10:00 | geplant | |
| London (LGW) | easyJet | U28102 | 10:10 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | geplant | |
| Madrid (MAD) | Ryanair | FR393 | 10:25 | geplant | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | geplant | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS1918 | 10:35 | geplant | |
| Manchester (MAN) | TUI | BY2539 | 10:40 | geplant | |
| Brussels (CRL) | Ryanair | FR6457 | 10:45 | geplant | |
| Nottingham (EMA) | TUI | BY7541 | 10:55 | geplant | |
| Manchester (MAN) | Jet2 | LS826 | 11:00 | geplant | |
| Salzburg (SZG) | VistaJet | VJT405 | 11:00 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | geplant | |
| Bristol (BRS) | TUI | BY6505 | 11:10 | geplant | |
| Bristol (BRS) | Jet2 | LS1836 | 11:15 | geplant | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 11:25 | geplant | |
| London (LCY) | Iberia | IB3784 | 11:25 | geplant | |
| London (LCY) | Vueling | VY9655 | 11:25 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 11:30 | geplant | |
| Birmingham (BHX) | Jet2 | LS1246 | 11:35 | geplant | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5093 | 11:35 | geplant | |
| Barcelona (BCN) | Level | LL5330 | 11:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:35 | geplant | |
| London (LGW) | TUI | BY4533 | 11:55 | geplant | |
| Newcastle (NCL) | TUI | BY1563 | 12:00 | geplant | |
| Nottingham (EMA) | Jet2 | LS644 | 12:05 | geplant | |
| Berlin (BER) | Eurowings | EW8541 | 12:10 | geplant | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:10 | geplant | |
| Geneva (GVA) | easyJet | U21304 | 12:10 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:25 | geplant | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | geplant | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | geplant | |
| Manchester (MAN) | Ryanair | FR1264 | 12:45 | geplant | |
| London (LTN) | Jet2 | LS3894 | 12:50 | geplant | |
| St. Gallen (ACH) | Private Wings | JW751 | 13:00 | geplant | |
| Leeds (LBA) | Jet2 | LS206 | 13:15 | geplant | |
| London (LGW) | Jet2 | LS3138 | 13:15 | geplant | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | geplant | |
| London (LGW) | Iberia | IB3890 | 13:20 | geplant | |
| London (LGW) | Vueling | VY9612 | 13:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | geplant | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | geplant | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | geplant | |
| Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | geplant | |
| Milan (BGY) | Ryanair | FR8335 | 13:50 | geplant | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 14:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48248 | 14:05 | geplant | |
| Lisbon (LIS) | Azul | AD7486 | 14:05 | geplant | |
| Lisbon (LIS) | Emirates | EK4855 | 14:05 | geplant | |
| Valencia (VLC) | Ryanair | FR7210 | 14:10 | geplant | |
| Cannes (CEQ) | Panellenic Airlines | RJB201 | 14:20 | geplant | |
| Seville (SVQ) | Ryanair | FR4886 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | geplant | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8148 | 14:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9503 | 14:50 | geplant | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | geplant | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | geplant | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | geplant | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | geplant | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | geplant | |
| Paris (ORY) | Transavia France | TO4765 | 15:05 | geplant | |
| London (LHR) | British Airways | BA449 expand_more(2) | 15:10 | geplant | |
| London (LHR) | American Airlines | AA7054 | 15:10 | geplant | |
| London (LHR) | Vueling | VY9525 | 15:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2545 | 15:15 | geplant | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | geplant | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | geplant | |
| Dublin (DUB) | Ryanair | FR9176 | 15:20 | geplant | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 15:20 | geplant | |
| Paris (ORY) | Iberia | IB5651 | 15:20 | geplant | |
| Cologne (CGN) | Eurowings | EW545 | 15:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 15:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2586 | 15:50 | geplant | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | geplant | |
| Eindhoven (EIN) | Transavia | HV6518 | 16:00 | geplant | |
| London (BQH) | AstraJet | BOO341 | 16:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2085 | 16:05 | geplant | |
| Rotterdam (RTM) | Transavia | HV5690 | 16:15 | geplant | |
| Valencia (VLC) | Vueling | VY3696 | 16:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR3822 | 16:20 | geplant | |
| Geneva (GVA) | easyJet | U21306 | 16:25 | geplant | |
| Milan (BGY) | Ryanair | FR8799 | 16:45 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB2535 | 16:45 | geplant | |
| London (STN) | Ryanair | FR8554 | 16:55 | geplant | |
| Marseille (MRS) | Ryanair | FR4448 | 17:20 | geplant | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(2) | 17:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5563 | 17:25 | geplant | |
| Barcelona (BCN) | Level | LL5338 | 17:25 | geplant | |
| Madrid (MAD) | Ryanair | FR2067 | 17:40 | geplant | |
| Madrid (MAD) | Iberia | IB1700 expand_more(4) | 17:40 | geplant | |
| Madrid (MAD) | British Airways | BA7093 | 17:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:40 | geplant | |
| Madrid (MAD) | Vueling | VY5391 | 17:40 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 17:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR3130 | 18:00 | geplant | |
| Munich (MUC) | Airbus Transport International | 4Y443 expand_more(1) | 18:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4413 | 18:15 | geplant | |
Fliegen nach und von Ibiza Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ibiza Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ibiza Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDer Flughafen Ibiza verzeichnete eine beeindruckende Steigerung der Passagierzahlen um 6,41 % und insgesamt 1.221.654 Passagiere im Vergleich zu den im September 2019 aufgezeichneten 1.148.089 Passagieren...

