Ankünfte und Abflüge von Flügen in Ibiza Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | Silver Cloud Air | SCR744 | 05:37 | 05:42 | Gelandet |
Manises (VLC) | Iberia Regional | YW7015 | 06:22 | geplant | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:15 | geplant | |
Frankfurt (FRA) | Alaska Airlines | AS8959 | 07:15 | geplant | |
Malaga (AGP) | Ryanair | FR9469 | 07:20 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | geplant | |
Cologne (CGN) | Eurowings | EW544 | 07:40 | geplant | |
Bologna (BLQ) | Ryanair | FR3811 | 07:45 | geplant | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | geplant | |
Manises (VLC) | Vueling | VY5830 | 07:50 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | geplant | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:05 | geplant | |
Madrid (MAD) | American Airlines | AA8553 | 08:05 | geplant | |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:05 | geplant | |
Madrid (MAD) | Vueling | VY5396 | 08:05 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(2) | 08:10 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 08:10 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 08:10 | geplant | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | geplant | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | geplant | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:25 | geplant | |
Amsterdam (AMS) | KLM | KL2683 | 08:25 | geplant | |
Geneva (GVA) | easyJet | U21397 | 08:25 | geplant | |
Munich (MUC) | Condor | DE1576 | 08:25 | geplant | |
Bergamo (BGY) | Ryanair | FR8334 | 08:40 | geplant | |
Bergamo (BGY) | Neos | NO6485 | 08:55 | geplant | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 09:00 | geplant | |
Barcelona (BCN) | Iberia | IB5088 | 09:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3535 | 09:00 | geplant | |
London (LGW) | easyJet | U28103 | 09:00 | geplant | |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:10 | geplant | |
Paris (ORY) | Iberia | IB5174 | 09:10 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | geplant | |
Dusseldorf (DUS) | Condor | DE1258 | 09:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9502 | 09:20 | geplant | |
Exeter (EXT) | TUI | BY6626 | 09:20 | geplant | |
Rotterdam (RTM) | Transavia | HV5689 | 09:20 | geplant | |
Cardiff (CWL) | TUI | BY604 | 09:38 | geplant | |
Bournemouth (BOH) | TUI | BY6652 | 09:40 | geplant | |
Cardiff (CWL) | TUI Airways | BY6604 | 09:40 | geplant | |
London (STN) | Ryanair | FR9251 | 09:55 | geplant | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | geplant | |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | geplant | |
London (LCY) | Iberia | IB3781 | 10:05 | geplant | |
Isabel Pass (ISL) | Harmony Jets | HMJ78 | 10:13 | geplant | |
Glasgow (GLA) | TUI | BY1608 | 10:20 | geplant | |
Paris (ORY) | Transavia | TO4760 | 10:20 | geplant | |
Geneva (GVA) | VistaJet | VJT691 | 10:23 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | geplant | |
London (STN) | Jet2 | LS1473 | 10:40 | geplant | |
Birmingham (BHX) | TUI | BY7632 | 10:45 | geplant | |
Newcastle (NCL) | TUI | BY1690 | 10:50 | geplant | |
Treviso (TSF) | Ryanair | FR8831 | 10:55 | geplant | |
London (LCY) | British Airways | BA8463 expand_more(2) | 11:00 | geplant | |
London (LCY) | Iberia | IB3783 | 11:00 | geplant | |
London (LCY) | Vueling | VY9502 | 11:00 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 11:00 | geplant | |
Glasgow (GLA) | Jet2 | LS119 | 11:20 | geplant | |
Manchester (MAN) | TUI | BY2666 | 11:20 | geplant | |
Derby (EMA) | Fly4 Airlines | BY7612 | 11:30 | geplant | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | geplant | |
Edinburgh (EDI) | Jet2 | LS789 | 11:40 | geplant | |
Newcastle (NCL) | Jet2 | LS555 | 11:40 | geplant | |
Bucharest (OTP) | VistaJet | H5373 | 11:41 | geplant | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:45 | geplant | |
Barcelona (BCN) | Iberia | IB5092 | 11:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:45 | geplant | |
Birmingham (BHX) | Jet2 | LS1245 | 12:00 | geplant | |
London (LCY) | British Airways | BA8465 expand_more(1) | 12:00 | geplant | |
London (LCY) | Iberia | IB3785 | 12:00 | geplant | |
London (STN) | TUI | BY5622 | 12:05 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | geplant | |
Barcelona (BCN) | Ryanair | FR3129 | 12:20 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:45 | geplant | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:45 | geplant | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | geplant | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | geplant | |
Porto (OPO) | Ryanair | FR1067 | 12:55 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | geplant | |
Madrid (MAD) | Fox Aviation | FIX3 | 13:03 | geplant | |
London (LGW) | British Airways | BA2680 expand_more(1) | 13:05 | geplant | |
London (LGW) | Iberia | IB3893 | 13:05 | geplant | |
Paris (ORY) | Transavia | TO4764 | 13:10 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | geplant | |
Milan (MXP) | easyJet | U23739 | 13:20 | geplant | |
Bilbao (BIO) | Vueling | VY3974 | 13:40 | geplant | |
Alicante (ALC) | Vueling | VY1354 | 13:50 | geplant | |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 13:50 | geplant | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | geplant | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | geplant | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | geplant | |
Madrid (MAD) | Air France | AF4810 | 14:05 | geplant | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | geplant | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | geplant | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | geplant | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | geplant | |
Madrid (MAD) | KLM | KL3322 | 14:05 | geplant | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | geplant | |
Alicante (ALC) | Ryanair | FR7566 | 14:10 | geplant | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 14:10 | geplant | |
Lisbon (LIS) | Azores Airlines | S48247 | 14:10 | geplant | |
Lisbon (LIS) | Azul | AD7485 | 14:10 | geplant | |
Lisbon (LIS) | Emirates | EK4855 | 14:10 | geplant | |
Luton (LTN) | easyJet | U22305 | 14:25 | geplant | |
Hanover (HAJ) | TUI | X32944 | 14:30 | geplant | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 14:35 | geplant | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | geplant | |
Malaga (AGP) | VistaJet | VJT602 | 14:42 | geplant | |
London (LHR) | British Airways | BA452 expand_more(4) | 14:45 | geplant | |
London (LHR) | American Airlines | AA7022 | 14:45 | geplant | |
London (LHR) | Iberia | IB3639 | 14:45 | geplant | |
London (LHR) | Qantas | QF3571 | 14:45 | geplant | |
London (LHR) | Vueling | VY9510 | 14:45 | geplant | |
Rotterdam (RTM) | Transavia | HV5687 | 14:50 | geplant | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:55 | geplant | |
Amsterdam (AMS) | KLM | KL2527 | 14:55 | geplant | |
Madrid (MAD) | Ryanair | FR2066 | 15:00 | geplant | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8503 | 15:05 | geplant | |
Paris (CDG) | KLM | KL2218 | 15:05 | geplant | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
Luxembourg (LUX) | Luxair | LG651 | 15:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | geplant | |
Turin (TRN) | Ryanair | FR6719 | 15:35 | geplant | |
Bologna (BLQ) | Neos | NO6406 | 15:40 | geplant | |
Eindhoven (EIN) | Transavia | HV6513 | 15:40 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9500 | 15:55 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | geplant | |
Napoli (NAP) | easyJet | U24205 | 16:20 | geplant | |
Oviedo Aviles (OVD) | Volotea | V73923 | 16:20 | geplant | |
Geneva (GVA) | easyJet | U21399 | 16:30 | geplant | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | geplant | |
Amsterdam (AMS) | Air France | AF3233 | 16:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | geplant | |
Berlin (BER) | Ryanair | FR208 | 16:35 | geplant | |
Manchester (MAN) | easyJet | U22027 | 16:50 | geplant | |
Marseille (MRS) | Ryanair | FR4449 | 17:00 | geplant | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | geplant | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | geplant | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | geplant | |
London (LGW) | TUI | BY4638 | 17:10 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | geplant | |
London (LGW) | easyJet | U28135 | 17:45 | geplant | |
Barcelona (BCN) | Ryanair | FR3028 | 17:55 | geplant | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:05 | geplant | |
London (LGW) | Iberia | IB3892 | 18:05 | geplant | |
Stuttgart (STR) | Eurowings | EW2544 | 18:05 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3777 | 18:20 | geplant | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 18:20 | geplant | |
Manises (VLC) | Vueling | VY5832 | 18:20 | geplant | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | geplant | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | geplant | |
London (LHR) | British Airways | BA478 expand_more(2) | 18:40 | geplant | |
London (LHR) | American Airlines | AA7053 | 18:40 | geplant | |
London (LHR) | Iberia | IB3843 | 18:40 | geplant | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 18:40 | geplant | |
Zurich (ZRH) | Swiss | LX8266 | 18:40 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 18:40 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 18:40 | geplant | |
Amsterdam (AMS) | easyJet | U27891 | 18:50 | geplant | |
Brussels (BRU) | TUI | TB1331 | 18:55 | geplant | |
Dusseldorf (DUS) | TUI | X32914 | 19:05 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | geplant | |
Amsterdam (AMS) | KLM | KL1555 expand_more(1) | 19:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 19:10 | geplant | |
Eindhoven (EIN) | Transavia | HV6517 | 19:20 | geplant | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:25 | geplant | |
Barcelona (BCN) | Iberia | IB5108 | 19:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:25 | geplant | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:25 | geplant | |
Norwich (NWI) | TUI Airways | BY5686 | 19:30 | geplant | |
Bristol (BRS) | Jet2 | LS1835 | 19:40 | geplant | |
Derby (EMA) | Jet2 | LS643 | 19:50 | geplant | |
Paris (ORY) | Transavia | TO4768 | 19:55 | geplant | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 20:00 | geplant | |
Munich (MUC) | Lufthansa | LH4412 | 20:00 | geplant | |
Manchester (MAN) | Ryanair UK | RK1263 | 20:00 | geplant | |
Rome (CIA) | VistaJet | VJT607 | 20:01 | geplant | |
Zurich (ZRH) | DAS Private Jets | DWW775 | 20:09 | geplant | |
Menorca (MAH) | Iberia | IB2541 | 20:10 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | geplant | |
Madrid (MAD) | Iberia | IB1701 expand_more(2) | 20:20 | geplant | |
Madrid (MAD) | American Airlines | AA8731 | 20:20 | geplant | |
Madrid (MAD) | Vueling | VY5338 | 20:20 | geplant | |
Napoli (NAP) | easyJet | U24287 | 20:20 | geplant | |
Mulhouse basel (BSL) | easyJet | U21017 | 20:40 | geplant | |
Liverpool (LPL) | Jet2 | LS3235 | 20:50 | geplant | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | geplant | |
NIce (NCE) | Vueling | VY5635 | 20:50 | geplant | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 21:10 | geplant | |
Barcelona (BCN) | Iberia | IB5112 | 21:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3537 | 21:10 | geplant | |
Porto (OPO) | easyJet | U27767 | 21:10 | geplant | |
Dublin (DUB) | Ryanair | FR9177 | 21:20 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2526 | 21:20 | geplant | |
Amsterdam (AMS) | Transavia | HV6341 | 21:45 | geplant | |
Rome (FCO) | Ryanair | FR4139 | 21:50 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 22:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | geplant | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:05 | geplant | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | geplant | |
Eindhoven (EIN) | Ryanair | FR3541 | 22:10 | geplant | |
Bergamo (BGY) | Ryanair | FR9520 | 22:20 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | geplant | |
Milan (MXP) | easyJet | U23741 | 22:40 | geplant | |
Bristol (BRS) | easyJet | U22727 | 22:55 | geplant | |
Manchester (MAN) | Jet2 | LS1033 | 22:55 | geplant | |
London (LGW) | Titan Airways | BA2684 expand_more(1) | 23:00 | geplant | |
London (LGW) | Iberia | IB3815 | 23:00 | geplant | |
Manises (VLC) | Ryanair | FR615 | 23:00 | geplant | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | geplant | |
Madrid (MAD) | Ryanair | FR394 | 23:20 | geplant | |
Luton (LTN) | easyJet | U22351 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28106 | 00:35 | 00:57 | Unterwegs |
Venice (TSF) | Ryanair | FR8830 | 06:20 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | geplant | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:05 | geplant | |
Nice (NCE) | Vueling | VY5634 | 07:05 | geplant | |
Malaga (AGP) | Ryanair | FR9470 | 07:55 | geplant | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:15 | geplant | |
Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:15 | geplant | |
Frankfurt (FRA) | Emirates | EK3936 | 08:15 | geplant | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:20 | geplant | |
Valencia (VLC) | Vueling | VY5831 | 08:20 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2513 | 08:25 | geplant | |
Cologne (CGN) | Eurowings | EW545 | 08:30 | geplant | |
Bologna (BLQ) | Ryanair | FR3812 | 08:30 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | geplant | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 08:50 | geplant | |
Madrid (MAD) | American Airlines | AA8845 | 08:50 | geplant | |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 08:50 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | geplant | |
Madrid (MAD) | Vueling | VY5395 | 08:50 | geplant | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | geplant | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | geplant | |
Geneva (GVA) | easyJet | U21398 | 09:00 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(2) | 09:00 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 09:00 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 09:00 | geplant | |
Rotterdam (RTM) | Transavia | HV5688 | 09:10 | geplant | |
Milan (BGY) | Ryanair | FR8335 | 09:15 | geplant | |
Munich (MUC) | Condor | DE1577 | 09:35 | geplant | |
London (LGW) | easyJet | U28104 | 09:35 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | geplant | |
Bologna (BLQ) | Neos | NO6407 | 09:45 | geplant | |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:45 | geplant | |
Barcelona (BCN) | Iberia | IB5089 | 09:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:45 | geplant | |
Paris (ORY) | Vueling | VY6935 expand_more(1) | 09:50 | geplant | |
Paris (ORY) | Iberia | IB5175 | 09:50 | geplant | |
London (LHR) | VistaJet | VJT440 | 10:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9503 | 10:05 | geplant | |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | geplant | |
Dusseldorf (DUS) | Condor | DE1259 | 10:15 | geplant | |
Exeter (EXT) | TUI | BY6627 | 10:20 | geplant | |
London (STN) | Ryanair | FR9252 | 10:30 | geplant | |
Cardiff (CWL) | TUI | BY6605 | 10:40 | geplant | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | geplant | |
London (LCY) | Iberia | IB3782 | 10:45 | geplant | |
London (LCY) | Vueling | VY9503 | 10:45 | geplant | |
Manchester (MAN) | Jet2 | LS826 | 10:55 | geplant | |
Manchester (MAN) | Harmony Jets | HMJ78 | 11:00 | geplant | |
Paris (ORY) | Transavia | TO4761 | 11:05 | geplant | |
Bournemouth (BOH) | TUI | BY6653 | 11:05 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:05 | geplant | |
Barcelona (BCN) | Taespejo Portugal | TES261 | 11:15 | geplant | |
Glasgow (GLA) | TUI | BY1609 | 11:20 | geplant | |
Toulon (TLN) | VistaJet | VJT691 | 11:20 | geplant | |
Turin (TRN) | Ryanair | FR6720 | 11:35 | geplant | |
London (STN) | Jet2 | LS1474 | 11:35 | geplant | |
Birmingham (BHX) | TUI | BY7633 | 11:45 | geplant | |
London (STN) | British Airways | BA7308 expand_more(1) | 11:50 | geplant | |
London (STN) | Iberia | IB3854 | 11:50 | geplant | |
Newcastle (NCL) | TUI | BY1691 | 11:50 | geplant | |
Berlin (BER) | Arcus Air | AZE434 | 12:00 | geplant | |
Glasgow (GLA) | Jet2 | LS120 | 12:05 | geplant | |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 12:20 | geplant | |
Barcelona (BCN) | Iberia | IB5093 | 12:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 12:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3686 | 12:20 | geplant | |
Newcastle (NCL) | Jet2 | LS556 | 12:25 | geplant | |
Edinburgh (EDI) | Jet2 | LS790 | 12:25 | geplant | |
Leeds (LBA) | Jet2 | LS206 | 12:30 | geplant | |
Nottingham (EMA) | Fly4 Airlines | BY7613 | 12:30 | geplant | |
Manchester (MAN) | TUI Airways | BY2667 | 12:35 | geplant | |
Manchester (MAN) | TUI | BY667 | 12:35 | geplant | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | geplant | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | geplant | |
Barcelona (BCN) | Ryanair | FR3130 | 12:55 | geplant | |
Birmingham (BHX) | Jet2 | LS1246 | 13:00 | geplant | |
London (STN) | TUI | BY5623 | 13:10 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4309 | 13:30 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | geplant | |
Porto (OPO) | Ryanair | FR1066 | 13:35 | geplant | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | geplant | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | geplant | |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | geplant | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | geplant | |
Madrid (MAD) | Vueling | VY5288 | 13:35 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT7772 | 13:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | geplant | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:55 | geplant | |
London (LGW) | Iberia | IB3890 | 13:55 | geplant | |
Paris (ORY) | Transavia | TO4765 | 13:55 | geplant | |
Milan (MXP) | easyJet | U23740 | 13:55 | geplant | |
Bilbao (BIO) | Vueling | VY3975 | 14:15 | geplant | |
Alicante (ALC) | Vueling | VY1353 | 14:25 | geplant | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | geplant | |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | geplant | |
Alicante (ALC) | Ryanair | FR7567 | 14:45 | geplant | |
Madrid (MAD) | VistaJet | H5373 | 14:45 | geplant | |
Madrid (MAD) | Air Europa | UX6024 expand_more(7) | 14:55 | geplant | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | geplant | |
Madrid (MAD) | Air France | AF4811 | 14:55 | geplant | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | geplant | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | geplant | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | geplant | |
Madrid (MAD) | KLM | KL3331 | 14:55 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | geplant | |
London (LTN) | easyJet | U22306 | 15:00 | geplant | |
Zurich (ZRH) | DAS Private Jets | DWW775 | 15:00 | geplant | |
Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 15:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48248 | 15:15 | geplant | |
Lisbon (LIS) | Azul | AD7486 | 15:15 | geplant | |
Lisbon (LIS) | Emirates | EK4854 | 15:15 | geplant | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | geplant | |
Barcelona (BCN) | Iberia | IB5099 | 15:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:15 | geplant | |
Hannover (HAJ) | TUI fly | X32945 | 15:20 | geplant | |
Hannover (HAJ) | TUI | X3945 | 15:20 | geplant | |
London (LHR) | British Airways | BA453 expand_more(4) | 15:35 | geplant | |
London (LHR) | American Airlines | AA7054 | 15:35 | geplant | |
London (LHR) | Iberia | IB3640 | 15:35 | geplant | |
London (LHR) | Qantas | QF3572 | 15:35 | geplant | |
London (LHR) | Vueling | VY9511 | 15:35 | geplant | |
Madrid (MAD) | Ryanair | FR2067 | 15:35 | geplant | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 15:35 | geplant | |
Amsterdam (AMS) | KLM | KL2684 | 15:35 | geplant | |
Amsterdam (AMS) | Transavia | HV6342 expand_more(1) | 15:40 | geplant | |
Amsterdam (AMS) | KLM | KL2750 | 15:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | geplant | |
Paris (CDG) | Air France | AF1191 expand_more(2) | 15:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8605 | 15:55 | geplant | |
Paris (CDG) | KLM | KL2291 | 15:55 | geplant | |
Newcastle (NCL) | VistaJet | VJT602 | 16:00 | geplant | |
Luxembourg (LUX) | Luxair | LG652 | 16:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1467 expand_more(1) | 16:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9002 | 16:10 | geplant | |
Eindhoven (EIN) | Ryanair | FR3542 | 16:25 | geplant | |
Rotterdam (RTM) | Transavia | HV5690 | 16:25 | geplant | |
Kortrijk (KJK) | ProAir Aviation | PAV1031 | 16:30 | geplant | |
Milan (BGY) | Neos | NO6486 | 16:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9501 | 16:40 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2535 | 16:45 | geplant | |
Naples (NAP) | easyJet | U24206 | 16:55 | geplant | |
Asturias (OVD) | Volotea | V73922 | 16:55 | geplant | |
Geneva (GVA) | easyJet | U21400 | 17:05 | geplant | |
Berlin (BER) | Ryanair | FR209 | 17:10 | geplant | |
Amsterdam (AMS) | KLM | KL1554 | 17:20 | geplant | |
Manchester (MAN) | easyJet | U22028 | 17:25 | geplant | |
