Ankünfte und Abflüge von Flügen in Ibiza Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(2) | 00:10 | 23:58 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 23:58 | Gelandet |
Paris (CDG) | KLM | KL2410 | 00:10 | 23:58 | Gelandet |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 00:20 | 02:18 | Gelandet |
Barcelona (BCN) | Iberia | IB5108 | 00:20 | 02:18 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3536 | 00:20 | 02:18 | Gelandet |
London (LGW) | easyJet | U28105 | 00:20 | 01:28 | Gelandet |
Athens (ATH) | Aegean Airlines | A3708 expand_more(1) | 01:05 | 01:19 | Gelandet |
Athens (ATH) | Volotea | V75118 | 01:05 | 01:19 | Gelandet |
Manises (VLC) | Iberia Regional | YW7019 | 06:22 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 07:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4308 | 07:25 | geplant | |
Barcelona (BCN) | Ryanair | FR3028 | 07:35 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | geplant | |
Bergamo (BGY) | Ryanair | FR8334 | 07:40 | geplant | |
Geneva (GVA) | easyJet | U21397 | 07:45 | geplant | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 07:50 | geplant | |
Amsterdam (AMS) | KLM | KL2527 | 07:50 | geplant | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | geplant | |
Manises (VLC) | Vueling | VY5830 | 07:50 | geplant | |
Napoli (NAP) | easyJet | U24203 | 07:55 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK268 expand_more(1) | 08:00 | geplant | |
Zurich (ZRH) | Swiss | LX8268 | 08:00 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | geplant | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | geplant | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | geplant | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | geplant | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | geplant | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | geplant | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | geplant | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | geplant | |
Paris (LBG) | Panellenic Airlines | RJB302 | 08:27 | geplant | |
Vienna (VIE) | Austrian Airlines | OS387 | 08:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | geplant | |
Zurich (ZRH) | Condor | DE1868 | 08:45 | geplant | |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 08:50 | Verzögert | |
Paris (ORY) | Iberia | IB5179 | 08:50 | Verzögert | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | geplant | |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | geplant | |
Milan (LIN) | easyJet | U21965 | 08:55 | geplant | |
London (LGW) | easyJet | U28099 | 09:00 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | geplant | |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | geplant | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | geplant | |
Madrid (MAD) | Air France | AF4839 | 09:30 | geplant | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | geplant | |
Manchester (MAN) | TUI | BY2538 | 09:40 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | geplant | |
Antwerp (ANR) | TUI | TB1321 | 09:45 | geplant | |
Berlin (BER) | Ryanair | FR208 | 09:45 | geplant | |
Barcelona (BCN) | Vueling | VY3554 expand_more(1) | 09:50 | geplant | |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | geplant | |
Derby (EMA) | TUI | BY7540 | 09:55 | geplant | |
Saint Tropez (LTT) | Alpha Aviation | AAO58 | 09:58 | geplant | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Verzögert | |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:55 | Gelandet |
London (LCY) | Iberia | IB3781 | 10:05 | 09:55 | Gelandet |
Manises (VLC) | Ryanair | FR1698 | 10:10 | 09:51 | Gelandet |
Olbia (OLB) | Alliance Executive Jets | ALE4 | 10:14 | geplant | |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | geplant | |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | geplant | |
Birmingham (BHX) | TUI | BY7530 | 10:25 | geplant | |
Bristol (BRS) | Jet2 | LS1835 | 10:30 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Storniert | |
Birmingham (BHX) | Jet2 | LS1245 | 10:40 | geplant | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | geplant | |
London (LCY) | Iberia | IB3783 | 10:40 | geplant | |
London (LCY) | Vueling | VY9502 | 10:40 | geplant | |
NIce (NCE) | Iberia Regional | IB2177 expand_more(1) | 10:50 | geplant | |
NIce (NCE) | Vueling | VY5817 | 10:50 | geplant | |
London (LGW) | TUI | BY4532 | 10:55 | geplant | |
Antwerp (ANR) | Air Charters Europe | AGR809 | 11:10 | Verzögert | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:10 | 10:55 | Gelandet |
Barcelona (BCN) | Iberia | IB5092 | 11:10 | 10:55 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | 10:55 | Gelandet |
Rome (FCO) | ITA Airways | AZ84 expand_more(2) | 11:10 | geplant | |
Rome (FCO) | Etihad Airways | EY2936 | 11:10 | geplant | |
Rome (FCO) | Saudia | SV6744 | 11:10 | geplant | |
Hamburg (HAM) | Eurowings | EW7514 | 11:15 | 10:58 | Gelandet |
Hyeres (TLN) | Atlantic Air Solutions | PAV652 | 11:20 | Verzögert | |
Newcastle (NCL) | Jet2 | LS1917 | 11:25 | geplant | |
Liverpool (LPL) | Jet2 | LS3281 | 11:25 | 11:00 | Gelandet |
Rome (FCO) | Vueling | VY3303 expand_more(1) | 11:30 | geplant | |
Rome (FCO) | Qatar Airways | QR3701 | 11:30 | geplant | |
London (STN) | Jet2 | LS1473 | 11:40 | geplant | |
Milan (MXP) | easyJet | U23737 | 11:45 | geplant | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 12:00 | geplant | |
Munich (MUC) | Lufthansa | LH4292 | 12:00 | geplant | |
Madrid (MAD) | Ryanair | FR2084 | 12:00 | geplant | |
Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 12:05 | geplant | |
Barcelona (BCN) | Iberia | IB5094 | 12:05 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 12:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3562 | 12:05 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | geplant | |
Leeds (LBA) | Jet2 | LS205 | 12:30 | geplant | |
Geneva (GVA) | Swiss | LX2340 | 12:30 | geplant | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:30 | geplant | |
London (LGW) | Iberia | IB3893 | 12:30 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9502 | 12:40 | geplant | |
Derby (EMA) | Jet2 | LS643 | 12:45 | geplant | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | geplant | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | geplant | |
Madrid (MAD) | British Airways | BA7248 | 12:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | geplant | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:00 | geplant | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | geplant | |
Lisbon (LIS) | Azul | AD7485 | 13:00 | geplant | |
Lisbon (LIS) | Emirates | EK4855 | 13:00 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | geplant | |
Milan (LIN) | ITA Airways | AZ66 | 13:10 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | geplant | |
Bologna (BLQ) | Ryanair | FR3811 | 13:20 | geplant | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 13:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8526 | 13:30 | geplant | |
Paris (CDG) | KLM | KL2418 | 13:30 | geplant | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:35 | geplant | |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | geplant | |
Vienna (VIE) | Lauda Europe | FR580 | 13:35 | geplant | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:40 | geplant | |
Sevilla (SVQ) | Ryanair | FR5232 | 13:50 | geplant | |
Berlin (BER) | Eurowings | EW8540 | 14:05 | geplant | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | geplant | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | geplant | |
Madrid (MAD) | Air France | AF4810 | 14:05 | geplant | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | geplant | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | geplant | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | geplant | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | geplant | |
Madrid (MAD) | KLM | KL3322 | 14:05 | geplant | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | geplant | |
Rotterdam (RTM) | Transavia | HV5687 | 14:05 | geplant | |
London (LHR) | British Airways | BA410 expand_more(4) | 14:15 | geplant | |
London (LHR) | American Airlines | AA7022 | 14:15 | geplant | |
London (LHR) | Iberia | IB3837 | 14:15 | geplant | |
London (LHR) | Qantas | QF3573 | 14:15 | geplant | |
London (LHR) | Qatar Airways | QR9784 | 14:15 | geplant | |
Paris (ORY) | Transavia | TO4764 | 14:20 | geplant | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:30 | geplant | |
Paris (ORY) | Iberia | IB5176 | 14:30 | geplant | |
Salzburg (SZG) | Eurowings | EW4366 | 14:30 | geplant | |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 14:40 | geplant | |
Barcelona (BCN) | Iberia | IB5098 | 14:40 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:40 | geplant | |
Madrid (MAD) | Ryanair | FR2066 | 14:45 | geplant | |
Biggin Hill (BQH) | Gestair Malta | GSM650 | 14:53 | geplant | |
Hyeres (TLN) | Atmospherica Aviation | PAV131 | 14:53 | geplant | |
Cologne (CGN) | Eurowings | EW546 | 15:00 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
NIce (NCE) | VistaJet | VJT645 | 15:14 | geplant | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
Milan (MXP) | Vueling | VY6378 | 15:15 | geplant | |
Olbia (OLB) | Charter Jets | LTC501 | 15:21 | geplant | |
Porto (OPO) | easyJet | U27767 | 15:25 | geplant | |
Malaga (AGP) | Vueling | VY2455 | 15:30 | geplant | |
Alicante (ALC) | Ryanair | FR7566 | 15:45 | geplant | |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 15:45 | geplant | |
Rome (FCO) | Qatar Airways | QR3726 | 15:45 | geplant | |
Barcelona (BCN) | Ryanair | FR3129 | 16:00 | geplant | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:10 | geplant | |
Amsterdam (AMS) | Air France | AF3233 | 16:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:10 | geplant | |
Bristol (BRS) | Ryanair | FR8264 | 16:10 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2534 | 16:10 | Storniert | |
Milan (MXP) | easyJet | U23739 | 16:15 | geplant | |
Manises (VLC) | Ryanair | FR7209 | 16:20 | geplant | |
Napoli (NAP) | easyJet | U24287 | 16:25 | geplant | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 16:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8503 | 16:35 | geplant | |
Paris (CDG) | KLM | KL2218 | 16:35 | geplant | |
Cat Island (CAT) | VistaJet Germany | H5334 | 16:43 | geplant | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | geplant | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | geplant | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | geplant | |
Gudja (MLA) | Universal Air | VO211 | 17:00 | geplant | |
London (STN) | Ryanair | FR9251 | 17:00 | geplant | |
Warsaw (WAW) | Enter Air | E47921 | 17:10 | geplant | |
Barcelona (BCN) | Vueling | VY3514 expand_more(2) | 17:15 | geplant | |
Barcelona (BCN) | Iberia | IB5100 | 17:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3581 | 17:15 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | geplant | |
Manchester (MAN) | Ryanair | FR1263 | 17:25 | geplant | |
Malaga (AGP) | ProAir Aviation | DGJ536 | 17:26 | geplant | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:30 | geplant | |
London (LHR) | Iberia | IB3639 | 17:30 | geplant | |
London (LHR) | Qantas | QF3571 | 17:30 | geplant | |
London (LHR) | Vueling | VY9510 | 17:30 | geplant | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | geplant | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | geplant | |
Rome (FCO) | Aeroitalia | XZ2574 | 17:45 | geplant | |
Rome (FCO) | Flexflight | W28408 | 17:45 | geplant | |
Malaga (AGP) | Iberia Regional | IB2425 expand_more(1) | 17:55 | geplant | |
Malaga (AGP) | Vueling | VY5895 | 17:55 | geplant | |
Dublin (DUB) | Ryanair | FR9177 | 17:55 | geplant | |
Brussels (CRL) | Ryanair | FR6456 | 18:00 | geplant | |
Bergamo (BGY) | Ryanair | FR8800 | 18:05 | geplant | |
London (LCY) | British Airways | BA8465 expand_more(1) | 18:10 | geplant | |
London (LCY) | Iberia | IB3785 | 18:10 | geplant | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:15 | geplant | |
Barcelona (BCN) | Iberia | IB5102 | 18:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:15 | geplant | |
Pisa (PSA) | Vista America | VJA552 | 18:19 | geplant | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:25 | geplant | |
Rome (FCO) | ITA Airways | AZ86 expand_more(1) | 18:35 | geplant | |
Rome (FCO) | Etihad Airways | EY2934 | 18:35 | geplant | |
Madrid (MAD) | Ryanair | FR394 | 18:40 | geplant | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:50 | geplant | |
London (LGW) | Iberia | IB3892 | 18:50 | geplant | |
Amsterdam (AMS) | GlobalX | OR1531 | 18:55 | geplant | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 18:55 | geplant | |
Manises (VLC) | Iberia | IB5868 | 18:55 | geplant | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | geplant | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | geplant | |
Dusseldorf (DUS) | Condor | DE1258 | 19:05 | geplant | |
Stuttgart (STR) | Eurowings | EW2544 | 19:05 | geplant | |
Eindhoven (EIN) | Transavia | HV6513 | 19:15 | geplant | |
Luton (LTN) | Jet2 | LS3851 | 19:30 | geplant | |
Brussels (BRU) | Transavia | HV9023 | 19:35 | geplant | |
Palma Mallorca (PMI) | TUI Airlines Belgium | TB1451 | 19:40 | geplant | |
Paris (ORY) | Transavia | TO4768 | 19:55 | geplant | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 20:00 | geplant | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | geplant | |
Glasgow (GLA) | Jet2 | LS119 | 20:05 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | geplant | |
London (STN) | Ryanair | FR9253 | 20:10 | geplant | |
Napoli (NAP) | easyJet | U24205 | 20:20 | geplant | |
Geneva (GVA) | easyJet | U21387 | 20:30 | geplant | |
NIce (NCE) | easyJet | U21703 | 20:30 | geplant | |
Newcastle (NCL) | TUI | BY1562 | 20:45 | geplant | |
Biggin Hill (BQH) | OMNI Executive Aviation | OAV303 | 20:46 | geplant | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | geplant | |
NIce (NCE) | Vueling | VY5635 | 20:50 | geplant | |
Manchester (MAN) | Ryanair | FR2626 | 20:50 | geplant | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | geplant | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | geplant | |
Pisa (PSA) | Ryanair | FR8874 | 21:00 | geplant | |
Madrid (MAD) | Iberia | IB1705 expand_more(4) | 21:05 | geplant | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | geplant | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | geplant | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | geplant | |
Manchester (MAN) | Jet2 | LS1731 | 21:10 | geplant | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | geplant | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | geplant | |
Madrid (MAD) | Air France | AF4801 | 21:15 | geplant | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | geplant | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | geplant | |
Madrid (MAD) | KLM | KL3327 | 21:15 | geplant | |
Malaga (AGP) | Ryanair | FR8146 | 21:25 | geplant | |
Bristol (BRS) | TUI Airways | BY6504 | 21:30 | geplant | |
Rome (FCO) | Ryanair | FR4139 | 21:35 | geplant | |
Birmingham (BHX) | Jet2 | LS1181 | 21:50 | geplant | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 21:50 | geplant | |
Manises (VLC) | Vueling | VY5832 | 21:50 | geplant | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 22:00 | geplant | |
Alicante (ALC) | Iberia | IB5677 | 22:00 | geplant | |
Manises (VLC) | Ryanair | FR615 | 22:00 | geplant | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:05 | geplant | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | geplant | |
Rome (FCO) | Wizz Air Malta | W46033 | 22:10 | geplant | |
Marseille (MRS) | Iberia | IB2191 expand_more(1) | 22:10 | geplant | |
Marseille (MRS) | Vueling | VY5881 | 22:10 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2024 | 22:20 | geplant | |
Amsterdam (AMS) | Transavia | HV5677 expand_more(1) | 22:30 | geplant | |
Amsterdam (AMS) | KLM | KL3286 | 22:30 | geplant | |
Newcastle (NCL) | Ryanair | FR4447 | 22:30 | geplant | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 22:30 | geplant | |
Sevilla (SVQ) | Iberia | IB5993 | 22:30 | geplant | |
London (LGW) | easyJet | U28101 | 22:55 | geplant | |
Barcelona (BCN) | Vueling | VY3528 expand_more(1) | 23:00 | geplant | |
Barcelona (BCN) | Iberia | IB5114 | 23:00 | geplant | |
Birmingham (BHX) | Ryanair | FR4252 | 23:05 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | geplant | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | geplant | |
Luton (LTN) | easyJet | U22307 | 23:20 | geplant | |
Milan (MXP) | easyJet | U23741 | 23:20 | geplant | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | geplant | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | geplant | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:35 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR3767 | 23:35 | geplant | |
Menorca (MAH) | Iberia | IB2541 | 23:55 | geplant | |
Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 23:59 | geplant | |
Lisbon (LIS) | Qatar Airways | QR8146 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Valencia (VLC) | Iberia Regional | YW7017 | 00:00 | 00:15 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:30 | 00:39 | Unterwegs |
Madrid (MAD) | Vueling | VY5918 | 00:30 | 00:39 | Unterwegs |
London (LGW) | easyJet | U28106 | 00:55 | 02:31 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3709 expand_more(1) | 01:55 | 02:34 | Unterwegs |
Athens (ATH) | Volotea | V75119 | 01:55 | 02:34 | Unterwegs |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | geplant | |
Paris (CDG) | KLM | KL3553 | 06:30 | geplant | |
Rome (FCO) | Vueling | VY3302 expand_more(1) | 06:50 | geplant | |
Rome (FCO) | Qatar Airways | QR3731 | 06:50 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | geplant | |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | geplant | |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 07:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | geplant | |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | geplant | |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | geplant | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | geplant | |
Nice (NCE) | Vueling | VY5634 | 07:10 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | geplant | |
Madrid (MAD) | Ryanair | FR2085 | 07:50 | geplant | |
Milan (BGY) | Ryanair | FR8335 | 08:15 | geplant | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | geplant | |
Valencia (VLC) | Vueling | VY5831 | 08:25 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 08:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4309 | 08:25 | geplant | |
Barcelona (BCN) | Ryanair | FR3029 | 08:30 | geplant | |
Geneva (GVA) | easyJet | U21398 | 08:30 | geplant | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 08:35 | geplant | |
Amsterdam (AMS) | KLM | KL2526 | 08:35 | geplant | |
Naples (NAP) | easyJet | U24204 | 08:40 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK269 expand_more(1) | 08:45 | geplant | |
Zurich (ZRH) | Swiss | LX8269 | 08:45 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | geplant | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | geplant | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | geplant | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | geplant | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | geplant | |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | geplant | |
Madrid (MAD) | Vueling | VY5395 | 09:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS388 | 09:20 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | geplant | |
Milan (LIN) | easyJet | U21966 | 09:30 | geplant | |
Barcelona (BCN) | Vueling | VY3503 expand_more(2) | 09:30 | geplant | |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | geplant | |
Paris (ORY) | Vueling | VY6938 expand_more(1) | 09:30 | geplant | |
Paris (ORY) | Iberia | IB5178 | 09:30 | geplant | |
London (LGW) | easyJet | U28100 | 09:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | geplant | |
Athens (ATH) | Panellenic Airlines | RJB301 | 09:40 | geplant | |
Zurich (ZRH) | Condor | DE1869 | 09:55 | geplant | |
Antwerp (ANR) | TUI | TB1322 | 10:15 | geplant | |
Berlin (BER) | Ryanair | FR209 | 10:20 | geplant | |
Madrid (MAD) | Air Europa | UX6020 expand_more(6) | 10:20 | geplant | |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | geplant | |
Madrid (MAD) | Air France | AF4792 | 10:20 | geplant | |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | geplant | |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | geplant | |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | geplant | |
Madrid (MAD) | KLM | KL3321 | 10:20 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | geplant | |
Milan (MXP) | Vueling | VY6377 | 10:25 | geplant | |
Manchester (MAN) | TUI | BY2539 | 10:40 | geplant | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | geplant | |
London (LCY) | Iberia | IB3782 | 10:45 | geplant | |
London (LCY) | Vueling | VY9503 | 10:45 | geplant | |
Valencia (VLC) | Ryanair | FR1699 | 10:45 | geplant | |
Nottingham (EMA) | TUI | BY7541 | 10:55 | geplant | |
Manchester (MAN) | Jet2 | LS826 | 11:00 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2515 | 11:10 | Storniert | |
